Eskimo North  



Traceroute from our facility to your IP address: 38.103.63.59


 1  bllvwaelrt0.eskimo.net (204.122.16.1)  0.722 ms  0.843 ms  1.380 ms
 2  fe-1-2-2--0.gw03.bllv.eli.net (209.210.81.45)  1.773 ms  3.028 ms  38.046 ms
 3  p3-0-2.cr01.sttlwatw.integra.net (209.63.115.85)  7.109 ms  9.692 ms  6.404 ms
 4  tg1-1.br01.sttlwawb.integra.net (209.63.114.134)  5.523 ms  21.507 ms  3.914 ms
 5  te-4-4.car4.Seattle1.Level3.net (4.71.156.121)  3.875 ms  2.817 ms  3.425 ms
 6  ae-32-54.ebr2.Seattle1.Level3.net (4.68.105.126)  14.727 ms  19.590 ms  14.311 ms
 7  ae-1-100.ebr1.Seattle1.Level3.net (4.69.132.17)  13.797 ms  9.922 ms  18.108 ms
 8  ae-3.ebr1.SanJose1.Level3.net (4.69.132.49)  33.659 ms  34.992 ms  53.312 ms
 9  ae-91-91.csw4.SanJose1.Level3.net (4.69.134.206)  27.838 ms  47.963 ms  26.506 ms
10  ae-13-69.car3.SanJose1.Level3.net (4.68.18.5)  28.830 ms  23.418 ms  25.927 ms
11  COGENT-COMM.car3.SanJose1.Level3.net (4.68.110.138)  33.174 ms  24.161 ms  24.896 ms
12  te3-2.ccr02.sjc01.atlas.cogentco.com (154.54.6.101)  24.652 ms te4-2.ccr02.sjc01.atlas.cogentco.com (154.54.6.109)  52.316 ms  28.631 ms
13  te8-4.ccr02.lax01.atlas.cogentco.com (154.54.2.149)  40.664 ms  34.569 ms  33.247 ms
14  gi3-0-0.core01.lax01.atlas.cogentco.com (154.54.1.33)  33.769 ms  36.840 ms  33.756 ms
15  po15-0.core01.lax02.atlas.cogentco.com (66.28.4.181)  48.855 ms  42.753 ms  34.836 ms
16  gi5-1.hc01.lax02.atlas.cogentco.com (38.112.34.190)  36.113 ms  34.689 ms  34.365 ms
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *