Washington A Basketball Tournament
Saturday - 2 MAR 96
Boys
| Lynden Christian 84 | Goldendale 81 | 5th & 8th places |
| Okanogan 48 | Connell 45 | 4th & 7th places |
| Lakeside 65 | Omak 63 | 3rd & 6th places |
| La Center 73 | Zillah 54 | 1st & 2nd places |
Girls
| Toledo 59 | Blaine 51 | 5th & 8th places |
| Liberty Bell 54 | Royal City 45 | 4th & 7th places |
| Lakeside 64 | Castle Rock 49 | 3rd & 6th places |
| Lynden Christian 52 | Cascade 43 | 1st & 2nd places |
Friday - 1 MAR 96
Boys
| Lynden Christian 73 | King's 65 |
| Goldendale 73 | Adna 50 |
| Connell 65 | Tenino 49 |
| Okanogan 70 | Ilwaco 42 |
| Zillah 55 | Lakeside 43 |
| La Center 56 | Omak 37 |
Girls
| Blaine 59 | Foster 49 |
| Liberty Bell 71 | Goldendale 59 |
| Toledo 72 | Connell 65 |
| Royal City 55 | Seattle Christian 46 |
| Lynden Christian 55 | Castle Rock 48 |
| Cascade 53 | Lakeside 50 |
Thursday - 29 FEB 96
Boys
| King's 66 | Chewelah 56 |
| Lynden Christian 61 | Steilacoom 54 |
| Goldendale 66 | Foster 51 |
| Adna 55 | Meridian 53 |
| Omak 55 | Connell 45 |
| La Center 79 | Tenino 49 |
| Zillah 47 | Okanogan 46 |
| Lakeside 60 | Ilwaco 51 |
Girls
| Foster 67 | Newport 46 |
| Blaine 65 | Montesano 33 |
| Toledo 53 | La Center 42 |
| Connell 56 | King's |
| Lynden Christian 72 | Liberty Bell 37 |
| Castle Rock 56 | Goldendale 40 |
| Lakeside 37 | Seattle Christian 36 |
| Cascade 86 | Royal City 54 |
Wednesday - 28 FEB 96
Boys
| Connell 62 | King's 48 |
| Omak 58 | Chewelah 54 |
| Tenino 57 | Steilacoom 53 |
| La Center 66 | Lynden Christian 58 |
| Okanogan 67 | Goldendale 60 |
| Zillah 59 | Foster 55 |
| Iiwaco 63 | Meridian 55 |
| Lakeside 61 | Adna 53 |
Girls
| Liberty Bell 76 | Foster 70 |
| Lynden Christian 62 | Newport 24 |
| Castle Rock 58 | Blaine 51 |
| Goldendale 57 | Montesano 55 |
| Lakeside 46 | La Center 31 |
| Seattle Christian 52 | Toledo 42 |
| Royal City 62 | King's 49 |
| Cascade 77 | Connell 71 |
Return to Soft Blue Skye homepage
Send your comments here
Scores furnished by Karin & Margi
Design by Blusky
© 1996 Soft Blue Skye