
| Carl's Weather data from North Ridge, Shoreline, Wa | |||
|---|---|---|---|
| LAST READING AT TIME: 4:20 PM DATE: November 22 2009, time of next update: 4:25 PM | |||
| Current Weather | Dry | Current Temperature | 43.0°F (6.1°C), Apparent temp 41.9°F |
| Maximum Temperature (since midnight) | 44.8°F at: 3:09 PM | Minimum Temperature (since midnight) | 39.9°F at: 12:15 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | E (90°) |
| Windchill Temperature | 43.0°F | Maximum Gust (last hour) | 3.1 mph at: 3:33PM |
| Maximum Gust (since midnight) | 10.9 mph at: 3:16 AM | Maximum 1 minute average (since midnight) | 7.1 mph at: 4:09 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.93 in. (23.6 mm) at 12:06 PM |
| Rainfall This month | 9.15 in. (232.3 mm) | Rainfall To date this year | 33.02 in. (838.6 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.08 in/hour |
| Yesterdays rainfall | 1.00 in | DewPoint | 42.5°F (Wet Bulb :42.7°F ) |
| Humidity | 98 %, Humidex 42.2°F | Barometer corrected to msl | 29.412 in. (996.0 hPa) (QNH 0.000 in.) |
| Pressure change | +0.03 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.62 in | Pressure change (last 6 hours) | +0.27 in |





Use the RELOAD facility on your browser to retrieve the latest data.