Ben's TCP/IP Sub-netting Quick Charts

 

Sub-netting

 

B I N S A B C
Bytes Integer Net mask # Subnets Number Of Hosts
1 128 128 0 8388606  |  223-2    32766  |  215-2   126  |  27-2  2
2 64 192 2 4194302  |  222-2   16382  |  214-2     62  |  26-2  2
3 32 224 6 2097150  |  221-2     8190  |  213-2     30  |  25-2  2
4 16 240 14 1048574  |  220-2     4094  |  212-2     14  |  24-2  2
5 8 248 30    524286  |  219-2     2046  |  211-2       6  |  23-2  2
6 4 252 62    262142  |  218-2      1022  |  210-2        2  |  22-2  2
7 2 254 126    131070  |  217-2        510  | 29-2      0  |  21-2  2
8 1 255 ---      65534  |  216-2        254  |  28-2          ---          

 

  

 

Charted Net Masks

 

# Bits Mask In Binary (Class "B" examples)

Mask In Decimal

# of

Subnets

#Hosts/

Nodes

0 11111111 .1111111 .00000000 .00000000 255 .255 .000 .000 0 655364
2 11111111 .1111111 .11000000 .00000000 255 .255 .192 .000 2 16382
3 11111111 .1111111 .11100000 .00000000 255 .255 .224 .000 6 8190
4 11111111 .1111111 .11110000 .00000000 255 .255 .240 .000 14 4094
5 11111111 .1111111 .11111000 .00000000 255 .255 .248 .000 30 2046
6 11111111 .1111111 .11111100 .00000000 255 .255 .252 .000 62 1022
7 11111111 .1111111 .11111110 .00000000 255 .255 .254 .000 126 510
8 11111111 .1111111 .11111111 .00000000 255 .255 .255 .000 254 254
9 11111111 .1111111 .11111111 .10000000 255 .255 .255 .128 510 126
10 11111111 .1111111 .11111111 .11000000 255 .255 .255 .192 1022 62
11 11111111 .1111111 .11111111 .11100000 255 .255 .255 .224 2046 30
12 11111111 .1111111 .11111111 .11110000 255 .255 .255 .2404064 14
13 11111111 .1111111 .11111111 .11111000 255 .255 .255 .248 8190 6
14 11111111 .1111111 .11111111 .11111100 255 .255 .255 .252 16380 2

 

# Bits Mask In Binary (Class "C" examples) Mask In Decimal # of Subnets # Hosts/Nodes
2 11111111 .1111111 .11111111 .11000000 255 .255 .255 .192 2 62
3 11111111 .1111111 .11111111 .11100000 255 .255 .255 .224 6 30
4 11111111 .1111111 .11111111 .11110000 255 .255 .255 .240 14 14
5 11111111 .1111111 .11111111 .11111000 255 .255 .255 .248 30 6
6 11111111 .1111111 .11111111 .11111100 255 .255 .255 .252 62 2

 

  

 

M n e m o n i c s

 

Dirty DHCP MAC to IP
Boots BOOTp DHCP
always Win WINS IP to Name 
Big B - Node Because Broadcasts
People P - Node Winners Wins
Meet M - Node Believe B then P
in Heaven H - Node Profoundly P then B
 

Norwegian

Net Bios Cache

Women

Wins

Buy

B - Node

Large

LM Hosts

Hard

Hosts

Drives

DNS

  

I do not guarantee any accuracy what so ever. December 22, 1998; August 20, 2005, TCP/IP MCSE.  V.2.0 HTML (C) de Lisle 1998-2005


 Back to Main Page.Back to main.