Index of /~eresrch/Fusion

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]B_full.png 2008-01-08 18:43 52K 
[IMG]E_full.png 2008-01-08 18:42 69K 
[DIR]Electron_Emitter_Notes/2008-05-07 08:10 -  
[DIR]Krall_5.12/ 2008-05-02 19:45 -  
[IMG]b_sextant_y.png 2008-01-05 19:47 11K 
[IMG]brute_force_potentia..>2008-01-20 18:57 177K 
[IMG]coil_1.png 2007-09-23 13:45 6.5K 
[IMG]cusp.png 2007-09-25 20:22 6.8K 
[IMG]e_sextant_y.png 2008-01-05 19:47 21K 
[TXT]efield.c 2007-11-01 20:26 17K 
[IMG]efield_center_out.png 2007-09-30 17:48 6.5K 
[IMG]efield_cusp.png 2007-09-30 17:48 14K 
[IMG]efield_ztilt.png 2007-09-30 17:48 14K 
[   ]electron_dist_take2.pdf2008-02-23 14:39 541K 
[   ]electron_distributio..>2008-01-23 20:21 90K 
[TXT]electron_fluid.c 2008-03-02 19:37 16K 
[TXT]electron_fluid_0.c 2008-02-04 18:07 10K 
[TXT]electron_fluid_1.c 2008-02-06 20:25 16K 
[TXT]electron_fluid_gsl.c 2008-01-30 20:58 13K 
[TXT]electron_fluid_magne..>2008-03-02 19:37 16K 
[TXT]electron_phase.c 2008-03-30 19:53 24K 
[   ]electron_potential.dat 2008-02-04 18:07 23K 
[   ]electron_potential_p..>2008-03-03 19:22 23K 
[TXT]force.c 2007-11-01 20:26 2.8K 
[   ]fusion.pdf 2007-11-17 21:20 298K 
[   ]fusion_1.pdf 2007-10-22 20:26 240K 
[   ]fusion_2.pdf 2007-11-03 15:58 271K 
[IMG]mag.png 2007-09-22 19:16 1.9K 
[TXT]mag_6.c 2007-11-01 20:26 14K 
[TXT]magnetic_potential.c 2008-02-17 07:40 10K 
[   ]magnetic_potential.dat 2008-03-03 19:23 77K 
[TXT]magnetic_sheet.c 2008-02-17 07:41 2.5K 
[CMP]magrid.obj.gz 2008-07-13 12:50 496K 
[   ]particle_equations.pdf 2008-01-16 18:47 75K 
[TXT]plot3d.c 2008-07-13 12:50 10K 
[TXT]plotfield.c 2008-01-08 19:09 20K 
[TXT]plotforce.c 2007-11-01 20:26 16K 
[TXT]plotmag.c 2007-11-01 20:26 18K 
[TXT]plotpotential.c 2008-01-20 19:55 19K 
[TXT]potential.c 2008-01-20 19:56 8.2K 
[TXT]potential_sheet.c 2008-02-06 20:25 2.4K 
[IMG]pretty_mistake.png 2008-01-08 18:42 129K 
[TXT]single_particle_track.c2008-01-09 18:11 6.6K 
[TXT]single_particle_trac..>2008-01-11 20:41 6.7K 
[IMG]skew.png 2007-09-25 20:21 18K 
[TXT]spfieldgen.c 2008-01-08 05:19 29K 
[IMG]squiggle_osc.png 2008-01-11 20:25 4.6K 
[TXT]stan_potential.c 2008-02-07 20:32 9.0K 
[DIR]tombo_coil/ 2008-08-02 17:59 -  
[   ]virtual_polywell_tak..>2008-03-23 15:07 134K 
[IMG]vwiggle2.png 2008-01-08 20:39 22K 
[IMG]vwiggle3.png 2008-01-08 20:39 6.7K 
[IMG]vwiggle_osc.png 2008-01-11 20:21 11K 
[IMG]z_axis.png 2007-09-25 20:22 5.0K 

Apache Server at www.eskimo.com Port 443