| MATERIAL | ![]() | MICRO-OHMS CM |
|---|---|---|
| Silver | ![]() | 1.59 |
| Copper (annealed) | ![]() | 1.72 |
| Copper (hard-drawn) | ![]() | 1.77 |
| Gold | ![]() | 2.44 |
| Aluminum | ![]() | 2.82 |
| Magnesium | ![]() | 4.60 |
| Tungsten | ![]() | 5.60 |
| Zinc | ![]() | 5.80 |
| Brass | ![]() | 7.00 |
| Nickel | ![]() | 7.80 |
| Phosphor Bronze | ![]() | 7.80 |
| Cobalt | ![]() | 9.80 |
| Iron | ![]() | 10.0 |
| Platinum | ![]() | 10.0 |
| Steel | ![]() | 10.4 |
| Palladium | ![]() | 11.0 |
| Tin | ![]() | 11.5 |
| Lead | ![]() | 22 |
| Mercury | ![]() | 95.783 |
| Nichrome | ![]() | 100 |
| Bismuth | ![]() | 120 |
The Satellite Voyager's Gold-Record Message, Heading Toward Sirius:
"This is a present from a small and distant world. A token of our sounds, our
science, our images, our music, our thoughts, and our feelings. We are attempting to survive
our time so that we may live into yours. We hope, some day, having solved the problems we face,
to join a community of galactic civilizations. This record represents our hope and our
determination and our goodwill in a vast and awesome universe."

