All data starts with the second season, November 13, 2002.
Results:
| Date | Opponent | WoG Scores & Total | Opp. Scores & Total | WoG Record |
| November 13, 2002 | Sepia Slingers | 947 801 898 2646 | 881 883 802 2566 | 3-1 |
| November 20, 2002 | 5 Fun Cats | 830 781 806 2417 | 856 854 783 2493 | 4-4 |
| December 4, 2002 | Toxins | 877 805 873 2555 | 831 776 786 2393 | 8-4 |
| December 11, 2002 | Nutha Round | 866 774 870 2510 | 936 987 796 2719 | 9-7 |
| December 18, 2002 | Sandpointers | 818 862 852 2532 | 908 915 875 2698 | 9-11 |
| January 8, 2003 | The Brewery | 882 802 982 2666 | 947 849 938 2734 | 10-14 |
| January 15, 2003 | Fundangos | 891 915 855 2661 | 865 809 933 2607 | 13-15 |
| January 22, 2003 | TBA | 918 892 864 2671 | 896 908 878 2682 | 14-18 |
| January 29, 2003 | Split Happens | 843 786 850 2479 | 818 889 932 2639 | 15-21 |
| February 5, 2003 | Session 2 Playoffs: Toxins | 885 897 903 2685 | 927 835 835 2597 | 18-22 |
| February 12, 2003 | Swamp Ducks | 914 910 893 2717 | 1050 971 901 2912 | 0-4 |
| February 19, 2003 | Fridell Electronics | 873 869 898 2640 | 878 961 814 2653 | 1-7 |
| February 26, 2003 | Sepia Slingers | 943 894 803 2640 | 910 950 841 2701 | 2-10 |
| March 5, 2003 | 5 Fun Cats | 821 914 900 2735 | 795 780 937 2512 | 5-11 |
| March 12, 2003 | Toxins | 831 833 847 2511 | 850 858 851 2559 | 5-15 |
| March 19, 2003 | Nutha Round | 850 893 864 2607 | 853 890 849 2592 | 8-16 |
| March 27, 2003 | Sandpointers | 885 896 826 2607 | 897 917 884 2698 | 8-20 |
| April 2, 2003 | The Brewery | 873 814 851 2538 | 904 927 891 2722 | 8-24 |
| April 9, 2003 | Fundangos | 1011 908 918 2837 | 889 968 973 2830 | 10-26 |
| April 16, 2002 | Session 3 Playoffs: Toxins | 891 833 919 2643 | 833 816 717 2466 | 14-26 |
| April 23, 2002 | Playoffs: Sandpointers | 824 801 902 2527 | 920 946 827 2693 | 15-29 |
Session three data:
| Player | Session 3 High Game | Session 3 High Series | Session 3 Total | Session 3 Average | Overall Total | Overall Average |
| GCW | 166 | 398 | 3896 | 118 | 10057 | 115 |
| Mike | 215 | 487 | 4499 | 136 | 10309 | 125 |
| Kyle | 181 | 451 | 4370 | 132 | 10624 | 126 |
| Allen | 192 | 475 | 4819 | 146 | 12708 | 146 |
| Brian | 223 | 609 | 5619 | 170 | 14213 | 169 |
Session two data:
| Player | Session 2 High Game | Session 2 High Series | Session 2 Total | Session 2 Average |
| GCW | 171 | 431 | 3547 | 118 |
| Mike | 155 | 426 | 3652 | 121 |
| Kyle | 205 | 487 | 3983 | 132 |
| Allen | 202 | 520 | 4531 | 151 |
| Brian | 208 | 546 | 5012 | 167 |