Names |
Born |
Died |
Key: S=Spouse, C=Child, P=Parent
| ATCHLEY | ||
| AbrahamC | born 25 Oct 1759 | |
| BenjaminC | born 24 Jan 1790 | died Abt 1854 |
| DanielC | died 2 Mar 1863 | |
| EliazbethC | born 14 Oct 1800 | |
| Hannah | born 23 Feb 1782 | |
| Isaac | born 9 Dec 1787 | |
| JamesS,P | ||
| JaneC | born 1 Aug 1798 | |
| JosephC | ||
| JoshuaS,C,P | born 10 Jan 1714 | died 22 Oct 1747 |
| JoshuaC | born 26 Feb 1792 | died 26 Feb 1872 |
| Lydia PaulineS,C,P | born 22 Apr 1794 | died 11 Feb 1865 |
| MartinoC | ||
| Mary | born Abt 1747 | died Abt 1809 |
| MaryC | born 13 Nov 1783 | |
| NathanielC | ||
| NoahC | born 19 Jan 1807 | |
| Rhoda | born 25 Feb 1802 | died 14 Mar 1857 |
| Sarah | born 28 Nov 1785 | |
| ThomasS,C,P | born 3 May 1755 | died 11 Oct 1836 |
| Thomas IC | ||
| Thomas IIC | born 19 Apr 1796 | |
| BYRD | ||
| ElizabethP | born Abt 1777 | died Abt 1844 |
| LARGE | ||
| IsaacC | born 1 Mar 1806 | |
| James | born 15 Sep 1809 | died 14 Aug 1869 |
| John | born 10 Aug 1794 | died 11 Jul 1865 |
| MaryS,C,P | born 12 Oct 1798 | died 29 Mar 1853 |
| RobertC | born Abt 1817 | |
| SamuelS,P | born Abt 1770-1780 | died Abt 1830-1840 |
| WilliamC | born Abt 1805 | |
| MAPLES | ||
| Annna C.C | born 25 Aug 1853 | died 29 Dec 1886 |
| CharlottyC | born Abt 1810 | died 14 Oct 1880 |
| Cyril | ||
| David CrockettC | born 22 Mar 1846 | died 14 Sep 1908 |
| Eliza LouisaC | ||
| ElizabethC | born Abt 1775 | |
| Ephraim | born Abt 1794 | |
| EphriamC | born 8 May 1814 | died 10 May 1878 |
| Gideon | born 8 Jul 1823 | died 1 Oct 1904 |
| Gilbert RussellC | born 19 Apr 1859 | died 16 May 1914 |
| Guilford RussellS,C,P | born 9 Dec 1818 | died 22 Oct 1900 |
| Halex McclellandC | born 16 Mar 1862 | died 28 May 1895 |
| JamesC | born Abt 1772 | |
| Jesse | born Abt 1786 | died 12 May 1847 |
| John | born Abt 1784 | |
| JosiahS,C,P | born Abt 1749 | died Abt 1820 |
| JosiahC | born Abt 1770 | |
| JosiahC | born 1811 | died Bef 1865 |
| Juliette LorettaS,C | born 5 Jul 1870 | died 30 Apr 1934 |
| LydiaC | born Abt 1813 | died 4 Nov 1895 |
| LydiaC | born 27 May 1851 | died 23 Dec 1866 |
| Mary E.C | born 13 Jul 1816 | died 20 Sep 1883 |
| Mary 'Polly'C | born 10 Dec 1848 | died 14 May 1936 |
| NancyC | born Abt 1768 | |
| NoahC | ||
| Perry | ||
| PeterC | born Abt 1778 | |
| Preston W.C | born Abt 1820 | died 23 Jan 1913 |
| RutheaC | born Abt 1770 | |
| Sarah EleanorC | born 11 Nov 1866 | died 20 Apr 1925 |
| ThomasS,C,P | born 20 Mar 1790 | died 15 Mar 1871 |
| Thomas JrC | born 1826 | died 1887 |
| Thomas Millard FilmoreC | born 23 Aug 1856 | died 4 Apr 1907 |
| Thursa 'Thursey'C | born 27 Mar 1828 | died 11 Mar 1915 |
| William The Elder (Jr?)P | born Abt 1720 | died Abt 1800 |
| William CordraC | born Abt 1766 | died 26 Oct 1847 |
| MARTINO | ||
| MaryS,C,P | born Abt 1719 | |
| Mrs FrankoS,P | ||
| MCELROY | ||
| Alfred LloydC | born 15 Feb 1927 | died 6 Jan 1995 |
| David CrockettC | born 27 Dec 1903 | died 4 Mar 1986 |
| Elenore Brunetta Nellie | born 19 Oct 1889 | died 30 Dec 1943 |
| Filmore Allen | ||
| Gilbert Russell | born 9 Jan1892 | died 6 Mar 1930 |
| Halleck | born 30 Mar 1899 | died 11 Dec 1974 |
| Lydia Anna | born 6 Jun 1894 | died 16 Mar 1957 |
| Rev William DockS,C | born 11 Aug 1861 | died 19 Apr 1943 |
| Theodore Roosevelt MckinleyC | born 3 Oct 1901 | died 16 Nov 1969 |
| Theodore RussellC | born 19 Feb 1924 | died 16 May 1982 |
| Velma ArrenaC | born 9 Mar 1906 | died 26 Aug 1970 |
| Wesley DurandC | born 6 Aug 1932 | died 3 Apr 1996 |
| WilliamS,P | born Abt 1840 | |
| William DockC | born 14 Mar 1897 | died 10 Oct 1961 |
| MCMAHAN | ||
| AnnaC | ||
| Archibald #1S,P | born Abt 1746 | died 27 Feb 1853 |
| Archibald #2C | born Abt 1773 | died Abt 1875 |
| ArchibaldC | ||
| Crockett | ||
| David CrockettS,C,P | born 10 Oct 1796 | died 4 Apr 1878 |
| Elenore Brunetta 'Nellie'S,C,P | born 29 Jan 1829 | died 4 Dec 1916 |
| EliC | ||
| James | born 1775 | |
| JohnC | ||
| JohnathanC | ||
| MaryC | ||
| McNulty | born 19 Jun 1826 | died 31 Mar 1894 |
| Redmond | ||
| SallieC | ||
| SamuelC | ||
| SandersC | ||
| Stephen | ||
| William | ||
| WilsonC | ||
| ORR | ||
| Lula IsabelleP | born 1 Mar 1877 | died 11 Feb 1922 |
| PELTIER | ||
| James MathewP | born 22 Aug 1872 | died 30 Dec 1932 |
| Mary Lou | born 4 Jun 1906 | died 30 Dec 1993 |
| RATHBONE | ||
| JohnP | died NC | |
| Mary C.S,C,P | born Abt 1840 | |
| RICHARDS | ||
| LydiaS,P | born 18 Aug 1762 | died 31 Aug 1850 |
| SWEENEY | ||
| AnnS,P | ||
| MosesS,P | ||
| RutheaS,C,P | born Abt 1749 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 3 Feb 2002 with Legacy 3.0 from Millennia