Names |
Born |
Died |
Key: S=Spouse, C=Child, P=Parent
| (No Surname) | ||
| Mary JaneS,P | ||
| FLEMING | ||
| AmandaC | born 1846 | |
| Mary | born 1843 | |
| SamuelS,P | born 12 Sep 1779 | died 5 Mar 1864 |
| Samuel GoodsonC | born 31 Jul 1840 | died 27 Sep 1898 |
| Sarah AlabamaS,C | born 3 Nov 1838 | died 18 Aug 1918 |
| Texas | born 1844 | |
| KING | ||
| MarthaS,P | ||
| NancyS,C,P | ||
| NathanS,P | ||
| ORR | ||
| AbnerC | ||
| AnnieC | ||
| Benjamin Alexander | born 2 Jan 1828 | |
| Benjamin F.C | ||
| Clement SandersC | born 15 Oct 1823 | died 20 Oct 1896 |
| IsaacC | ||
| IsabellaC | ||
| JacobS,C,P | born Abt 1799 | died EITHER 1881 OR 1882 |
| James K.C | ||
| Lula IsabelleC | born 1 Mar 1877 | died 11 Feb 1922 |
| Margaret Ann | born 26 Nov 1878 | died 14 Jan 1968 |
| Marion ArthurC | ||
| Martha | ||
| Mary A. | ||
| NancyC | ||
| Nancy "Nanie"C | ||
| Polly | ||
| Ransom B. | born 3 Jun 1839 | died 1920 |
| RobertC | ||
| WilliamS,P | ||
| William HenryS,C | born Abt 1826 | died Cir 1896 |
| PELTIER | ||
| Bessie LeeC | born 7 May 1904 | died 14 May 1973 |
| James Carroll | born 22 Aug 1912 | died 4 Mar 1983 |
| James Mathew | born 22 Aug 1872 | died 30 Dec 1932 |
| Jeremiah Cloud 'Jerry' | born 1852 | |
| Lloyd | born Apr 1908 | died 30 Jun 1909 |
| Margaret Katherine | born 20 Sep 1909 | died 22 Sep 1984 |
| Mary Lou | born 4 Jun 1906 | died 30 Dec 1993 |
| Raymond | born Mar 1897 | died Bef 1910 |
| Rillie Gwendolyn | born 8 Jul 1895 | died 23 Sep 1965 |
| Sarah Gladys | born Oct 1899 | |
| SHOOK | ||
| MaryS,P | born Abt 1808 | |
| WOODS | ||
| MaryP | born Jan 1844-1854 | died 11 Mar 1918 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 3 Feb 2002 with Legacy 3.0 from Millennia