Names |
Born |
Died |
Key: S=Spouse, C=Child, P=Parent
| (No Surname) | ||
| SarahS,P | ||
| BROUGHTON | ||
| NancyS,P | ||
| DENNIS | ||
| SarahS,P | ||
| FLEMING | ||
| Sarah AlabamaP | born 3 Nov 1838 | died 18 Aug 1918 |
| MITCHELL | ||
| Jesse BroughtonS,C,P | born 16 May 1798 | |
| LucindaS,C,P | born 1821 | |
| SolomonS,P | born Abt 1759 | died 27 Jan 1839 |
| ORR | ||
| Lula IsabelleS | born 1 Mar 1877 | died 11 Feb 1922 |
| William Henry | born Abt 1826 | died Cir 1896 |
| PELLETIER | ||
| JeromeS,P | born Bef 1755 | died Abt 1801 |
| PELTIER | ||
| AliceC | born Abt Mar 1876 | |
| Amanda JosephineC | born Abt 1839 | |
| Anthony Clemtine | born Abt Jan 1848 | died Abt 1915 |
| Anthony IS,C,P | born Abt 1782 | died Abt 1845 |
| Bessie LeeC | born 7 May 1904 | died 14 May 1973 |
| David FranklinC | born 15 Nov 1883 | died 3 Sep 1953 |
| Eliza | born Abt 1875 | |
| Etta | ||
| JamesS,C,P | born 1816 | |
| James CarrollC | born 22 Aug 1912 | died 4 Mar 1983 |
| James MathewC | born 22 Aug 1872 | died 30 Dec 1932 |
| James William T.C | born Abt 1849 | |
| Jeremiah Cloud 'Jerry'S,C | born 1852 | |
| Julia | born Abt 1845 | |
| LibbyC | ||
| LloydC | born Apr 1908 | died 30 Jun 1909 |
| Lucy A.C | born Abt 1856 | |
| Lycurgus 'Dick' | born Abt 1841 | died Abt 1923 |
| Margaret KatherineC | born 20 Sep 1909 | died 22 Sep 1984 |
| Mary Lou | born 4 Jun 1906 | died 30 Dec 1993 |
| MattieC | ||
| RaymondC | born Mar 1897 | died Bef 1910 |
| Rillie Gwendolyn | born 8 Jul 1895 | died 23 Sep 1965 |
| SamuelC | born Abt 1859 | |
| Sarah GladysC | born Oct 1899 | |
| PERKINSON | ||
| ElizabethS,P | died Bef 1820 | |
| WOODS | ||
| MaryS,C | born Jan 1844-1854 | died 11 Mar 1918 |
| MathewS,P | ||
| Millie (Mrs)S,P | born Abt 1815 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 3 Feb 2002 with Legacy 3.0 from Millennia