Searching Result
| Surname | Quantity | Type | Commune/Village | Canton | Film Number |
|---|---|---|---|---|---|
| USELDING | 1 | death | Berg | Mersch | 1739621 |
| USELDING | 2 | birth | Septfontaines | Capellen | 1791913 |
| USELDING | 1 | death | Septfontaines | Capellen | 1791913 |
| USELDING | 2 | birth | Erpeldange | Diekirch | 1793663 |
| USELDING | 1 | death | Erpeldange | Diekirch | 1793663 |
| USELDING | 1 | marriage | Erpeldange | Diekirch | 1793663 |
| USELDING | 1 | death | Dippach | Capellen | 1739791 |
| USELDING | 1 | death | Luxembourg Ville | Luxembourg Ville | 1792406 |
| USELDING | 1 | death | Hollerich | Luxembourg Ville | 1792304 |
| USELDINGER | 1 | death | Bous | Remich | 1739730 |
| USELDINGER | 4 | death | Wellenstein | Remich | 1792167 |
| USELDINGER | 4 | birth | Dalheim | Remich | 1739739 |
| USELDINGER | 3 | death | Dalheim | Remich | 1739739 |
| USELDINGER | 1 | marriage | Dalheim | Remich | 1739739 |
| USELDINGER | 16 | birth | Remich | Remich | 1791853 |
| USELDINGER | 8 | death | Remich | Remich | 1791853 |
| USELDINGER | 1 | marriage | Steinfort | Capellen | 1792063 |
| USELDINGER | 1 | death | Steinfort | Capellen | 1792063 |
| USELDINGER | 6 | marriage | Remich | Remich | 1791853 |
| USELDINGER | 1 | birth | Wellenstein | Remich | 1792167 |
| USSELDING | 1 | death | Redange | Redange | 1143411 |
The searching engine found 21 record(s).