Ozaukee County, Wisconsin Cemetery Indexes:
The following information was extracted from Ozaukee County, Wisconsin Cemeteries compiled by Bev Hetzel (FHL US/CAN Fiche 6104792). The entries are current to 1991. In the original index several headstones are listed as unreadable but were identified upon closer examination and are included below and indicated by an asterisk (*). See below for a list of other cemeteries included in the index that do no have any Useldings listed.
Holy Cross Cemetery Hwy. B, Holy Cross |
||
| Name | Death | Notes |
| Uselding, Alphons | 1970 | |
| Uselding, Anna M.* | 5 Apr 1875 | wife of John Nicholas (d. 1887) |
| Uselding, Catharina | 22 Nov 1929 | wife of John (d. 1912) |
| Uselding, Catherine | 3 Jul 1933 | |
| Uselding, Elinor | 1990 | |
| Uselding, Elisabeth | 2 Sep 1869 | age 19, dau. of John Nicholas |
| Uselding, Elisabeth | 14 Apr 1875 | age 63 |
| Uselding, Elsie | none shown | |
| Uselding, Eugene | 1954 | |
| Uselding, George | 2 May 1923 | |
| Uselding, Jeffery | 1954 | son of Alphonse |
| Uselding, John | 18 Jul 1912 | |
| Uselding, John | 3 Nov 1939 | |
| Uselding, John Nicholas* | 7 Nov 1887 | husband of Anna M. (died 1875) |
| Uselding, Josephina* | 21 Oct 1887 | |
| Uselding, Leona | none shown | |
| Uselding, Margaret | 1 Jun 1881 | |
| Uselding, Margaretha | 4 Aug 1889 | |
| Uselding, Maria | 10 Apr 1932 | |
| Uselding, Mary | 15 Dec 1937 | |
| Uselding, Mary | 28 Jul 1913 | |
| Uselding, Nicolas | 1974 | |
| Uselding, Nicolaus | 3 Nov 1940 | |
| Uselding, Nicolaus | 28 Jun 1913 | |
| Uselding, Mathilda | 1945 | |
| Uselding, Peter | 1968 | |
| Uselding, Raymond | 1978 | |
| Uselding, unreadable | ? | |
St. Francis Cemetery Pioneer Rd., near Cedarburg |
||
| Name | Death | Notes |
| Uselding, Donald | 26 Jan 1957 | Born 15 Jul 1934 |
| Uselding, Vincent | 8 Jul 2000 | born 1911 |
| Uselding, Elsie | 1996 | born 1910 |
St. Mary's - Lake Church Cemetery Hwy. D, Lake Church |
||
| Name | Death | Notes |
| Uselding, Edward | 2 Apr 1972 | WW II |
| Uselding, Geraldine | 1 Dec 1941 | |
| Uselding, infant | 1955 | |
| Uselding, infant | 1957 | |
| Uselding, Marie | none shown | |
| Uselding, Robert | 1949 | |
Old St. Mary's Cemetery Corner of Webster & Landolt, Port Washington |
||
| Name | Death | Notes |
| Uselding, Anna | 5 Nov 1936 | |
| Uselding, Katherine | 1939 | |
| Uselding, Peter | 1928 | |
| Uselding, unreadable | ||
St. Rose Cemetery Wilson St., Fredonia |
||
| Name | Death | Notes |
| Uselding, John | 10 Nov 1911 | age 78 years |
Other cemeteries included in the index that do not have any Useldings listed are: