Census takers often struggled with spelling Uselding and later indexers struggled with interpreting the enumerator's handwriting. If you are not able to located someone it may mean their name was just not recorded or indexed accurately, as you can see from some of the following spellings.
An asterik (*) below indicates the name as it appears in the census or index. In the "Page" column entries such as 109-13-91 refer to the enumeration district, sheet and line number the entry appears on.
Uselding(er) census extractions arranged by name and state.
Uselding Census Entries: Soundex Code U243
1850 || 1855 || 1860 || 1870 || 1880 || 1885 || 1895 || 1900 || 1910 || 1920
|
||||||
| First Name | Surname | Year | State | County | City/Township | Page |
| Michael | Osleding* | 1850 | Wisconsin | Washington | Belgium | 084 |
| Nicholas | Uselding | 1850 | Wisconsin | Washington | Saukville | 066 |
| Nicholas | Ozleding* | 1850 | Wisconsin | Washington | Belgium | 084 |
| John N. | Uselding | 1855 | Wisconsin | Ozaukee | Fredonia | 008 |
| Michel* | Uselding | 1855 | Wisconsin | Ozaukee | Belgium | 008 |
| Nicholas | Oselding* | 1855 | Wisconsin | Ozaukee | Belgium | 001 |
| Elisabeth | Uselding | 1860 | Wisconsin | Ozaukee | Belgium | 584 |
| Everhard | Uselding | 1860 | Wisconsin | Belgium | Ozaukee | 583 |
| John | Uselthing* | 1860 | Illinois | Cook | Chicago, 7th ward | 969 |
| Michael | Uselding | 1860 | Wisconsin | Ozaukee | Fredonia | 708 |
| Nicolaus | Uselding | 1860 | Wisconsin | Ozaukee | Fredonia | 691 | Peter | Usselthing* | 1860 | Illinois | Cook | Chicago, 7th ward | 865 |
| Elizabeth | Useldinger* | 1870 | Wisconsin | Ozaukee | Fredonia | Mortality |
| Geo. | Useldinger* | 1870 | Wisconsin | Ozaukee | Fredonia | 65 |
| J. B. | Osdalginz* | 1870 | Wisconsin | Ozaukee | Belgium | 044 |
| John | Melding* | 1870 | Illinois | Cook | Chicago, 17th ward | 277 |
| Michel | Useldinger* | 1870 | Wisconsin | Ozaukee | Fredonia | 65 |
| Nic. | Useldinger* | 1870 | Wisconsin | Ozaukee | Belgium | 034 |
| Nicholas | Uselding | 1870 | Wisconsin | Ozaukee | Belgium | 046 |
| Nicholas | Useldinger* | 1870 | Wisconsin | Ozaukee | Fredonia | 069 |
| Everhard | Uselding | 1880 | Wisconsin | Ozaukee | Belgium | 146-10-33 |
| George | Uselding | 1880 | Wisconsin | Ozaukee | Fredonia | 368A |
| Gregor | Uselding* | 1880 | Minnesota | Winona | Mt. Vernon | 115 |
| John | Niedlding* | 1880 | Illinois | Cook | Chicago, 16th ward | 458 |
| J. B. | Uselding | 1880 | Wisconsin | Ozaukee | Fredonia | 148-4-15 |
| J. N. | Uselding | 1880 | Wisconsin | Ozaukee | Fredonia | 360B |
| John | Uselding | 1880 | Wisconsin | Ozaukee | Fredonia | 360A |
| Michael | Uselding | 1880 | Illinois | Livingston | Odell | 114-17-50 |
| Michael | Uselding | 1880 | Wisconsin | Ozaukee | Fredonia | 148-26-4 |
| Nicholas | Uselding | 1880 | Wisconsin | Ozaukee | Belgium | 320A |
| Peter | Useldeng* | 1880 | Illinois | Cook | Chicago, 16th ward | 370 |
| George | Uselding | 1885 | South Dakota | Beadle | Town 112 | 59-9-8 | Peter | Uselding | 1885 | South Dakota | Beadle | Town 112 | 59-6-8 |
| George | Uselding | 1895 | South Dakota | Beadle | Allen | 003 |
| Peter W. | Uselding | 1895 | South Dakota | Beadle | Allen | 004 |
| Anna | Uselding | 1900 | Illinois | Cook | Lakeview | 801-8A-21 |
| Anna | Uselding | 1900 | Wisconsin | Ozaukee | Port Washington | 19-1-16 |
| George | Uselding | 1900 | South Dakota | Beadle | Allen | 8-6-6 |
| George | Uselding | 1900 | Wisconsin | Ozaukee | Fredonia | 15-14A-44 |
| George* | Uschdinger* | 1900 | Minnesota | Polk | Belgium | 200-2B-68 |
| John | Usilding* | 1900 | Illinois | Cook | Chicago, 22nd ward | 668-7B-96 |
| John B. | Uselding | 1900 | Wisconsin | Ozaukee | Fredonia | 15-13B-68 |
| John | Uselding | 1900 | Wisconsin | Ozaukee | Port Washington | 19-14-29 |
| John | Uselding | 1900 | Wisconsin | Ozaukee | Saukville | 21-6-71 |
| Michael | Uselding | 1900 | Wisconsin | Ozaukee | Fredonia | 15-13B-69 |
| Nicholas | Useldinger | 1900 | Ohio | Cuyahoga | Euclid | 217-13A-31 |
| Nick | Uselding | 1900 | Wisconsin | Ozaukee | Belgium | 12-1-37 |
| Maggie | Uselding | 1900 | Wisconsin | Ozaukee | Belgium | 12-15-93 |
| Paul | Useldinger | 1900 | Minnesota | Polk | 153 Range 46 | 200-12A-43 |
| Peter W. | Uselding | 1900 | South Dakota | Beadle | Allen | 8-6-1 |
| Peter | Uselding | 1900 | South Dakota | Beadle | Wolsey | 13-8-19 |
| Peter | Uselding | 1900 | Wisconsin | Ozaukee | Port Washington | 19-21-1 |
| William | Useldinger | 1900 | Minnesota | Renville | Bird Island | 122-9A-26 |
| Anna | Uselding | 1910 | Illinois | Cook | Chicago, 22nd ward | 952-8A-22 |
| Anna | Melding* | 1910 | Wisconsin | Ozaukee | Port Washington | 88-13A-37 |
| Bernard | Uselding | 1910 | Wisconsin | Ozaukee | Fredonia | 84-13B-83 |
| Emil | Usselding* | 1910 | North Dakota | Morton | Twp 135, Range 82 | 126-19A-34 |
| George | Uselding | 1910 | South Dakota | Beadle | Allen | 8-16-22 |
| George | Uselding | 1910 | Wisconsin | Sheboygan | Random Lake | 125-1A-48 |
| George | Usseldinger* | 1910 | Minnesota | Red Lake | Red Lake Falls | 239-3B-87 |
| Gregor | Usseldinger* | 1910 | Minnesota | Red Lake | Red Lake Falls | 239-3B-86 |
| Henry | Usedeling* | 1910 | Illinois | Cook | Chicago, 23rd ward | 988-12A-1 |
| John | Urolding* | 1910 | Illinois | Cook | Chicago, 21st ward | 901-10B-95 |
| John | Uselding | 1910 | Illinois | Cook | Chicago, 22nd ward | 948-11A-45 |
| John | Uselding | 1910 | Wisconsin | Ozaukee | Belgium | 81-14B-59 |
| John | Uselding | 1910 | Wisconsin | Ozaukee | Grafton | 85-1A-14 |
| Katie | Uselding | 1910 | Wisconsin | Waukesha | Brookfield | 157-11B-74 |
| Nicholas | Useldina* | 1910 | Illinois | Cook | Chicago, 23rd ward | 991-5B-93 |
| Nicholas J. | Uselding | 1910 | Illinois | Cook | Chicago, 26th ward | 1137-7B-74 |
| Nicholas | Useldinger | 1910 | Ohio | Cuyahoga | Cleveland, 26th ward | 410-9A-47 |
| Nicholas W. | Uselding | 1910 | Texas | Swisher | Justice Pct. 5 | 212-13A-36 |
| Nick | Useldinger | 1910 | Washington | Pierce | Puyallup | 209-10B-74 |
| Nic | Uselding | 1910 | Wisconsin | Ozaukee | Belgium | 81-14B-54 |
| Paul | Useldinger | 1910 | Minnesota | Polk | Brandt | 184-1A-28 |
| Peter W. | Uselding | 1910 | South Dakota | Beadle | Allen | 8-12-58 |
| Peter P. | Useldinger | 1910 | Washington | Pierce | Tacoma, 6th ward | 272-7A-38 |
| Peter L. | Uselding | 1910 | Wisconsin | Ozaukee | Belgium | 81-7A-15 |
| Peter | Uselding | 1910 | Wisconsin | Ozaukee | Pt. Washington | 88-14A-49 |
| Theodore | Uselding | 1910 | Illinois | Cook | Chicago, 24th ward | 1079-3-92 |
| William | Urlinger* | 1910 | Minnesota | Renville | Kingman | 140-5B-68 |
| Anna | Uselding | 1920 | Illinois | Cook | Chicago, 26th ward | 1564-3B-55 |
| Anna | Uselding | 1920 | Wisconsin | Ozaukee | Port Washington | 109-13-91 |
| George | Uselding | 1920 | South Dakota | Beadle | Allen | 1-9-48 |
| Geo. | Uselding | 1920 | Wisconsin | Clark | Pine Valley | 28-6A-35 |
| Joe | Useldnger* | 1920 | Kansas | Wyandotte | Kansas City | 181-27A-7 |
| John | Uselding | 1920 | Illinois | Cook | Chicago, 23rd ward | 1326-7A-29 |
| John | Uselding | 1920 | Illinois | Cook | Chicago, 24th ward | 1354-6A-11 |
| John | Useleing* | 1920 | Illinois | Cook | Chicago, 26th ward | 1547-7A-35 |
| John J. | Uselding | 1920 | Iowa | Crawford | Aspinwall | 78-1-45 |
| John | Uselding | 1920 | Wisconsin | Ozaukee | Belgium | 102-6B-90 |
| John E. | Uselding | 1920 | Wisconsin | Ozaukee | Port Washington | 109-2-33 |
| Katherine | Uselding | 1920 | Wisconsin | Kenosha | Kenosha City | 17-22A-43 |
| Katherine | Uselding | 1920 | Wisconsin | Ozaukee | Grafton | 106-9B-97 |
| Louisa | Uselding | 1920 | Wisconsin | Ozaukee | Port Washington | 109-4B-98 |
| Margaret | Waldinger* | 1920 | Minnesota | Red Lake | Red Lake Falls | 233-10B-86 |
| Nickolaus | Usilding* | 1920 | Illinois | Cook | Chicago, 22nd ward | 1220-8B-84 |
| Nicholas J. | Uselding | 1920 | Illinois | Cook | Chicago, 25th ward | 1502-6B-70 |
| Nicholas | Useldinger | 1920 | Ohio | Lake | Mentor | 83-11A-22 |
| Nicholas | Useldinger | 1920 | Washington | Lewis | Prescott | 137-5A-37 |
| Nic. J. | Uselding | 1920 | Wisconsin | Ozaukee | Belgium | 102-11A-1 |
| Paul | Uselinger* | 1920 | Minnesota | Polk | Brandt | 181-1B-94 |
| Peter P. | Uselding | 1920 | Idaho | Shoshone | Avery | 160-6B-68 |
| Peter | Uselding | 1920 | South Dakota | Beadle | Wolsey | 11-10B-64 |
| Peter | Uselding | 1920 | Wisconsin | Ozaukee | Belgium | 102-11A-12 |
| Peter | Uselding | 1920 | Wisconsin | Ozaukee | Port Washington | 109-13A-11 |
| Rose | Uehling* | 1920 | Wisconsin | Milwaukee | Milwaukee | 204-4-80 |
| Theodore J. | Uselding | 1920 | Illinois | Cook | Chicago, 23rd ward | 1329-1B-62 |
| Veronica | Uselding | 1920 | Illinois | Cook | Chicago, 22nd ward | 1238-7A-31 |
*=Name as it appears in census.