In 1917 and 1918, approximately 24 million men living in the United States completed a WWI draft registration card. This registration represented 98% of men between the ages of 18 and 46; nearly 24% of the country's total population. These records include males living in the United States born between 11 September 1872 and 12 September 1900. Registering for the draft did not mean all of the following individuals served. Registration did not include men already in the service and U.S. citizenship was not required for registration.
The WWI draft consisted of three registrations:
Information found on these cards includes full name, address, age, date of birth, race, citizenship, occupation, employer's name, location of employment, name and address of nearest relative, physical description, and signature of registrant, among other things.
Source: National Archives and Records Administration. World War I Selective Service System Draft Registration Cards, 1917-1918. M1509, 20,243 rolls. Washington, D.C.: National Archives and Records Administration.
WWI Registrations |
|||
| Name | Birth Date | Residence | |
| Uselding, Frederick | 13 Aug 1888 | Chicago, Cook, IL | |
| Vselding, George John* | 8 May 1893 | Chicago, Cook, IL | |
| Uselding, Harry | 19 Sep 1895 | Fredonia, Ozaukee, WI | |
| Uselding, John | 17 Oct 1881 | Belgium, Ozaukee, WI | |
| Uselding, John E | 10 Apr 1873 | Port Washington, Ozaukee, WI | |
| Uselding, John Jerome | 26 Apr 1887 | Aspinwall, Crawford, IA | |
| Uselding, John Peter | 7 Aug 1893 | Chicago, Cook, IL | |
| Uselding, Nicholas | 29 Aug 1886 | Chicago, Cook, IL | |
| Uselding, Nicholas Louis | 06 Aug 1889 | Fredonia, Ozaukee, WI | |
| Uselding, Peter | 09 Dec 1876 | Port Washington, Ozaukee, WI | |
| Uselding, William Walter | 1 Nov 1894 | Wolsey, Beadle, SD | |
| Useldinger, Gregor Paul | 5 Feb 1898 | Euclid, Polk, MN | |
| Useldinger, Joseph | 15 Jul 1886 | Kansas City, Wyandotte, KS | |
| Useldinger, Nichlaus | 1 Sep 1874 | Winlock, Lewis, WA | |
| Useldinger, Peter Paul | 17 Apr 1884 | Avery, Shoshone, ID | |
* Note: All names are transcribed as they appeared in the index.