6:25am  up 13 days,  3:30,  36 users,  load average: 1.21, 1.35, 1.32
User     tty       login@  idle   JCPU   PCPU  what
machismo ttyp0    11:23pm  6:48      4      1  /u/s/smash/bb/bb -S bb.omnigroup
yaffa    ttyp1    Mon 7am        14:45  14:45  pine -z -i 
firestar ttyp2    Sun 2am  2days                -zsh 
nanook   ttyp3    24Sep08 13days                /bin/ksh 
nanook   ttyp4    24Sep08 10:56      1         /bin/ksh 
nanook   ttyp5    Tue 7pm  2days                /bin/ksh 
jibanes  ttyp6    Sat 7pm  6:34   5:36   1:19  ssh jason@localhost -p10664 
nanook   ttyp7    24Sep08 10:42   1:49      3  /bin/ksh 
nanook   ttyp8    24Sep08  2:54   4:29      5  /bin/ksh 
netmask  ttyp9    24Sep08  9:17   1:58     18  pine 
robk     ttypa     3:52am     1      4      4  elm 
miriam   ttypb     5:25am    18      2      2  /usr/local/bin/pine 
klevin   ttypd    Mon11am 18:59                -tcsh 
eaglebk  ttype    11:47pm  1:00     18      8  pine 
richf    ttypf    Fri 5am  1:13   1:58         -sh 
nanook   ttyq0    Tue 7pm 10:52   2:40   2:40  irc 
nickz    ttyq1     4:51am  1:29   2:09         -tcsh 
wmills   ttyq2    25Sep08 12:14   7:03     31  -bash 
shoval   ttyq3    11:50pm    49   1:03   1:03  /usr/local/bin/pine 
dowell   ttyq4    Mon 6am    21     44     13  /usr/local/bin/esh 
courtney ttyq6     4:09am    21      7      7  pine 
tonyz    ttyq8     6:18am            2      2  mutt 
jal      ttyqa    11:56pm     4      3         -bash 
oconnell ttyqb     1:19pm 10:30   3:10   3:10  pine 
chiarast ttyqc     6:28pm    58     21         /usr/local/bin/esh 
trm      ttyqd    26Sep08  8:14   1:55      4  -bash 
bbrace   ttyqe     4:56am    25     17     17  pine 
shyeah   ttyr0     5:46am    18     21         -tcsh 
jibanes  ttyr1    26Sep08 14:08   7:05     34  pine4 
scs      ttyr2     6:19am     7                -bash 
mwilliam ttyr3    11:15pm  6:17     37         sh bin/pumpcharevery255seconds.s
stosh    ttyr5    24Sep08  9:14   7:29     28  -tcsh 
courtney ttyr7    Mon 8am 17:06     12     12  pine 
wormey   ttyra    27Sep08  8:56     47      2  -tcsh 
firestar ttyrd    Thu 4pm  5days                -zsh 
watt     ttys2    Mon 8am     2     46      7  pine