Eskimo North  



Traceroute from our facility to your IP address: 38.103.63.59


 1  bllvwaelrt0.eskimo.net (204.122.16.1)  4.770 ms  2.019 ms  6.795 ms
 2  fe-1-2-2--0.gw03.bllv.eli.net (209.210.81.45)  11.920 ms  13.821 ms  8.098 ms
 3  p3-0-2.cr02.sttlwatw.integra.net (209.63.115.89)  5.371 ms  9.510 ms  8.775 ms
 4  tg9-1.br01.sttlwawb.integra.net (209.63.114.138)  199.972 ms  8.494 ms  7.317 ms
 5  te-4-4.car4.Seattle1.Level3.net (4.71.156.121)  6.313 ms  10.167 ms  8.438 ms
 6  ae-32-54.ebr2.Seattle1.Level3.net (4.68.105.126)  31.652 ms  26.823 ms  27.599 ms
 7  ae-1-100.ebr1.Seattle1.Level3.net (4.69.132.17)  31.917 ms  38.871 ms  23.324 ms
 8  ae-3.ebr1.SanJose1.Level3.net (4.69.132.49)  54.036 ms  38.188 ms  35.756 ms
 9  ae-71-71.csw2.SanJose1.Level3.net (4.69.134.198)  36.407 ms  24.990 ms  37.439 ms
10  ae-23-79.car3.SanJose1.Level3.net (4.68.18.69)  28.193 ms  31.930 ms  32.731 ms
11  COGENT-COMM.car3.SanJose1.Level3.net (4.68.110.138)  36.251 ms  58.476 ms  51.816 ms
12  vl3491.ccr02.sjc01.atlas.cogentco.com (154.54.6.101)  56.398 ms vl3498.ccr02.sjc01.atlas.cogentco.com (154.54.6.233)  31.597 ms  42.724 ms
13  te8-4.ccr02.lax01.atlas.cogentco.com (154.54.2.149)  81.136 ms  76.363 ms  53.637 ms
14  gi3-0-0.core01.lax01.atlas.cogentco.com (154.54.1.33)  45.468 ms  47.992 ms  57.768 ms
15  po15-0.core01.lax02.atlas.cogentco.com (66.28.4.181)  78.447 ms  44.464 ms  72.100 ms
16  gi5-1.hc01.lax02.atlas.cogentco.com (38.112.34.190)  46.037 ms  36.241 ms  35.874 ms
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *