Eskimo North  



Traceroute from our facility to your IP address: 38.107.191.108


 1  bllvwaelrt0.eskimo.net (204.122.16.1)  4.759 ms  26.122 ms  1.622 ms
 2  fe-1-2-2--0.gw03.bllv.eli.net (209.210.81.45)  2.276 ms  3.766 ms  3.239 ms
 3  tg9-2.cr01.sttlwatw.integra.net (209.63.114.125)  4.018 ms  4.594 ms  3.921 ms
 4  tg1-1.br01.sttlwawb.integra.net (209.63.114.134)  3.275 ms  3.260 ms  3.235 ms
 5  te-4-4.car4.Seattle1.Level3.net (4.71.156.121)  12.483 ms  4.289 ms  3.886 ms
 6  ae-31-51.ebr1.Seattle1.Level3.net (4.68.105.30)  5.580 ms  8.625 ms  17.002 ms
 7  ae-7.ebr2.SanJose1.Level3.net (4.69.132.49)  24.551 ms  24.417 ms  32.727 ms
 8  ae-82-82.csw3.SanJose1.Level3.net (4.69.134.218)  37.110 ms  30.850 ms  34.404 ms
 9  ae-33-89.car3.SanJose1.Level3.net (4.68.18.133)  24.979 ms  24.856 ms  24.940 ms
10  COGENT-COMM.car3.SanJose1.Level3.net (4.68.110.138)  28.087 ms  27.444 ms  26.710 ms
11  te3-2.mpd01.sjc01.atlas.cogentco.com (154.54.6.81)  28.063 ms te2-1.ccr02.sjc03.atlas.cogentco.com (154.54.7.22)  27.796 ms te8-2.mpd01.sjc01.atlas.cogentco.com (154.54.6.237)  32.123 ms
12  te2-2.ccr02.sjc01.atlas.cogentco.com (66.28.4.77)  86.133 ms te7-2.mpd01.lax01.atlas.cogentco.com (154.54.6.29)  38.367 ms  36.764 ms
13  te9-5.ccr01.lax01.atlas.cogentco.com (154.54.2.117)  39.318 ms te7-1.ccr02.lax01.atlas.cogentco.com (154.54.0.54)  38.851 ms te7-2.ccr02.lax01.atlas.cogentco.com (154.54.5.70)  38.948 ms
14  te4-4.ccr01.lax04.atlas.cogentco.com (154.54.6.242)  38.739 ms te4-2.ccr01.lax04.atlas.cogentco.com (154.54.24.70)  38.003 ms  38.209 ms
15  vl3509.na31.b020097-1.lax04.atlas.cogentco.com (38.20.40.250)  39.140 ms vl3809.na31.b020097-1.lax04.atlas.cogentco.com (38.20.41.2)  38.983 ms vl3509.na31.b020097-1.lax04.atlas.cogentco.com (38.20.40.250)  40.520 ms
16  * * *
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *