<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Science</title>
	<atom:link href="http://www.eskimo.com/~nanook/science/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eskimo.com/~nanook/science</link>
	<description>She Blinded Me With Science...</description>
	<lastBuildDate>Wed, 08 May 2013 22:29:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Mars Surface Life on the Margins by Nanook</title>
		<link>http://www.eskimo.com/~nanook/science/2008/07/07/mars-surface-life-on-the-margins/#comment-329</link>
		<dc:creator>Nanook</dc:creator>
		<pubDate>Wed, 08 May 2013 22:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.eskimo.com/~nanook/science/2008/07/07/mars-surface-life-on-the-margins/#comment-329</guid>
		<description><![CDATA[Given that Hebes Chasma is over 8000 meters deep, 9120 meters at the deepest I believe, if there is anyplace on Mars that would likely be occupied, I would think this would be an excellent candidate.  At that depth, the atmospheric pressure would probably be approaching Earth&#039;s surface and given almost entirely carbon dioxide, probably sufficient for plant growth and to maintain water in a liquid state.]]></description>
		<content:encoded><![CDATA[<p>Given that Hebes Chasma is over 8000 meters deep, 9120 meters at the deepest I believe, if there is anyplace on Mars that would likely be occupied, I would think this would be an excellent candidate.  At that depth, the atmospheric pressure would probably be approaching Earth&#8217;s surface and given almost entirely carbon dioxide, probably sufficient for plant growth and to maintain water in a liquid state.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bussard Fusion Reactor Progress by IQA</title>
		<link>http://www.eskimo.com/~nanook/science/2008/01/24/bussard-fusion-reactor-progress/#comment-31</link>
		<dc:creator>IQA</dc:creator>
		<pubDate>Fri, 01 Apr 2011 16:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.eskimo.com/~nanook/science/2008/01/24/bussard-fusion-reactor-progress/#comment-31</guid>
		<description><![CDATA[Inter-planetary space flight and especially the Pak owe Dr. Bussard a great debt!]]></description>
		<content:encoded><![CDATA[<p>Inter-planetary space flight and especially the Pak owe Dr. Bussard a great debt!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mars Surface Life on the Margins by michael</title>
		<link>http://www.eskimo.com/~nanook/science/2008/07/07/mars-surface-life-on-the-margins/#comment-30</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Wed, 02 Jun 2010 01:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.eskimo.com/~nanook/science/2008/07/07/mars-surface-life-on-the-margins/#comment-30</guid>
		<description><![CDATA[hebes chasma is a occupied site and has water all the way around it.ESA and NASA both know this.There is a 300ft white satt.dish on top left side of cliff look in shaded area.this is the mayan culture that visited earth 13000 yrs ago.I can show you easily if you.]]></description>
		<content:encoded><![CDATA[<p>hebes chasma is a occupied site and has water all the way around it.ESA and NASA both know this.There is a 300ft white satt.dish on top left side of cliff look in shaded area.this is the mayan culture that visited earth 13000 yrs ago.I can show you easily if you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Telluric Currents by Mike</title>
		<link>http://www.eskimo.com/~nanook/science/2008/02/26/telluric-currents/#comment-29</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 10 Dec 2009 15:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.eskimo.com/~nanook/science/2008/02/26/telluric-currents/#comment-29</guid>
		<description><![CDATA[Couldn&#039;t agree with you more regarding the telluric currents and the high-altitude aspect.&lt;br /&gt;&lt;br /&gt;Plasma cosmologists and plasma physicists have been saying this for over 100 years (since Birkeland proposed the auroral link to the Sun) and the proof has been rolling in so that Mainstreamists in Astrophysics can no longer effectively even deny it.  We have proof of the plasma/electromagnetic circuit from the THEMIS satellites, proof of high-altitude lightning (elves, sprites, and blue jets), and we&#039;ve already known about low-altitude lightning (but it has ever-so-been denied it&#039;s role in any form of the solar circuit).  All that remains is to investigate how the circuit is completed *through* the Earth... and you would think geologists would be clamoring loudly for the chance to do so!&lt;br /&gt;&lt;br /&gt;Yet the &#039;Mainstream, traditional proponents of the horse-and-buggy era theory of &#039;gravitation and thermodynamics ONLY&#039; view of the Universe will not allow it, it seems.  Why do ALL the Sciences bow so low to Astronomy and Astreophysics, I wonder?  What cards did those currently in charge of those teo sciences play tha t allowed them- the two Sciences with the *least* ability to prove their theories by empirical experiment- to control what shall be considered considered as &#039;acceptable&#039; physics and what shall be considered &#039;unfit&#039; for public consumption?  How?? &lt;br /&gt;&lt;br /&gt;It boggles my mind, and saddens me as well.&lt;br /&gt;&lt;br /&gt;NASA and the other mainstream bodies are even now saying that they realize that the Sun effects Earth&#039;s weather, but &quot;the mechanism of the interaction is still unknown&quot;... bah!  Wasteful, parasitic depletion of taxpayer&#039;s hard-earned money!  The IEEE (the largest and oldest association of engineers on our planet) has posted papers on plasma physics and the electrical nature of solar physics for *decades*... and they continue to re-invent the wheel daily, acting as though every confirmation of these same papers by modern experiments is some kind of &#039;new discovery&#039; that they can attach their names to and become famous for.&lt;br /&gt;&lt;br /&gt;Such is the way of &#039;Modern&#039; Science.&lt;br /&gt;&lt;br /&gt;Anyone interested in learning more about the electrical nature of the Earth, Sun, solar system, or the Universe around us I invite to discover more- simply enter &#039;electric Sun&#039;, &#039;plasma cosmology&#039;, &#039;plasma Universe&#039;, or &#039;Thunderbolts of the gods&#039; in your favorite search engine, and then allow the light of discovery push away the enforced ignorance placed before the eyes of a deceived public.&lt;br /&gt;&lt;br /&gt;It&#039;s time the world was shown ALL the facts... not just some few bits of them that were handpicked to ationalize the continued employment of those currently dictating to the world what the Truth is.&lt;br /&gt;&lt;br /&gt;VR,&lt;br /&gt;&lt;br /&gt;Mike H.]]></description>
		<content:encoded><![CDATA[<p>Couldn&#8217;t agree with you more regarding the telluric currents and the high-altitude aspect.</p>
<p>Plasma cosmologists and plasma physicists have been saying this for over 100 years (since Birkeland proposed the auroral link to the Sun) and the proof has been rolling in so that Mainstreamists in Astrophysics can no longer effectively even deny it.  We have proof of the plasma/electromagnetic circuit from the THEMIS satellites, proof of high-altitude lightning (elves, sprites, and blue jets), and we&#8217;ve already known about low-altitude lightning (but it has ever-so-been denied it&#8217;s role in any form of the solar circuit).  All that remains is to investigate how the circuit is completed *through* the Earth&#8230; and you would think geologists would be clamoring loudly for the chance to do so!</p>
<p>Yet the &#8216;Mainstream, traditional proponents of the horse-and-buggy era theory of &#8216;gravitation and thermodynamics ONLY&#8217; view of the Universe will not allow it, it seems.  Why do ALL the Sciences bow so low to Astronomy and Astreophysics, I wonder?  What cards did those currently in charge of those teo sciences play tha t allowed them- the two Sciences with the *least* ability to prove their theories by empirical experiment- to control what shall be considered considered as &#8216;acceptable&#8217; physics and what shall be considered &#8216;unfit&#8217; for public consumption?  How?? </p>
<p>It boggles my mind, and saddens me as well.</p>
<p>NASA and the other mainstream bodies are even now saying that they realize that the Sun effects Earth&#8217;s weather, but &#8220;the mechanism of the interaction is still unknown&#8221;&#8230; bah!  Wasteful, parasitic depletion of taxpayer&#8217;s hard-earned money!  The IEEE (the largest and oldest association of engineers on our planet) has posted papers on plasma physics and the electrical nature of solar physics for *decades*&#8230; and they continue to re-invent the wheel daily, acting as though every confirmation of these same papers by modern experiments is some kind of &#8216;new discovery&#8217; that they can attach their names to and become famous for.</p>
<p>Such is the way of &#8216;Modern&#8217; Science.</p>
<p>Anyone interested in learning more about the electrical nature of the Earth, Sun, solar system, or the Universe around us I invite to discover more- simply enter &#8216;electric Sun&#8217;, &#8216;plasma cosmology&#8217;, &#8216;plasma Universe&#8217;, or &#8216;Thunderbolts of the gods&#8217; in your favorite search engine, and then allow the light of discovery push away the enforced ignorance placed before the eyes of a deceived public.</p>
<p>It&#8217;s time the world was shown ALL the facts&#8230; not just some few bits of them that were handpicked to ationalize the continued employment of those currently dictating to the world what the Truth is.</p>
<p>VR,</p>
<p>Mike H.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Abiotic Oil by Nanook</title>
		<link>http://www.eskimo.com/~nanook/science/2007/03/01/abiotic-oil/#comment-28</link>
		<dc:creator>Nanook</dc:creator>
		<pubDate>Wed, 12 Aug 2009 07:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.eskimo.com/~nanook/science/2007/03/01/abiotic-oil/#comment-28</guid>
		<description><![CDATA[I have received e-mails from people in the industry that tell me this is well known inside in spite of their geologists publicly stating otherwise.&lt;br /&gt;&lt;br /&gt;But given the environmental consequences of burning oil, I&#039;m not entirely convinced that this isn&#039;t a good thing.  Perhaps they will price themselves out of the market and we&#039;ll get cleaner alternatives.]]></description>
		<content:encoded><![CDATA[<p>I have received e-mails from people in the industry that tell me this is well known inside in spite of their geologists publicly stating otherwise.</p>
<p>But given the environmental consequences of burning oil, I&#8217;m not entirely convinced that this isn&#8217;t a good thing.  Perhaps they will price themselves out of the market and we&#8217;ll get cleaner alternatives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on General Relativity Quandary by Dr DonZi</title>
		<link>http://www.eskimo.com/~nanook/science/2007/03/07/general-relativity-quandary/#comment-27</link>
		<dc:creator>Dr DonZi</dc:creator>
		<pubDate>Wed, 29 Jul 2009 16:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.eskimo.com/~nanook/science/2007/03/07/general-relativity-quandary/#comment-27</guid>
		<description><![CDATA[The answer to your Twin - Clock Paradox is given here: &lt;a href=&quot;http://relativitycalculator.com/twin_clock_paradox.shtml&quot; rel=&quot;nofollow&quot;&gt;Relativity Calculator - The Twin Clock Paradox&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>The answer to your Twin &#8211; Clock Paradox is given here: <a href="http://relativitycalculator.com/twin_clock_paradox.shtml" rel="nofollow">Relativity Calculator &#8211; The Twin Clock Paradox</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Magnetic Anomaly by Elcan</title>
		<link>http://www.eskimo.com/~nanook/science/2007/04/28/magnetic-anomaly/#comment-26</link>
		<dc:creator>Elcan</dc:creator>
		<pubDate>Thu, 28 May 2009 18:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.eskimo.com/~nanook/science/2007/04/28/magnetic-anomaly/#comment-26</guid>
		<description><![CDATA[An interesting experiment is the following (Haus, H.A. and J.R. Melcher, Electromagnetic Fields and Energy): A magnetic ﬂux is created in the toroidal magnetizable core by driving the winding with a sinsuoidal current.  Looped in series around the core are two resistors of unequal value, R1 and R2. Thus, the terminals of these resistors are connected together to form a pair of “nodes.” One of these nodes is grounded. The other is connected to high­ impedance voltmeters through two leads that follow different paths.  A dual­trace oscilloscope is convenient for displaying the voltages.  Voltages measured between the terminals of the re­sistors by connecting the nodes to the dual­trace oscilloscope, differ in magnitude and are 180 degrees out of phase (v1/v2=-R1/R2). It is the same when someone goes with a voltimeter to measure the voltage between the nodes. The results differ according to the resistence one has in front of.]]></description>
		<content:encoded><![CDATA[<p>An interesting experiment is the following (Haus, H.A. and J.R. Melcher, Electromagnetic Fields and Energy): A magnetic ﬂux is created in the toroidal magnetizable core by driving the winding with a sinsuoidal current.  Looped in series around the core are two resistors of unequal value, R1 and R2. Thus, the terminals of these resistors are connected together to form a pair of “nodes.” One of these nodes is grounded. The other is connected to high­ impedance voltmeters through two leads that follow different paths.  A dual­trace oscilloscope is convenient for displaying the voltages.  Voltages measured between the terminals of the re­sistors by connecting the nodes to the dual­trace oscilloscope, differ in magnitude and are 180 degrees out of phase (v1/v2=-R1/R2). It is the same when someone goes with a voltimeter to measure the voltage between the nodes. The results differ according to the resistence one has in front of.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Magnetic Anomaly by Ralph</title>
		<link>http://www.eskimo.com/~nanook/science/2007/04/28/magnetic-anomaly/#comment-25</link>
		<dc:creator>Ralph</dc:creator>
		<pubDate>Thu, 30 Oct 2008 11:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.eskimo.com/~nanook/science/2007/04/28/magnetic-anomaly/#comment-25</guid>
		<description><![CDATA[To say that a maths equation explains something may well please a mathematician, but it does not really &quot;explain&quot;.  The fact that a voltage is induced proportional to the time derivative of the flux integral simply predicts that it works.  Not WHY it works.  &lt;br /&gt;&lt;br /&gt;Maths may well predict.  It does not explain the process.  There is still an unknown process involved here that noone to my knowledge understands.  What exactly induces the voltage?  It sure aint flux!  It seems that the flux changing does something, and THAT induces the voltage.  What is the in-between thing?&lt;br /&gt;&lt;br /&gt;I believe that should we discover what that process is, we may well discover a plethora of spinoffs.  ...antigravity perhaps?  Who knows?&lt;br /&gt;&lt;br /&gt;The experimenter in this case, was myself.  It was a surprise to stumble upon this site and find this blog.  Good, too, to find that others thought the issue was of interest.&lt;br /&gt;&lt;br /&gt;Many thanks for the opportunity to comment.&lt;br /&gt;RALPH DEAN&lt;br /&gt;Australia]]></description>
		<content:encoded><![CDATA[<p>To say that a maths equation explains something may well please a mathematician, but it does not really &#8220;explain&#8221;.  The fact that a voltage is induced proportional to the time derivative of the flux integral simply predicts that it works.  Not WHY it works.  </p>
<p>Maths may well predict.  It does not explain the process.  There is still an unknown process involved here that noone to my knowledge understands.  What exactly induces the voltage?  It sure aint flux!  It seems that the flux changing does something, and THAT induces the voltage.  What is the in-between thing?</p>
<p>I believe that should we discover what that process is, we may well discover a plethora of spinoffs.  &#8230;antigravity perhaps?  Who knows?</p>
<p>The experimenter in this case, was myself.  It was a surprise to stumble upon this site and find this blog.  Good, too, to find that others thought the issue was of interest.</p>
<p>Many thanks for the opportunity to comment.<br />RALPH DEAN<br />Australia</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bussard Fusion Reactor Progress by Allen</title>
		<link>http://www.eskimo.com/~nanook/science/2008/01/24/bussard-fusion-reactor-progress/#comment-24</link>
		<dc:creator>Allen</dc:creator>
		<pubDate>Fri, 05 Sep 2008 21:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.eskimo.com/~nanook/science/2008/01/24/bussard-fusion-reactor-progress/#comment-24</guid>
		<description><![CDATA[Here&#039;s a link to info on WB-7 and the potential of a 100 MW reator for $20 millon:&lt;br /&gt;&lt;br /&gt;http://nextbigfuture.com/2008/07/next-bussard-iec-fusion-reactor-could.html]]></description>
		<content:encoded><![CDATA[<p>Here&#8217;s a link to info on WB-7 and the potential of a 100 MW reator for $20 millon:</p>
<p><a href="http://nextbigfuture.com/2008/07/next-bussard-iec-fusion-reactor-could.html" rel="nofollow">http://nextbigfuture.com/2008/07/next-bussard-iec-fusion-reactor-could.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Retro-Causality by Stephen Crowley</title>
		<link>http://www.eskimo.com/~nanook/science/2007/03/05/retro-causality/#comment-23</link>
		<dc:creator>Stephen Crowley</dc:creator>
		<pubDate>Tue, 02 Sep 2008 03:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.eskimo.com/~nanook/science/2007/03/05/retro-causality/#comment-23</guid>
		<description><![CDATA[I&#039;ve been closely following this story as well, and have been quite surprised at the complete lack of any follow up announcement. I suspect that either the results were around known and hence secret powers conspired to prevent the experiment from being ran. Or, perhaps the experiment was ran and the results were so profound that they were immediately classified secret and forbidden from public dissemination. Or perhaps we don&#039;t know, due to the implications that might follow from the results of the experiment of which we do not currently have knowledge of (in this frame).]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve been closely following this story as well, and have been quite surprised at the complete lack of any follow up announcement. I suspect that either the results were around known and hence secret powers conspired to prevent the experiment from being ran. Or, perhaps the experiment was ran and the results were so profound that they were immediately classified secret and forbidden from public dissemination. Or perhaps we don&#8217;t know, due to the implications that might follow from the results of the experiment of which we do not currently have knowledge of (in this frame).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
