NBA Team Rosters
SOUTHWEST DIVISION
No Player Pos Ht Wt B-day College Exp
0 Shawn Marion .......... F 6-7 228 5/7/78 UNLV'00 12
2 Jason Kidd ............ G 6-4 210 3/23/73 California'96 17
3 Rodrigue Beaubois ..... G 6-0 170 2/24/88 Guadeloupe 2
4 Kelenna Azubuike ...... G 6-5 220 12/16/83 Kentucky'05 5
7 Lamar Odom ............ F 6-10 230 11/6/79 Rhode Island'01 12
9 Yi Jianlian ........... F 7-0 238 10/27/87 China 4
13 Delonte West .......... G 6-3 180 7/26/83 St. Joseph's'05 7
20 Dominique Jones ....... G 6-4 215 10/15/88 South Florida'11 1
25 Vince Carter .......... G-F 6-6 220 1/26/77 UNC'99 13
28 Ian Mahinmi ........... C 6-11 230 11/5/86 France 3
31 Jason Terry ........... G 6-2 180 9/15/77 Arizona'99 12
33 Brendan Haywood ....... C 7-0 263 11/27/79 UNC'01 10
34 Brandan Wright ........ F 6-10 210 10/5/87 UNC'10 3
35 Brian Cardinal ........ F 6-8 240 5/2/77 Purdue'00 11
41 Dirk Nowitzki ......... F 7-0 245 6/19/78 Germany 13
IL:
Jason Kidd (4/21 rest)
Lamar Odom (4/9)
Head Coach: Rick Carlisle (Virginia'84)
Assistants: Terry Stotts (Oklahoma'80)
Darrell Armstrong (Fayetteville)
Monte Mathis (Toledo'91)
Tony Brown (Arkansas'82)
Trainer: Casey Smith (West Virginia'94)
No Player Pos Ht Wt B-day College Exp
0 Greg Smith ............ C 6-10 250 1/8/91 Fresno State'13 R
2 Marcus Morris ......... F 6-9 235 9/2/89 Kansas'12 R-1
3 Goran Dragic .......... G 6-3 190 5/6/86 Slovania 3
4 Luis Scola ............ F-C 6-9 245 4/30/80 Argentina 4
5 Courtney Lee .......... G-F 6-5 200 10/3/85 Western Kentucky'08 3
6 Earl Boykins .......... G 5-5 133 6/2/76 Eastern Michigan'98 12
7 Kyle Lowry ............ G 6-0 205 3/25/86 Villanova'08 5
9 Courtney Fortson ...... G 5-11 180 5/23/88 Arkansas'12 R
10 Chase Budinger ........ F 6-7 218 5/22/88 Arizona'10 2
12 Kevin Martin .......... G 6-7 185 2/1/83 Western Carolina'05 7
20 Diamon Simpson ........ F 6-7 240 9/8/87 St. Mary's'09 R
21 Samuel Dalembert ...... C 6-11 250 5/10/81 Seton Hall'03 9
25 Chandler Parsons ...... F 6-10 215 10/25/88 Florida'11 R-2
29 Marcus Camby .......... F-C 6-11 235 3/22/74 Massachusetts'97 15
54 Patrick Patterson ..... F 6-9 235 3/14/89 Kentucky'11 1
IL:
Earl Boykins (4/26)
Marcus Camby (4/26)
Diamon Simpson (4/13)
Head Coach: Kevin McHale (Minnesota'80)
Assistants: John-Blair Bickerstaff (Minnesota'01)
Kelvin Sampson (Pembroke State'78)
Chris Finch (Franklin & Marshall College)
Brett Gunning (UNLV)
Trainer: Keith Jones (Arkansas'84)
No Player Pos Ht Wt B-day College Exp
00 Darrell Arthur ........ F 6-9 235 3/25/88 Kansas'10 3
1 Jeremy Pargo .......... G 6-2 220 3/7/86 Gonzaga'09 R
2 Josh Selby ............ F G-2 183 3/27/91 Kansas'14 R-2
5 Marreese Speights ..... F-C 6-10 245 8/4/87 Florida'10 3
9 Tony Allen ............ G 6-4 213 1/11/82 Oklahoma State'04 7
10 Gilbert Arenas ........ G 6-4 215 1/6/82 Arizona'03 10
11 Mike Conley ........... G 6-1 185 10/11/87 Ohio State'10 4
14 Lester Hudson ......... G 6-3 190 8/7/84 Tenn-Martin'09 2
15 Hamed Haddadi ......... C 7-2 265 5/19/85 Iran 3
20 Quincy Pondexter ...... G-F 6-6 225 3/10/88 Washington'10 1
22 Rudy Gay .............. F 6-8 230 8/17/85 Connecticut'08 5
32 O.J. Mayo ............. G 6-4 210 11/5/87 USC'11 3
33 Marc Gasol ............ C 7-1 265 1/29/85 Spain 3
44 Dante Cunningham ...... F 6-8 230 4/22/87 Villanova'09 2
50 Zach Randolph ......... F 6-9 260 7/16/81 Michigan State'04 10
IL:
Darrell Arthur (12/26 torn right Achilles, out for season)
Josh Selby (4/26)
Head Coach: Lionel Hollins (Arizona State'75)
Assistants: Henry Bibby (UCLA'72)
Bob Thornton (Cal-Irvine'84)
David Joerger (Moorhead State'97)
Barry Hecker (Frostburg State'70)
Trainer: Drew Graham (Ohio State'96)
No Player Pos Ht Wt B-day College Exp
0 Al-Farouq Aminu ....... F 6-9 215 9/21/90 Wake Forest'12 1
1 Trevor Ariza .......... G-F 6-8 210 6/30/85 UCLA'07 7
2 Jarrett Jack .......... G 6-3 197 10/28/83 Georgia Tech'06 6
4 Xavier Henry .......... G 6-6 220 3/15/91 Kansas'13 1
8 Marco Belinelli ....... G 6-5 200 3/25/86 Italy 4
10 Eric Gordon ........... G 6-4 222 12/25/88 Indiana'11 2
11 Jerome Dyson .......... G 6-4 190 5/1/87 Connecticut'10 R
14 Jason Smith ........... F-C 7-0 240 3/2/86 Colorado State'08 3
15 Gustova Ayon .......... F-C 6-10 250 4/1/85 Mexico R
21 Greivis Vasquez ....... G 6-6 200 1/16/87 Maryland'10 1
24 Carl Landry ........... F 6-9 248 9/19/83 Purdue'07 4
31 Darryl Watkins ........ C 6-11 258 11/8/84 Syracuse'07 1
35 Chris Kaman ........... C 7-0 265 4/28/82 Central Michigan'04 8
42 Lance Thomas .......... F 6-8 225 4/24/88 Duke R
50 Emeka Okafor .......... F-C 6-10 255 9/28/82 Connecticut'05 7
IL:
Emeka Okafor (4/4 sore left knee)
Jarrett Jack (4/18 right foot stress fracture)
Head Coach: Monty Williams (Norte Dame'94)
Assistants: Randy Ayers (Miami(Ohio)'78)
James Borrego (San Diego)
Bryan Gates (Boise State)
Fred Vinson (Georgia Tech'94)
Dave Hanners (UNC'76)
Trainer: Jon Ishop (Texas)
No Player Pos Ht Wt B-day College Exp
2 Kawhi Leonard ......... F 6-7 225 6/29/91 San Diego State'13 R-1
3 Stephen Jackson ....... G-F 6-8 215 4/5/78 Butler (KS) CCC'00 11
4 Danny Green ........... G 6-6 210 6/22/87 North Carolina'09 2
5 Cory Joseph ........... G 6-3 185 9/20/91 Texas'14 R-1
8 Patrick Mills ......... G 6-0 185 8/11/88 Saint Mary's of CA'11 2
9 Tony Parker ........... G 6-2 180 5/17/82 France 10
14 Gary Neal ............. G 6-4 210 10/3/84 Towson 1
15 Matt Bonner ........... F-C 6-10 240 4/5/80 Florida'03 7
20 Manu Ginobili ......... G 6-6 205 7/28/77 Argentina 9
21 Tim Duncan ............ C 6-11 260 4/25/76 Wake Forest'97 14
22 Tiago Splitter ........ F 6-11 232 1/1/85 Brazil 1
25 James Anderson ........ G 6-6 215 3/25/89 Oklahoma State'11 1
33 Boris Diaw ............ F 6-8 235 4/16/82 France 8
34 Derrick Byars ......... G-F 6-7 220 4/25/84 Vanderbilt'07 1
45 DeJuan Blair .......... F-C 6-7 265 4/22/89 Pittsburgh'11 2
IL:
Tim Duncan (4/25 rest)
Tony Parker (4/25 rest)
Head Coach: Gregg Popovich (Air Force'70)
Assistants: Mike Budenholzer (Pomona'93)
Don Newman (Idaho'87)
Brett Brown (Boston University'83)
Chip Engelland (Duke'83)
Chad Forcier (Seattle Pacific'95)
Trainer: Will Sevening (Wisconsin-LaCrosse'90)
PACIFIC DIVISION
No Player Pos Ht Wt B-day College Exp
1 Dorell Wright ......... G-F 6-9 210 12/2/85 South Kent Prep HS 7
2 Nate Robinson ......... G 5-9 180 5/31/84 Washington'06 6
4 Brandon Rush .......... G 6-6 210 7/7/85 Kansas'09 3
3 Jeremy Tyler .......... C 6-10 255 6/21/91 USA R-2
5 Dominic McGuire ....... F 6-9 220 10/20/85 Fresno State'08 4
10 David Lee ............. F-C 6-9 250 4/29/83 Florida'05 6
11 Klay Thompson ......... G 6-6 202 2/8/90 Washington State'12 R-1
12 Andrew Bogut .......... C 7-0 260 11/28/84 Utah'07 6
15 Andris Biedrins ....... F-C 6-11 240 4/2/86 Latvia 7
22 Charles Jenkins ....... G 6-3 220 2/28/89 Hofstra'11 R-2
30 Stephen Curry ......... G 6-3 185 3/14/88 Davidson'10 2
31 Mikki Moore ........... C 7-0 225 11/4/75 Nebraska'97 12
32 Mickell Gladness ...... C 6-11 230 7/26/86 Alabama A&M R
33 Chris Wright .......... F 6-8 226 9/30/88 Dayton'11 R
44 Richard Jefferson ..... F-G 6-7 225 6/21/80 Arizona'02 10
IL:
Andrew Bogut (3/16 fractured right ankle)
Stephen Curry (3/27 sprained right ankle)
Head Coach: Mark Jackson (St. John's'87)
Assistants: Mike Malone (Loyola)
Pete Myers (Arkansas-Little Rock'86)
Wes Unseld Jr. (Johns Hopkins'97)
Jerry DeGregorio (St. John's'88)
Trainer: Chad Bergman
No Player Pos Ht Wt B-day College Exp
1 Chauncey Billups ...... G 6-3 202 9/25/76 Colorado'99 14
2 Kenyon Martin ......... F 6-9 240 12/30/77 Cincinnati'00 11
3 Chris Paul ............ G 6-0 175 5/6/85 Wake Forest'07 6
4 Randy Foye ............ G 6-4 213 9/24/83 Villanova'06 5
5 Caron Butler .......... F 6-7 228 3/13/80 Connecticut'04 9
9 DeAndre Jordan ........ C 6-11 250 7/21/88 Texas A&M'11 2
11 Nick Young ............ G 6-6 200 6/1/85 USC'08 4
12 Eric Bledsoe .......... G 6-1 190 12/9/89 Kentucky'13 1
15 Ryan Gomes ............ F 6-7 245 9/1/82 Providence'05 6
21 Bobby Simmons ......... F 6-6 230 6/2/80 DePaul'02 9
23 Travis Leslie ......... G 6-4 205 3/29/90 Georgia'12 R-2
25 Maurice Williams ...... G 6-1 190 12/19/82 Alabama'05 8
30 Reggie Evans .......... F 6-8 245 5/18/80 Iowa'02 9
32 Blake Griffin ......... F 6-10 251 3/16/89 Oklahoma'11 1
33 Trey Thompkins ........ F 6-10 245 5/29/90 Georgia'12 R-2
IL:
Chauncey Billups (2/8 torn left Achilles)
Travis Leslie (3/24)
Head Coach: Vinny Del Negro (N.C. State'88)
Assistants: Marc Iavaroni (Virginia'78)
Robert Pack (USC'91)
Dean Demopoulos (Westchester'77)
Howard Eisley (Boston College'94)
Dave Severns (Cal State-Chico)
Trainer: Jasen Powell (Cal Poly-Pomona'95)
No Player Pos Ht Wt B-day College Exp
0 Andrew Goudelock ...... G 6-2 200 12/7/88 C. of Charleston'11 R-2
1 Darius Morris ......... G 6-4 190 2/3/91 Michigan'13 R-2
3 Devin Ebanks .......... F 6-9 215 10/28/89 West Virginia'12 1
5 Steve Blake ........... G 6-3 172 2/26/80 Maryland'03 8
6 Josh McRoberts ........ F 6-10 240 2/28/87 Duke'09 4
7 Ramon Sessions ........ G 6-3 190 4/11/86 Nevada'08 4
9 Matt Barnes ........... F 6-7 226 3/9/80 UCLA'02 8
14 Troy Murphy ........... F-C 6-11 245 5/2/80 Norte Dame'02 10
15 Metta World Peace ..... F 6-7 260 11/13/79 St. John's'01 12
16 Pau Gasol ............. F-C 7-0 250 7/6/80 Spain 10
17 Andrew Bynum .......... C 7-0 285 10/27/87 St Joseph HS 6
24 Kobe Bryant ........... G 6-6 205 8/23/78 Lower Merion HS 15
27 Jordan Hill ........... F 6-10 235 7/27/87 Arizona'10 2
88 Christian Eyenga ...... F 6-5 200 6/28/89 Congo 1
IL:
Matt Barnes (4/26)
Head Coach: Mike Brown (San Diego'92)
Assistants: John Kuester (UNC'77)
Darvin Ham (Texas Tech'96)
Chuck Person (Auburn'86)
Quin Snyder (Duke)
Trainer: Gary Vitti (Southern Connecticut St'76)
No Player Pos Ht Wt B-day College Exp
1 Josh Childress ........ G-F 6-8 210 6/20/83 Stanford'05 5
2 Ronnie Price .......... G 6-2 184 6/21/83 Utah Valley State'05 6
3 Jared Dudley .......... F 6-7 225 7/10/85 Boston College'07 4
4 Marcin Gortat ......... F-C 6-11 240 2/17/84 Poland 4
8 Channing Frye ......... F 6-11 245 5/17/83 Arizona'05 6
11 Markieff Morris ....... F 6-10 245 9/2/89 Kansas'12 R-1
13 Steve Nash ............ G 6-3 178 2/7/74 Santa Clara'96 15
15 Robin Lopez ........... C 7-0 255 4/1/88 Stanford'10 3
21 Hakim Warrick ......... F 6-9 219 7/8/82 Syracuse'05 6
22 Michael Redd .......... G 6-6 215 8/24/79 Ohio State'01 11
26 Shannon Brown ......... G 6-4 210 11/29/85 Michigan State'07 5
31 Sebastian Telfair ..... G 6-0 175 6/9/85 Abraham Lincoln HS 7
33 Grant Hill ............ F 6-8 225 10/5/72 Duke'94 16
IL:
none
Head Coach: Alvin Gentry (Appalachian State'77)
Assistants: Bill Cartwright (San Francisco'79)
Dan Majerle (C. Michigan'88)
Igor Kokoskov (Belgrade University'93)
Noel Gillespie (Wisconsin-Whitewater)
Trainer: Aaron Nelson (Iowa State'92)
No Player Pos Ht Wt B-day College Exp
3 Tyler Honeycutt ....... F 6-8 200 7/15/90 UCLA'13 R-2
5 John Salmons .......... G-F 6-6 207 12/12/79 Miami'02 9
7 Jimmer Fredette ....... G 6-2 190 2/25/89 Brigham Young'11 R-1
13 Tyreke Evans .......... G 6-6 220 9/19/89 Memphis'12 2
15 DeMarcus Cousins ...... F 6-11 270 8/13/90 Kentucky'13 1
20 Donte Greene .......... F 6-11 226 2/21/88 Syracuse'11 3
22 Isaiah Thomas ......... G 5-9 185 2/7/89 Washington'12 R-2
23 Marcus Thornton ....... G 6-4 205 6/5/87 LSU'09 2
25 Travis Outlaw ......... F 6-9 207 9/18/84 Starkville HS 8
32 Francisco Garcia ...... F-G 6-7 195 12/31/81 Louisville'06 6
33 Hassan Whiteside ...... C 7-0 235 6/13/89 Marshall'13 1
34 Jason Thompson ........ F 6-11 250 7/21/86 Rider'08 3
42 Chuck Hayes ........... F-C 6-6 238 6/11/83 Kentucky'05 6
55 Terrence Williams ..... G-F 6-6 220 6/28/87 Louisville'09 2
IL:
John Salmons (3/28)
Head Coach: Keith Smart (Indiana'88)
Assistants: Jim Eyen (UC Santa Barbara'79)
Alex English (South Carolina'76)
Bobby Jackson (Minnesota'97)
Trainer: Manny Romero (Loyola Marymount)
NORTHWEST DIVISION
No Player Pos Ht Wt B-day College Exp
1 Jordan Hamilton ....... F 6-7 220 10/6/90 Texas'13 R-1
3 Ty Lawson ............. G 5-11 195 11/3/87 North Carolina'10 2
5 Rudy Fernandez ........ G 6-6 185 4/4/85 Spain 3
6 Arron Afflalo ......... G 6-5 215 10/15/85 UCLA'08 4
7 Al Harrington ......... F 6-9 250 2/17/80 St Patrick's HS 13
8 Danilo Gallinari ...... F 6-10 225 8/8/88 Italy 3
10 Julyan Stone .......... G 6-7 200 12/7/88 UTEP'11 R
11 Chris Andersen ........ F-C 6-10 228 7/7/78 Blinn College J.C. 9
13 Corey Brewer .......... G 6-2 190 1/2/75 Oklahoma'98 1
21 Wilson Chandler ....... G-F 6-8 225 5/10/87 DePaul'09 4
24 Andre Miller .......... G 6-2 200 3/19/76 Utah'99 12
25 Timofey Mozgov ........ C 7-1 250 7/16/86 Russia 1
34 JaVale McGee .......... C-F 7-0 237 1/19/88 Nevada'10 3
35 Kenneth Faried ........ F 6-8 225 11/19/89 Morehead State'11 R-1
41 Kosta Koufos .......... C 7-0 265 2/24/89 Ohio State'11 3
IL:
Rudy Fernandez (3/21 strained lower back)
Wilson Chandler (4/16 labral tear left hip)
Head Coach: George Karl (UNC'73)
Assistants: Melvin Hunt (Baylor'91)
John Welch (UNLV'86)
Chad Iske
Trainers: Jim Gillen (Fort Hays State'74)
No Player Pos Ht Wt B-day College Exp
3 Malcolm Lee ........... F 6-5 200 5/22/90 UCLA'12 R-2
4 Wesley Johnson ........ F 6-7 205 7/11/87 Syracuse'11 1
5 Martell Webster ....... G-F 6-7 235 12/4/86 Seattle Prep HS 6
7 Derrick Williams ...... F 6-8 241 5/25/91 Arizona'13 R-1
8 Michael Beasley ....... F 6-10 235 1/9/89 Kansas State'11 3
9 Ricky Rubio ........... G 6-4 180 10/21/90 Spain R-1
11 J.J. Barea ............ G 6-0 175 6/26/84 Notheastern'06 5
13 Luke Ridnour .......... G 6-2 175 2/13/81 Oregon'04 8
14 Nikola Pekovic ........ C 6-11 265 1/3/86 Serbia 1
15 Anthony Randolph ...... F 6-10 210 7/15/89 LSU'11 3
19 Wayne Ellington ....... G 6-4 200 10/29/87 North Carolina'10 2
31 Darko Milicic ......... F-C 7-0 275 6/20/85 Serbia 8
42 Kevin Love ............ F-C 6-10 260 9/7/88 UCLA'11 3
44 Anthony Tolliver ...... F 6-9 245 6/1/85 Creighton'07 3
52 Brad Miller ........... C-F 7-0 261 4/12/76 Purdue'98 13
IL:
Ricky Rubio (3/10 torn left ACL, out for season)
Luke Ridnour (4/4)
Head Coach: Rick Adelman (Loyola Marymount'68)
Assistants: Terry Porter (Wisconsin-Stevens Point'85)
Jack Sikma (Illinois Wesleyan'77)
T.R. Dunn (Alabama'77)
Bill Bayno (Sacred Heart'85)
Trainer: Gregg Farnam (St. Cloud State'97)
No Player Pos Ht Wt B-day College Exp
0 Russell Westbrook ..... G 6-3 187 11/12/88 UCLA'10 3
2 Thabo Sefolosha ....... F-G 6-7 215 5/2/84 Switzerland 6
4 Nick Collison ......... F-C 6-10 255 10/26/80 Kansas'03 7
5 Kendrick Perkins ...... C 6-10 280 11/10/84 Clifton J Ozen HS 8
6 Eric Maynor ........... G 6-3 175 6/11/87 Virg. Commonwealth'09 2
7 Royal Ivey ............ G 6-4 215 12/20/81 Texas'04 7
8 Nazr Mohammed ......... C 6-10 250 9/5/77 Kentucky'99 13
9 Serge Ibaka ........... F 6-10 235 9/18/89 Spain 2
11 Lazar Hayward ......... F 6-6 225 11/26/86 Marquette'10 1
13 James Harden .......... G 6-5 220 8/26/89 Arizona State'11 2
14 Daequan Cook .......... G 6-5 210 4/28/87 Ohio State'10 4
15 Reggie Jackson ........ G 6-3 208 3/16/90 Boston College'12 R-1
35 Kevin Durant .......... F-G 6-9 230 9/29/88 Texas'10 4
37 Derek Fisher .......... G 6-1 210 8/9/74 Ark-Little Rock'96 15
45 Cole Aldrich .......... C 6-11 245 10/31/88 Kansas'11 1
IL:
Eric Maynor (1/8 torn right ACL, out for season)
James Harden (4/24 concussion)
Head Coach: Scott Brooks (UC Irvine'87)
Assistants: Maurice Cheeks (West Texas State'78)
Rex Kalamian (Cal Poly-Pomona'93)
Mark Bryant (Seton Hall'88)
Brian Keefe (UNLV'99)
Maz Trakh
Trainer: Joe Sharpe (Old Dominion'91)
No Player Pos Ht Wt B-day College Exp
2 Wes Matthews .......... G 6-5 220 10/14/86 Marquette'09 2
3 Jonny Flynn ........... G 6-0 185 2/6/89 Syracuse'11 2
4 Nolan Smith ........... G 6-2 185 7/25/88 Duke'11 R-1
5 Raymond Felton ........ G 6-1 198 6/26/84 UNC'06 6
7 Shawne Williams ....... F 6-9 225 2/16/86 Memphis'09 4
8 Luke Babbitt .......... F 6-9 225 6/20/89 Nevada'12 1
9 Elliot Williams ....... G 6-5 180 6/20/89 Memphis'12 1
10 Joel Przybilla ........ C 7-1 245 10/10/79 Minnesota'02 11
11 Jamal Crawford ........ G 6-5 200 3/20/80 Michigan'03 11
12 LaMarcus Aldridge ..... F 6-11 240 7/19/85 Texas'08 5
21 J.J. Hickson .......... F 6-9 242 9/4/88 NC State'11 3
34 Hasheem Thabeet ....... C 7-3 267 2/16/87 Connecticut'10 2
40 Kurt Thomas ........... F 6-9 230 10/4/72 TCU'95 16
83 Craig Smith ........... F 6-7 250 11/10/83 Boston College'06 5
88 Nicolas Batum ......... F 6-8 200 12/14/88 France 3
IL:
Shawne Williams (3/18)
Elliot Williams (3/22)
Head Coach: Kaleb Canales (UT-Arlington)
Assistants: Bernie Bickerstaff (San Diego'66)
Buck Williams (Maryland'82)
Bob Ociepka (Quincy College'70)
Trainer: Geoff Clark
No Player Pos Ht Wt B-day College Exp
0 Enes Kanter ........... F 6-10 255 5/20/92 Kentucky'14 R-1
2 Blake Ahearn .......... G 6-2 190 5/27/84 Missouri State'07 2
3 DeMarre Carroll ....... F 6-8 212 7/27/86 Missouri'09 2
5 Devin Harris .......... G 6-3 185 2/27/83 Wisconsin'05 7
6 Jamaal Tinsley ........ G 6-3 185 2/28/78 Iowa State'01 8
8 Josh Howard ........... G-F 6-7 210 4/28/80 Wake Forest'03 8
10 Alec Burks ............ G 6-6 195 7/20/91 Colorado'13 R-1
11 Earl Watson ........... G 6-1 185 6/12/79 UCLA'01 10
15 Derrick Favors ........ F 6-10 246 7/15/91 Georgia Tech'13 1
19 Raja Bell ............. G 6-5 215 9/19/76 Florida Internat.'99 11
20 Gordon Hayward ........ F 6-8 207 3/23/90 Butler'12 1
24 Paul Millsap .......... F 6-8 250 2/10/85 Louisiana Tech'06 5
25 Al Jefferson .......... F-C 6-10 265 1/4/85 Prentiss HS 7
34 C.J. Miles ............ F-G 6-6 227 3/18/87 Skyline HS 6
40 Jeremy Evans .......... F 6-9 196 10/24/87 Western Kentucky'10 1
IL:
Earl Watson (4/26 knee injury)
C.J. Miles (4/24 gastroc strain)
Head Coach: Tyrone Corbin (DePaul'85)
Assistants: Scott Layden (St. Francis'80)
Jeff Hornacek (Iowa State'86)
Sidney Lowe (NC State'83)
Mark McKown
Trainer: Gary Briggs (Morehead State'74)
ATLANTIC DIVISION
No Player Pos Ht Wt B-day College Exp
0 Avery Bradley ......... G 6-2 180 11/26/90 Texas'13 1
4 Marquis Daniels ....... G 6-6 200 1/7/81 Auburn'03 8
5 Kevin Garnett ......... F 6-11 253 5/19/76 Chicago Farragut HS 16
9 Rajon Rondo ........... G 6-1 171 2/22/86 Kentucky'08 5
11 Sasha Pavlovic ........ G-F 6-7 235 11/15/83 Serbia-Montenegro 8
12 JaJuan Johnson ........ F 6-10 221 2/8/89 Purdue'11 R-1
20 Ray Allen ............. G 6-5 205 7/20/75 Connecticut'97 15
22 Mickael Pietrus ....... G-F 6-6 215 2/7/82 Guadeloupe 8
30 Brandon Bass .......... F 6-8 250 4/30/85 LSU'07 6
34 Paul Pierce ........... F 6-7 235 10/13/77 Kansas'99 13
50 Ryan Hollins .......... C-F 7-0 230 10/10/84 UCLA'06 5
51 Keyon Dooling ......... G 6-3 195 5/8/80 Missouri'02 11
54 Greg Stiemsma ......... C 6-11 206 9/26/85 Wisconsin'08 1
55 E'Twaun Moore ......... G 6-4 191 2/28/89 Purdue'11 R-2
56 Sean Williams ......... F-C 6-10 235 9/13/86 Boston College'08 3
IL:
Greg Stiemsma (4/26 sore right foot)
Ray Allen (4/11 sore right ankle)
Head Coach: Doc Rivers (Marquette'84)
Assistants: Kevin Eastman (Richmond'78)
Armond Hill (Princeton'76)
Tyronn Lue (Nebraska'99)
Mike Longabardi
Trainer: Ed Lacerte (Boston University'82)
No Player Pos Ht Wt B-day College Exp
1 Sundiata Gaines ....... G 6-1 195 4/18/86 Georgia 2
2 Jordan Farmar ......... G 6-2 180 11/30/86 UCLA'08 5
7 Armon Johnson ......... G 6-3 195 2/23/89 Nevada'11 1
8 Deron Williams ........ G 6-3 207 6/26/84 Illinois'06 6
9 MarShon Brooks ........ G 6-5 200 1/26/89 Providence'11 R-1
10 Damion James .......... G-F 6-7 225 10/7/87 Texas'10 1
11 Brook Lopez ........... C 7-0 260 4/1/88 Stanford'10 3
14 Gerald Green .......... G-F 6-8 200 1/26/86 Gulf Shores Academy 4
20 Jordan Williams ....... F 6-10 260 10/11/90 Maryland'13 R-2
22 Anthony Morrow ........ G 6-5 210 9/27/85 Georgia Tech'08 3
27 Johan Petro ........... C 7-0 247 1/27/86 France 6
33 Shelden Williams ...... F 6-9 250 10/21/83 Duke'06 5
43 Kris Humphries ........ F 6-9 235 2/6/85 Minnesota'07 7
45 Gerald Wallace ........ F 6-7 220 7/23/82 Alabama'04 10
92 DeShawn Stevenson ..... G 6-5 218 4/3/81 Washington Union HS 11
IL:
Damion James (1/9)
Brook Lopez (3/17 sprained right ankle)
Head Coach: Avery Johnson (Southern'88)
Assistants: P.J. Carlesimo (Fordham'71)
Mario Elie (American International'85)
Popeye Jones (Murray State'92)
Tom Barrise (Fairleigh Dickinson'77)
Trainer: Tim Walsh (Upsala'84)
No Player Pos Ht Wt B-day College Exp
1 Amare Stoudemire ...... F-C 6-10 245 11/16/82 Cypress Creek HS 9
2 Landry Fields ......... F 6-7 210 6/27/88 Stanford'10 1
6 Tyson Chandler ........ C 7-1 235 10/2/82 Dominguez HS 10
7 Carmelo Anthony ....... F 6-8 230 5/29/84 Syracuse'06 8
8 J.R. Smith ............ G 6-6 220 9/9/85 St. Benedict's Prep 7
9 Jared Jeffries ........ F 6-11 240 11/25/81 Indiana'04 9
16 Steve Novak ........... F 6-10 220 6/13/84 Marquette'06 5
17 Jeremy Lin ............ G 6-3 200 8/23/88 Harvard'10 1
20 Mike Bibby ............ G 6-1 195 5/13/78 Arizona'00 13
21 Iman Shumpert ......... G 6-5 212 6/26/90 Georgia Tech'12 R-1
23 Toney Douglas ......... G 6-2 190 3/16/86 Florida State'09 2
44 Jerome Jordan ......... C 7-0 253 9/29/86 Tulsa'10 R
50 Dan Gadzuric .......... C 6-11 245 2/2/78 UCLA'02 9
55 Josh Harrellson ....... F 6-10 275 2/12/89 Kentucky'11 R-2
85 Baron Davis ........... G 6-3 215 4/13/79 UCLA'01 12
IL:
Jeremy Lin (4/6 left knee surgery)
Jared Jeffries (4/20)
Head Coach: Mike Woodson (Indiana'80)
Assistants: Herb Williams (Ohio State'81)
Darrell Walker (Arkansas'83)
Jim Todd (Fitchburg State'76)
Kenny Atkinson (Richmond'88)
Trainer: Roger Hinds (Brooklyn College'77)
No Player Pos Ht Wt B-day College Exp
4 Tony Battie ........... F-C 6-11 240 2/11/76 Texas Tech'98 13
7 Sam Young ............. F-G 6-6 220 6/1/85 Pittsburgh'09 2
8 Nikola Vucevic ........ F 6-10 260 10/24/90 USC'12 R-1
9 Andre Iguodala ........ G-F 6-6 207 1/28/84 Arizona'06 7
11 Jrue Holiday .......... G 6-4 180 6/12/90 UCLA'12 2
12 Evan Turner ........... G 6-7 205 10/27/88 Ohio State'11 1
20 Jodie Meeks ........... G 6-4 208 8/21/87 Kentucky'10 2
21 Thaddeus Young ........ F 6-8 220 6/21/88 Georgia Tech'10 4
23 Louis Williams ........ G 6-1 175 10/27/86 South Gwinnett HS 6
25 Xavier Silas .......... G 6-5 205 1/22/88 Northern Illinois'11 R
31 Spencer Hawes ......... C-F 7-1 245 4/28/88 Washington'10 4
33 Craig Brackins ........ F 6-10 230 10/9/87 Iowa State'11 1
42 Elton Brand ........... F 6-8 254 3/11/79 Duke'01 12
50 Lavoy Allen ........... F 6-9 225 2/4/89 Temple'11 R-2
IL:
Elton Brand (4/25)
Head Coach: Doug Collins (Illinois State'73)
Assistants: Michael Curry (Georgia Southern'90)
Jeff Capel (Fayetteville State'75)
Brian James (Illinois State'77)
Aaron McKie (Temple'94)
Trainer: Kevin Johnson (Indiana State'89)
No Player Pos Ht Wt B-day College Exp
0 James Johnson ......... F 6-9 245 2/20/87 Wake Forest'11 2
3 Gary Forbes ........... F 6-7 220 2/25/85 Massachusetts 1
5 Jerryd Bayless ........ G 6-3 200 8/20/88 Arizona'11 3
6 Alan Anderson ......... G-F 6-6 220 10/16/82 Michigan State'05 2
7 Andrea Bargnani ....... C-F 7-0 250 10/26/85 Italy 5
8 Jose Calderon ......... G 6-3 210 9/28/81 Spain 6
10 DeMar DeRozan ......... G-F 6-7 220 8/7/89 USC'12 2
11 Linas Kleiza .......... F 6-8 245 1/3/85 Missouri'07 5
15 Amir Johnson .......... F 6-9 210 5/1/87 Westchester HS 6
18 Ben Uzoh .............. G 6-3 205 3/19/88 Tulsa'10 1
21 Jamaal Magloire ....... C 6-11 255 5/21/78 Kentucky'00 11
32 Ed Davis .............. F 6-10 225 6/5/89 North Carolina'12 1
