I have put together a tentative list of all peaks with a saddle rise (i.e., "prominence") of at least 300 feet and peaks which may satisfy that rule depending on their exact summit and/or saddle elevations. I am basing this list on interpolated saddle and/or summit elevations, thus after the summit and saddle elevations I include an "error". This is taken to be zero if an exact elevation is given, and half of the contour interval otherwise. This allows you to figure out the possible range of saddle rise for each peak. Right now, I am indicating a "ranked" peak with a "Y" in the first column and a "soft ranked" peak which may satisfy the 300-foot rule with an "S".
Note that not only does the peak have to be within the Apache National Forest, the summit also has to lie outside of any private inholdings within the public land, based on United States Forest Service maps. This list is provisional and probably has mistakes. When I think I have it finalized, I will add more information, like latitude and longitude, and links to online maps. For now, note that either the name of the topographic map or the topo code will allow you to easily find the appropriate scanned 7.5-minute quadrangle at the Libre Map Project, or the USFS Geodata Clearinghouse.
| Rk | Elev | Er | Peak | Rise | Quad | TopoCode | SElev | Er |
| Y | 10910 | 10 | Escudilla Mountain | 2380 | Escudilla Mountain | o33109h1 | 8530 | 10 |
| Y | 10082 | 0 | Point 10082 | 352 | Escudilla Mountain | o33109h1 | 9730 | 10 |
| Y | 9576 | 0 | Noble Mountain | 743 | Nutrioso | o33109h2 | 8833 | 0 |
| Y | 9510 | 10 | South Mountain | 820 | Alpine | o33109g2 | 8690 | 10 |
| Y | 9504 | 0 | Point 9504 | 446 | Nutrioso | o33109h2 | 9058 | 0 |
| Y | 9441 | 0 | Point 9441 | 1381 | Strayhorse | o33109e3 | 8060 | 20 |
| Y | 9423 | 0 | Point 9423 | 313 | Rudd Knoll | o33109h3 | 9110 | 10 |
| S | 9391 | 0 | Point 9391 | 291 | Hannagan Meadow | o33109f3 | 9100 | 20 |
| Y | 9355 | 0 | Blue Peak | 535 | Strayhorse | o33109e3 | 8820 | 20 |
| S | 9342 | 0 | Point 9342 | 292 | Nutrioso | o33109h2 | 9050 | 10 |
| Y | 9340 | 0 | Point 9340 | 710 | Luna Lake | o33109g1 | 8630 | 10 |
| Y | 9251 | 0 | Point 9251 | 361 | Nutrioso | o33109h2 | 8890 | 10 |
| Y | 9220 | 20 | Point 9220 | 320 | Hannagan Meadow | o33109f3 | 8900 | 20 |
| Y | 9190 | 10 | Point 9190 | 520 | Escudilla Mountain | o33109h1 | 8670 | 10 |
| Y | 9134 | 0 | Point 9134 | 404 | Baldy Bill Point | o33109e4 | 8730 | 20 |
| Y | 9130 | 0 | Point 9130 | 380 | Escudilla Mountain | o33109h1 | 8750 | 10 |
| Y | 9126 | 0 | Point 9126 | 306 | Baldy Bill Point | o33109e4 | 8820 | 20 |
| Y | 9070 | 10 | Point 9070 | 320 | Escudilla Mountain | o33109h1 | 8750 | 10 |
| Y | 9069 | 0 | Loco Knoll | 359 | Loco Knoll | o34109a1 | 8710 | 10 |
| Y | 9001 | 0 | Point 9001 | 371 | Alpine | o33109g2 | 8630 | 10 |
| Y | 8992 | 0 | Point 8992 | 382 | Nutrioso | o33109h2 | 8610 | 10 |
| Y | 8962 | 0 | Middle Mountain | 632 | Buffalo Crossing | o33109g3 | 8330 | 10 |
| Y | 8941 | 0 | Point 8941 | 411 | Alpine | o33109g2 | 8530 | 10 |
| Y | 8941 | 0 | Point 8941 | 311 | Alpine | o33109g2 | 8630 | 10 |
| Y | 8918 | 0 | Gobbler Mountain | 528 | Nutrioso | o33109h2 | 8390 | 10 |
| S | 8888 | 0 | Point 8888 | 298 | Nutrioso | o33109h2 | 8590 | 10 |
| Y | 8875 | 0 | Point 8875 | 305 | Nutrioso | o33109h2 | 8570 | 10 |
| Y | 8804 | 0 | Point 8804 | 464 | Baldy Bill Point | o33109e4 | 8340 | 20 |
| Y | 8780 | 20 | Point 8780 | 320 | Beaverhead | o33109f2 | 8460 | 20 |
| Y | 8641 | 0 | Point 8641 | 411 | Alpine | o33109g2 | 8230 | 10 |
| Y | 8580 | 0 | Bear Mountain | 1120 | Bear Mountain | o33109e2 | 7460 | 20 |
| Y | 8547 | 0 | Point 8547 | 447 | Luna Lake | o33109g1 | 8100 | 20 |
| Y | 8380 | 20 | Point 8380 | 320 | Beaverhead | o33109f2 | 8060 | 20 |
| Y | 8355 | 0 | Raspberry Peak | 495 | Strayhorse | o33109e3 | 7860 | 20 |
| Y | 8262 | 0 | Maness Peak | 302 | Maness Peak | o33109f1 | 7960 | 20 |
| Y | 8201 | 0 | Point 8201 | 701 | Maness Peak | o33109f1 | 7500 | 20 |
| Y | 8129 | 0 | Milligan Peak | 309 | Maness Peak | o33109f1 | 7820 | 20 |
| Y | 8014 | 0 | Point 8014 | 394 | Blue | o33109e1 | 7620 | 20 |
| Y | 7801 | 0 | Point 7801 | 341 | Maness Peak | o33109f1 | 7460 | 20 |
| Y | 7045 | 0 | Point 7045 | 345 | Beaverhead | o33109f2 | 6700 | 20 |
| Y | 6961 | 0 | Dead Juniper Ridge | 381 | Bear Mountain | o33109e2 | 6580 | 20 |
| Y | 6393 | 0 | Point 6393 | 373 | Dutch Blue Creek | o33109d2 | 6020 | 20 |
| Y | 6350 | 0 | Point 6350 | 410 | Dutch Blue Creek | o33109d2 | 5940 | 20 |
| Y | 6170 | 0 | Point 6170 | 430 | Dutch Blue Creek | o33109d2 | 5740 | 20 |
| Y | 6112 | 0 | Point 6112 | 372 | Dutch Blue Creek | o33109d2 | 5740 | 20 |
| Y | 6052 | 0 | Point 6052 | 352 | Dutch Blue Creek | o33109d2 | 5700 | 20 |
| S | 6026 | 0 | Point 6026 | 286 | Dutch Blue Creek | o33109d2 | 5740 | 20 |
| Y | 5977 | 0 | Point 5977 | 317 | Dutch Blue Creek | o33109d2 | 5660 | 20 |
| Rk | Elev | Er | Peak | Rise | Quad | TopoCode | SElev | Er |
| Y | 8786 | 0 | Rose Peak | 1646 | Rose Peak | o33109d3 | 7140 | 20 |
| Y | 8294 | 0 | Maple Peak | 2394 | Maple Peak | o33109c1 | 5900 | 20 |
| Y | 8154 | 0 | Red Mountain | 1294 | Rose Peak | o33109d3 | 6860 | 20 |
| Y | 8079 | 0 | Coalson Peak | 1019 | Maple Peak | o33109c1 | 7060 | 20 |
| Y | 7951 | 0 | Mitchell Peak | 1851 | Mitchell Peak | o33109b3 | 6100 | 20 |
| Y | 7946 | 0 | Point 7946 | 406 | Robinson Mesa | o33109d4 | 7540 | 20 |
| Y | 7907 | 0 | Horse Mountain | 887 | Alma Mesa | o33109d1 | 7020 | 20 |
| Y | 7847 | 0 | Bullard Peak | 547 | Maple Peak | o33109c1 | 7300 | 20 |
| Y | 7698 | 0 | Grey Peak | 627 | Coronado Mountain | o33109b4 | 7071 | 0 |
| Y | 7655 | 0 | Point 7655 | 435 | Blue | o33109e1 | 7220 | 20 |
| S | 7638 | 0 | Point 7638 | 298 | Robinson Mesa | o33109d4 | 7340 | 20 |
| Y | 7632 | 0 | Point 7632 | 412 | Bear Mountain | o33109e2 | 7220 | 20 |
| Y | 7631 | 0 | Point 7631 | 411 | Mitchell Peak | o33109b3 | 7220 | 20 |
| Y | 7582 | 0 | Point 7582 | 322 | Rose Peak | o33109d3 | 7260 | 20 |
| Y | 7581 | 0 | Point 7581 | 401 | Robinson Mesa | o33109d4 | 7180 | 20 |
| Y | 7510 | 0 | Enebro Mountain | 690 | Coronado Mountain | o33109b4 | 6820 | 20 |
| Y | 7507 | 0 | Webster Mountain | 367 | Maple Peak | o33109c1 | 7140 | 20 |
| Y | 7488 | 0 | Maverick Hill | 1348 | Big Lue Mountains | o33109a1 | 6140 | 20 |
| Y | 7450 | 0 | Point 7450 | 367 | Rose Peak | o33109d3 | 7083 | 0 |
| Y | 7303 | 0 | Point 7303 | 363 | Robinson Mesa | o33109d4 | 6940 | 20 |
| Y | 7275 | 0 | Point 7275 | 392 | Robinson Mesa | o33109d4 | 6883 | 0 |
| S | 7224 | 0 | Point 7224 | 284 | Coronado Mountain | o33109b4 | 6940 | 20 |
| Y | 7212 | 0 | Pipestem Mountain | 512 | Pipestem Mountain | o33109c3 | 6700 | 20 |
| Y | 7185 | 0 | Point 7185 | 565 | Coronado Mountain | o33109b4 | 6620 | 20 |
| Y | 7147 | 0 | Point 7147 | 852 | Big Lue Mountains | o33109a1 | 6295 | 0 |
| Y | 7130 | 0 | Point 7130 | 310 | Rose Peak | o33109d3 | 6820 | 20 |
| Y | 7066 | 0 | Brigham Peak | 406 | Rose Peak | o33109d3 | 6660 | 20 |
| Y | 7054 | 0 | Cold Spring Mountain | 594 | Rattlesnake Spring | o33109a2 | 6460 | 20 |
| Y | 7047 | 0 | Mule BM | 399 | Big Lue Mountains | o33109a1 | 6648 | 0 |
| Y | 7004 | 0 | Point 7004 | 704 | Rose Peak | o33109d3 | 6300 | 20 |
| Y | 6996 | 0 | Point 6996 | 376 | Rose Peak | o33109d3 | 6620 | 20 |
| Y | 6980 | 0 | Sunset Peak | 1200 | Rattlesnake Spring | o33109a2 | 5780 | 20 |
| Y | 6952 | 0 | Hells Hole Peak | 1012 | Tillie Hall Peak | o32109h1 | 5940 | 20 |
| Y | 6906 | 0 | Point 6906 | 446 | Rose Peak | o33109d3 | 6460 | 20 |
| S | 6900 | 20 | Point 6900 | 280 | Rose Peak | o33109d3 | 6620 | 20 |
| Y | 6879 | 0 | Walker Butte | 979 | Mitchell Peak | o33109b3 | 5900 | 20 |
| Y | 6876 | 0 | Black Mountain | 416 | Bee Canyon | o33109c4 | 6460 | 20 |
| Y | 6803 | 0 | Point 6803 | 463 | Rose Peak | o33109d3 | 6340 | 20 |
| Y | 6781 | 0 | Point 6781 | 481 | Pipestem Mountain | o33109c3 | 6300 | 20 |
| Y | 6748 | 0 | Point 6748 | 568 | Fritz Canyon | o33109c2 | 6180 | 20 |
| Y | 6743 | 0 | Alder Peak | 523 | Fritz Canyon | o33109c2 | 6220 | 20 |
| Y | 6660 | 20 | Point 6660 | 480 | Pipestem Mountain | o33109c3 | 6180 | 20 |
| Y | 6650 | 0 | Point 6650 | 390 | Fritz Canyon | o33109c2 | 6260 | 20 |
| S | 6628 | 0 | Point 6628 | 288 | Fritz Canyon | o33109c2 | 6340 | 20 |
| S | 6582 | 0 | Point 6582 | 282 | Dutch Blue Creek | o33109d2 | 6300 | 20 |
| Y | 6582 | 0 | Point 6582 | 642 | Big Lue Mountains | o33109a1 | 5940 | 20 |
| Y | 6580 | 20 | Point 6580 | 410 | Robinson Mesa | o33109d4 | 6170 | 20 |
| Y | 6554 | 0 | Pat Mountain | 654 | Dix Creek | o33109b2 | 5900 | 0 |
| Y | 6496 | 0 | Brushy Mountain | 556 | Rattlesnake Spring | o33109a2 | 5940 | 20 |
| Y | 6467 | 0 | Point 6467 | 407 | Rattlesnake Spring | o33109a2 | 6060 | 20 |
| Y | 6432 | 0 | Bee Mesa | 667 | Dix Creek | o33109b2 | 5765 | 0 |
| Y | 6406 | 0 | Point 6406 | 743 | Dutch Blue Creek | o33109d2 | 5663 | 20 |
| Y | 6403 | 0 | Baldy Mountain | 633 | Harden Cienega | o33109b1 | 5770 | 0 |
| Y | 6367 | 0 | Hamilton Mesa | 307 | Rattlesnake Spring | o33109a2 | 6060 | 20 |
| Y | 6350 | 0 | Point 6350 | 330 | Fritz Canyon | o33109c2 | 6020 | 20 |
| Y | 6336 | 0 | Point 6336 | 476 | Harden Cienega | o33109b1 | 5860 | 20 |
| Y | 6317 | 0 | Grassy Mountain | 377 | Harden Cienega | o33109b1 | 5940 | 20 |
| Y | 6310 | 0 | Point 6310 | 530 | Rattlesnake Spring | o33109a2 | 5780 | 20 |
| Y | 6258 | 0 | Point 6258 | 478 | Dutch Blue Creek | o33109d2 | 5780 | 20 |
| Y | 6242 | 0 | Point 6242 | 302 | Coronado Mountain | o33109b4 | 5940 | 20 |
| Y | 6242 | 0 | Point 6242 | 542 | Dutch Blue Creek | o33109d2 | 5700 | 20 |
| Y | 6241 | 0 | Seep Spring Mountain | 381 | Dix Creek | o33109b2 | 5860 | 20 |
| S | 6237 | 0 | Point 6237 | 297 | Dutch Blue Creek | o33109d2 | 5940 | 20 |
| Y | 6210 | 0 | Point 6210 | 590 | Alma Mesa | o33109d1 | 5620 | 20 |
| Y | 6175 | 0 | Point 6175 | 355 | Big Lue Mountains | o33109a1 | 5820 | 20 |
| Y | 6163 | 0 | Point 6163 | 343 | Pipestem Mountain | o33109c3 | 5820 | 20 |
| Y | 6133 | 0 | Tule BM | 513 | Coronado Mountain | o33109b4 | 5620 | 20 |
| Y | 6105 | 0 | Point 6105 | 365 | Dutch Blue Creek | o33109d2 | 5740 | 20 |
| Y | 6102 | 0 | Point 6102 | 402 | Dutch Blue Creek | o33109d2 | 5700 | 20 |
| Y | 6041 | 0 | Antelope Mesa | 529 | Harden Cienega | o33109b1 | 5512 | 0 |
| Y | 6002 | 0 | White Peaks | 582 | Rattlesnake Spring | o33109a2 | 5420 | 20 |
| Y | 5967 | 0 | Point 5967 | 307 | Fritz Canyon | o33109c2 | 5660 | 20 |
| Y | 5891 | 0 | Point 5891 | 471 | Fritz Canyon | o33109c2 | 5420 | 20 |
| Y | 5868 | 0 | Point 5868 | 368 | Pipestem Mountain | o33109c3 | 5500 | 20 |
| Y | 5866 | 0 | Point 5866 | 366 | Rattlesnake Spring | o33109a2 | 5500 | 20 |
| Y | 5780 | 0 | Point 5780 | 480 | Dutch Blue Creek | o33109d2 | 5300 | 20 |
| Y | 5771 | 0 | Point 5771 | 311 | Robinson Mesa | o33109d4 | 5460 | 20 |
| S | 5752 | 0 | Point 5752 | 292 | Rattlesnake Spring | o33109a2 | 5460 | 20 |
| Y | 5722 | 0 | Point 5722 | 302 | Pipestem Mountain | o33109c3 | 5420 | 20 |
| Y | 5683 | 0 | Point 5683 | 303 | Dutch Blue Creek | o33109d2 | 5380 | 20 |
| Y | 5658 | 0 | Point 5658 | 398 | Dutch Blue Creek | o33109d2 | 5260 | 20 |
| Y | 5644 | 0 | Table Mountain | 464 | Coronado Mountain | o33109b4 | 5180 | 20 |
| Y | 5612 | 0 | Mulligan Peak | 992 | Clifton | o33109a3 | 4620 | 20 |
| Y | 5548 | 0 | Dix Mesa | 328 | Harden Cienega | o33109b1 | 5220 | 20 |
| Y | 5456 | 0 | Table Top Mesa | 362 | Harden Cienega | o33109b1 | 5094 | 0 |
| Y | 5392 | 0 | Point 5392 | 612 | Fritz Canyon | o33109c2 | 4780 | 20 |
| S | 5381 | 0 | Point 5381 | 281 | Rattlesnake Spring | o33109a2 | 5100 | 20 |
| Y | 5251 | 0 | Point 5251 | 311 | Rattlesnake Spring | o33109a2 | 4940 | 20 |
| Y | 5072 | 0 | Point 5072 | 412 | Mitchell Peak | o33109b3 | 4660 | 20 |
| S | 5022 | 0 | Point 5022 | 282 | Rattlesnake Spring | o33109a2 | 4740 | 20 |
| Y | 4980 | 20 | Point 4980 | 360 | Dix Creek | o33109b2 | 4620 | 20 |
| S | 4820 | 20 | Point 4820 | 280 | Dix Creek | o33109b2 | 4540 | 20 |
| Rk | Elev | Er | Peak | Rise | Quad | TopoCode | SElev | Er |
| Y | 10133 | 0 | Greens Peak | 1003 | Greens Peak | o34109a5 | 9130 | 10 |
| Y | 9947 | 0 | Point 9947 | 457 | Greens Peak | o34109a5 | 9490 | 10 |
| Y | 9913 | 0 | Point 9913 | 443 | Greens Peak | o34109a5 | 9470 | 10 |
| Y | 9910 | 0 | Point 9910 | 360 | Greens Peak | o34109a5 | 9550 | 10 |
| Y | 9793 | 0 | Pole Knoll | 623 | Greens Peak | o34109a5 | 9170 | 10 |
| Y | 9768 | 0 | Wahl Knoll | 598 | Big Lake North | o33109h4 | 9170 | 10 |
| Y | 9661 | 0 | Pat Knoll | 391 | Rudd Knoll | o33109h3 | 9270 | 10 |
| Y | 9636 | 0 | Saint Peters Knoll | 646 | Whiting Knoll | o34109b5 | 8990 | 10 |
| Y | 9559 | 0 | Point 9559 | 335 | Greens Peak | o34109a5 | 9224 | 0 |
| Y | 9524 | 0 | Boardshack Knoll | 304 | Mount Baldy | o33109h5 | 9220 | 20 |
| S | 9424 | 0 | Sizer Knoll | 294 | Greer | o34109a4 | 9130 | 10 |
| Y | 9417 | 0 | SU Knolls | 387 | Big Lake North | o33109h4 | 9030 | 10 |
| Y | 9415 | 0 | Big Lake Knoll | 425 | Big Lake South | o33109g4 | 8990 | 10 |
| Y | 9387 | 0 | Point 9387 | 317 | Whiting Knoll | o34109b5 | 9070 | 10 |
| Y | 9348 | 0 | Whiting Knoll | 558 | Whiting Knoll | o34109b5 | 8790 | 10 |
| Y | 9098 | 0 | Point 9098 | 348 | Boundary Butte | o34109b6 | 8750 | 10 |
| S | 9009 | 0 | Point 9009 | 299 | Boundary Butte | o34109b6 | 8710 | 10 |
| Y | 8800 | 0 | Milligan Knoll | 370 | Eagar | o34109a3 | 8430 | 10 |
| Y | 8614 | 0 | Cerro Trigo | 544 | Whiting Knoll | o34109b5 | 8070 | 10 |
| Y | 8167 | 0 | Flat Top | 517 | Eagar | o34109a3 | 7650 | 10 |
| Y | 7998 | 0 | Point 7998 | 328 | Eagar | o34109a3 | 7670 | 10 |
| Y | 7985 | 0 | Point 7985 | 355 | Loco Knoll | o34109a1 | 7630 | 10 |
| Y | 7910 | 10 | Indian Tank Hill | 320 | Nelson Reservoir | o34109a2 | 7590 | 10 |
Back to my Arizona peak list page
File last modified: 29 November 2007