I have put together a list of all peaks with a saddle rise (i.e., "prominence") of at least 300 feet and peaks which may satisfy that rule depending on their exact summit and/or saddle elevations. Also, named features with a "legimate" summit are included. I am basing this list on interpolated saddle and/or summit elevations, thus after the summit and saddle elevations I include an "error". This is taken to be zero if an exact elevation is given, and half of the contour interval otherwise. This allows you to figure out the possible range of saddle rise for each peak. Of course, the USGS elevations are not perfectly determined. I am indicating a "ranked" peak with a "Y" in the first column and a "soft ranked" peak which may satisfy the 300-foot rule with an "S". The latitude and longitude are in NAD27 coordinates to match the old topo maps.
Note that not only does the peak have to be within the Kaibab National Forest, the summit also has to lie outside of any private inholdings within the public land, based on United States Forest Service maps. This list may still have mistakes, but is very close to being complete. Note that either the name of the topographic map or the topo code will allow you to easily find the appropriate scanned 7.5-minute quadrangle at the Libre Map Project, or the USFS Geodata Clearinghouse. Quadrangle names in italics are the so-called "provisional" maps that are more recently updated versions of those quads.
| Rk | Elev | Er | Peak | Rise | Quad | TopoCode | County | Lat | Lon | STopo | SElev | SEr | SLat | SLon | Access | Ranger |
| Y | 10418 | 0 | Kendrick Peak | 2488 | Kendrick Peak | o35111d7 | Coconino | 35.4080 | 111.8502 | o35111d7 | 7930 | 10 | 35.3944 | 111.8084 | Kaibab | Chalender |
| Y | 9389 | 0 | Sitgreaves Mountain | 1939 | Sitgreaves Mountain | o35112c1 | Coconino | 35.3426 | 112.0055 | o35111c8 | 7450 | 10 | 35.3423 | 111.9172 | Kaibab | Chalender |
| Y | 9004 | 0 | Point 9004 | 394 | Parks | o35111c8 | Coconino | 35.3322 | 111.9897 | o35111c8 | 8610 | 10 | 35.3357 | 111.9950 | Kaibab | Chalender |
| Y | 8503 | 0 | Newman Hill | 425 | Moritz Ridge | o35111d8 | Coconino | 35.3949 | 111.8753 | o35111d7 | 8078 | 0 | 35.3960 | 111.8707 | Kaibab | Chalender |
| Y | 8450 | 10 | Government Hill | 706 | Parks | o35111c8 | Coconino | 35.3325 | 111.9598 | o35111c8 | 7744 | 0 | 35.3275 | 111.9683 | Kaibab | Chalender |
| Y | 8350 | 0 | Government Mountain | 816 | Parks | o35111c8 | Coconino | 35.3524 | 111.9071 | o35111c8 | 7534 | 0 | 35.3556 | 111.8940 | Kaibab | Chalender |
| Y | 8142 | 0 | Government Knoll, North | 452 | Wing Mountain | o35111c7 | Coconino | 35.3566 | 111.8647 | o35111c7 | 7690 | 10 | 35.3571 | 111.8525 | Kaibab | Chalender |
| Y | 8063 | 0 | R S Hill | 519 | Parks | o35111c8 | Coconino | 35.3606 | 111.9652 | o35111c8 | 7544 | 0 | 35.3551 | 111.9712 | Kaibab | Chalender |
| Y | 7997 | 0 | Government Knoll, South | 327 | Wing Mountain | o35111c7 | Coconino | 35.3441 | 111.8720 | o35111c7 | 7670 | 10 | 35.3498 | 111.8702 | Kaibab | Chalender |
| Y | 7997 | 0 | Bald Mountain | 467 | Sitgreaves Mountain | o35112c1 | Coconino | 35.3209 | 112.0224 | o35112c1 | 7530 | 10 | 35.3239 | 112.0190 | Kaibab | Chalender |
| Y | 7942 | 0 | Squaw Mountain | 772 | Squaw Mountain | o35112d1 | Coconino | 35.4236 | 112.0125 | o35112d1 | 7170 | 10 | 35.4083 | 112.0107 | Kaibab | Chalender |
| Y | 7910 | 10 | Little Squaw Mountain | 600 | Squaw Mountain | o35112d1 | Coconino | 35.3891 | 112.0121 | o35112d1 | 7310 | 10 | 35.3772 | 112.0154 | Kaibab | Chalender |
| Y | 7901 | 0 | Spring Valley Knolls | 431 | Parks | o35111c8 | Coconino | 35.3412 | 111.9329 | o35111c8 | 7470 | 10 | 35.3400 | 111.9462 | Kaibab | Chalender |
| Y | 7864 | 0 | Fortynine Hill | 534 | Parks | o35111c8 | Coconino | 35.2650 | 111.8935 | o35111c8 | 7330 | 10 | 35.2827 | 111.8932 | Kaibab | Chalender |
| Y | 7830 | 10 | Point 7830 | 340 | Parks | o35111c8 | Coconino | 35.3219 | 111.9018 | o35111c8 | 7490 | 10 | 35.3283 | 111.8972 | Kaibab | Chalender |
| Y | 7826 | 0 | Wright Hill | 476 | Parks | o35111c8 | Coconino | 35.2992 | 111.9586 | o35111c8 | 7350 | 10 | 35.3014 | 111.9633 | Kaibab | Chalender |
| Y | 7810 | 10 | Klostermeyer Hill | 380 | Parks | o35111c8 | Coconino | 35.3017 | 111.8984 | o35111c8 | 7430 | 10 | 35.3068 | 111.8978 | Kaibab | Chalender |
| Y | 7804 | 0 | Davenport Hill | 734 | Davenport Hill | o35112b1 | Coconino | 35.2234 | 112.0965 | o35112b1 | 7070 | 10 | 35.2093 | 112.1237 | Kaibab | Chalender |
| Y | 7797 | 0 | Summit Mountain | 687 | Williams South | o35112b2 | Coconino | 35.1314 | 112.1322 | o35112b2 | 7110 | 10 | 35.1669 | 112.1291 | Kaibab | Chalender |
| Y | 7751 | 0 | Red Hill | 781 | Moritz Ridge | o35111d8 | Coconino | 35.4654 | 111.9907 | o35111d8 | 6970 | 10 | 35.4534 | 111.9897 | Kaibab | Chalender |
| Y | 7725 | 0 | Cedar Mountain | 861 | Squaw Mountain | o35112d1 | Coconino | 35.3933 | 112.1166 | o35112d1 | 6864 | 0 | 35.3982 | 112.0902 | Kaibab | Chalender |
| Y | 7710 | 10 | Spitz Hill | 560 | Parks | o35111c8 | Coconino | 35.2681 | 111.9914 | o35111c8 | 7150 | 10 | 35.2786 | 111.9918 | Kaibab | Chalender |
| Y | 7673 | 0 | Section 16 Hill | 383 | Moritz Ridge | o35111d8 | Coconino | 35.3772 | 111.9731 | o35111c8 | 7290 | 10 | 35.3715 | 111.9669 | Kaibab | Chalender |
| Y | 7656 | 0 | Moritz Ridge | 326 | Moritz Ridge | o35111d8 | Coconino | 35.4108 | 111.9441 | o35111d8 | 7330 | 10 | 35.4046 | 111.9136 | Kaibab | Chalender |
| Y | 7650 | 0 | Aspen Hill | 420 | Williams South | o35112b2 | Coconino | 35.1907 | 112.1280 | o35112b2 | 7230 | 10 | 35.1923 | 112.1358 | Kaibab | Chalender |
| Y | 7591 | 0 | Point 7591 | 301 | Parks | o35111c8 | Coconino | 35.2719 | 111.9322 | o35111c8 | 7290 | 10 | 35.2817 | 111.9295 | Kaibab | Chalender |
| Y | 7547 | 0 | Beacon Hill | 537 | Sitgreaves Mountain | o35112c1 | Coconino | 35.2569 | 112.0637 | o35112b1 | 7010 | 10 | 35.2339 | 112.0889 | Kaibab | Chalender |
| Y | 7542 | 0 | Wildcat Hill | 552 | Squaw Mountain | o35112d1 | Coconino | 35.3943 | 112.0554 | o35112d1 | 6990 | 10 | 35.3864 | 112.0506 | Kaibab | Chalender |
| Y | 7487 | 0 | Pouquette Hill | 497 | Sitgreaves Mountain | o35112c1 | Coconino | 35.2973 | 112.1051 | o35112c1 | 6990 | 10 | 35.2597 | 112.1045 | Kaibab | Chalender |
| Y | 7454 | 0 | Hobble Mountains, West | 544 | Hobble Tank | o35112e1 | Coconino | 35.5134 | 112.0078 | o35111d8 | 6910 | 10 | 35.4826 | 111.9877 | Kaibab | Chalender |
| Y | 7451 | 0 | Frenchy Hill | 321 | Sitgreaves Mountain | o35112c1 | Coconino | 35.3233 | 112.0499 | o35112c1 | 7130 | 10 | 35.3247 | 112.0458 | Kaibab | Chalender |
| Y | 7450 | 0 | Scarp Hill | 580 | Squaw Mountain | o35112d1 | Coconino | 35.4568 | 112.0219 | o35112d1 | 6870 | 10 | 35.4558 | 112.0136 | Kaibab | Chalender |
| Y | 7442 | 0 | Point 7442 | 412 | Squaw Mountain | o35112d1 | Coconino | 35.4033 | 112.1083 | o35112d1 | 7030 | 10 | 35.3977 | 112.1094 | Kaibab | Chalender |
| Y | 7419 | 0 | Hobble Mountains, East | 469 | Ebert Mountain | o35111e8 | Coconino | 35.5090 | 111.9958 | o35112e1 | 6950 | 10 | 35.5127 | 112.0010 | Kaibab | Chalender |
| Y | 7418 | 0 | Boxcar Hill | 428 | Sitgreaves Mountain | o35112c1 | Coconino | 35.2542 | 112.1029 | o35112b1 | 6990 | 10 | 35.2436 | 112.0995 | Kaibab | Chalender |
| Y | 7412 | 0 | Buck Mountain | 502 | Squaw Mountain | o35112d1 | Coconino | 35.4889 | 112.0257 | o35112d1 | 6910 | 10 | 35.4732 | 112.0091 | Kaibab | Chalender |
| Y | 7404 | 0 | Dude Mountain | 354 | Sitgreaves Mountain | o35112c1 | Coconino | 35.2671 | 112.1114 | o35112c1 | 7050 | 10 | 35.2721 | 112.1030 | Kaibab | Chalender |
| Y | 7403 | 0 | 7 Bar K Hill | 393 | Davenport Hill | o35112b1 | Coconino | 35.2015 | 112.0757 | o35112b1 | 7010 | 10 | 35.2077 | 112.0908 | Kaibab | Chalender |
| Y | 7395 | 0 | Point 7395 | 365 | Squaw Mountain | o35112d1 | Coconino | 35.4274 | 112.0336 | o35112d1 | 7030 | 10 | 35.4223 | 112.0270 | Kaibab | Chalender |
| Y | 7393 | 0 | Horse Trap Hill | 343 | Squaw Mountain | o35112d1 | Coconino | 35.4012 | 112.0790 | o35112d1 | 7050 | 10 | 35.3980 | 112.0717 | Kaibab | Chalender |
| Y | 7370 | 10 | Hardy Hill | 340 | Sitgreaves Mountain | o35112c1 | Coconino | 35.3514 | 112.0553 | o35112c1 | 7030 | 10 | 35.3496 | 112.0491 | Kaibab | Chalender |
| Y | 7350 | 0 | Point 7350 | 300 | Sitgreaves Mountain | o35112c1 | Coconino | 35.2750 | 112.0903 | o35112c1 | 7050 | 10 | 35.2805 | 112.0976 | Kaibab | Chalender |
| Y | 7341 | 0 | Point 7341 | 431 | Squaw Mountain | o35112d1 | Coconino | 35.4551 | 112.0429 | o35112d1 | 6910 | 10 | 35.4430 | 112.0438 | Kaibab | Chalender |
| Y | 7336 | 0 | Ebert Mountain | 626 | Ebert Mountain | o35111e8 | Coconino | 35.5586 | 111.9368 | o35111e8 | 6710 | 10 | 35.5389 | 111.9417 | Kaibab | Chalender |
| Y | 7332 | 0 | Pine Hill | 402 | Davenport Hill | o35112b1 | Coconino | 35.2313 | 112.0622 | o35112b1 | 6930 | 10 | 35.2253 | 112.0802 | Kaibab | Chalender |
| Y | 7287 | 0 | KA Hill | 497 | Davenport Hill | o35112b1 | Coconino | 35.1672 | 112.0081 | o35112b1 | 6790 | 10 | 35.1788 | 112.0168 | Kaibab | Chalender |
| Y | 7282 | 0 | Potato Hill | 392 | Moritz Ridge | o35111d8 | Coconino | 35.4927 | 111.9413 | o35111d8 | 6890 | 10 | 35.4804 | 111.9412 | Kaibab | Chalender |
| Y | 7263 | 0 | Sheep Hill | 353 | Moritz Ridge | o35111d8 | Coconino | 35.4884 | 111.9837 | o35111d8 | 6910 | 10 | 35.4826 | 111.9875 | Kaibab | Chalender |
| Y | 7188 | 0 | Butcherknife Hill | 478 | Ebert Mountain | o35111e8 | Coconino | 35.5433 | 111.9705 | o35111e8 | 6710 | 10 | 35.5480 | 111.9506 | Kaibab | Chalender |
| Y | 7161 | 0 | Laws Hill | 331 | Squaw Mountain | o35112d1 | Coconino | 35.4371 | 112.0600 | o35112d1 | 6830 | 10 | 35.4281 | 112.0577 | Kaibab | Chalender |
| N | 8518 | 0 | East Newman Hill | 68 | Kendrick Peak | o35111d7 | Coconino | 35.3941 | 111.8641 | o35111d7 | 8450 | 10 | 35.3966 | 111.8628 | Kaibab | Chalender |
| N | 7770 | 10 | Beale Mountain | 280 | Parks | o35111c8 | Coconino | 35.3699 | 111.9045 | o35111c8 | 7490 | 10 | 35.3705 | 111.8987 | Kaibab | Chalender |
| N | 7490 | 0 | Pumpkin Knoll | 260 | Moritz Ridge | o35111d8 | Coconino | 35.4277 | 111.9217 | o35111d8 | 7230 | 10 | 35.4299 | 111.9193 | Kaibab | Chalender |
| N | 7361 | 0 | Hyde Hill | 231 | Davenport Hill | o35112b1 | Coconino | 35.1639 | 112.1053 | o35112b1 | 7130 | 10 | 35.1680 | 112.1175 | Kaibab | Chalender |
| N | 7332 | 0 | Conners Hump | 222 | Moritz Ridge | o35111d8 | Coconino | 35.4063 | 111.9703 | o35111d8 | 7110 | 10 | 35.4030 | 111.9631 | Kaibab | Chalender |
| N | 7305 | 0 | Barney Knoll | 195 | Williams South | o35112b2 | Coconino | 35.1642 | 112.1412 | o35112b2 | 7110 | 10 | 35.1523 | 112.1349 | Kaibab | Chalender |
| N | 7265 | 0 | Radio Hill | 255 | Sitgreaves Mountain | o35112c1 | Coconino | 35.3147 | 112.0632 | o35112c1 | 7010 | 10 | 35.3125 | 112.0560 | Kaibab | Chalender |
| N | 7257 | 0 | Oak Hill | 207 | Sitgreaves Mountain | o35112c1 | Coconino | 35.2592 | 112.0124 | o35112c1 | 7050 | 10 | 35.2620 | 112.0101 | Kaibab | Chalender |
| N | 7245 | 0 | Wild Horse Hill | 255 | Moritz Ridge | o35111d8 | Coconino | 35.4709 | 111.9763 | o35111d8 | 6990 | 10 | 35.4684 | 111.9819 | Kaibab | Chalender |
| N | 7172 | 0 | Morgan Hill | 182 | Davenport Hill | o35112b1 | Coconino | 35.1440 | 112.0930 | o35112b1 | 6990 | 10 | 35.1414 | 112.0954 | Kaibab | Chalender |
| N | 7169 | 0 | Horse Hill | 259 | Davenport Hill | o35112b1 | Coconino | 35.2162 | 112.0137 | o35112b1 | 6910 | 10 | 35.2306 | 112.0262 | Kaibab | Chalender |
| N | 7085 | 0 | Spud Hill | 115 | Moritz Ridge | o35111d8 | Coconino | 35.4863 | 111.9403 | o35111d8 | 6970 | 10 | 35.4882 | 111.9411 | Kaibab | Chalender |
| N | 7033 | 0 | Fues Hill | 203 | Williams North | o35112c2 | Coconino | 35.2991 | 112.1348 | o35112c2 | 6830 | 10 | 35.2965 | 112.1387 | Kaibab | Chalender |
| N | 6490 | 0 | White Hill | 160 | Hobble Tank | o35112e1 | Coconino | 35.5564 | 112.0607 | o35112e1 | 6330 | 10 | 35.5370 | 112.0499 | Kaibab | Chalender |
| Rk | Elev | Er | Peak | Rise | Quad | TopoCode | County | Lat | Lon | STopo | SElev | SEr | SLat | SLon | Access | Ranger |
| Y | 9220 | 20 | Point 9220 | 3610 | De Motte Park | o36112d2 | Coconino | 36.3957 | 112.1502 | o37112a2 | 5610 | 10 | 37.0658 | 112.1564 | Kaibab | North Kaibab |
| Y | 9180 | 20 | Point 9180 | 360 | Little Park Lake | o36112c1 | Coconino | 36.3436 | 112.0528 | o36112c1 | 8820 | 20 | 36.3352 | 112.1157 | Kaibab | North Kaibab |
| Y | 8881 | 0 | Point 8881 | 381 | Point Imperial | o36111c8 | Coconino | 36.3051 | 111.9848 | o36111c8 | 8500 | 20 | 36.3037 | 111.9900 | Kaibab | North Kaibab |
| Y | 8424 | 0 | Saddle Mountain | 884 | Point Imperial | o36111c8 | Coconino | 36.3120 | 111.9493 | o36111c8 | 7540 | 20 | 36.3104 | 111.9618 | Kaibab | North Kaibab |
| Y | 8379 | 0 | Point 8379 | 319 | Dog Point | o36112d1 | Coconino | 36.4555 | 112.0485 | o36112d1 | 8060 | 20 | 36.4546 | 112.0565 | Kaibab | North Kaibab |
| Y | 7828 | 0 | Point 7828 | 328 | Point Imperial | o36111c8 | Coconino | 36.3439 | 111.9939 | o36111c8 | 7500 | 20 | 36.3435 | 111.9976 | Kaibab | North Kaibab |
| Y | 7660 | 20 | Point 7660 | 600 | Point Imperial | o36111c8 | Coconino | 36.3351 | 111.9804 | o36111c8 | 7060 | 20 | 36.3320 | 111.9835 | Kaibab | North Kaibab |
| Y | 7443 | 0 | Crazy Jug Point | 303 | Tapeats Amphitheater | o36112d4 | Coconino | 36.4272 | 112.4209 | o36112d4 | 7140 | 20 | 36.4350 | 112.3915 | Kaibab | North Kaibab |
| Y | 7140 | 20 | Point 7140 | 320 | Little Park Lake | o36112c1 | Coconino | 36.3606 | 112.0027 | o36112c1 | 6820 | 20 | 36.3631 | 112.0030 | Kaibab | North Kaibab |
| Y | 7140 | 20 | Point 7140 | 320 | Little Park Lake | o36112c1 | Coconino | 36.3662 | 112.0014 | o36112c1 | 6820 | 20 | 36.3616 | 112.0065 | Kaibab | North Kaibab |
| Y | 6922 | 0 | Point 6922 | 622 | Dog Point | o36112d1 | Coconino | 36.4335 | 112.0266 | o36112d1 | 6300 | 20 | 36.4346 | 112.0322 | Kaibab | North Kaibab |
| Y | 6740 | 20 | Point 6740 | 320 | Dog Point | o36112d1 | Coconino | 36.3980 | 112.0168 | o36112d1 | 6420 | 20 | 36.3988 | 112.0192 | Kaibab | North Kaibab |
| Y | 6728 | 0 | Point 6728 | 348 | Dog Point | o36112d1 | Coconino | 36.4214 | 112.0234 | o36112d1 | 6380 | 20 | 36.4191 | 112.0243 | Kaibab | North Kaibab |
| Y | 5420 | 20 | Bulrush Point | 470 | Grama Spring | o36112e6 | Mohave | 36.5887 | 112.6398 | o36112f6 | 4950 | 10 | 36.6846 | 112.7392 | Kaibab | North Kaibab |
| S | 6993 | 0 | Point 6993 | 293 | House Rock Spring | o36112g1 | Coconino | 36.7716 | 112.1068 | o36112g1 | 6700 | 20 | 36.7726 | 112.1104 | Kaibab | North Kaibab |
| S | 6900 | 20 | Point 6900 | 280 | Dog Point | o36112d1 | Coconino | 36.3801 | 112.0074 | o36112d1 | 6620 | 20 | 36.3775 | 112.0119 | Kaibab | North Kaibab |
| S | 6660 | 20 | Point 6660 | 280 | Dog Point | o36112d1 | Coconino | 36.4139 | 112.0208 | o36112d1 | 6380 | 20 | 36.4139 | 112.0227 | Kaibab | North Kaibab |
| N | 8900 | 20 | Telephone Hill | 240 | Telephone Hill | o36112e2 | Coconino | 36.5472 | 112.1758 | o36112e2 | 8660 | 20 | 36.5423 | 112.1741 | Kaibab | North Kaibab |
| N | 7563 | 0 | Parissawmpitts Point | 143 | De Motte Park | o36112d2 | Coconino | 36.4200 | 112.3718 | o36112d1 | 7420 | 20 | 36.4192 | 112.3700 | Kaibab | North Kaibab |
| Rk | Elev | Er | Peak | Rise | Quad | TopoCode | County | Lat | Lon | STopo | SElev | SEr | SLat | SLon | Access | Ranger |
| Y | 7530 | 10 | Grandview BM | 1065 | Grandview Point | o35111h8 | Coconino | 35.9578 | 111.9542 | o35111e8 | 6465 | 5 | 35.6066 | 111.8982 | Kaibab | Tusayan |
| Y | 7326 | 0 | Red Butte | 956 | Red Butte | o35112g1 | Coconino | 35.8204 | 112.0896 | o35112g1 | 6370 | 10 | 35.8379 | 112.0787 | Kaibab | Tusayan |
| N | 7252 | 0 | Skinner Ridge | 82 | Tusayan East | o35112h1 | Coconino | 35.9040 | 112.0032 | o35111h8 | 7170 | 10 | 35.8910 | 111.9915 | Kaibab | Tusayan |
| Rk | Elev | Er | Peak | Rise | Quad | TopoCode | County | Lat | Lon | STopo | SElev | SEr | SLat | SLon | Access | Ranger |
| Y | 9256 | 0 | Bill Williams Mountain | 2306 | Williams South | o35112b2 | Coconino | 35.2001 | 112.2045 | o35112c1 | 6950 | 10 | 35.3042 | 112.0762 | Kaibab | Williams |
| Y | 8404 | 0 | Bixler Mountain | 654 | Williams South | o35112b2 | Coconino | 35.1944 | 112.2319 | o35112b2 | 7750 | 10 | 35.1980 | 112.2262 | Kaibab | Williams |
| Y | 7715 | 0 | Wounded Ranger Knoll | 445 | Williams South | o35112b2 | Coconino | 35.2344 | 112.1626 | o35112b2 | 7270 | 10 | 35.2114 | 112.1591 | Kaibab | Williams |
| Y | 7698 | 0 | High School Hill | 448 | Williams South | o35112b2 | Coconino | 35.2434 | 112.1653 | o35112b2 | 7250 | 10 | 35.2389 | 112.1632 | Kaibab | Williams |
| Y | 7675 | 0 | Reneke Knoll | 325 | Williams South | o35112b2 | Coconino | 35.2301 | 112.1449 | o35112b2 | 7350 | 10 | 35.2330 | 112.1578 | Kaibab | Williams |
| Y | 7658 | 0 | Coleman Knoll | 488 | Williams South | o35112b2 | Coconino | 35.1597 | 112.1810 | o35112b2 | 7170 | 10 | 35.1499 | 112.1694 | Kaibab | Williams |
| Y | 7644 | 0 | Three Sisters | 694 | Williams North | o35112c2 | Coconino | 35.2694 | 112.2310 | o35112b2 | 6950 | 10 | 35.2304 | 112.2369 | Kaibab | Williams |
| Y | 7608 | 0 | Kunde Knoll | 338 | Williams South | o35112b2 | Coconino | 35.1325 | 112.1584 | o35112b2 | 7270 | 10 | 35.1308 | 112.1451 | Kaibab | Williams |
| Y | 7570 | 10 | McCracken Knolls | 400 | Williams South | o35112b2 | Coconino | 35.1431 | 112.1814 | o35112b2 | 7170 | 10 | 35.1460 | 112.1795 | Kaibab | Williams |
| Y | 7444 | 0 | Signal Hill | 454 | Williams South | o35112b2 | Coconino | 35.2385 | 112.2476 | o35112b2 | 6990 | 10 | 35.2475 | 112.2444 | Kaibab | Williams |
| Y | 7395 | 0 | Hearst Mountain | 385 | Hearst Mountain | o35112c3 | Coconino | 35.2748 | 112.2636 | o35112c3 | 7010 | 10 | 35.2605 | 112.2511 | Kaibab | Williams |
| Y | 7382 | 0 | Moore BM | 552 | Williams North | o35112c2 | Coconino | 35.2914 | 112.1595 | o35112c2 | 6830 | 10 | 35.2889 | 112.1438 | Kaibab | Williams |
| Y | 7277 | 0 | Dutch Kid Knoll | 627 | McClellan Reservoir | o35112b3 | Coconino | 35.1363 | 112.2640 | o35112b2 | 6650 | 10 | 35.1366 | 112.2385 | Kaibab | Williams |
| Y | 7226 | 0 | Hearst BM | 316 | Hearst Mountain | o35112c3 | Coconino | 35.2635 | 112.2690 | o35112c3 | 6910 | 10 | 35.2618 | 112.2621 | Kaibab | Williams |
| Y | 7214 | 0 | Round Mountain | 364 | White Horse Lake | o35112a1 | Coconino | 35.0688 | 112.0851 | o35112a1 | 6850 | 10 | 35.0778 | 112.0939 | Kaibab | Williams |
| Y | 7170 | 0 | Hill One | 340 | White Horse Lake | o35112a1 | Coconino | 35.1005 | 112.0504 | o35112a1 | 6830 | 10 | 35.0964 | 112.0586 | Kaibab | Williams |
| Y | 7130 | 0 | Red Knoll | 300 | White Horse Lake | o35112a1 | Coconino | 35.1065 | 112.0420 | o35112a1 | 6830 | 10 | 35.1046 | 112.0479 | Kaibab | Williams |
| Y | 7114 | 0 | Jackass Knoll | 404 | Williams South | o35112b2 | Coconino | 35.1273 | 112.2397 | o35112b2 | 6710 | 10 | 35.1313 | 112.2503 | Kaibab | Williams |
| Y | 7073 | 0 | Point 7073 | 363 | Williams North | o35112c2 | Coconino | 35.3186 | 112.1682 | o35112c2 | 6710 | 10 | 35.3143 | 112.1582 | Kaibab | Williams |
| Y | 6978 | 0 | Snyder Knoll | 408 | McClellan Reservoir | o35112b3 | Coconino | 35.2029 | 112.3108 | o35112b3 | 6570 | 10 | 35.1967 | 112.2813 | Kaibab | Williams |
| Y | 6888 | 0 | Point 6888 | 358 | McClellan Reservoir | o35112b3 | Coconino | 35.1658 | 112.3300 | o35112b3 | 6530 | 10 | 35.1729 | 112.3101 | Kaibab | Williams |
| Y | 6461 | 0 | Double A Knoll | 391 | Fitzgerald Hill | o35112c4 | Coconino | 35.3307 | 112.3979 | o35112c3 | 6070 | 10 | 35.3189 | 112.3575 | Kaibab | Williams |
| Y | 6422 | 0 | Matterhorn | 352 | Matterhorn | o35112a3 | Coconino | 35.0551 | 112.2868 | o35112a3 | 6070 | 10 | 35.0663 | 112.2891 | Kaibab | Williams |
| Y | 6185 | 0 | Sawtooth Peak | 375 | McClellan Reservoir | o35112b3 | Coconino | 35.1776 | 112.3646 | o35112b3 | 5810 | 10 | 35.1781 | 112.3600 | Kaibab | Williams |
| S | 7301 | 0 | Hill Three | 291 | White Horse Lake | o35112a1 | Coconino | 35.1017 | 112.0706 | o35112a1 | 7010 | 10 | 35.1049 | 112.0811 | Kaibab | Williams |
| S | 6342 | 0 | Point 6342 | 292 | McClellan Reservoir | o35112b3 | Coconino | 35.1374 | 112.3331 | o35112b3 | 6050 | 10 | 35.1384 | 112.3281 | Kaibab | Williams |
| N | 7187 | 0 | Perkins Knoll | 257 | White Horse Lake | o35112a1 | Coconino | 35.1204 | 112.0720 | o35112a1 | 6930 | 10 | 35.1159 | 112.0751 | Kaibab | Williams |
| N | 7150 | 10 | Davenport Knoll | 180 | May Tank Pocket | o35112a2 | Coconino | 35.1101 | 112.1622 | o35112a2 | 6970 | 10 | 35.1093 | 112.1586 | Kaibab | Williams |
| N | 7050 | 10 | Indian Hill | 140 | White Horse Lake | o35112a1 | Coconino | 35.1077 | 112.0648 | o35112a1 | 6910 | 10 | 35.1062 | 112.0670 | Kaibab | Williams |
| N | 6910 | 0 | Hill Two | 100 | White Horse Lake | o35112a1 | Coconino | 35.0897 | 112.0663 | o35112a1 | 6810 | 10 | 35.0926 | 112.0667 | Kaibab | Williams |
| N | 6858 | 0 | Boyd Knoll | 268 | McClellan Reservoir | o35112b3 | Coconino | 35.2023 | 112.2891 | o35112b3 | 6590 | 10 | 35.2011 | 112.2958 | Kaibab | Williams |
| N | 6804 | 0 | Wild Steer Mesa | 194 | Matterhorn | o35112a3 | Coconino | 35.0925 | 112.2583 | o35112a3 | 6610 | 10 | 35.0960 | 112.2601 | Kaibab | Williams |
| N | 6790 | 10 | Pine Ridge | 140 | May Tank Pocket | o35112a2 | Coconino | 35.0378 | 112.1463 | o35112a2 | 6650 | 10 | 35.0510 | 112.1564 | Kaibab | Williams |
| N | 6769 | 0 | KY Hills | 279 | Hearst Mountain | o35112c3 | Coconino | 35.3310 | 112.3116 | o35112c3 | 6490 | 10 | 35.3081 | 112.2826 | Kaibab | Williams |
| N | 6749 | 0 | Deadman Knoll | 139 | McClellan Reservoir | o35112b3 | Coconino | 35.1279 | 112.2740 | o35112b3 | 6610 | 10 | 35.1277 | 112.2694 | Kaibab | Williams |
| N | 6721 | 0 | Ruin Mountain | 131 | White Horse Lake | o35112a1 | Coconino | 35.0835 | 112.0144 | o35112a1 | 6590 | 10 | 35.0855 | 112.0135 | Kaibab | Williams |
| N | 6710 | 0 | Wagner Hill | 200 | White Horse Lake | o35112a1 | Coconino | 35.0175 | 112.1240 | o35112a1 | 6510 | 10 | 35.0324 | 112.1096 | Kaibab | Williams |
| N | 6690 | 0 | White Horse Knoll | 120 | White Horse Lake | o35112a1 | Coconino | 35.1206 | 112.0176 | o35112a1 | 6570 | 10 | 35.1208 | 112.0232 | Kaibab | Williams |
| N | 6666 | 0 | Buzzard Knoll | 136 | May Tank Pocket | o35112a2 | Coconino | 35.0905 | 112.2168 | o35112a2 | 6530 | 10 | 35.0960 | 112.2143 | Kaibab | Williams |
| N | 6347 | 0 | Paradise Ridge | 177 | Fitzgerald Hill | o35112c4 | Coconino | 35.3425 | 112.4111 | o35112c4 | 6170 | 10 | 35.3402 | 112.4032 | Kaibab | Williams |
| N | 6270 | 0 | Fitzgerald Hill | 200 | Fitzgerald Hill | o35112c4 | Coconino | 35.3015 | 112.4236 | o35112c4 | 6070 | 10 | 35.3106 | 112.4257 | Kaibab | Williams |
| N | 6046 | 0 | Antolini Hill | 76 | Fitzgerald Hill | o35112c4 | Coconino | 35.2808 | 112.4362 | o35112c4 | 5970 | 10 | 35.2846 | 112.4373 | Kaibab | Williams |
Back to my Arizona peak list page
File last modified: 16 May 2008