I have put together a tentative list of all peaks with a saddle rise (i.e., "prominence") of at least 300 feet and peaks which may satisfy that rule depending on their exact summit and/or saddle elevations. I am basing this list on interpolated saddle and/or summit elevations, thus after the summit and saddle elevations I include an "error". This is taken to be zero if an exact elevation is given, and half of the contour interval otherwise. This allows you to figure out the possible range of saddle rise for each peak. Right now, I am indicating a "ranked" peak with a "Y" in the first column and a "soft ranked" peak which may satisfy the 300-foot rule with an "S".
Note that not only does the peak have to be within the Prescott National Forest, the summit also has to lie outside of any private inholdings within the public land, based on United States Forest Service maps. This list is provisional and probably has mistakes. When I think I have it finalized, I will add more information, like latitude and longitude, and links to online maps. For now, note that either the name of the topographic map or the topo code will allow you to easily find the appropriate scanned 7.5-minute quadrangle at the Libre Map Project, or the USFS Geodata Clearinghouse.
| Rk | Elev | Er | Peak | Rise | Quad | TopoCode | SElev | Er |
| Y | 7979 | 0 | Mount Union | 2949 | Groom Peak | o34112d4 | 5030 | 10 |
| S | 7900 | 20 | Mount Davis | 280 | Groom Peak | o34112d4 | 7620 | 20 |
| Y | 7782 | 0 | Mount Tritle | 586 | Groom Peak | o34112d4 | 7196 | 1 |
| Y | 7696 | 0 | Spruce Mountain | 716 | Groom Peak | o34112d4 | 6980 | 20 |
| Y | 7628 | 0 | Towers Mountain | 1968 | Crown King | o34112b3 | 5660 | 20 |
| Y | 7626 | 0 | Granite BM | 1686 | Jerome Canyon | o34112f5 | 5940 | 20 |
| Y | 7443 | 0 | Maverick Mountain | 423 | Groom Peak | o34112d4 | 7020 | 20 |
| Y | 7380 | 20 | Point 7380 | 360 | Crown King | o34112b3 | 7020 | 20 |
| S | 7300 | 20 | Point 7300 | 280 | Poland Junction | o34112d3 | 7020 | 20 |
| Y | 7295 | 0 | Point 7295 | 475 | Jerome Canyon | o34112f5 | 6820 | 20 |
| Y | 7203 | 0 | Lane Mountain | 743 | Crown King | o34112b3 | 6460 | 20 |
| Y | 7180 | 20 | West Spruce Mountain | 1240 | Iron Springs | o34112e5 | 5940 | 20 |
| Y | 7149 | 0 | Juniper Ridge | 409 | Crown King | o34112b3 | 6740 | 20 |
| Y | 7110 | 0 | Mount Francis | 490 | Wilhoit | o34112d5 | 6620 | 20 |
| Y | 7100 | 20 | Wasson Peak | 400 | Crown King | o34112b3 | 6700 | 20 |
| Y | 7100 | 20 | Point 7100 | 322 | Crown King | o34112b3 | 6778 | 1 |
| Y | 7089 | 0 | Little Granite Mountain | 989 | Iron Springs | o34112e5 | 6100 | 20 |
| Y | 7078 | 0 | Horse Mountain | 1098 | Minnehaha | o34112b4 | 5980 | 1 |
| S | 6980 | 0 | Mount Elliott | 280 | Poland Junction | o34112d3 | 6700 | 20 |
| Y | 6962 | 0 | Point 6962 | 622 | Prescott Valley South | o34112e3 | 6340 | 20 |
| Y | 6900 | 20 | Two Rock Mountain | 520 | Iron Springs | o34112e5 | 6380 | 20 |
| Y | 6881 | 0 | Twin Peaks | 741 | Crown King | o34112b3 | 6140 | 20 |
| Y | 6870 | 10 | Point 6870 | 340 | Prescott Valley South | o34112e3 | 6530 | 10 |
| S | 6783 | 0 | Point 6783 | 283 | Iron Springs | o34112e5 | 6500 | 20 |
| Y | 6780 | 20 | Pine Mountain | 480 | Battleship Butte | o34112c4 | 6300 | 20 |
| Y | 6704 | 0 | Horsethief Lookout Tower | 484 | Crown King | o34112b3 | 6220 | 20 |
| Y | 6700 | 0 | Point 6700 | 320 | Poland Junction | o34112d3 | 6380 | 20 |
| Y | 6616 | 0 | Point 6616 | 316 | Crown King | o34112b3 | 6300 | 20 |
| Y | 6542 | 0 | Point 6542 | 332 | Prescott Valley South | o34112e3 | 6210 | 10 |
| Y | 6514 | 0 | Thumb Butte | 414 | Iron Springs | o34112e5 | 6100 | 20 |
| Y | 6500 | 0 | Bean Peaks | 360 | Groom Peak | o34112d4 | 6140 | 20 |
| Y | 6414 | 0 | Point 6414 | 321 | Wilhoit | o34112d5 | 6093 | 1 |
| Y | 6402 | 0 | Brady Butte | 862 | Battle Flat | o34112c3 | 5540 | 20 |
| Y | 6373 | 0 | Point 6373 | 353 | Iron Springs | o34112e5 | 6020 | 20 |
| Y | 6293 | 0 | Point 6293 | 433 | Crown King | o34112b3 | 5860 | 20 |
| S | 6195 | 0 | Glen Oaks BM | 295 | Wilhoit | o34112d5 | 5900 | 20 |
| Y | 6189 | 0 | Brushy Mountain | 769 | Martin Mountain | o34112e7 | 5420 | 20 |
| Y | 6182 | 0 | Point 6182 | 322 | Iron Springs | o34112e5 | 5860 | 20 |
| Y | 6180 | 20 | Point 6180 | 360 | Iron Springs | o34112e5 | 5820 | 20 |
| Y | 6175 | 0 | Point 6175 | 315 | Minnehaha | o34112b4 | 5860 | 20 |
| Y | 6149 | 0 | Point 6149 | 329 | Battle Flat | o34112c3 | 5820 | 20 |
| Y | 6144 | 0 | Silver Mountain | 604 | Minnehaha | o34112b4 | 5540 | 20 |
| Y | 6143 | 0 | Point 6143 | 363 | Battleship Butte | o34112c4 | 5780 | 20 |
| Y | 6134 | 0 | Point 6134 | 314 | Poland Junction | o34112d3 | 5820 | 20 |
| S | 6100 | 20 | Point 6100 | 280 | Poland Junction | o34112d3 | 5820 | 20 |
| Y | 5993 | 0 | Point 5993 | 453 | Jerome Canyon | o34112f5 | 5540 | 20 |
| Y | 5970 | 0 | Point 5970 | 350 | Poland Junction | o34112d3 | 5620 | 20 |
| Y | 5964 | 0 | Mount Josh | 774 | Mount Josh | o34112f6 | 5190 | 10 |
| Y | 5893 | 0 | Point 5893 | 313 | Minnehaha | o34112b4 | 5580 | 20 |
| Y | 5825 | 0 | Point 5825 | 485 | Wilhoit | o34112d5 | 5340 | 20 |
| Y | 5816 | 0 | Point 5816 | 316 | Iron Springs | o34112e5 | 5500 | 20 |
| Y | 5803 | 0 | Point 5803 | 303 | Wilhoit | o34112d5 | 5500 | 20 |
| Y | 5795 | 0 | Point 5795 | 375 | Minnehaha | o34112b4 | 5420 | 20 |
| Y | 5790 | 10 | Point 5790 | 530 | Mount Josh | o34112f6 | 5260 | 10 |
| Y | 5765 | 0 | Bald Mountain | 625 | Martin Mountain | o34112e7 | 5140 | 20 |
| Y | 5744 | 0 | Point 5744 | 804 | Crown King | o34112b3 | 4940 | 20 |
| Y | 5710 | 10 | Young Mountain | 850 | Skull Valley | o34112e6 | 4860 | 20 |
| Y | 5660 | 20 | Point 5660 | 320 | Minnehaha | o34112b4 | 5340 | 20 |
| Y | 5631 | 0 | Tonto Mountain | 481 | Mount Josh | o34112f6 | 5150 | 10 |
| Y | 5602 | 0 | Twin Buttes, West | 502 | Smith Mesa | o34112f7 | 5100 | 20 |
| Y | 5568 | 0 | Point 5568 | 308 | Battle Flat | o34112c3 | 5260 | 20 |
| S | 5557 | 0 | Twin Buttes, East | 297 | Smith Mesa | o34112f7 | 5260 | 20 |
| S | 5502 | 0 | Point 5502 | 282 | Poland Junction | o34112d3 | 5220 | 20 |
| Y | 5483 | 0 | Cornfield Mountain | 533 | Skull Valley | o34112e6 | 4950 | 10 |
| Y | 5140 | 20 | Point 5140 | 560 | Battle Flat | o34112c3 | 4580 | 20 |
| Y | 5133 | 0 | Point 5133 | 433 | Minnehaha | o34112b4 | 4700 | 20 |
| Y | 5026 | 0 | Point 5026 | 366 | Cleator | o34112c2 | 4660 | 20 |
| Y | 4933 | 0 | Point 4933 | 433 | Battle Flat | o34112c3 | 4500 | 20 |
| Y | 4923 | 0 | Point 4923 | 863 | Minnehaha | o34112b4 | 4060 | 20 |
| Y | 4916 | 0 | Point 4916 | 576 | Minnehaha | o34112b4 | 4340 | 20 |
| Y | 4822 | 0 | S A Hill | 322 | Battle Flat | o34112c3 | 4500 | 20 |
| Y | 4681 | 0 | Point 4681 | 341 | Battle Flat | o34112c3 | 4340 | 20 |
| Y | 4300 | 20 | Point 4300 | 320 | Battleship Butte | o34112c4 | 3980 | 20 |
| Y | 4094 | 0 | Point 4094 | 354 | Cleator | o34112c2 | 3740 | 20 |
| Y | 4081 | 0 | Point 4081 | 301 | Walnut Grove | o34112c5 | 3780 | 20 |
| Y | 3948 | 0 | Townsend Butte | 568 | Cleator | o34112c2 | 3380 | 20 |
| Y | 3420 | 20 | Point 3420 | 440 | Bumble Bee | o34112b2 | 2980 | 20 |
| Rk | Elev | Er | Peak | Rise | Quad | TopoCode | SElev | Er |
| Y | 7860 | 20 | Woodchute Mountain | 2930 | Hickey Mountain | o34112f2 | 4930 | 10 |
| Y | 7619 | 0 | Hickey Mountain | 519 | Hickey Mountain | o34112f2 | 7100 | 20 |
| Y | 7334 | 0 | USLM 1075 | 354 | Hickey Mountain | o34112f2 | 6980 | 20 |
| Y | 7300 | 0 | Point 7300 | 400 | Hickey Mountain | o34112f2 | 6900 | 20 |
| Y | 7270 | 0 | Hyde Mountain | 1660 | Camp Wood | o34112g8 | 5610 | 10 |
| Y | 7260 | 20 | Camp Wood Mountain | 742 | Camp Wood | o34112g8 | 6518 | 1 |
| Y | 7081 | 0 | Juniper Mesa | 901 | Juniper Mountains | o34112h8 | 6180 | 20 |
| Y | 7078 | 0 | Pinetop Mountain | 498 | Camp Wood | o34112g8 | 6580 | 20 |
| Y | 6973 | 0 | Point 6973 | 473 | Camp Wood | o34112g8 | 6500 | 20 |
| Y | 6925 | 0 | Table Top Mtn | 345 | Juniper Mountains | o34112h8 | 6580 | 20 |
| Y | 6874 | 0 | Point 6874 | 324 | Turkey Canyon | o35112a8 | 6550 | 10 |
| Y | 6595 | 0 | Denny Mountain | 815 | Seepage Mountain | o34112g7 | 5780 | 20 |
| Y | 6573 | 0 | Point 6573 | 313 | Juniper Mountains | o34112h8 | 6260 | 20 |
| Y | 6439 | 0 | Point 6439 | 419 | Indian Peak | o34112h7 | 6020 | 20 |
| Y | 6416 | 0 | Stinson Mountain | 436 | Camp Wood | o34112g8 | 5980 | 20 |
| Y | 6412 | 0 | Connell Mountains | 432 | Camp Wood | o34112g8 | 5980 | 20 |
| Y | 6403 | 0 | Seepage Mountain | 543 | Seepage Mountain | o34112g7 | 5860 | 20 |
| Y | 6342 | 0 | Point 6342 | 362 | Camp Wood | o34112g8 | 5980 | 20 |
| Y | 6258 | 0 | Point 6258 | 358 | Juniper Mountains | o34112h8 | 5900 | 20 |
| Y | 6192 | 0 | Sheridan Mountain | 852 | Sheridan Mountain | o34112f8 | 5340 | 20 |
| Y | 6082 | 0 | Black Mesa | 892 | Picacho Butte SE | o35112a5 | 5190 | 10 |
| Y | 6063 | 0 | Point 6063 | 803 | Sycamore Basin | o34112h1 | 5260 | 20 |
| Y | 6045 | 0 | Point 6045 | 315 | Turkey Canyon NE | o35112b7 | 5730 | 10 |
| S | 6026 | 0 | Point 6026 | 286 | Juniper Mountains | o34112h8 | 5740 | 20 |
| Y | 6020 | 20 | Point 6020 | 320 | Sycamore Basin | o34112h1 | 5700 | 20 |
| Y | 5990 | 0 | Point 5990 | 410 | Sycamore Basin | o34112h1 | 5580 | 20 |
| Y | 5915 | 0 | Bald Mountain | 415 | Indian Peak | o34112h7 | 5500 | 20 |
| S | 5878 | 0 | Point 5878 | 298 | Smith Mesa | o34112f7 | 5580 | 20 |
| Y | 5785 | 0 | Point 5785 | 645 | Sycamore Basin | o34112h1 | 5140 | 20 |
| Y | 5750 | 0 | Jones Mountain | 490 | Smith Mesa | o34112f7 | 5260 | 20 |
| Y | 5742 | 0 | B T Butte | 506 | Sheridan Mountain | o34112f8 | 5236 | 1 |
| Y | 5700 | 0 | Point 5700 | 480 | Indian Peak | o34112h7 | 5220 | 20 |
| Y | 5690 | 0 | Eagle Peak | 390 | Smith Mesa | o34112f7 | 5300 | 20 |
| Y | 5682 | 0 | Point 5682 | 342 | Smith Mesa | o34112f7 | 5340 | 20 |
| Y | 5659 | 0 | Point 5659 | 359 | Sheridan Mountain | o34112f8 | 5300 | 20 |
| Y | 5657 | 0 | Point 5657 | 397 | Smith Mesa | o34112f7 | 5260 | 20 |
| Y | 5601 | 0 | Point 5601 | 331 | King Canyon | o34112g3 | 5270 | 10 |
| Y | 5568 | 0 | Point 5568 | 698 | Chino Valley North | o34112g4 | 4870 | 10 |
| Y | 5479 | 0 | Point 5479 | 349 | King Canyon | o34112g3 | 5130 | 10 |
| Y | 5439 | 0 | Rock Butte | 349 | Paulden | o34112h4 | 5090 | 10 |
| S | 5420 | 0 | Goat Peak | 280 | Seepage Mountain | o34112g7 | 5140 | 20 |
| S | 5347 | 0 | Point 5347 | 287 | Sheridan Mountain | o34112f8 | 5060 | 20 |
| Y | 5170 | 0 | Point 5170 | 470 | Sycamore Basin | o34112h1 | 4700 | 20 |
| Y | 5070 | 0 | Point 5070 | 410 | Sycamore Basin | o34112h1 | 4660 | 20 |
| Y | 4965 | 0 | Packard Mesa | 385 | Sycamore Basin | o34112h1 | 4580 | 20 |
| S | 4330 | 0 | Point 4330 | 290 | Sycamore Basin | o34112h1 | 4040 | 20 |
| Rk | Elev | Er | Peak | Rise | Quad | TopoCode | SElev | Er |
| Y | 7815 | 0 | Mingus Mountain | 795 | Cottonwood | o34112f1 | 7020 | 20 |
| Y | 7088 | 0 | Kendall Peak | 308 | Hickey Mountain | o34112f2 | 6780 | 20 |
| Y | 6959 | 0 | USLM 1577 | 579 | Cottonwood | o34112f1 | 6380 | 20 |
| Y | 6814 | 0 | Pine Mountain | 2074 | Tule Mesa | o34111c7 | 4740 | 20 |
| Y | 6767 | 0 | Point 6767 | 332 | Cottonwood | o34112f1 | 6435 | 1 |
| Y | 6678 | 0 | Tule Mesa | 378 | Tule Mesa | o34111c7 | 6300 | 20 |
| Y | 6525 | 0 | Squaw Peak | 1385 | Horner Mountain | o34111d7 | 5140 | 20 |
| Y | 6358 | 0 | Cherry BM | 618 | Cherry | o34112e1 | 5740 | 20 |
| Y | 6270 | 10 | Point 6270 | 400 | Humboldt | o34112e2 | 5870 | 10 |
| Y | 6270 | 0 | Point 6270 | 530 | Cherry | o34112e1 | 5740 | 20 |
| Y | 6105 | 0 | Point 6105 | 365 | Tule Mesa | o34111c7 | 5740 | 20 |
| Y | 6089 | 0 | Bald Hill | 669 | Arnold Mesa | o34111d8 | 5420 | 20 |
| Y | 6020 | 20 | Crater Mountain | 571 | Cherry | o34112e1 | 5449 | 1 |
| Y | 5998 | 0 | IM Peak | 338 | Tule Mesa | o34111c7 | 5660 | 20 |
| Y | 5889 | 0 | Point 5889 | 309 | Arnold Mesa | o34111d8 | 5580 | 20 |
| Y | 5881 | 0 | Horner Mountain | 576 | Horner Mountain | o34111d7 | 5305 | 1 |
| S | 5835 | 0 | Point 5835 | 295 | Cherry | o34112e1 | 5540 | 20 |
| Y | 5740 | 0 | Point 5740 | 600 | Cherry | o34112e1 | 5140 | 20 |
| Y | 5740 | 0 | Point 5740 | 360 | Cherry | o34112e1 | 5380 | 20 |
| Y | 5725 | 0 | Onion Mountain | 385 | Cherry | o34112e1 | 5340 | 20 |
| Y | 5709 | 0 | Point 5709 | 449 | Cherry | o34112e1 | 5260 | 20 |
| Y | 5686 | 0 | Granite Peak | 666 | Dugas | o34111c8 | 5020 | 20 |
| Y | 5584 | 0 | Point 5584 | 324 | Dugas | o34111c8 | 5260 | 20 |
| Y | 5495 | 0 | Point 5495 | 395 | Arnold Mesa | o34111d8 | 5100 | 20 |
| Y | 5420 | 20 | Juniper Hill | 440 | Middle Verde | o34111e8 | 4980 | 20 |
| Y | 5380 | 20 | Mount Thomas | 360 | Tule Mesa | o34111c7 | 5020 | 20 |
| Y | 5340 | 20 | Grief Hill | 320 | Middle Verde | o34111e8 | 5020 | 20 |
| Y | 5020 | 20 | Reimer Peak | 320 | Arnold Mesa | o34111d8 | 4700 | 20 |
| Y | 4909 | 0 | Reeves BM | 399 | Estler Peak | o34112d1 | 4510 | 20 |
| S | 4710 | 0 | Point 4710 | 290 | Dugas | o34111c8 | 4420 | 20 |
| Y | 4704 | 0 | Hull Hill | 364 | Middle Verde | o34111e8 | 4340 | 20 |
| Y | 4642 | 0 | Point 4642 | 352 | Estler Peak | o34112d1 | 4290 | 10 |
| S | 4621 | 0 | Table Mountain | 281 | Middle Verde | o34111e8 | 4340 | 20 |
| Y | 4420 | 20 | Point 4420 | 360 | Middle Verde | o34111e8 | 4060 | 20 |
| Y | 4359 | 0 | Point 4359 | 329 | Estler Peak | o34112d1 | 4030 | 10 |
Back to my Arizona peak list page
File last modified: 29 November 2007