I have put together a tentative list of all peaks with a saddle rise (i.e., "prominence") of at least 300 feet and peaks which may satisfy that rule depending on their exact summit and/or saddle elevations. I am basing this list on interpolated saddle and/or summit elevations, thus after the summit and saddle elevations I include an "error". This is taken to be zero if an exact elevation is given, and half of the contour interval otherwise. This allows you to figure out the possible range of saddle rise for each peak. Right now, I am indicating a "ranked" peak with a "Y" in the first column and a "soft ranked" peak which may satisfy the 300-foot rule with an "S".
Note that not only does the peak have to be within the Sitgreaves National Forest, the summit also has to lie outside of any private inholdings within the public land, based on United States Forest Service maps. This list is provisional and probably has mistakes. When I think I have it finalized, I will add more information, like latitude and longitude, and links to online maps. For now, note that either the name of the topographic map or the topo code will allow you to easily find the appropriate scanned 7.5-minute quadrangle at the Libre Map Project, or the USFS Geodata Clearinghouse.
| Rk | Elev | Er | Peak | Rise | Quad | TopoCode | SElev | Er |
| Y | 7940 | 20 | Promontory Butte | 680 | Promontory Butte | o34111c1 | 7260 | 20 |
| Y | 6945 | 0 | Chevelon Butte | 670 | Chevelon Butte | o34110f7 | 6275 | 5 |
I did not find any ranked peaks in the Heber Ranger District.
| Rk | Elev | Er | Peak | Rise | Quad | TopoCode | SElev | Er |
| Y | 8885 | 1 | Point 8885 | 335 | Boundary Butte | o34109b6 | 8550 | 10 |
| Y | 8828 | 1 | Wishbone Mountain | 498 | Boundary Butte | o34109b6 | 8330 | 10 |
| Y | 8670 | 10 | Pierce Mountain | 400 | Boundary Butte | o34109b6 | 8270 | 10 |
| Y | 8501 | 1 | Lake Mountain | 531 | Sponseller Mountain | o34109b7 | 7970 | 10 |
| Y | 8288 | 1 | Wolf Mountain | 538 | Boundary Butte | o34109b6 | 7750 | 10 |
| Y | 8130 | 10 | Antelope Hills | 360 | Sponseller Mountain | o34109b7 | 7770 | 10 |
| Y | 7890 | 10 | Ecks Mountain | 340 | Sponseller Mountain | o34109b7 | 7550 | 10 |
| Y | 7831 | 1 | Turkey Mountain | 401 | Sponseller Mountain | o34109b7 | 7430 | 10 |
| Y | 7721 | 1 | Ziegler Mountain | 431 | Sponseller Mountain | o34109b7 | 7290 | 10 |
| Y | 7703 | 1 | Marshall Mountain | 353 | Sponseller Mountain | o34109b7 | 7350 | 10 |
| Y | 7698 | 1 | Doyle Mountain | 348 | Sponseller Mountain | o34109b7 | 7350 | 10 |
| Y | 7656 | 1 | Blue Ridge Mountain | 466 | Lakeside | o34109b8 | 7190 | 10 |
| Y | 7646 | 1 | Morgan Mountain | 376 | Sponseller Mountain | o34109b7 | 7270 | 10 |
| Y | 7612 | 1 | Pat Mullen Mountain | 402 | Lakeside | o34109b8 | 7210 | 10 |
| Y | 7595 | 1 | Porter Mountain | 605 | Lakeside | o34109b8 | 6990 | 10 |
| Y | 7385 | 1 | Twin Knolls | 335 | Lakeside | o34109b8 | 7050 | 10 |
| Y | 7170 | 1 | Hub Point | 320 | Clay Springs | o34110c3 | 6850 | 10 |
| Y | 7007 | 1 | Ortega Mountain | 502 | Ortega Mountain | o34109c7 | 6505 | 5 |
Back to my Arizona peak list page
File last modified: 29 November 2007