So, this was the year that started it all. I went out to Laramie, Wyoming for grad school in 1991, and was quite busy with the usual stuff that keeps one busy during the first couple years. In late 1993, with a little help from my parents, I finally got a car. In January of 1994, I passed my Comprehensive Exam, which admitted me to Ph.D. candidacy, and meant that I would be in Laramie for several more years, and also could relax just a bit and start working on my research.
That spring, I took up running again after (slowly) running track in high school, and taking a jogging class in college to help satisfy the Phys. Ed. requirement. Since I had the car, I would drive to a city park and do laps around a 1000 meter path. When running westward every lap, I would get particularly good views of the Snowy Range mountains about 30 air miles west of Laramie. They are easy to see from many places in town, but seeing them several times a week like that
| Mountain/trip report | Elev(ft) | Date | 14er | Top100 | 13er |
| Medicine Bow Peak | 12013 | 1 Jul 1994 | |||
| Laramie Peak | 10272 | 8 Jul 1994 | |||
| Byers Peak | 12804 | 16 Jul 1994 | |||
| Mount Bierstadt | 14061 | 8 Aug 1994 | 1 | 1 | 1 |
| Mount Evans | 14264 | 8 Aug 1994 | 2 | 2 | 2 |
| Torreys Peak | 14267 | 15 Aug 1994 | 3 | 3 | 3 |
| Grays Peak | 14270 | 15 Aug 1994 | 4 | 4 | 4 |
| Longs Peak | 14255 | 23 Aug 1994 | 5 | 5 | 5 |
| Mount Democrat | 14148 | 3 Sep 1994 | 6 | 6 | 6 |
| Cameron Point | 14238 | 3 Sep 1994 | |||
| Mount Lincoln | 14286 | 3 Sep 1994 | 7 | 7 | 7 |
| Mount Bross | 14172 | 3 Sep 1994 | 8 | 8 | 8 |
| Quandary Peak | 14265 | 9 Sep 1994 | 9 | 9 | 9 |
| Mount Sherman | 14036 | 17 Sep 1994 | 10 | 10 | 10 |
| Mount Elbert | 14433 | 24 Sep 1994 | 11 | 11 | 11 |
| Huron Peak | 14003 | 1 Oct 1994 | 12 | 12 | 12 |
| Medicine Bow Peak | 12013 | 15 Oct 1994 |
File last modified: 04 January 2005