This is an chronological index of the mountains I've climbed (or attempted to climb). Just about every significant hiking trip I did through 2004 is here. After moving to Arizona and climbing a lot of low, easy peaks, I stopped writing reports for every single trip. This page is laid out in the sense of a travelogue of my hiking "career", and some of the stuff in the reports makes more sense if you've read the previous one(s). I'm not always as good as I should be about linking to the relevant earlier reports, but maybe I'll get that taken care of sometime.
Note that the elevations given here for the peaks are the old ones before the revision of the "geoid" several years ago; the most up-to-date numbers are several feet higher, but I do not have a complete list, and it really doesn't matter much. The "CO14er", "CO100", and "CO13er" running totals apply to "official" separate mountains in Colorado; the 14ers, the Top 100 (Centennial) peaks, and the 13ers (plus 14ers), respectively. The "P300" column indicates the number of different peaks in any state that I have climbed which rise at least 300 feet above the connecting saddle to a higher peak. These totals only include the my 1st ascent of a particular peak. For more statistics on the number of peaks I have climbed, see the stats page.
Most of the trip reports have been "upgraded" from their old format at the old site, but you still will find an occasional error message for a link within these reports that reference my old colorado.edu site, and all sorts of bad links that refer to features that may never be implemented. However, the text of all of the reports listed below should be accessible.
I finally bought a digital camera (a decently good one) in 2005, so the trips starting in late 2005 have embedded photos. For general photos from the earlier trips, see my mountain gallery.
You can scan through this page, or if you prefer you can jump directly to a specific year:
| Mountain/trip report | State | Elev(ft) | Date | CO14er | CO100 | CO13er | P300 |
| Medicine Bow Peak | WY | 12013 | 1 Jul 1994 | 1 | |||
| Laramie Peak | WY | 10272 | 8 Jul 1994 | ||||
| Byers Peak | CO | 12804 | 16 Jul 1994 | 2 | |||
| Mount Bierstadt | CO | 14061 | 8 Aug 1994 | 1 | 1 | 1 | 3 |
| Mount Evans | CO | 14264 | 8 Aug 1994 | 2 | 2 | 2 | 4 |
| Torreys Peak | CO | 14267 | 15 Aug 1994 | 3 | 3 | 3 | 5 |
| Grays Peak | CO | 14270 | 15 Aug 1994 | 4 | 4 | 4 | 6 |
| Longs Peak | CO | 14255 | 23 Aug 1994 | 5 | 5 | 5 | 7 |
| Mount Democrat | CO | 14148 | 3 Sep 1994 | 6 | 6 | 6 | 8 |
| Cameron Point | CO | 14238 | 3 Sep 1994 | ||||
| Mount Lincoln | CO | 14286 | 3 Sep 1994 | 7 | 7 | 7 | 9 |
| Mount Bross | CO | 14172 | 3 Sep 1994 | 8 | 8 | 8 | 10 |
| Quandary Peak | CO | 14265 | 9 Sep 1994 | 9 | 9 | 9 | 11 |
| Mount Sherman | CO | 14036 | 17 Sep 1994 | 10 | 10 | 10 | 12 |
| Mount Elbert | CO | 14433 | 24 Sep 1994 | 11 | 11 | 11 | 13 |
| Huron Peak | CO | 14003 | 1 Oct 1994 | 12 | 12 | 12 | 14 |
| Medicine Bow Peak | WY | 12013 | 15 Oct 1994 |
| Mountain/trip report | State | Elev(ft) | Date | CO14er | CO100 | CO13er | P300 |
| Lily Mountain | CO | 9786 | 5 Mar 1995 | 15 | |||
| Medicine Bow Peak | WY | 12013 | 10 Mar 1995 | ||||
| Colorado Mines Peak | CO | 12493 | 18 Mar 1995 | 16 | |||
| Mount Flora | CO | 13132 | 18 Mar 1995 | 13 | 17 | ||
| Fletcher Mountain (attempt) | CO | 13951 | 1 Apr 1995 | ||||
| Grizzly Peak | CO | 13427 | 7 Apr 1995 | 15 | 19 | ||
| Fletcher Mountain (attempt) | CO | 13951 | 23 Apr 1995 | ||||
| Medicine Bow Peak | WY | 12013 | 20 Jun 1995 | ||||
| Mount Hope | CO | 13933 | 24 Jun 1995 | 13 | 16 | 20 | |
| Quail Mountain | CO | 13461 | 24 Jun 1995 | 17 | 21 | ||
| Mount Belford | CO | 14197 | 2 Jul 1995 | 13 | 14 | 18 | 22 |
| Humboldt Peak | CO | 14064 | 8 Jul 1995 | 14 | 15 | 19 | 23 |
| Mount Shavano | CO | 14229 | 14 Jul 1995 | 15 | 16 | 20 | 24 |
| Castle Peak | CO | 14265 | 16 Jul 1995 | 16 | 17 | 21 | 25 |
| Mount Yale | CO | 14196 | 23 Jul 1995 | 17 | 18 | 22 | 26 |
| Missouri Mountain | CO | 14067 | 3 Aug 1995 | 18 | 19 | 24 | 28 |
| Iowa Peak | CO | 13831 | 3 Aug 1995 | ||||
| Pyramid Peak | CO | 14018 | 20 Aug 1995 | 19 | 20 | 25 | 29 |
| Redcloud Peak | CO | 14034 | 25 Aug 1995 | 20 | 21 | 26 | 30 |
| Sunshine Peak | CO | 14001 | 25 Aug 1995 | 21 | 22 | 27 | 31 |
| Mount Massive | CO | 14421 | 4 Sep 1995 | 22 | 23 | 28 | 32 |
| Mount Antero | CO | 14269 | 10 Sep 1995 | 23 | 24 | 29 | 33 |
| Mount Harvard | CO | 14420 | 16-17 Sep 1995 | 24 | 25 | 30 | 34 |
| Mount Princeton | CO | 14197 | 23 Sep 1995 | 25 | 26 | 31 | 35 |
| Pacific Peak (attempt) | CO | 13950 | 7 Oct 1995 | ||||
| Fletcher Mountain | CO | 13951 | 15 Oct 1995 | 27 | 32 | 36 | |
| Sugarloaf Peak | WY | 11400 | 17 Dec 1995 | 37 |
| Mountain/trip report | State | Elev(ft) | Date | CO14er | CO100 | CO13er | P300 |
| Medicine Bow Peak | WY | 12013 | 6 Apr 1996 | ||||
| Quandary Peak | CO | 14265 | 12 May 1996 | ||||
| Medicine Bow Peak | WY | 12013 | 2 Jun 1996 | ||||
| Mount Columbia | CO | 14073 | 9 Jun 1996 | 26 | 28 | 33 | 38 |
| Wetterhorn Peak | CO | 14015 | 29 Jun 1996 | 27 | 29 | 34 | 39 |
| Mount Belford | CO | 14197 | 5 Jul 1996 | ||||
| Mount Oxford | CO | 14153 | 5 Jul 1996 | 28 | 30 | 35 | 40 |
| Mount Wilson (attempt) | CO | 14246 | 11 Jul 1996 | ||||
| La Plata Peak | CO | 14336 | 25 Jul 1996 | 29 | 31 | 36 | 41 |
| Mount Sneffels | CO | 14150 | 12 Aug 1996 | 30 | 32 | 37 | 42 |
| Mountain/trip report | State | Elev(ft) | Date | CO14er | CO100 | CO13er | P300 |
| Medicine Bow Peak | WY | 12013 | 9 May 1997 | ||||
| Mount Shavano | CO | 14229 | 17 May 1997 | ||||
| Wilson Peak | CO | 14017 | 21 Jul 1997 | 31 | 33 | 38 | 43 |
| Uncompahgre Peak | CO | 14306 | 2 Aug 1997 | 32 | 34 | 39 | 44 |
| Ellingwood Peak | CO | 14042 | 15 Aug 1997 | 33 | 35 | 40 | 45 |
| Mountain/trip report | State | Elev(ft) | Date | CO14er | CO100 | CO13er | P300 |
| Medicine Bow Peak | WY | 12013 | 24 May 1998 |
| Mountain/trip report | State | Elev(ft) | Date | CO14er | CO100 | CO13er | P300 |
| Mount Silverheels | CO | 13822 | 20 Jun 1999 | 36 | 41 | 47 | |
| Pikes Peak | CO | 14110 | 3 Jul 1999 | 34 | 37 | 42 | 48 |
| Browns Peak Trail | CO | 11 Jul 1999 | |||||
| Blanca Peak | CO | 14345 | 25 Jul 1999 | 35 | 38 | 43 | 49 |
| Mount Audubon | CO | 13233 | 31 Jul 1999 | 44 | 50 | ||
| High Lonesome Trail | CO | 8 Aug 1999 |
| Mountain/trip report | State | Elev(ft) | Date | CO14er | CO100 | CO13er | P300 |
| Bear Peak | CO | 8461 | 5 Mar 2000 | ||||
| South Boulder Peak | CO | 8549 | 5 Mar 2000 | 51 | |||
| Goliath Peak | CO | 12216 | 19 Mar 2000 | ||||
| Rogers Peak (attempt) | CO | 13391 | 27 Mar 2000 | ||||
| Green Mountain | CO | 8144 | 29 Apr 2000 | ||||
| Mount Shavano | CO | 14229 | 14 May 2000 | ||||
| Tabeguache Peak | CO | 14155 | 14 May 2000 | 36 | 39 | 45 | 53 |
| Mountain/trip report | State | Elev(ft) | Date | CO14er | CO100 | CO13er | P300 |
| Mount Sniktau | CO | 13234 | 20 May 2001 | ||||
| San Luis Peak | CO | 14014 | 23 Sep 2001 | 37 | 40 | 46 | 54 |
| Mount Ouray | CO | 13971 | 14 Oct 2001 | 41 | 47 | 55 | |
| Rogers Peak | CO | 13391 | 25 Nov 2001 | 48 | 56 |
| Mountain/trip report | State | Elev(ft) | Date | CO14er | CO100 | CO13er | P300 |
| Bison Peak | CO | 12431 | 21 Jan 2002 | 57 | |||
| Mount Bross | CO | 14172 | 3 Feb 2002 | ||||
| Deer Mountain | CO | 13761 | 2 Jun 2002 | 49 | 58 | ||
| Pacific Peak | CO | 13950 | 9 Jun 2002 | 42 | 50 | 59 | |
| Cloud Peak Wilderness | WY | 15 Jun 2002 | |||||
| Mount Meeker (attempt) | CO | 13911 | 7 Jul 2002 | ||||
| Atlantic Peak | CO | 13841 | 4 Aug 2002 | 43 | 51 | 60 | |
| Dyer Mountain | CO | 13855 | 11 Aug 2002 | 44 | 52 | 61 | |
| Holy Cross Ridge | CO | 13831 | 30 Aug 2002 | 45 | 53 | 62 | |
| Mount of the Holy Cross | CO | 14005 | 30 Aug 2002 | 38 | 46 | 54 | 63 |
| Mountain/trip report | State | Elev(ft) | Date | CO14er | CO100 | CO13er | P300 |
| Peak 10 | CO | 13633 | 4 Jul 2003 | 55 | 64 | ||
| Crystal Peak | CO | 13852 | 4 Jul 2003 | 47 | 56 | 65 | |
| Horseshoe Mountain | CO | 13898 | 13 Jul 2003 | 48 | 57 | 66 | |
| Peerless Mountain | CO | 13348 | 13 Jul 2003 | ||||
| Mount Sheridan | CO | 13748 | 13 Jul 2003 | 58 | 67 | ||
| Mount Adams (attempt) | CO | 13931 | 26 Aug 2003 | ||||
| Clinton Peak | CO | 13857 | 31 Aug 2003 | 49 | 59 | 68 | |
| McNamee Peak | CO | 13780 | 31 Aug 2003 | ||||
| Traver Peak | CO | 13852 | 31 Aug 2003 | ||||
| Mount Edwards | CO | 13850 | 4 Sep 2003 | 50 | 60 | 69 | |
| "Drift Peak" | CO | 13900 | 21 Sep 2003 | ||||
| Casco Peak | CO | 13908 | 29 Sep 2003 | 51 | 61 | 70 | |
| Mount Buckskin | CO | 13865 | 12 Oct 2003 | 52 | 62 | 71 |
| Mountain/trip report | State | Elev(ft) | Date | CO14er | CO100 | CO13er | P300 |
| North Star Mountain | CO | 13614 | 9 May 2004 | 63 | 72 | ||
| Point 13500 | CO | 13500 | 20 Jun 2004 | 64 | 73 | ||
| Twining Peak | CO | 13711 | 20 Jun 2004 | 65 | 74 | ||
| Square Top Mountain | CO | 13784 | 25 Jun 2004 | 66 | 75 | ||
| Gemini Peak | CO | 13951 | 27 Jun 2004 | ||||
| Mount Sherman | CO | 14036 | 27 Jun 2004 | ||||
| Mount Parnassus | CO | 13574 | 1 Jul 2004 | 67 | 76 | ||
| Pettingell Peak | CO | 13553 | 8 Aug 2004 | 68 | 77 | ||
| Mount Spalding | CO | 13842 | 13 Aug 2004 | ||||
| Gray Wolf Mountain | CO | 13603 | 13 Aug 2004 | 69 | 78 | ||
| Mount Warren | CO | 13307 | 13 Aug 2004 | 70 | 79 | ||
| Epaulet Mountain | CO | 13523 | 15 Aug 2004 | ||||
| "Epaulie Peak" | CO | 13530 | 15 Aug 2004 | 71 | 80 | ||
| Rosalie Peak | CO | 13575 | 15 Aug 2004 | 72 | 81 | ||
| Eagle Mountain | MN | 2301 | 9 Oct 2004 | 82 |
| Mountain/trip report | State | Elev(ft) | Date | CO14er | CO100 | CO13er | P300 |
| Harney Peak | SD | 7242 | 8 Jun 2005 | 89 | |||
| Sylvan Peak | SD | 7020 | 8 Jun 2005 | 90 | |||
| Odakota Mountain | SD | 7210 | 8 Jun 2005 | 91 | |||
| Terry Peak | SD | 7064 | 9 Jun 2005 | 92 | |||
| Crooks Tower | SD | 7137 | 9 Jun 2005 | 93 | |||
| Hawkeye Point | IA | 1670 | 10 Jun 2005 | ||||
| Humphreys Peak | AZ | 12633 | 11 Dec 2005 | 104 | |||
| Greens Peak | AZ | 10133 | 17 Dec 2005 | 105 | |||
| Point 9913 | AZ | 9913 | 17 Dec 2005 | 106 | |||
| Point 9947 | AZ | 9947 | 17 Dec 2005 | 107 | |||
| Point 9910 | AZ | 9910 | 17 Dec 2005 | 108 | |||
| Kendrick Peak | AZ | 10418 | 20 Dec 2005 | 109 |
| Mountain/trip report | State | Elev(ft) | Date | CO14er | CO100 | CO13er | P300 |
| Grand Turk | CO | 13180 | 28 Jun 2006 | 73 | 136 | ||
| Sultan Mountain | CO | 13368 | 28 Jun 2006 | 74 | 137 | ||
| Canby Mountain | CO | 13478 | 30 Jun 2006 | 75 | 138 | ||
| Geissler Mountain, East | CO | 13380 | 17 Jul 2006 | 76 | 139 | ||
| Point 13001 | CO | 13001 | 17 Jul 2006 | 77 | 140 | ||
| Bald Mountain | CO | 13684 | 19 Jul 2006 | 78 | 141 | ||
| Boreas Mountain | CO | 13082 | 19 Jul 2006 | 79 | 142 | ||
| West Dyer Mountain | CO | 13047 | 22 Jul 2006 |
| Mountain/trip report | State | Elev(ft) | Date | CO14er | CO100 | CO13er | P300 |
| East Buffalo Peak | CO | 13300 | 26 Jun 2007 | 80 | 188 | ||
| West Buffalo Peak | CO | 13326 | 26 Jun 2007 | 81 | 189 | ||
| Hoosier Ridge | CO | 13352 | 29 Jun 2007 | 82 | 190 | ||
| Red Mountain | CO | 13229 | 29 Jun 2007 | 83 | 191 | ||
| Mount Tweto | CO | 13672 | 1 Jul 2007 | 84 | 192 | ||
| Mount Arkansas | CO | 13795 | 1 Jul 2007 | 85 | 193 | ||
| Treasurevault Mountain | CO | 13701 | 1 Jul 2007 | ||||
| Mosquito Peak | CO | 13781 | 1 Jul 2007 | 86 | 194 | ||
| Kelso Mountain | CO | 13164 | 17 Jul 2007 | 87 | 195 | ||
| Peak 9 | CO | 13195 | 19 Jul 2007 | 88 | 196 | ||
| Mount Evans | CO | 13577 | 22 Jul 2007 | 89 | 197 | ||
| "Repeater Peak" | CO | 13546 | 22 Jul 2007 | ||||
| Summit Peak | CO | 13300 | 08 Aug 2007 | 90 | 200 |
| Mountain/trip report | State | Elev(ft) | Date | CO14er | CO100 | CO13er | P300 |
| Baldy Cinco | CO | 13383 | 22 Jun 2008 | 91 | 282 | ||
| Point 13313 | CO | 13313 | 22 Jun 2008 | 92 | 283 | ||
| Buffalo Mountain | CO | 12777 | 28 Jun 2008 | 287 |
Back to the mountaineering page
File last modified: 03 July 2008