This table contains data for all known Milky Way globulars with total visual magnitudes brighter than 13.0.
The basic data, like names, RA and Dec in year 2000.0 coordinates, and the total visual magnitude (V_T) come from William Harris' compilation of Milky Way Globular Cluster Parameters.
The rest of the columns are from my own original research, based on a compliation of aperture photometry for most of the clusters. Npts is the number of data points used in the fits, A(min) and A(max) are the minimum and maximum aperture diameters in arcminutes for which there is data. V(0.5), V(1.0), and V(2.0) are my derived visual magnitudes for the innermost 0.5, 1.0, and 2.0 arcminutes of each cluster. These are color coded; green values should be very reliable, yellow values required a slight extrapolation of the existing data and may have significant errors, and red values required major extrapolations or resulted from a bad fit and should not be considered reliable. Add 7.1 to V(0.5), 8.6 to V(1.0), and 10.1 to V(2.0) to convert to average surface brightness per arcsecond and, subtract an additional 8.9 from these values to convert to per arcminute.
You can also download this data as an Excel spreadsheet.
| Primary name | Alt name | RA(2000) | Sign | Dec(2000) | V_T | Npts | A(min) | A(max) | V(0.5) | V(1.0) | V(2.0) |
| NGC 104 | 47 Tuc | 00:24:05 | -1 | 72:04:51 | 4.0 | 45 | 0.1 | 10.4 | 7.5 | 6.4 | 5.6 |
| NGC 288 | 00:52:47 | -1 | 26:35:24 | 8.1 | 18 | 0.2 | 5.9 | 12.7 | 11.3 | 10.1 | |
| NGC 362 | 01:03:14 | -1 | 70:50:54 | 6.4 | 39 | 0.2 | 6.9 | 8.4 | 7.6 | 7.1 | |
| NGC 1261 | 03:12:15 | -1 | 55:13:01 | 8.3 | 24 | 0.2 | 6.9 | 10.7 | 9.6 | 8.8 | |
| NGC 1851 | 05:14:06 | -1 | 40:02:50 | 7.1 | 45 | 0.1 | 6.9 | 8.7 | 8.0 | 7.6 | |
| NGC 1904 | M 79 | 05:24:10 | -1 | 24:31:27 | 7.7 | 35 | 0.1 | 10.4 | 9.8 | 9.1 | 8.5 |
| NGC 2298 | 06:48:59 | -1 | 36:00:19 | 9.3 | 13 | 0.1 | 4.5 | 11.8 | 10.7 | 9.9 | |
| NGC 2419 | 07:38:08 | 1 | 38:52:55 | 10.4 | 18 | 0.2 | 4.0 | 12.9 | 11.8 | 11.1 | |
| Pyxis | 09:07:57 | -1 | 37:13:17 | 12.9 | |||||||
| NGC 2808 | 09:12:02 | -1 | 64:51:47 | 6.2 | 63 | 0.1 | 10.4 | 8.5 | 7.5 | 6.9 | |
| E 3 | 09:20:59 | -1 | 77:16:57 | 11.4 | |||||||
| NGC 3201 | 10:17:36 | -1 | 46:24:40 | 6.8 | 34 | 0.2 | 10.4 | 11.5 | 10.2 | 8.9 | |
| NGC 4147 | 12:10:06 | 1 | 18:32:31 | 10.3 | 40 | 0.2 | 6.3 | 11.7 | 11.0 | 10.6 | |
| NGC 4372 | 12:25:45 | -1 | 72:39:33 | 7.2 | 6 | 0.2 | 4.6 | 10.6 | 10.5 | 10.1 | |
| Rup 106 | 12:38:40 | -1 | 51:09:01 | 10.9 | |||||||
| NGC 4590 | M 68 | 12:39:28 | -1 | 26:44:34 | 7.8 | 31 | 0.2 | 7.0 | 11.5 | 10.3 | 9.4 |
| NGC 4833 | 12:59:35 | -1 | 70:52:29 | 6.9 | 35 | 0.2 | 6.9 | 11.3 | 10.0 | 8.8 | |
| NGC 5024 | M 53 | 13:12:55 | 1 | 18:10:09 | 7.6 | 57 | 0.2 | 13.4 | 10.5 | 9.3 | 8.5 |
| NGC 5053 | 13:16:27 | 1 | 17:41:53 | 9.5 | 12 | 1.6 | 11.6 | 15.3 | 13.7 | 12.3 | |
| NGC 5139 | omega Cen | 13:26:45 | -1 | 47:28:37 | 3.7 | 37 | 0.2 | 9.2 | 9.6 | 8.1 | 6.8 |
| NGC 5272 | M 3 | 13:42:11 | 1 | 28:22:32 | 6.2 | 46 | 0.2 | 16.6 | 9.4 | 8.2 | 7.3 |
| NGC 5286 | 13:46:26 | -1 | 51:22:24 | 7.3 | 32 | 0.2 | 4.5 | 9.3 | 8.4 | 7.9 | |
| NGC 5466 | 14:05:27 | 1 | 28:32:04 | 9.0 | 6 | 1.2 | 8.3 | 12.8 | 12.0 | 11.0 | |
| NGC 5634 | 14:29:37 | -1 | 05:58:35 | 9.5 | 20 | 0.2 | 4.5 | 11.2 | 10.3 | 10.0 | |
| NGC 5694 | 14:39:36 | -1 | 26:32:18 | 10.2 | 35 | 0.1 | 4.5 | 11.1 | 10.6 | 10.4 | |
| IC 4499 | 15:00:18 | -1 | 82:12:49 | 9.8 | 9 | 0.1 | 2.8 | 13.8 | 12.3 | 11.2 | |
| NGC 5824 | 15:03:58 | -1 | 33:04:04 | 9.1 | 51 | 0.1 | 5.4 | 9.9 | 9.5 | 9.2 | |
| Palomar 5 | 15:16:05 | -1 | 00:06:41 | 11.8 | |||||||
| NGC 5897 | 15:17:24 | -1 | 21:00:37 | 8.5 | 22 | 0.1 | 7.0 | 13.1 | 11.8 | 10.6 | |
| NGC 5904 | M 5 | 15:18:33 | 1 | 02:04:58 | 5.7 | 70 | 0.2 | 20.0 | 9.1 | 8.0 | 7.2 |
| NGC 5927 | 15:28:00 | -1 | 50:40:22 | 8.0 | 30 | 0.1 | 4.5 | 11.0 | 9.9 | 9.0 | |
| NGC 5946 | 15:35:28 | -1 | 50:39:34 | 9.6 | 23 | 0.1 | 4.5 | 11.3 | 10.5 | 9.9 | |
| NGC 5986 | 15:46:03 | -1 | 37:47:10 | 7.5 | 32 | 0.1 | 5.4 | 10.4 | 9.2 | 8.4 | |
| NGC 6093 | M 80 | 16:17:02 | -1 | 22:58:30 | 7.3 | 60 | 0.1 | 7.0 | 9.1 | 8.4 | 7.9 |
| NGC 6121 | M 4 | 16:23:35 | -1 | 26:31:31 | 5.6 | 34 | 0.1 | 20.0 | 10.7 | 9.4 | 8.2 |
| NGC 6101 | 16:25:48 | -1 | 72:12:06 | 9.2 | 17 | 0.1 | 2.9 | 12.9 | 11.6 | 10.5 | |
| NGC 6144 | 16:27:14 | -1 | 26:01:29 | 9.0 | 19 | 0.2 | 8.3 | 13.2 | 11.7 | 10.3 | |
| NGC 6139 | 16:27:40 | -1 | 38:50:56 | 9.0 | 35 | 0.1 | 4.5 | 10.9 | 10.1 | 9.7 | |
| Terzan 3 | 16:28:40 | -1 | 35:21:13 | 12.0 | |||||||
| NGC 6171 | M 107 | 16:32:31 | -1 | 13:03:13 | 7.9 | 45 | 0.1 | 13.4 | 11.7 | 10.6 | 9.7 |
| 1636-283 | ESO452-SC11 | 16:39:25 | -1 | 28:23:52 | 12.0 | ||||||
| NGC 6205 | M 13 | 16:41:41 | 1 | 36:27:37 | 5.8 | 27 | 0.2 | 16.6 | 9.6 | 8.3 | 7.2 |
| NGC 6229 | 16:46:58 | 1 | 47:31:40 | 9.4 | 18 | 0.3 | 5.4 | 10.7 | 10.0 | 9.6 | |
| NGC 6218 | M 12 | 16:47:14 | -1 | 01:56:52 | 6.7 | 42 | 0.2 | 13.4 | 11.2 | 9.9 | 8.7 |
| NGC 6235 | 16:53:25 | -1 | 22:10:38 | 10.0 | 16 | 0.2 | 2.8 | 12.1 | 11.2 | 10.5 | |
| NGC 6254 | M 10 | 16:57:08 | -1 | 04:05:58 | 6.6 | 30 | 0.2 | 20.0 | 10.7 | 9.3 | 8.1 |
| NGC 6256 | 16:59:32 | -1 | 37:07:17 | 11.3 | 2 | 0.5 | 0.7 | ||||
| NGC 6266 | M 62 | 17:01:12 | -1 | 30:06:44 | 6.5 | 40 | 0.2 | 5.4 | 8.9 | 8.0 | 7.4 |
| NGC 6273 | M 19 | 17:02:37 | -1 | 26:16:05 | 6.8 | 34 | 0.2 | 13.4 | 9.8 | 8.7 | 7.8 |
| NGC 6284 | 17:04:28 | -1 | 24:45:53 | 8.8 | 31 | 0.1 | 5.4 | 10.7 | 9.9 | 9.4 | |
| NGC 6287 | 17:05:09 | -1 | 22:42:29 | 9.4 | 31 | 0.1 | 5.4 | 11.7 | 10.7 | 10.0 | |
| NGC 6293 | 17:10:10 | -1 | 26:34:54 | 8.2 | 37 | 0.1 | 5.4 | 10.2 | 9.5 | 8.9 | |
| NGC 6304 | 17:14:32 | -1 | 29:27:44 | 8.2 | 30 | 0.1 | 5.4 | 10.8 | 9.8 | 9.1 | |
| NGC 6316 | 17:16:37 | -1 | 28:08:24 | 8.4 | 42 | 0.1 | 5.4 | 11.0 | 10.2 | 9.6 | |
| NGC 6341 | M 92 | 17:17:07 | 1 | 43:08:11 | 6.4 | 34 | 0.2 | 13.4 | 8.8 | 7.9 | 7.3 |
| NGC 6325 | 17:17:59 | -1 | 23:45:57 | 10.3 | 22 | 0.1 | 3.6 | 12.6 | 11.8 | 11.2 | |
| NGC 6333 | M 9 | 17:19:11 | -1 | 18:30:59 | 7.7 | 41 | 0.2 | 7.0 | 10.3 | 9.2 | 8.5 |
| NGC 6342 | 17:21:10 | -1 | 19:35:14 | 9.7 | 30 | 0.1 | 5.4 | 11.8 | 11.0 | 10.4 | |
| NGC 6356 | 17:23:35 | -1 | 17:48:47 | 8.3 | 50 | 0.1 | 6.5 | 10.4 | 9.5 | 8.9 | |
| NGC 6355 | 17:23:58 | -1 | 26:21:13 | 9.1 | 29 | 0.1 | 5.4 | 11.9 | 11.0 | 10.4 | |
| NGC 6352 | 17:25:29 | -1 | 48:25:22 | 8.0 | 32 | 0.2 | 6.9 | 11.8 | 10.5 | 9.5 | |
| NGC 6366 | 17:27:44 | -1 | 05:04:36 | 9.2 | 9 | 0.8 | 2.8 | 13.1 | 12.7 | 11.4 | |
| HP 1 | BH 229 | 17:31:05 | -1 | 29:58:54 | 11.6 | ||||||
| NGC 6362 | 17:31:54 | -1 | 67:02:53 | 7.7 | 25 | 0.2 | 6.9 | 11.8 | 10.5 | 9.3 | |
| NGC 6380 | Ton 1 | 17:34:28 | -1 | 39:04:09 | 11.3 | 5 | 0.4 | 1.0 | 13.2 | 12.1 | 11.0 |
| Ton 2 | Pismis 26 | 17:36:10 | -1 | 38:33:12 | 12.2 | ||||||
| NGC 6388 | 17:36:17 | -1 | 44:44:06 | 6.7 | 50 | 0.1 | 6.9 | 8.4 | 7.7 | 7.2 | |
| NGC 6402 | M 14 | 17:37:36 | -1 | 03:14:45 | 7.6 | ||||||
| NGC 6401 | 17:38:36 | -1 | 23:54:32 | 9.5 | 33 | 0.1 | 13.4 | 11.6 | 10.1 | 8.8 | |
| NGC 6397 | 17:40:41 | -1 | 53:40:25 | 5.7 | 37 | 0.2 | 6.9 | 9.9 | 8.7 | 7.6 | |
| Palomar 6 | 17:43:42 | -1 | 26:13:21 | 11.6 | 1 | 1.0 | 1.0 | ||||
| NGC 6426 | 17:44:54 | 1 | 03:10:13 | 11.0 | 10 | 0.5 | 5.4 | 14.2 | 12.8 | 11.7 | |
| NGC 6440 | 17:48:52 | -1 | 20:21:34 | 9.2 | 37 | 0.1 | 5.4 | 10.9 | 10.3 | 9.9 | |
| NGC 6441 | 17:50:12 | -1 | 37:03:04 | 7.2 | 60 | 0.1 | 6.9 | 8.9 | 8.2 | 7.7 | |
| NGC 6453 | 17:50:51 | -1 | 34:35:55 | 10.1 | 20 | 0.2 | 2.4 | 11.3 | 10.6 | 10.5 | |
| NGC 6496 | 17:59:02 | -1 | 44:15:54 | 8.5 | 12 | 0.1 | 2.9 | 13.0 | 11.4 | 10.0 | |
| Djorg 2 | E456-SC38 | 18:01:49 | -1 | 27:49:33 | 9.9 | ||||||
| NGC 6517 | 18:01:50 | -1 | 08:57:32 | 10.2 | 31 | 0.1 | 3.6 | 12.1 | 11.4 | 10.9 | |
| NGC 6522 | 18:03:34 | -1 | 30:02:02 | 8.3 | 50 | 0.1 | 5.4 | 10.3 | 9.5 | 9.0 | |
| NGC 6535 | 18:03:50 | -1 | 00:17:49 | 10.5 | 24 | 0.1 | 4.2 | 12.8 | 11.9 | 11.1 | |
| NGC 6539 | 18:04:49 | -1 | 07:35:09 | 9.3 | 26 | 0.1 | 7.0 | 13.0 | 11.8 | 10.9 | |
| NGC 6528 | 18:04:49 | -1 | 30:03:21 | 9.6 | 39 | 0.1 | 4.5 | 11.0 | 10.3 | 9.9 | |
| NGC 6540 | Djorg 3 | 18:06:08 | -1 | 27:45:55 | 9.3 | ||||||
| NGC 6544 | 18:07:20 | -1 | 24:59:51 | 7.8 | 31 | 0.2 | 5.4 | 10.9 | 10.0 | 9.1 | |
| NGC 6541 | 18:08:02 | -1 | 43:42:20 | 6.3 | 39 | 0.2 | 6.9 | 9.0 | 8.1 | 7.5 | |
| NGC 6553 | 18:09:15 | -1 | 25:54:28 | 8.1 | 30 | 0.2 | 5.4 | 11.2 | 10.0 | 9.0 | |
| NGC 6558 | 18:10:18 | -1 | 31:45:49 | 9.3 | 22 | 0.1 | 2.8 | 11.4 | 10.7 | 10.1 | |
| IC 1276 | Palomar 7 | 18:10:44 | -1 | 07:12:27 | 10.3 | ||||||
| NGC 6569 | 18:13:38 | -1 | 31:49:35 | 8.6 | 37 | 0.1 | 5.4 | 11.1 | 10.1 | 9.3 | |
| NGC 6584 | 18:18:37 | -1 | 52:12:54 | 8.3 | 36 | 0.1 | 4.9 | 11.2 | 10.2 | 9.4 | |
| NGC 6624 | 18:23:40 | -1 | 30:21:40 | 7.9 | 52 | 0.1 | 5.4 | 9.8 | 9.1 | 8.6 | |
| NGC 6626 | M 28 | 18:24:32 | -1 | 24:52:12 | 6.8 | 34 | 0.1 | 7.0 | 9.4 | 8.4 | 7.8 |
| NGC 6638 | 18:30:56 | -1 | 25:29:47 | 9.0 | 30 | 0.2 | 5.4 | 10.5 | 9.8 | 9.4 | |
| NGC 6637 | M 69 | 18:31:23 | -1 | 32:20:53 | 7.6 | 41 | 0.1 | 5.4 | 10.0 | 8.9 | 8.3 |
| NGC 6642 | 18:31:54 | -1 | 23:28:35 | 9.1 | 32 | 0.1 | 4.5 | 10.9 | 10.2 | 9.8 | |
| NGC 6652 | 18:35:45 | -1 | 32:59:25 | 8.6 | 32 | 0.1 | 5.4 | 10.3 | 9.7 | 9.2 | |
| NGC 6656 | M 22 | 18:36:24 | -1 | 23:54:12 | 5.1 | 36 | 0.2 | 24.8 | 10.0 | 8.8 | 7.4 |
| Palomar 8 | 18:41:29 | -1 | 19:49:33 | 11.0 | 10 | 0.1 | 1.2 | 12.8 | 11.7 | 11.4 | |
| NGC 6681 | M 70 | 18:43:12 | -1 | 32:17:31 | 7.9 | 36 | 0.1 | 5.4 | 9.9 | 9.2 | 8.6 |
| NGC 6712 | 18:53:04 | -1 | 08:42:22 | 8.1 | 47 | 0.1 | 7.0 | 11.4 | 10.2 | 9.2 | |
| NGC 6715 | M 54 | 18:55:03 | -1 | 30:28:42 | 7.6 | 50 | 0.1 | 5.4 | 8.9 | 8.3 | 8.0 |
| NGC 6717 | Palomar 9 | 18:55:06 | -1 | 22:42:03 | 9.3 | 16 | 0.1 | 2.8 | 11.0 | 10.2 | 9.6 |
| NGC 6723 | 18:59:33 | -1 | 36:37:54 | 7.0 | 30 | 0.1 | 5.5 | 10.7 | 9.4 | 8.3 | |
| NGC 6749 | 19:05:15 | 1 | 01:54:03 | 12.4 | 2 | 0.4 | 2.3 | 14.1 | 13.9 | 12.3 | |
| NGC 6752 | 19:10:51 | -1 | 59:58:55 | 5.4 | 53 | 0.1 | 6.9 | 8.8 | 7.8 | 7.0 | |
| NGC 6760 | 19:11:12 | 1 | 01:01:50 | 8.9 | 36 | 0.1 | 5.4 | 11.9 | 10.8 | 10.0 | |
| NGC 6779 | M 56 | 19:16:35 | 1 | 30:11:05 | 8.3 | 18 | 0.7 | 5.4 | 11.2 | 10.1 | 9.2 |
| Terzan 7 | 19:17:43 | -1 | 34:39:27 | 12.0 | |||||||
| Arp 2 | 19:28:44 | -1 | 30:21:14 | 12.3 | |||||||
| NGC 6809 | M 55 | 19:39:59 | -1 | 30:57:44 | 6.3 | 31 | 0.1 | 13.4 | 12.0 | 10.4 | 8.8 |
| Terzan 8 | 19:41:45 | -1 | 34:00:01 | 12.4 | |||||||
| Palomar 11 | 19:45:14 | -1 | 08:00:26 | 9.8 | 2 | 0.4 | 0.5 | ||||
| NGC 6838 | M 71 | 19:53:46 | 1 | 18:46:42 | 8.2 | 25 | 0.2 | 13.4 | 11.5 | 10.4 | 9.3 |
| NGC 6864 | M 75 | 20:06:04 | -1 | 21:55:17 | 8.5 | 50 | 0.1 | 5.4 | 9.8 | 9.2 | 8.8 |
| NGC 6934 | 20:34:11 | 1 | 07:24:15 | 8.8 | 37 | 0.1 | 4.5 | 10.5 | 9.7 | 9.3 | |
| NGC 6981 | M 72 | 20:53:27 | -1 | 12:32:13 | 9.3 | 29 | 0.1 | 5.4 | 11.8 | 10.7 | 9.9 |
| NGC 7006 | 21:01:29 | 1 | 16:11:15 | 10.6 | 35 | 0.2 | 5.4 | 11.9 | 11.2 | 10.8 | |
| NGC 7078 | M 15 | 21:29:58 | 1 | 12:10:01 | 6.2 | 44 | 0.1 | 10.0 | 8.5 | 7.7 | 7.1 |
| NGC 7089 | M 2 | 21:33:29 | -1 | 00:49:23 | 6.5 | 56 | 0.1 | 13.4 | 9.1 | 8.0 | 7.2 |
| NGC 7099 | M 30 | 21:40:22 | -1 | 23:10:45 | 7.2 | 48 | 0.2 | 10.0 | 9.7 | 8.9 | 8.3 |
| Palomar 12 | 21:46:38 | -1 | 21:15:03 | 12.0 | 6 | 0.3 | 1.6 | 15.3 | 13.5 | 12.0 | |
| NGC 7492 | 23:08:26 | -1 | 15:36:41 | 11.3 | 7 | 0.2 | 4.2 | 15.0 | 13.4 | 12.2 |
Back to the globular cluster photometry page
File last modified: