Eskimo North  



Traceroute from our facility to your IP address: 38.103.63.59


 1  bllvwaelrt0.eskimo.net (204.122.16.1)  1.118 ms  1.524 ms  4.608 ms
 2  fe-1-2-2--0.gw03.bllv.eli.net (209.210.81.45)  7.822 ms  10.614 ms  3.640 ms
 3  p3-0-2.cr01.sttlwatw.integra.net (209.63.115.85)  3.189 ms  5.628 ms  4.166 ms
 4  tg1-1.br01.sttlwawb.integra.net (209.63.114.134)  5.035 ms  2.324 ms  2.291 ms
 5  te-4-4.car4.Seattle1.Level3.net (4.71.156.121)  3.888 ms  3.039 ms  2.249 ms
 6  ae-32-54.ebr2.Seattle1.Level3.net (4.68.105.126)  6.208 ms  6.428 ms  2.377 ms
 7  ae-1-100.ebr1.Seattle1.Level3.net (4.69.132.17)  3.691 ms  7.946 ms  16.731 ms
 8  ae-3.ebr1.SanJose1.Level3.net (4.69.132.49)  36.172 ms  28.501 ms  33.277 ms
 9  ae-81-81.csw3.SanJose1.Level3.net (4.69.134.202)  24.582 ms ae-91-91.csw4.SanJose1.Level3.net (4.69.134.206)  25.289 ms  30.701 ms
10  ae-43-99.car3.SanJose1.Level3.net (4.68.18.197)  25.005 ms  29.562 ms  28.072 ms
11  COGENT-COMM.car3.SanJose1.Level3.net (4.68.110.138)  26.211 ms  23.413 ms  24.744 ms
12  te3-2.ccr02.sjc01.atlas.cogentco.com (154.54.6.101)  26.640 ms te4-2.ccr02.sjc01.atlas.cogentco.com (154.54.6.109)  24.267 ms te8-2.ccr02.sjc01.atlas.cogentco.com (154.54.6.233)  23.475 ms
13  te8-4.ccr02.lax01.atlas.cogentco.com (154.54.2.149)  36.311 ms  33.208 ms  33.717 ms
14  gi3-0-0.core01.lax01.atlas.cogentco.com (154.54.1.33)  34.706 ms  36.073 ms  33.240 ms
15  po15-0.core01.lax02.atlas.cogentco.com (66.28.4.181)  37.011 ms  34.727 ms  34.408 ms
16  gi5-1.hc01.lax02.atlas.cogentco.com (38.112.34.190)  35.012 ms  36.740 ms  37.005 ms
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *