| No. | Date | Rating | Trip |
| 1 | 6/16 | **^ | Mt. Si group hike,
dumb race w/Al |
| 2 | 6/23 | ***^ | Granite Mt sliding
on snow, running up to help with lost hat (hooked on ice axe?! |
| 3 | 7/7 | ****^ | McClellen's Butte
w/M, really fast, bugs, F on cliff, down vest, saw airfield below between clouds |
| 4 | 7/14 | *** | Snow Lake toes in water, M throws rocks, F jumps into (oops) very wet dirt |
| 5 | 7/21 | ****^ | Mason Lake/Mt.
Defiance bugs fierce on top, fun run down the slalom course, sprint the end, Merv gets a flat |
| 6 | 7/31 | ** | Annette Lake w/P,Merv,Mike. P yaks entire way. |
| 7 | 8/7 | ****^ | Bandera Mountain
w/M&S (hangs out), blueberry trades |
| 8 | 8/13 | ***** | Twin Lakes/Lake Lillian/Rampart Ridge/Rampart Lakes babbling brook, high ridge, long lunch, snowfights and wading in pools |
| 9 | 8/16 | ****^ | Tiger spilling,
rain, cold, and ponchos. Run down soaked. |
| 10 | 8/19-20 | *** | Commonwealth Basin/Red Pass w/k camping, dog tow, snowball fights and piggie back rides and blueberry trading |
| 11 | 8/21 | *** | Pratt Lake w/M&S, swimming, ditching,
blueberry trades. X |
| 12 | 8/28 | **** | Margaret Lake MidFork didn't work out, F upchucking |
| 13 | 9/2 | **** | Gold Creek very slow hike, fisherman passes, scratches, bees |
| 14 | 9/3 | ** | Snow Lakeincl Salmons, Jessica, bit o' rain |
| 15 | 9/11 | **** | Mt Si 47:27/29:30 |
| 16 | 9/11 | *** | Snoqualmie Pass Railroad Trail/Tunnel |
| 17 | 9/17 | **** | Rampart Ridge foggy |
| 18 | 11/1 | **** | Margaret Lake cracked rib, ouch. Snow. |
| 19 | 11/17 | ** | Tiger sunset, rain, then very dark |
| 20 | 12/18 | *** | Mt Si long ways up, out of shape. |
| No. | Date | Rating | Trip |
| 1 | 1/15 | ** | Snoqualmie RR trail in the pouring down rain, late start |
| 2 | 1/22 | ***^ | Cougar Snow at the
top, built a snowball |
| 3 | 4/15? | ** | Snowdon |
| 4 | 10/9 | * | Blanca Lake I caught up several hours after S&B left. |
| 5 | 10/12 | *** | Camp Muir sunny broken clouds on the way up. Long slog. Wind
howls. Into the shelter. Stay too long, bad
visibility. Snow pelting sideways, stings face. Have to be careful
following route. Made it down. Long ride home. |
| 6 | 10/30 | *** | Cougar Walked the loop, ran on the way down |
| 7 | 11/4 | *** | Tiger talk and fog |
| 8 | 11/9 | *** | Tiger bday soaked up some needed sun on top |
Snow Lake
| 9 | 6/9 | *** | Snow Lake w/Merv, skinned knee at foundation |
| 10 | 6/16 | ** | Snow Lake w/k, lotta snow |
| 11 | 6/15 | *** | Mt. Si 51:21 |
| 12 | 6/20 | ** | Tiger 2via Big Tree,PooPoo trails |
| 13 | 6/22 | **^ | Little Si found old shack,
45 min up |
| 14 | 6/23 | *** | Rainbow, Island, Mason Lakes via Pratt trail |
| 15 | 7/22 | ** | Tiger 3 several trips in Yellowstone before this, 42 up |
| 16 | 7/24 | ** | Granite Pk 75 up |
| 17 | 7/25 | **** | Tiger 3 needed a punishingly hard run, 33:50 up in 90F heat |
| 18 | 7/28 | **** | Melakwa Lake/Pass, Lower
Tasahatchie overlooking Chair Lake |
| 19 | 8/3 | ** | Mason Lake w/k |
| 20 | 8/4 | ** | Cougar E6/E5/E4/S4/S3/S2/E6 trails |
| 21 | 12/22 | * | Hoh rain forest bummer |
| No. | Date | Rating | Trip |
| 1 | 1/26 | | Tiger 2 hour hike |
| 2 | 2/22 | ** | Source Lake skied a little |
| 3 | 3/1 | * | Mt. Si |
| 4 | 3/10 | ** | Tiger |
| 5 | 3/16 | ** | Mt Si |
| 6 | 3/16 | ** | Tiger first double |
| 7 | 2/22 | * | Boulder River bummer w/B,S,B |
| 8 | 3/31 | * | Mt. Si snow everywhere else |
| 9 | 3/20 | ** | Snoqualmie Pass XC ski |
| 10 | 4/27 | *** | Lake 22 pretty. massive trees. wet. |
| 11 | 5/3 | ** | Heather Lake still lotta snow |
| 12 | 5/4 | * | Stevens Pass snow slog,loud snowmobiles |
| 13 | 5/5 | ** | Monte Cristo w/B,S missed Goat Lake tr, skied |
| 14 | 5/12 | **** | Cutthroat Lake North Cascades scenery, great snow! |
| 15 | 5/18 | ****^ | Mt. Dickerman Outstanding visibility, great glissades |
| 16 | 5/19 | ** | Hurricane Ridge fly/bike, more vertical than anticipated. |
| 17 | 5/25 | *** | Mt. Dickerman shared peak on lousy weather day, no views |
| 18 | 5/31 | *** | Denny Creek snow all the way to the
waterfalls. Tent due to rain |
| 19 | 6/2 | ** | Snow Lake attempt too early, got lost, steep slopes, w/B&S. |
| 20 | 6/8 | ** | Squire Creek Pass peered over edge, great scenes |
| 21 | 6/9 | ** | Snow Lake up cliffs to ridge overlook, knee injury |
| 22 | 5/4 | ** | Lake 22 started 5 hours late, rainy |
| 23 | 6/22 | ** | Tiger |
| 24 | | * | Mason Lake knee hurt, attitude not great |
| 25 | 6/28 | ** | Mt. Adams 10500' then clouds, knee hurt, Portland |
| 26 | 6/30 | * | Perry Creek bummer |
| 27 | 7/6 | *** | Goat Lake snow free, easy, long trail,1:35 up |
| 28 | 7/13 | ***^ | Mt. Adams 5 hrs up, some
nausea |
| 29 | 7/13-14 | **** | Eagle Creek prime objective for the weekend. Gorgeous waterfalls |
| 30 | 7/20 | * | Gothic Basin long, hot, and left too late |
| 31 | 7/25-27 | **** | Snow Lake/Enchantments dayhiked up 26th, very sore neck |
| 32 | 8/9-10 | **** | West Cady Ridge Loop bugs, hot, sore neck hurt. then wow! |
| 33 | 8/11 | ***^ | Mt Constitution via plane/bike |
| 34 | 8/25 | | Rachel Lake |
| 35 | 9/1 | *** | Glacier Basin |
| 36 | 9/6-7 | *** | Twin Lakes camped between |
| 37 | 9/14 | | Surprise Lake |
| 38 | 9/19-21 | ** | Colchuck Lake/Enchantments |
| 39 | 9/23 | | Cougar |
| 40 | 10/12 | | Little Si |
| 41 | 10/20 | | Kendall Peak |
| 42 | 10/26 | | Mt Dickerman |
| 43 | 11/9 | | Gothic Basin |
| 44 | 11/15 | **** | Red Pass found old CCT |
| 45 | 11/30 | | Kennedy Hotsprings |
| 46 | 12/6 | | Barlow Point |
| 47 | 12/6 | | Ice Caves |
| 48 | 12/13 | | Mt Margaret |
| 49 | 12/15 | | Source Lake |