The year 2000 had many highlights and disappointments. All in all, it's the best year I've had in the mountains. While I got on many great daytrips, the grandiose plans for traverses mostly fell through (mostly due to weather). However, the trip of the year was a fantastic 5 day traverse through the Dakobed Range and included a possible first ascent.
It was also the year for free gear! A jacket, water bottle, second filtering water bottle, two books, approach shoes, hat, and even chapstick... somehow luck was on my side.
Trip of the year: A five-day trip, mostly off trail, through the Dakobed Range. We climbed Clark Mt, traversed the Butterfly, Honeycomb, and White River glaciers, climbed Kololo and the newly named Hoof Peak, and had gorgeous camps with a great group. Plus I didn't have to carry a big load!
Runner-up trip: Up a mountain I choose to keep unannounced, with a 50 year old register and only climbed 57 times since 1950. It was a thrill to find that old register with only about one party a year signed in.
Muddiest day: Our ridiculous idea to cut across the swampy area on Long Island to the spit. The quicksand-like quagmire was knee-deep. Somehow we escaped with our shoes, and hopefully with a better respect for the the powers of a high water table.
Best abandoned trail: This one is tough. I'll have to name two. The Grassy Point trail that leads from the Milk Creek trail is in pretty good shape and looks like a grand way to the alpine areas near Glacier Peak. The old Cascade Crest/Pacific Crest Trail to Goldmyer is a long, untrampled, and extremely scenic journey back to the 1970's and before.
Best climb: Another tough choice (excluding the runner-up trip of the year). Jumbo, Maude, Bedal, Cadet, Fire, Lime, Clark, Gordon, Higgins... just to name some top 10 candidates. It has to be Hoof Peak, my first first climb up a NEPA (no evidence of previous ascent)!
Best winter trip: Is this Gordon Peak on a spectacular winter day up an interesting peak? Or the July 4th weekend trip to Gamma Ridge? Nah, the Gamma trip was more like misery and suffering. Gordon 'tis.
Longest trip: The Wonderland Trail just keeps going and going, like the Exerciser Dummy. While there are some sections of supreme beauty (especially during the fall colors season), there are long boring sections near roads or even on roads. However, I managed to finish this trip despite sore feet and extreme tiredness. I almost ran out of film -- the good stuff is definitely 4-star terrain.
Best bike ride: Way to go Cyndi, Pam and Gary. You all did a really long trip through the old Snoqualmie Pass tunnel and wasted me!
| No. | Date | Hike | |
|---|---|---|---|
| 122 | 12/31 | *** | Conglomerate Pt w/JT, DD, DC, etc. Rain but nice ridge! |
| 121 | 12/29 | ** | Source Lake area dude, board. and 'shoe and slide and ski, w/k |
| 120 | 12/27-8 | ** | Kalaloch beach walks sun/moonsets, stars |
| 119 | 12/23 | *** | Suprise/Glacier Lakes w/M, some fun downhills! |
| 118 | 12/22 | ** | Tenerriffe w/F, mind's on a big loss |
| 117 | 12/17 | *** | Silver Pk w/M, DNS but nice day |
| 116 | 12/16 | * | Cow Heaven w/M, terrible weather |
| 115 | 12/10 | *** | Mailbox w/FB and MR |
| 114 | 12/3 | *** | Troublesome Mt w/Boealps, did not summit but great day |
| 113 | 12/2 | * | RR gulch trails w/FB&co, too many leaves on single track |
| 112 | 11/26 | ** | Granite Mt w/BH et al |
| 111 | 11/19 | ***^ | Pratt Mt w/DD and D on nice day |
| 110 | 11/18 | **** | Kissing Tunnel w/k, dulfersitz and lots of belaying fun |
| 109 | 11/12 | ** | Lake 22 w/FB |
| 108 | 11/11 | * | Camp Long BC Equiv, painful arrest practice |
| 107 | 11/5 | ** | Helena Mines w/F on a cold, snowy, wet day but found the mine! Injured ribcage. |
| 106 | 10/30 | ****^^ | Huckleberry Mt/Boulder Pk Fantastic day with views galore, ran into two Bulgers |
| 105 | 10/29 | *** | Mt Dickerman w/FB on a better day than forecasted |
| 104 | 10/23 | **** | CCT to Goldmyer drove the Goldmyer stake!! (words courtesy of Lopper) |
| 103 | 10/22 | ** | Helena Mines/Deer Pass brush wet, I lamely gave it up. Will go back though! |
| 102 | 10/21 | *** | Seven-Fingered Jack w/DD, snow and ominous clouds keep us from summit |
| 101 | 10/15 | *** | Gothic Basin w/FB, also saw a mine and lower Del Campo mine |
| 100 | 10/6-8 | *** 1/2 | Wonderland Trail three long days, plus 25 minutes on the 4th after getting lost! Some great 4-star areas but some 2-star areas detract. |
| 99 | 10/2 | * | Marble Pass trail w/DJ in rain, we didn't make it due to cold |
| 98 | 10/1 | ***^ | Little Annapurna w/FB in perfect weather |
| 97 | 9/21-25 | *****^^^ | Dakobed Traverse, Clark, 7800+, Kololo possible 6-star rating!! Lightweight tromp in an awesome area. First ascent. Great glaciers. w/AD&co |
| 96 | 9/18 | * | Morningstar/Del Campo attempt w/B&K in rain, rain, rain |
| 95 | 9/17 | *** | Vesper Pk w/FB in fog |
| 94 | 9/10-11 | **** | Red Pass more lopping, great evening camp on ridge |
| 93 | 9/9 | **^ | Yellow Aster Butte rain and snow, w/D&co. Must go back and see it! |
| 92 | 9/4 | ****^ | Lime Mt, Grassy Pt trail lopping more progress after a cool climb |
| 91 | 9/3 | *** | Discovery Park w/P&C |
| 90 | 8/28 | *****^ | White Mt, Gothic Peak perfect, rare 5-star trip. |
| 89 | 8/27 | ** | Marten Cr found mine and shack remains |
| 88 | 8/21 | **** | Grassy Pt old route got a LOT of lopping done, also crossed Milk Cr and found route above |
| 87 | 8/20 | *** | Sloan Peak crevasses stopped us, w/J&D&co |
| 86 | 8/19 | *** | Mt Pilchuck - Bathtub Lakes darn abandoned trail eluded me in the fog and rain and hail |
| 85 | 8/13-14 | ****^ | Meadow Mt-Fire Mt-Meadow Lake-Crystal Lake flowers galore! |
| 84 | 8/11 | **** | Snoqualmie Tunnel w/k, can't believe we rode 30 miles! |
| 83 | 8/10 | ****^ | Carne Mt & high route w/F, fabulous meadows |
| 82 | 8/7 | ***^^ | Mt Sawyer, Surprise Mt long day with a late start |
| 81 | 8/6 | ***^ | Mt Larrabee w/M, bowling alley, saw Gargett Mine |
| 80 | 8/5 | *** | Lundin, Red Pass CCT met Lopper & son for some major loppin' |
| 79 | 7/31-8/1 | ***^^ | Ruth Mt, Icy Peak, Hannegan Pk w/MG, weather broke second day, awesome avalanche on Shuksan!! |
| 78 | 7/30 | ****^ | Cadet Pk w/M, fun ride out! |
| 77 | 7/29 | **** | Mt Erie w/P,CC, belay slave on the rocks |
| 76 | 7/24 | **** | Rattlesnake Mt w/CC, perfect day |
| 75 | 7/23 | ** | Pilchuck Vista wet brush, didn't find abandoned trail |
| 74 | 7/22 | ** | Green Mt, Lake 5371 w/G,R froggy, turned back from our 5-day goal |
| 73 | 7/19 | ****^ | Stillaguamish Peak w/M, clouds broke up just as we summitted |
| 72 | 7/17 | ** | Scenic HS shortcut, ha! Was 500' too high. |
| 71 | 7/17 | ***^ | Rock Mt hot ascent, lots of sawing |
| 70 | 7/16 | ****^ | Whitehorse Mt w/B on perfect day again! |
| 69 | 7/15 | ****^ | Bedal Peak fun group, spectacular day, ford/brush/snow/rock/brush. Has it all! |
| 68 | 7/10 | */*** | Double Eagle mine w/K, lost route ascending, found on descent! |
| 67 | 7/9 | *** | Exfoliation Dome 4 pitches w/B. "interesting" granite "sidewalk", rained off |
| 66 | 7/8 | **** | Mt Pilchuck scrambling blast w/P,C |
| 65 | 7/1 | ****/* | Milk Cr/Grassy Pt/PCT/Gamma Ridge/Suiattle R w/F, great abandoned trail, snowed on, avy on Gamma Ridge, yukky wet walk out |
| 64 | 6/26 | * | Marble Gulch w/K,J,K in a miserable bushwack from Silverton |
| 63 | 6/25 | **** | sandy hill runs at OR coast w/k, 2:58 best time! |
| 62 | 6/19 | ****^ | Mt Maude first 9000'er in a couple years w/F. Cool ridge scramble. |
| 61 | 6/11 | *** | Old Govt Trail w/K,J,K,F bushwack at the W end |
| 60 | 6/10 | ** | Perry Cr w/F, snow, avy so no Mt Forgotton |
| 59 | 6/5 | *** | Pilchuck Vista numerous bike deadends, finally found the hiking route! |
| 58 | 6/4 | ****^ | Jumbo Mt miners' trail, bushwack, snow, rock, views. Has it all! w/M (Kal) |
| 57 | 6/3 | ***^^ | Bean, Earl Peaks with arrogant bunch of "fast" guys, but gorgeous weather, M scramble equiv |
| 56 | 5/29 | *** | Lake Serene foggy views, salmon berries, w/k |
| 55 | 5/29 | ** | Heybrook Lookout kinda boring, 2nd growth, w/k |
| 54 | 5/22 | ** | Lake 22 tried to follow apparent abandoned trail, dumb bushwacking |
| 53 | 5/22 | *** | Mt Pilchuck lounge in lookout |
| 52 | 5/21 | **** | Merchant Peak easier route w/Boes |
| 51 | 5/20 | ** | Mt Persis w/F |
| 50 | 5/20 | *** | Troublesome Creek w/F |
| 49 | 5/15 | *** | Mt Dickerman |
| 48 | 5/14 | ** | Pinnacle Peak super avalanchy! w/Boes |
| 47 | 5/7 | ****^ | Merchant Peak several struggles, but made it, w/BP |
| 46 | 5/8 | *** | Sulphur Creek abandoned trail w/K,J,K |
| 45 | 5/1 | ** | Scenic HS 2 hour soak |
| 44 | 5/1 | ** | Steven's Pass tele down Skid Row |
| 43 | 4/30 | ***^ | Castle Rock 5.4 Saber route, w/GW |
| 42 | 4/30 | ***^ | Peshastin Pinnacles 4 routes 5.6, w/GW |
| 41 | 4/24 | ** | Wilderness Peak |
| 40 | 4/24 | ** | Tiger 3 |
| 39 | 4/24 | ** | Mt Si |
| 38 | 4/24 | **** | Mailbox fabulous snow |
| 37 | 4/23 | **** | Mt Persis wonderfully stormy |
| 36 | 4/22 | *** | W Higgins w/Boealpers |
| 35 | 4/17 | *** | Tiger 3 |
| 34 | 4/17 | **** | Mailbox tennies |
| 33 | 4/3 | * | Mt Si extremely tired! |
| 32 | 4/3 | **** | Mailbox |
| 31 | 4/2 | ** | Big Chief w/BCC |
| 30 | 3/27 | ****^ | Tour de Squak |
| 29 | 3/26 | ** | Mt Erie w/Boealps BCC, gorgeous day |
| 28 | 3/25 | *** | Loch Katrine postholing up the roadbed, w/MSG |
| 27 | 3/20 | *** | Tiger 3 dog route |
| 26 | 3/19 | ** | Buck Creek a bit further, chatting w/F |
| 25 | 3/18 | *** | St. Edwards w/k and BCC, wet bushwacks on compass course, soccer w/C |
| 24 | 3/13 | * | Snoqualmie Pass ski trip |
| 23 | 3/12 | ***^^ | Conglomerate Point, Iron Mt two peak day, great snow w/Boealpers |
| 22 | 3/6 | *** | Lone Tree Pass snow too deep for attempt on Whitehorse, w/B |
| 21 | 3/5 | *** | Buck Creek following the abandoned route, w/K&J |
| 20 | 3/4 | *** | Bandera false summit via W ridge, fun descent, w/Boealpers |
| 19 | 2/27 | *** | Long Island Big cedars, muck and spit, w/F |
| 18 | 2/20 | *** | Mt Persis Views to forever, incl Space Needle and Adams |
| 17 | 2/19 | ***^ | Web Mt Spectacular day w/Boealpers |
| 16 | 2/14 | ** | W Tiger 1,2,3 |
| 15 | 2/13 | ****^ | Gordon Peak (Anaconda Mt) Spectacular day, steep icy ridge, w/Boealpers |
| 14 | 2/7 | ** | Boulder River investigating the route to Three Fingers |
| 13 | 2/6 | *** | MC Tunnel #1 stumbled on the tunnel, interesting artifacts. w/F |
| 12 | 2/5 | ** | Round Mt Looks like a good possibility, w Boealpers |
| 11 | 1/31 | ***^ | Mineral Butte fast, straightforward trip w/Pilar, some views opened up after a rainy start |
| 10 | 1/30 | ** | Marten Creek Got to end of trail |
| 9 | 1/29 | **** | Mt Si w/k, they did great! |
| 8 | 1/24 | *** | Mt Teneriffe Very nice weather, very fast trip |
| 7 | 1/23 | ****^ | Mt Higgins Spectacular day, weather fantastic! |
| 6 | 1/22 | **** | Scenic HS mmmm... w/BH |
| 5 | 1/22 | ** | Stevens Pass avalanche class outing w/Mtrs |
| 4 | 1/17 | ** | W Tiger 3,2 and Poo Poo Pt lounging in the sun |
| 3 | 1/15 | ** | Web Mt more incredibly deep and difficult snow, didn't summit |
| 2 | 1/9 | ** | Mineral Butte w/Boealps, snow incredibly deep, didn't summit |
| 1 | 1/3 | ** | Mt Si old old trail to lots of snow, descent on old didn't pan out |
Send a comment to Steve. Back to Steve's home page