WA Scrambles
| Scramble | Stren | Tech | Mi | Gain | Map | Comments |
| 6821,6720 | 3 | 3 | 7 | 3400 | The Cradle | |
| Abiel,Tinkham | 3 | 4 | 8 | 3000 | Lost L,Snoqualmie Pass | |
| Adams | 5 | 4 | 14 | 6700 | Mt Adams E,W | |
| Alaska | 4 | 5 | 12 | 3300 | Chikamen Pk | Via Gold Cr |
| Alta | 4 | 4 | 12 | 4500 | Chikamin Pk,Stampede Pass | |
| Angeles | 2 | 4 | 7 | 1800 | Mt Angeles | |
| Anvil Rock | 4 | 2 | 10 | 4200 | Mt Rainier E | Camp Muir |
| Appleton | 4 | 3 | 15 | 4200 | Mt Carrie | |
| Ararat | 3 | 3 | 10 | 3800 | Mt Rainier W | |
| Arrowhead | 2 | 2 | 7 | 3300 | Mt Howard | |
| Arthur | 3 | 3 | 7 | 3300 | Mowich L | |
| Bald | 1 | 2 | 8 | 2000 | Mallardy Ridge,Wallace L | |
| Baldy | 2 | 1 | 7 | 2900 | Tyler Pk | |
| Bandera | 3 | 2 | 8 | 3000 | Bandera | |
| Banshee, Ctl Cowlitz Chim | 5 | 3 | 16 | 4600 | Mt Rainier E, Chinook Pass | |
| Baring | 4 | 5 | 6 | 4000 | Baring | |
| Barrier | 1 | 1 | 12 | 2800 | Mt Arriva | |
| Bean,Earl | 3 | 3 | 9 | 3900 | Enchantment Lk | |
| Bearpaw | 3 | 2 | 6 | 2500 | Mt Baker | |
| Bedal | 4 | 3 | 9 | 4650 | Sloan Pk | |
| Benkopp | 4 | 3 | 11 | 4200 | Big Snow | |
| Big Chiwaukum | 5 | 5 | 18 | 5500 | Chiwaukum Mts | |
| Black | 5 | 5 | 12 | 4200 | Mt Arriva | |
| Bootjack, Highchair | 5 | 3 | 24 | 5600 | Jack Ridge | |
| Boulder | 3 | 2 | 12 | 3700 | Mt Carrie,Bogachiel Pk | |
| Boundary | 2 | 2 | 9 | 2300 | Mt Rainier E, Tatoosh L | |
| Breccia | 4 | 2 | 12 | 4600 | Sloan Pk,Pugh Mt | |
| Brothers | 5 | 4 | 17 | 6200 | The Brothers | |
| Bryant,Hemlock | 3 | 3 | 8 | 3900 | Snoqualmie Pass | |
| Buckhorn | 3 | 1 | 12 | 4500 | Mt Townsend,Mt Deception | |
| Cadet | 5 | 4 | 16 | 5000 | MonteCristo,Blanca Lk | |
| Camp Muir | 4 | 2 | 8 | 4500 | Mt Rainier E | |
| Camp Robber | 4 | 3 | 14 | 4100 | Big Snow, Skykomish | |
| Carrie | 5 | 4 | 26 | 5600 | Mt Carrie | |
| Cashmere | 5 | 4 | 18 | 5200 | Cashmere Mt | |
| Catherine | 2 | 3 | 8 | 2700 | Snoqualmie Pass, Lost L | |
| Central Cowlitz Chimney | 5 | 3 | 16 | 4600 | Mt Rainier E,Chinook Pass | |
| Chikamin | 5 | 4 | 17 | 4800 | Chikamin Pk | |
| Chinook | 3 | 3 | 8 | 3300 | Rainier? | |
| Chiwaukum | 5 | 5 | 18 | 5500 | Chiwaukum Mt | |
| Chiwawa | 5 | 5 | 16 | 5600 | Suiattle Pass | |
| Choral | 5 | 4 | 18 | 4800 | Pyramid, Saska Pk | |
| Church | 3 | 5 | 9 | 3900 | Glacier,Bearpaw Mt | |
| Chutla | 1 | 4 | 7 | 3200 | Mt Rainier W,Wahpenayo | |
| Circle | 1 | 1 | 6 | 2700 | Pugh Mt | |
| Clark | 5 | 4 | 28 | 6300 | Clark Mt | |
| Coleman | 1 | 4 | 9 | 1600 | Shuksan Arm | |
| Copper, Iron | 4 | 3 | 11 | 4000 | Mt Rainier W | |
| Cradle | 5 | 3 | 14 | 6500 | The Cradle | |
| Crater | 5 | 5 | 15 | 6200 | Crater Mt | helmet |
| Crescent-Tyee | 5 | 4 | 15 | 4900 | Mowich L, Sunrise | #VALUE! |
| Crook | 5 | 4 | 14 | 4400 | Shaefer L | |
| Curtis Gilbert | 4 | 3 | 15 | 3800 | Wallupt L | |
| Curtis Gilbert,Ives,OldSnowy | 5 | 4 | 21 | 6000 | Hamilton Buttes,OldSnowy,Walupt L | |
| Daniel | 5 | 4 | 15 | 4600 | The Cradle,Mt Daniel | |
| Deception | 5 | 3 | 20 | 6200 | Brothers,Wellesley Pk,Mt Deception | |
| Del Campo | 5 | 5 | 10 | 4500 | Bedal,Monte Cristo | |
| Denny | 1 | 3 | 4 | 2400 | Snoqualmie Pass | |
| Dickerman | 2 | 1 | 8 | 3700 | Bedal | |
| Dixon | 3 | 2 | 8 | 2800 | Tatoosh L, Wahpenayo Pk | |
| Double | 4 | 3 | 9 | 4200 | Chinook Pass | |
| Dragontail,Witch's | 5 | 5 | 11 | 5300 | Enchantment Lk | |
| Dumbell | 3 | 5 | 16 | 5000 | Trinity,Holden | |
| Eagle Rock | 3 | 3 | 8 | 3600 | Evergreen Mt | |
| Echo,Observation | 4 | 4 | 13 | 3800 | Mowich L | |
| Ellinor | 3 | 3 | 6 | 2800 | Mt Washington,Mt Skokomish | |
| Esmerelda,Hawkins | 5 | 3 | 15 | 4200 | Mt Stuart | |
| Fay,Hessong,Pleasant | 3 | 3 | 7 | 3000 | Mowich L | |
| Fifes,West | 3 | 3 | 11 | 3400 | Good Prairie | |
| Fire | 4 | 2 | 12 | 4300 | Pugh Mt,Lime Mt | |
| First Mother,Fay | 2 | 3 | 7 | 2500 | Mowich L | |
| Florence | 4 | 2 | 8 | 3700 | Golden L | |
| Forgotton | 4 | 4 | 10 | 4000 | Bedal | |
| Fortune | 4 | 3 | 11 | 4100 | Mt Stuart | |
| French Cabin | 3 | 2 | 8 | 3000 | Kachess L | |
| Fricaba | 5 | 3 | 18 | 4500 | Tyler Pk,Mt Deception | |
| Gardner (N) | 5 | 4 | 28 | 7700 | Midnight Mt,Mazama,SilverStar | |
| Garland | 4 | 2 | 13 | 4000 | Saska Pk | |
| Goat | 4 | 3 | 10 | 4400 | Mt Larrabee | |
| Goat Island | 3 | 3 | 12 | 3500 | Mt Rainier E,Sunrise,White R Park | |
| Gothic | 4 | 4 | 10 | 3900 | Bedal,Monte Cristo | |
| Granite | 3 | 1 | 8 | 3800 | Snoqualmie Pass | |
| Granite | 4 | 2 | 18 | 3800 | The Cradle,Mt Daniel | |
| Graywolf | 4 | 2 | 9 | 4700 | Tyler Pk | |
| Green | 2 | 1 | 8 | 3000 | Downey Mt | |
| Grindstone | 5 | 3 | 10 | 4533 | Chiwaukum Tn,Jack Ridge | |
| Guye | 2 | 3 | 7 | | Snoqualmie Pass | |
| Hadley | 5 | 5 | 16 | 4000 | Bearpaw Mt,Mt Baker | |
| Hannegan | 2 | 1 | 10 | 3100 | Mt Sefrit | |
| Hawkins | 3 | 3 | 12 | 3500 | Mt Stuart | |
| Hemlock | 3 | 3 | 7 | 3300 | Snoqualmie Pass | |
| Hibox | 3 | 4 | 8 | 3800 | Chikamin Pk | |
| Hidden Lake | 2 | 1 | 9 | 3300 | Eldorado Pk | |
| Hoodoo | 4 | 3 | 12 | 4500 | | |
| Howard,Tolmie | 2 | 2 | 8 | 2000 | Golden L,Mowich L | |
| Howard/Mastiff | 5 | 3 | 13 | 5500 | Mt Howard | |
| Hurricane | 3 | 4 | 8 | 3500 | Huckleberry Mt | |
| Illabot | 1 | 5 | 5 | 2200 | Illabot Pk | |
| Index | 5 | 4 | 13 | 4600 | Index | |
| Ingalls (S) | 4 | 4 | 12 | 3400 | Mt Stuart | |
| Ives | 3 | 2 | 12 | 3400 | Hamilton Buttes,OldSnowy,Walupt L | |
| Jim Hill | 3 | 4 | 8 | 3800 | Labyrinth Mt,Stevens Pass | |
| Johnson | 2 | 2 | 6 | 2200 | Mt Stuart | |
| Jumbo | 4 | 4 | 5 | 4600 | Helena Ridge | |
| Kaleetan | 4 | 4 | 12 | 4800 | Snoqualmie Pass | |
| Kendall | 3 | 2 | 10 | 2800 | Snoqualmie Pass,Chikamin Pk | |
| Kitling | 4 | 5 | 9 | 4300 | Mt Arriva | |
| Kyes | 5 | 5 | 14 | 5300 | Blanca L | |
| Labyrinth | 2 | 2 | 7 | 2600 | Labyrinth Mt | |
| Lane | 2 | 4 | 7 | 2500 | Mt Rainier E,W | |
| Larrabee | 4 | 3 | 12 | 4300 | Mt Larrabee | |
| Lennox | 4 | 4 | 12 | 4600 | Mt Phelps, Grotto | |
| Lichtenberg | 1 | 2 | 7 | 1800 | Labyrinth Mt | |
| Little Annapurna | 5 | 1 | 15 | 5200 | Cashmere Mt,Enchantment L | |
| Longfellow | 3 | 3 | 9 | 4000 | Poe Mt | |
| Lookout | 4 | 3 | 9 | 4400 | Big Devil Pk | |
| Mailbox | 4 | 2 | 7 | 4050 | Chester Morse Lk | |
| Malachite | 5 | 5 | 10 | 4700 | Skykomish,Big Snow Mt | |
| Malcolm, Johnson | 3 | 2 | 12 | 3000 | Mt Stuart, Teanaway B | |
| Marblemount | 4 | 4 | 12 | 4500 | Marblemount, Big Devil Pk | W end Lookout Mt |
| Marcus,Palisades | 3 | 3 | 9 | 3200 | White R Park | |
| Margaret | 2 | 3 | 4 | 2080 | Chikamin Pk | |
| Mary | 3 | 3 | 9 | 3370 | Enchantment Lk | |
| Mastiff | 3 | 3 | 10 | 3700 | Mt Howard | |
| Maude | 5 | 2 | 14 | 5600 | Trinity,Holden | |
| McClellens | 3 | 3 | 8 | 3500 | Bandera | |
| Merchant | 4 | 5 | 5 | 3900 | Baring | |
| Mineral | 4 | 2 | 15 | 4500 | Mowich L | |
| Navaho, Little Navaho | 4 | 3 | 12 | 4000 | Red Top Mt, Enchantment L | |
| Norse | 3 | 2 | 8 | 2900 | Norse Pk | |
| Observation,Echo | | | 13 | 3800 | Mowich L | |
| Old Snowy | | | 6 | 4000 | Old Snowy (and others) | |
| Oval | 4 | 2 | 14 | 4400 | Oval Pk | |
| Paddy | 3 | 3 | 8 | 3700 | The Cradle | |
| Park Butte | 2 | 1 | 7 | 2100 | Baker Pass | |
| Persis | 2 | 2 | 4 | 2800 | Gold Bar,Index | |
| Phelps | 3 | 4 | 8 | 3000 | Mt Phelps | |
| Pilchuck | 1 | 3 | 6 | 2300 | Verlot | |
| Pinnacle | 1 | 4 | 4 | 1700 | Mt Rainier E | |
| Poe,Whittier,Longfellow | 5 | 3 | 15 | 6000 | Poe Mt | |
| Pratt | 2 | 2 | 10 | 3000 | Bandera | |
| Pugh | 5 | 3 | 11 | 5300 | WhiteChuck,Pugh Mt | |
| Pyramid | 5 | 3 | 13 | 3700 | Mt Rainier W,Wahpenayo | |
| Rampart | 3 | 2 | 12 | 3000 | Chikamin Pk | |
| Red | 3 | 3 | 9 | 2900 | Snoqualmie Pass | |
| Red | 3 | 2 | 7 | 3000 | Polallie Ridge, Davis Pk | |
| Robinson | 5 | 5 | 13 | 6500 | Robinson Mt | |
| Rock | 4 | 1 | 10 | 4100 | Mt Howard | |
| Rock,Thunder | 2 | 2 | 8 | 2700 | Snoqualmie Pass | |
| Roosevelt | 4 | 5 | 14 | 3500 | Snoqualmie Pass | |
| Roosevelt,Kaleetan | 5 | 5 | 14 | 4900 | Snoqualmie Pass | helmets |
| Round | 2 | 2 | 5 | 2400 | Fortson | |
| Ruby | 5 | 2 | 18 | 6200 | Ross Dam | |
| Ruth | 4 | 3 | 10 | 4500 | Sunrise | |
| Seattle | | | | | Mt Christie,Mt Queets | |
| Second Mother | 3 | 4 | 8 | 4000 | Mowich L | |
| Seven Fingered Jack | 5 | 4 | 14 | 5600 | Holden,Trinity | |
| Silver | 1 | 2 | 4 | 1800 | Snoqualmie Pass,Lost L | |
| Silver King | 2 | 2 | 6 | 2800 | Norse, White R | |
| Snoqualmie | 3 | 2 | 6 | 3200 | Snoqualmie Pass | |
| Snowgrass | 5 | 5 | 20 | 5500 | Chiwaukum Mt | |
| Sperry | 4 | 4 | 8 | 3600 | Bedal,Silverton | |
| Squire | 4 | 3 | 10 | 4000 | Whitehorse | |
| St Helens | 4 | 3 | 9 | 4600 | Mt St Helens | |
| Stevens | 4 | 4 | 10 | 5000 | Mt Rainier E,Tatoosh L | |
| Stickney | 3 | 4 | 5 | 2000 | Wallace L,Mt Stickney | |
| Stillaguamish | 4 | 3 | 12 | 3900 | Bedal | |
| Stilleto | 4 | 3 | 14 | 3900 | Arriva Pk | |
| Stone | 4 | 5 | 8 | 4200 | Mt Washington,Mt Skokomish | |
| Stuart | 5 | 5 | 15 | 6600 | Mt Stuart | helmet, crampons |
| Tamanos | 3 | 3 | 11 | 3000 | White R Park,Chinook Pass | |
| Teanaway,Bill's | 4 | 4 | 9 | 4500 | Mt Stuart | |
| Teneriffe | 4 | 3 | 9 | 4100 | Mt Si | Helmet |
| Third Mother | 4 | 5 | 10 | 3500 | Mowich L | |
| Thorp | 3 | 2 | 8 | 2800 | Kachess Lk | |
| Three Brothers | 5 | 2 | 11 | 5100 | Red Top Mt, Enchantment L | |
| Three Fingers | 5 | 5 | 15 | 4200 | Meadow Mt,Whitehorse | |
| Tinkham | 3 | 3 | 5 | 1600 | Lost L | |
| Tokaloo | 4 | 2 | 24 | 4650 | Mt Rainier W | |
| Tommy Tompson | 4 | 4 | 8 | 4000 | Snowking Mt | 6700+ |
| Townsend | 2 | 2 | 6 | 2000 | Baring | |
| Trappers | 3 | 2 | 9 | 3400 | Thornton Lk | |
| Trappers | 3 | 3 | 12 | 3500 | Mt Triumph | |
| Trico | 4 | 2 | 15 | 4400 | Cradle, Mt Daniel | |
| Tyee | 4 | 3 | 13 | 3700 | Mowich L | |
| Tyler | 3 | 1 | 8 | 2500 | Tyler Pk | |
| Vesper | 3 | 3 | 8 | 4300 | Bedal,Silverton | |
| Volcanic Neck | 4 | 5 | 10 | 3700 | Enchantment L | 6600+ |
| Wallaby | 3 | 4 | 6 | 2800 | Silver Star, Washington Pass | |
| Wahpenayo | 3 | 3 | 8 | 3500 | | |
| Watson | 2 | 5 | 6 | 2034 | GT L Shannon | |
| Whistler | 3 | 2 | 4 | 3000 | Washington Pass | |
| White Chuck | 1 | 5 | 4 | 2700 | White Chuck Mt | |
| Whittier | 5 | 3 | 13 | 5700 | Poe Mt | |
| Wow | 4 | 3 | 9 | 4400 | Mt Wow | |
| Yellow Aster | 3 | 3 | 9 | 3200 | Mt Larrabee | |
196