| Rank | Name | Height | Year |
|---|---|---|---|
| 1 | RAINIER | 14,410 | 93, 98 |
| 2 | ADAMS | 12,276 | 97, 98 |
| 3 | LITTLE TAHOMA | 11,138 | |
| 4 | BAKER | 10,781 | 90, 98 |
| 5 | GLACIER | 10,541 | 91, 98 |
| 6 | BONANZA | 9511 | |
| 7 | STUART | 9415 | |
| 8 | FERNOW | 9249 | |
| 9 | GOODE | 9200 | |
| 10 | SHUKSAN | 9127 | |
| 11 | BUCKNER | 9112 | |
| 12 | LOGAN | 9087 | |
| 13 | MAUDE | 9082 | 00 |
| 14 | 7 FING. JACK | 9077 | |
| 15 | JACK | 9066 | |
| 16 | SPICKARD | 8979 | |
| 17 | BLACK | 8970 | |
| 18 | COPPER | 8966 | |
| 19 | N. GARDNER | 8956 | |
| 20 | REDOUBT | 8969 | |
| 21 | DOME | 8920 | |
| 22 | GARDNER | 8897 | |
| 23 | BOSTON | 8894 | |
| 24 | SILVER STAR | 8876 | |
| 25 | ELDORADO | 8868 | |
| 26 | DRAGONTAIL | 8840 | |
| 27 | FORBIDDEN | 8815 | |
| 28 | MESAHCHIE | 8795 | |
| 29 | OVAL | 8795 | |
| 30 | LAGO | 8745 | |
| 31 | ROBINSON | 8726 | |
| 32 | COLCHUCK | 8705 | |
| 33 | STAR | 8690 | |
| 34 | REMMEL | 8685 | |
| 35 | KATSUK | 8680 | |
| 36 | SAHALE | 8680 | 99 |
| 37 | FORTRESS | 8674 | 01 |
| 38 | CANNON | 8638 | 01 |
| 39 | CUSTER | 8630 | |
| 40 | PTARMIGAN | 8614 | |
| 41 | SHERPA | 8605 | |
| 42 | CATHEDRAL | 8601 | |
| 43 | KIMTAH | 8600 | |
| 44 | CARDINAL | 8595 | |
| 45 | CARRU | 8595 | |
| 46 | MONUMENT | 8592 | |
| 47 | OSCEOLA | 8587 | |
| 48 | LIBBY | 8580 | |
| 49 | CLARK | 8576 | 00, 01 |
| 50 | BUCK | 8573 | |
| 51 | STORM KING | 8515 | |
| 52 | ENCHANTMENT | 8520 | |
| 53 | REYNOLDS | 8512 | |
| 54 | MARTIN | 8511 | |
| 55 | PRIMUS | 8508 | |
| 56 | DARK | 8504 | |
| 57 | CASHMERE | 8501 | |
| 58 | KLAWATTI | 8485 | |
| 59 | HORSESHOE | 8480 | |
| 60 | MOX PEAK, SE | 8504 | |
| 61 | RAHM | 8480 | |
| 62 | BIG CRAGGY | 8470 | |
| 63 | HOODOO | 8464 | |
| 64 | LOST | 8464 | |
| 65 | CHIWAWA | 8459 | 01 |
| 66 | ARGONAUT | 8453 | |
| 67 | TOWER | 8444 | |
| 68 | BIGELOW | 8444 | |
| 69 | DORADO NEEDLE | 8440 | |
| 70 | LITTLE ANNAPURNA | 8440 | 00 |
| 71 | SINISTER | 8440 | |
| 72 | EMERALD | 8422 | |
| 73 | DUMBELL | 8421 | |
| 74 | GREENWOOD | 8415 | |
| 75 | SASKA | 8404 | |
| 76 | PINNACLE | 8402 | |
| 77 | AZURITE | 8400 | |
| 78 | LUAHNA | 8400 | |
| 79 | BLACKCAP | 8397 | |
| 80 | BUTTERMILK | 8392 | |
| 81 | S SPEC BUTTE | 8392 | |
| 82 | MARTIN | 8375 | |
| 83 | LAKE | 8371 | |
| 84 | GOLDEN HORN | 8366 | |
| 85 | WEST CRAGGY | 8366 | |
| 86 | MT ST HELENS | 8365 | 90, 98 |
| 87 | McCLELLAN | 8360 | |
| 88 | DEVORE | 8360 | |
| 89 | AMPHITHEATRE | 8358 | |
| 90 | SNOWFIELD | 8347 | |
| 91 | AUSTERA | 8334 | |
| 92 | WINDY | 8334 | |
| 93 | COSHO | 8332 | |
| 94 | BIG SNAGTOOTH | 8330 | |
| 95 | FORMIDABLE | 8325 | |
| 96 | ABERNATHY | 8321 | |
| 97 | COONEY | 8321 | |
| 98 | MOX PEAK, NW | 8407 | |
| 99 | TUPSHIN | 8320 | |
| 100 | FLORA | 8320 |
For an alternate list of top 100's, see Climbing Washington.com.
Back to Steve's page.