Snow conditions dictate winter scrambles. They can change very quickly.
Road access, avalanche hazard, strenuousness, and summit success can vary a tremendous amount.
So these ratings are only a rough comparison of the peaks.
Winter scrambling is a dangerous activity. Be a smart scrambler -- be willing to turn back if conditions are unsafe.
Even a slight deviation from the surveyed routes may affect exposure and avalanche hazard considerably.
The fact that a peak is listed here does not represent that it will be safe.
| Summit | Elev | Start | Gain | Access | Expo | Aval | Route | Notes
|
|---|
| Stickney | 5,367 | 1,679 | 3,700 | | C | B | Olney Creek |
|
| Persis | 5,464 | 2,480 | 3,000 | Rd 62 | B | B | NW ridge | Road must be open to 1623' junction. Park at "swamp". map
|
| Philadelphia | 4,258 | 600 | 3,700 | Lake Serene | A | B | W ridge | Boulder field above lake -- better with lots of snow.
|
| Frog | 4,872 | 2,589 | 2,300 | Jack Pass | A | B | W ridge | map
|
| Mineral Butte | 5,255 | 1,040 | 4,200 | N Fk Skykomish (Galena) | B | B | S | Can ski road to near top. map
|
| Iron (Skykomish) | 5,245 | 840 | 4,400 | N Fk Skykomish | B | B | SE ridge | Combine with Conglomerate Pt. map
|
| Conglomerate Point | 5,375 | 840 | 4,500 | N Fk Skykomish | B | B | NW ridge | map
|
| Baring | 6,221 | 2,260 | 4,000 | Barclay Cr | C | C | NW ridge | Avalanche trap in 5000' gully. map. Also route from road 6028.
|
| Palmer | 5,043 | 900 | 4,100 | S Fk Skykomish | B | B | SE | May have to walk bermed road. map
|
| Cleveland | 5,301 | 1,200 | 4,100 | Money Cr | B | B | N ridge/Money Cr | Try Miller R route.
|
| Eagle Rock | 5,615 | 2,800 | 2,800 | Eagle Cr | B | B | SW slope | Snow level usually much lower than 2800'.
|
| Evergreen | 5,587 | 1,600 | 4,000 | Rapid River | B | A/B | Rapid R | Beckler R road must be open to Rapid R road. map
|
| Captain Point | 5,724 | 3,000 | 2,700 | Martin Cr road | A | B | Kelley Cr or road | Logged to near summit. Kelley Cr good route if drivable to 3000'. map
|
| Windy |
5,386 | 2,200 | 3,200 | Scenic | B
| B | S slope | map
|
| Tunnel Vision | 6,242 | 2,700 | 3,500 | Hwy 2 | B | C | via Pt 5567 | Parking problem - may have to drop off from Scenic.
|
| Cowboy | 5,853 | 4,061 | 1,800 | Stevens Pass | B | B | NE ridge | Not good during ski season. map
|
| Big Chief | 5,858 | 4,061 | 1,800 | Stevens Pass | B | B | SW ridge | Not good during ski season. map
|
| EAST OF STEVENS PASS (4061')
|
|---|
| McCausland | 5,747 | 3,200 | 2,500 | Smithbrook Rd | B | B | SE ridge | See Union Pk. map
|
| Lichtenberg | 5,844 | 3,200 | 2,600 | Smithbrook Rd | B | B | Lichtenwasser L | map
|
| Union | 5,696 | 3,200 | 2,500 | Smithbrook Rd | A | A | S slope from Union Gap | map
|
| Jove | 6,007 | 3,200 | 2,800 | Smithbrook Rd | A | A | SW ridge | map
|
| Jim Hill | 6,765 | 3,000 | 3,800 | Nordic Center | C | C | Lanham |
|
| Rock | 6,840 | 2,732 | 4,100 | Maintenance Station | A | B | trail |
|
| Arrowhead | 6,030 | 2,732 | 3,300 | Maintenance Station | A | A | E ridge | RR track walk is dangerous! map
|
| Natapoc | 4,204 | 1,958 | 2,200 | Coles Corner | A | A | you pick | 59er Diner!
|
| Tumwater | 4,480 | 1,440 | 3,000 | Ski Hill | A | A | E slopes | Leavenworth area
|
26
| Summit | Elev | Start | Gain | Access | Expo | Aval | Route | Notes
|
|---|
| Si | 3,940 | 660 | 3,300 | Mt Si road | A | A | trail route | Trail can be very icy. Often has little snow. Increase to "C" exposure for true summit.
|
| Teneriffe | 4,788 | 950 | 3,800 | Mt Si Rd | A | A | NW ridge | map
|
| Green | 4,824 | 1,272 | 3,600 | Mt Si road | B | A | CCC/SE ridge |
|
| Mailbox | 4,841 | 1,000 | 3,800 | Mid Fk Snoqualmie | A | B | trail route | map
|
| Washington | 4,420 | 1,080 | 3,300 | Exit 38 | A | B | N ridge | Matt Robertson knows the route
|
| Web | 5,335 | 1,300 | 4,000 | Exit 38 | B | B | E ridge | Ridge is exposed. Alternate route avalanche potential. map
|
| Kent | 5,087 | 1,448 | 3,600 | Exit 42 | B | C | McClellens Butte trail |
|
| Bandera | 5,241 | 1,520 | 3,700 | Exit 42 | B | B | W ridge | map
|
| Defiance | 5,584 | 1,520 | 4,100 | Exit 42 | B | B | trail route | via Mason Lake
|
| Pratt | 5,099 | 1,880 | 3,200 | Exit 47 | A | B | via Ollalie Lake | map
|
| Granite | 5,629 | 1,920 | 3,700 | Exit 47 | B | C | trail route |
|
| Granite | 5,629 | 2,200 | 3,400 | Exit 47 | B | C | Denny Cr/NNE ridge | Excellent ridge route map
|
| Humpback | 5,174 | 1,880 | 3,300 | Exit 47 | A | A | NW ridge | Trail cut along ridge from 3250'. map
|
| Silver | 5,605 | 1,880 | 3,700 | Exit 47 | B | B | N ridge | map
|
| Snoqualmie | 6,278 | 3,000 | 3,300 | Exit 52 or Alpental | B | B | Commonwealth Basin or Cave Ridge |
|
| Kendall | 5,784 | 3,000 | 2,800 | Exit 52 | B | C | PCT |
|
| Guye Peak | 5,168 | 3,000 | 2,200 | Exit 52 | B | B | Commonwealth Basin | North summit. map
|
| Hyak | 3,745 | 2,600 | 1,100 | Hyak | A | B | Ski slope | Not good in ski season.
|
| Catherine | 5,052 | 2,600 | 2,500 | Hyak | B | A | W ridge from Hyak | Not good in ski season. map
|
| Rockdale Ridge | 4,440 | 2,600 | 1,800 | Hyak | A | A | S ridge | Not good in ski season. map
|
| Margaret | 5,560 | 2,560 | 3,000 | Gold Cr Snopark | B | B | S ridge | Snowmobiles on first part of route. map
|
| EAST OF SNOQUALMIE PASS (3000')
|
|---|
| Baldy | 5,107 | 2,237 | 2,900 | Lake Kachess | A | A | trail |
|
| Thomas | 5,269 | 2,237 | 3,000 | Lake Kachess | A | A | trail |
|
| Amabilis | 4,500 | 2,460 | 2,000 | Exit 63 snopark | A | A | logging roads | Snowmobile area. SnoPark permit. Very popular location.
|
| Hex | 5,034 | 2,400 | 2,600 | Cle Elum River Rd | A | A | road/trail |
|
| Jolly | 6,443 | 2,320 | 4,100 | Cle Elum River Rd | B | B | road/trail |
|
| Yellow Hill | 5,527 | 2,640 | 2,900 | Middle fork Teanaway | A | A | trail |
|
| Teanaway Butte | 4,769 | 2,560 | 2,200 | Middle fork Teanaway | A | A | road |
|
28