World Wide Web Access Statistics for www.skytouch.com
Last updated: Wed, 08 Feb 2012 02:00:02 (GMT -0800)
Totals for Summary Period: Feb 6 2012 to Feb 8 2012
Requests Received During Summary Period 2111
Bytes Transmitted During Summary Period 10207698
Average Requests Received Daily 704
Average Bytes Transmitted Daily 3402566
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
43.58 43.72 4462862 920 | Feb 6 2012
54.90 54.71 5584290 1159 | Feb 7 2012
1.52 1.57 160546 32 | Feb 8 2012
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
2.56 2.60 265720 54 | 00
3.51 2.81 287317 74 | 01
6.92 4.15 423602 146 | 02
6.06 4.59 468999 128 | 03
2.75 1.94 197729 58 | 04
2.84 2.15 219248 60 | 05
5.21 4.75 484603 110 | 06
4.74 4.26 434848 100 | 07
4.83 3.93 401622 102 | 08
3.46 6.05 617214 73 | 09
4.50 5.04 514444 95 | 10
6.02 3.92 400643 127 | 11
5.02 5.94 606351 106 | 12
2.37 3.53 360263 50 | 13
5.64 7.66 781858 119 | 14
3.32 4.92 502454 70 | 15
5.54 6.35 647818 117 | 16
3.51 3.31 338339 74 | 17
1.66 2.06 209893 35 | 18
4.12 3.22 329198 87 | 19
3.65 3.96 403910 77 | 20
4.31 5.23 533827 91 | 21
4.36 5.36 547047 92 | 22
3.13 2.26 230751 66 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.62 0.31 32053 13 | at Austria
0.33 0.30 31093 7 | au Australia
0.05 0.09 9614 1 | br Brazil
1.18 0.56 57295 25 | ca Canada
0.05 0.00 500 1 | cl Chile
0.38 1.06 108131 8 | de Germany
1.47 0.38 38339 31 | es Spain
0.14 0.08 8372 3 | fi Finland
0.95 0.54 55278 20 | fr France
0.05 0.02 2438 1 | gr Greece
0.47 0.34 34321 10 | hu Hungary
0.66 0.28 28486 14 | ie Ireland
1.89 0.81 83032 40 | in India
0.47 0.37 37870 10 | mx Mexico
0.66 0.28 28486 14 | my Malaysia
0.09 0.09 8828 2 | nl Netherlands
0.43 0.88 89438 9 | no Norway
0.66 0.28 28486 14 | pl Poland
0.05 0.00 479 1 | pt Portugal
2.79 4.18 426952 59 | ru Russian Federation
0.76 0.29 29865 16 | sk Slovak Republic
0.76 1.92 195520 16 | ua Ukraine
0.62 0.31 32053 13 | uk United Kingdom
0.14 0.09 9684 3 | us United States
0.09 0.34 34990 2 | ve Venezuela
0.66 0.28 28486 14 | 134
21.22 30.57 3120432 448 | com Commercial
0.19 0.62 63230 4 | mil US Military
30.51 24.34 2484453 644 | net Network
2.23 3.83 390639 47 | org Non-Profit Organization
28.75 26.26 2680369 607 | unresolved
0.66 0.28 28486 14 | hanastarnet
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
0.66 0.28 28486 14 | 134
28.75 26.26 2680369 607 | Unresolved
0.62 0.31 32053 13 | at.ac.tuwien.tiss
0.33 0.30 31093 7 | au.net.bigpond.lon.lnse4
0.05 0.09 9614 1 | br.net.gvt.host.static.162.200.58
1.18 0.56 57295 25 | ca.bell.dsl
0.05 0.00 500 1 | cl.df
0.05 0.08 8430 1 | com.alexiadns
0.99 0.99 101321 21 | com.amazon
0.09 0.17 16860 2 | com.amazonaws.compute-1
0.14 0.18 18240 3 | com.as13448
4.41 7.51 766225 93 | com.baidu.crawl
0.09 0.97 98754 2 | com.bitdefender
0.09 0.09 8828 2 | com.corenap.static-customer
0.38 1.01 102656 8 | com.emghost
0.09 0.09 9422 2 | com.exabot
2.08 3.45 352328 44 | com.googlebot
0.09 0.10 10032 2 | com.iworld
0.62 0.38 38774 13 | com.kimsufi
0.05 0.00 479 1 | com.milliman
3.13 1.02 104540 66 | com.msn.search
0.05 0.00 100 1 | com.quadranet.static.11.119.154
0.05 0.40 41160 1 | com.quadranet.static.171.119.154
0.52 3.04 310725 11 | com.rr.res.cfl.97.101.20
0.28 0.18 18597 6 | com.rr.res.maine
0.38 0.30 30418 8 | com.rr.res.neo
0.52 0.35 36056 11 | com.satori-assoc
0.09 0.34 34990 2 | com.smtsoftware
1.33 1.15 117897 28 | com.softlayer.reverse.150-static.81.192
4.26 7.33 748532 90 | com.super-goo
0.19 0.39 40096 4 | com.theplanet.static.7bae.19
0.19 0.01 1196 4 | com.vancouver-webpages
0.43 0.34 34629 9 | com.virginmedia.cable.4-2
0.09 0.11 10868 2 | com.yahoo.bf1.mobile
0.52 0.57 58279 11 | com.yandex
0.09 0.09 8828 2 | de.acoon
0.19 0.69 69980 4 | de.pm-ib
0.05 0.09 9614 1 | de.uni-karlsruhe.rz
0.05 0.19 19709 1 | de.your-server.clients.213-133-123-53
1.47 0.38 38339 31 | es.uc3m.inf.kr
0.14 0.08 8372 3 | fi.elisa-laajakaista
0.19 0.18 17964 4 | fr.dedibox.rev
0.09 0.09 8828 2 | fr.orange.voilabot
0.66 0.28 28486 14 | fr.wanadoo.abo.w82-120
0.05 0.02 2438 1 | gr.otenet.home
0.66 0.28 28486 14 | hanastarnet.242-56
0.47 0.34 34321 10 | hu.invitel.pool.30.230.131
0.66 0.28 28486 14 | ie.airspeed
0.38 0.11 11452 8 | in.airtelbroadband.122.165.77
0.05 0.00 479 1 | in.airtelbroadband.182.68.154
0.05 0.00 500 1 | in.bsnl
0.76 0.41 42115 16 | in.net.mtnl.141.174.182
0.66 0.28 28486 14 | in.net.vsnl.static-banglore.122.218.111
0.19 0.62 63230 4 | mil.af.afnoc
0.47 0.37 37870 10 | mx.com.prod-infinitum
0.66 0.28 28486 14 | my.net
0.57 0.36 37128 12 | net.1e100
0.05 0.08 8430 1 | net.activeminds.paul
0.33 0.77 78636 7 | net.bellsouth.mia
0.14 0.09 9028 3 | net.bjtelecom.static.1.202.220
10.42 2.81 286485 220 | net.blackberry.rdns
0.57 0.42 42746 12 | net.colomna
2.32 0.41 41770 49 | net.comcast.ca.hsd1
0.66 0.28 28486 14 | net.comcast.in.hsd1
0.05 0.00 479 1 | net.comcast.nm.hsd1
0.66 0.28 28486 14 | net.comcast.ut.hsd1
0.66 0.28 28486 14 | net.comcastbusiness.hfc
0.81 0.65 66726 17 | net.covad.static.lsanca54
0.28 0.71 72556 6 | net.cox.ok.tu
1.04 1.44 146866 22 | net.edpnet.dyn.adsl.142.116.109
0.09 0.09 9624 2 | net.fti.m1.net
0.05 0.05 4777 1 | net.hinet.dynamic
0.05 0.05 4777 1 | net.hinet.hinet-ip
0.05 0.00 479 1 | net.kvvi
0.38 1.41 143553 8 | net.kyivstar.broadband
0.38 2.67 272832 8 | net.mycingular
0.47 0.37 37870 10 | net.on.internode.static
0.62 0.31 32053 13 | net.oneandone.ka.bs.gw-nat
2.75 4.05 413162 58 | net.opera-mini
0.62 0.31 32053 13 | net.proxad.adsl
1.37 1.43 145908 29 | net.proxad.fbx
0.47 0.37 37870 10 | net.sbcglobal.frsnca.lightspeed
0.43 1.65 168529 9 | net.sbcglobal.sndg02.dsl
0.43 0.67 68298 9 | net.sbcglobal.sntcca.lightspeed
0.76 0.42 42806 16 | net.sbcglobal.stlsmo.dsl
0.05 0.00 479 1 | net.sbcglobal.tukrga.lightspeed
0.09 0.01 958 2 | net.starcomms.lg
0.14 0.19 19471 3 | net.steephost.unknown.91.207.8
0.09 0.09 8828 2 | net.t-dialin.dip
0.62 0.31 32053 13 | net.telstra.lnk
0.09 0.13 13776 2 | net.triolan.159.224.130
0.66 0.28 28486 14 | net.twtelecom.static
0.57 0.46 47415 12 | net.verizon.east.phil
0.47 0.23 23953 10 | net.verizon.fios.lsanca
0.09 0.09 8828 2 | net.verizon.fios.syrcny
0.05 0.00 479 1 | net.yahoo.yst
0.09 0.09 8828 2 | net.yourvserver
0.09 0.09 8828 2 | nl.chello
0.43 0.88 89438 9 | no.cdi.customer.62.249.171
2.08 3.54 361579 44 | org.archive.us
0.14 0.28 29060 3 | org.serverdeals.clients.960
0.66 0.28 28486 14 | pl.net.nitka
0.05 0.00 479 1 | pt.vodafone.rev.188.37.156
0.14 0.62 63129 3 | ru.datapoint.addr.179.157.120
0.19 0.69 69980 4 | ru.ertelecom.nsk.pppoe
0.05 0.07 6888 1 | ru.ertelecom.saratov.pppoe
0.43 1.06 108088 9 | ru.mail
1.99 1.75 178867 42 | ru.yandex
0.76 0.29 29865 16 | sk.telecom.213-160-163
0.14 0.62 63129 3 | ua.com.smileweb.usersnat.35.136.106
0.09 0.41 42086 2 | ua.com.sunnet
0.14 0.19 19471 3 | ua.net.la
0.05 0.07 6888 1 | ua.net.sovam.188.163.64.121
0.33 0.63 63946 7 | ua.net.utel.9.127.186
0.62 0.31 32053 13 | uk.co.bethere.zone5
0.14 0.09 9684 3 | us.snesorama
0.09 0.34 34990 2 | ve.gob
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
11.42 18.93 1931970 241 | /
0.05 0.08 8430 1 | /.
0.14 0.03 2900 3 | /cgi-bin/calendar
4.22 14.97 1527998 89 | /cgi-bin/fastfoods.cgi
0.19 0.39 39930 4 | /cgi-bin/ftpsearch.cgi
0.05 0.02 2153 1 | /cgi-bin/mactrivia.cgi
0.05 0.02 2543 1 | /cgi-bin/skysearch.cgi
0.09 0.13 12827 2 | /cgi-bin/skyswish.cgi
0.09 0.02 1653 2 | /cgi-bin/subscribe
0.05 0.07 7320 1 | /diabetes/
0.33 0.09 9660 7 | /erik/
1.04 1.35 137960 22 | /erik/40-30-30/
2.42 1.52 154800 51 | /erik/40-30-30/images/fffheader.gif
0.19 0.29 29280 4 | /erik/diabetes/
0.43 0.20 20808 9 | /erik/diabetes/images/nomore.gif
0.09 0.16 16154 2 | /erik/diabetes/images/outthere.gif
0.09 0.01 1013 2 | /erik/e2.html
0.05 0.03 2673 1 | /erik/mactrivia.html
0.05 0.02 2504 1 | /erik/ticmactoe.html
4.36 1.49 151818 92 | /favicon.ico
0.05 0.06 5827 1 | /images/403030-talk.gif
0.09 0.13 13268 2 | /images/applescript.gif
0.09 0.01 802 2 | /images/archive.gif
0.05 0.05 4971 1 | /images/bbxt.gif
0.05 0.01 977 1 | /images/cfm-main.gif
0.05 0.05 5464 1 | /images/cfm.gif
0.09 0.09 9344 2 | /images/cgi-gallery.gif
0.09 0.14 14040 2 | /images/cgi-guide.gif
0.09 0.10 10608 2 | /images/cgi-scripts.gif
0.09 0.09 9694 2 | /images/contact.gif
0.05 0.01 1019 1 | /images/csp-finder-main.gif
0.05 0.07 6802 1 | /images/csp-finder.gif
0.05 0.06 5881 1 | /images/daemon-killer.gif
0.09 0.05 5574 2 | /images/emailer-logo.gif
0.09 0.11 11020 2 | /images/emailer-talk-faq.gif
0.09 0.07 7450 2 | /images/emailer-talk.gif
0.05 0.07 6878 1 | /images/externals.gif
0.28 0.08 8465 6 | /images/gamelancool.gif
0.85 0.79 81072 18 | /images/geektools.gif
1.09 0.80 81788 23 | /images/home-main-2.gif
0.85 0.66 67086 18 | /images/home-main-3.gif
0.85 1.23 125784 18 | /images/home-main-kiss.gif
1.14 1.56 158770 24 | /images/home-sky.gif
0.85 0.23 23688 18 | /images/ipmonitor-main.gif
1.23 1.22 124202 26 | /images/ipmonitor.gif
0.05 0.06 6110 1 | /images/ipmonitor4java.gif
0.05 0.43 44051 1 | /images/ipmonitor4java.jpg
1.23 0.82 84075 26 | /images/jars-top25.gif
0.47 0.23 22996 10 | /images/java.gif
0.33 0.08 8504 7 | /images/javasoft.gif
0.28 0.21 21040 6 | /images/kiss-applet.gif
0.90 0.29 29146 19 | /images/macos9and10.gif
0.05 0.06 6469 1 | /images/macsoft-main.gif
0.05 0.06 6121 1 | /images/macsoft.gif
0.09 0.09 8796 2 | /images/metconv-applet.gif
0.05 0.03 3258 1 | /images/microtelnet-main.gif
0.05 0.05 5546 1 | /images/microtelnet.gif
0.05 0.05 4655 1 | /images/miniapps-main.gif
0.09 0.01 646 2 | /images/mouse3.GIF
2.32 0.15 15134 49 | /images/new.gif
0.14 0.18 18186 3 | /images/news.gif
2.18 0.47 47665 46 | /images/paypal.gif
0.19 0.03 3132 4 | /images/search-btn.gif
0.05 0.05 5360 1 | /images/search.gif
3.22 0.57 57787 68 | /images/sidebar-net.gif
3.41 0.55 56261 72 | /images/sidebar-sky.gif
0.99 0.12 12726 21 | /images/sidebar-small.gif
3.17 0.78 79366 67 | /images/sidebar-soft.gif
2.75 0.34 34920 58 | /images/sidebar-top.gif
3.13 0.38 38320 66 | /images/sidebar.gif
2.56 0.14 14002 54 | /images/skytouch-mini-int.gif
1.56 0.13 12775 33 | /images/skytouch-mini.gif
1.09 0.55 56074 23 | /images/skytouch.ico
2.18 0.17 17290 46 | /images/smallapp.gif
0.14 0.04 3588 3 | /images/smalldoc.gif
0.14 0.03 3564 3 | /images/smalldoc2.gif
0.85 0.44 45342 18 | /images/tucows4rate.gif
0.05 0.04 3982 1 | /images/unixsoft-main.gif
0.05 0.05 4841 1 | /images/unixsoft.gif
0.05 0.08 7792 1 | /images/wds.gif
0.85 1.10 112680 18 | /images/whois.gif
0.38 0.49 49758 8 | /lists/
0.52 0.82 83852 11 | /lists/40-30-30-talk.html
0.24 1.45 148000 5 | /lists/emailer-talk-faq.html
0.43 1.00 102220 9 | /lists/emailer-talk.html
0.33 0.69 70644 7 | /net/cgi-gallery.html
0.28 0.41 41415 6 | /net/cgi-guide.html
0.28 0.43 44178 6 | /net/wds.html
0.47 1.36 138872 10 | /news.html
0.43 1.74 177371 9 | /news.shtml
4.69 0.38 38708 99 | /robots.txt
0.28 0.43 43768 6 | /search.html
0.33 0.87 88666 7 | /skytouch.html
0.05 0.01 1016 1 | /soft/
0.57 1.07 109308 12 | /soft/java/
0.14 0.15 15196 3 | /soft/java/applets/KISS.class
0.05 0.04 4462 1 | /soft/java/applets/PopUpURL.class
1.37 0.55 56444 29 | /soft/java/ipmonitor.html
0.99 0.19 18886 21 | /soft/java/ipmonitor/install.html
0.09 1.07 109456 2 | /soft/java/ipmonitor/installers/mac/ip-monitor-2.0.2-osx.sit.bin
0.24 2.02 205800 5 | /soft/java/ipmonitor/installers/mac/ip-monitor-2.0.2.sit.bin
0.05 0.56 57594 1 | /soft/java/ipmonitor/installers/win/ip-monitor-2.0.2.zip
0.76 1.98 201618 16 | /soft/java/kiss-applet.html
0.52 0.87 88788 11 | /soft/java/metconv-applet.html
1.37 4.80 489960 29 | /soft/java/popupurl-applet.html
1.42 2.73 278906 30 | /soft/java/whois.html
0.47 0.81 83134 10 | /soft/mac/
1.14 4.74 484089 24 | /soft/mac/applescript.html
0.33 0.76 77665 7 | /soft/mac/bbxt.html
0.24 0.29 29124 5 | /soft/mac/cfm.html
0.33 0.44 45094 7 | /soft/mac/csp-finder.html
0.28 0.41 42330 6 | /soft/mac/daemon-killer.html
0.19 0.74 75376 4 | /soft/mac/externals-catalog/externals-catalog.html
0.14 0.02 2378 3 | /soft/mac/externals-catalog/externals-header.html
0.09 0.02 2182 2 | /soft/mac/externals-catalog/externals-info.html
0.05 0.02 2251 1 | /soft/mac/externals-catalog/externals-menu.html
0.09 0.02 2386 2 | /soft/mac/externals-catalog/externals-top.html
0.33 0.42 42504 7 | /soft/mac/externals.html
0.33 0.77 78145 7 | /soft/mac/frontier.html
2.37 2.77 282872 50 | /soft/mac/ipmonitor.html
0.24 0.40 40390 5 | /soft/mac/microtelnet.html
0.38 0.59 60650 8 | /soft/mac/miniapps.html
0.28 0.50 50778 6 | /soft/unix/
0.66 1.55 157941 14 | /soft/unix/cgi-scripts.html
0.33 1.35 138292 7 | /soft/unix/shell-utils.html
0.14 0.03 3150 3 | Code 300 Multiple Choices
0.71 0.10 9745 15 | Code 301 Moved Permanently
2.46 0.32 32222 52 | Code 302 Moved Temporarily
3.32 0.40 41046 70 | Code 400 Bad Request
0.19 0.02 2000 4 | Code 503 Service Unavailable
This summary was generated by
wwwstat-2.0