TOP RATED RESTAURANTS
|
| RESTAURANT | CITY | RATING | CUISINE | UPDATED |
| BRAZILIAN | ||||
| Cafe do Brasil | Oklahoma City, OK | 25 | Brazilian | 2008 |
| CHINESE | ||||
| Shanghai Garden | Issaquah, WA | 26 | Chinese | 2006 |
| Szechuan Chef | Bellevue, WA | 26 | Chinese | 2006 |
| Top Gun Seafood Restaurant | Bellevue, WA | 26 | Chinese | 2006 |
| Yea's Wok | Newcastle, WA | 26 | Chinese | 2006 |
| Chiang's Gourmet | Seattle, WA | 25 | Chinese | 2006 |
| China Phoenix Restaurant | Tucson, AZ | 25 | Chinese | 2007 |
| Chow's Chinese Restaurant | Oklahoma City, OK | 25 | Chinese | 2008 |
| Grand Village Chinese Restaurant | Oklahoma City, OK | 25 | Chinese | 2008 |
| Moon Day Chinese Restaurant | El Paso, TX | 25 | Chinese | 2008 |
| Sichuanese Cuisine | Redmond, WA | 25 | Chinese | 2003 |
| FINE DINING, STEAKS, & SEAFOOD | ||||
| Boulevard Steakhouse | Edmond, OK | 27 | Steaks & Fine Dining | 2006 |
| Matt's in the Market | Seattle, WA | 27 | Northwest | 2006 |
| Alys' Fireside Cafe | Walsenburg, CO | 26 | Steaks & Fine Dining | 2003 |
| Cattlemen's Steakhouse | Oklahoma City, OK | 26 | Steaks | 2006 |
| Billy Crews Dining Room | Santa Teresa, NM | 25 | Steaks | 2006 |
| Café Central | El Paso, TX | 25 | Fine Dining | 2008 |
| Jonathan's Cork | Tucson, AZ | 25 | Steaks & Fine Dining | 2007 |
| GERMAN | ||||
| Old Germany Restaurant | Choctaw, OK | 26 | German | 2008 |
| INDIAN | ||||
| Kanishka Cuisine of India | Redmond, WA | 25 | Indian | 2006 |
| ITALIAN | ||||
| Gianfranco Ristorante Italiano | Snoqualmie, WA | 25 | Italian | 2006 |
| JAPANESE | ||||
| Kisaku Sushi | Seattle, WA | 27 | Japanese | 2006 |
| MALAYSIAN | ||||
| Malay Satay Hut | Redmond, WA | 26 | Malaysian | 2006 |
| MEXICAN | ||||
| Chope's Bar & Cafe | La Mesa, NM | 25 | New Mexican | 2007 |
| THAI | ||||
| Bai Tong | Tukwila, WA | 26 | Thai | 2006 |
| Noodle Boat Thai Cuisine | Issaquah, WA | 26 | Thai | 2006 |
| Thai Palace | Edmond, OK | 25 | Thai | 2008 |
| Wild Ginger | Seattle, WA | 25 | Thai Fusion | 2003 |
| VIETNAMESE | ||||
| Monsoon | Seattle, WA | 27 | Vietnamese | 2006 |
| Green Leaf Vietnamese Restaurant | Seattle, WA | 26 | Vietnamese | 2006 |
| Tamarind Tree | Seattle, WA | 25 | Vietnamese | 2006 |
THIS TABLE lists top rated restaurants reviewed on this web site for easy reference. 30 represents a perfect score--restaurants with a score of 25 or higher are listed in this table. Links to reviews are provided.
Table is sorted first by rating and then alphabetically by restaurant name.
MORE ABOUT THIS WEB SITE
Top Rated Restaurants
List of Top Rated Restaurants
Restaurant Rankings
Oklahoma
El Paso, Texas
Washington State
Links
Links and Additional Sources
Blog
Blog Index