| Slot | PID | Stopping | Connections | Threads | Async connections | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| total | accepting | busy | graceful | idle | wait-io | writing | keep-alive | closing | |||
| 0 | 2700258 | no | 0 | yes | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 1 | 2922685 | no | 9 | yes | 5 | 0 | 5 | 0 | 0 | 1 | 2 |
| 2 | 2923061 | no | 2 | yes | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
| 3 | 3342254 | no | 0 | yes | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 4 | 3342323 | no | 4 | yes | 3 | 0 | 7 | 0 | 0 | 0 | 1 |
| 5 | 3342324 | no | 3 | yes | 2 | 0 | 8 | 0 | 0 | 1 | 0 |
| 8 | 2628579 | no | 0 | yes | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 9 | 2628652 | no | 0 | yes | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 14 | 2628653 | no | 2 | yes | 1 | 0 | 9 | 0 | 0 | 0 | 1 |
| 15 | 2628654 | no | 3 | yes | 2 | 0 | 8 | 0 | 0 | 0 | 1 |
| 16 | 2628655 | no | 9 | yes | 8 | 0 | 2 | 0 | 0 | 1 | 0 |
| Sum | 11 | 0 | 32 | 23 | 0 | 87 | 0 | 0 | 3 | 5 | |
___________R_WWR___R_W____W______________RW____W_____W__W___.... ................____________________............................ ............__W___________W____WWWWWW_W_WW...................... ................................................................ ................................................................ ................................................................ ................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-9 | 2700258 | 0/2605/4745 | _ | 3341.73 | 13 | 177 | 7268356 | 0.0 | 44.30 | 71.56 | 85.208.96.211 | http/1.1 | hubzilla.eskimo.com:443 | GET /channel/nanook?f%2F%3F%2F%3Fpage=4%2F%3Fcat%3DSociety%2F%3 |
| 0-9 | 2700258 | 0/3030/4863 | _ | 3340.54 | 9 | 779 | 8124940 | 0.0 | 39.52 | 66.12 | 2a03:2880:f810:49:: | h2 | mastodon.eskimo.com:443 | [1/1] done |
| 0-9 | 2700258 | 0/2621/4699 | _ | 3342.56 | 6 | 12 | 7297217 | 0.0 | 34.69 | 77.09 | 2a03:2880:f810:4d:: | h2 | mastodon.eskimo.com:443 | GET /auth/sign_up?accept=a4fb9cd8fb0080adabdc213103616aed HTTP/ |
| 0-9 | 2700258 | 0/2737/4437 | _ | 3341.91 | 12 | 773 | 6744109 | 0.0 | 30.48 | 57.46 | 213.238.170.249 | http/1.1 | www.eskimo.com:443 | POST /wp-comments-post.php HTTP/1.1 |
| 0-9 | 2700258 | 0/2959/4545 | _ | 3342.57 | 5 | 256 | 8293752 | 0.0 | 59.87 | 189.25 | 2a03:2880:f810:70:: | h2 | mastodon.eskimo.com:443 | GET /auth/sign_up?accept=d50d0a2372ba1a411c354ccb1d9a8fd8 HTTP/ |
| 0-9 | 2700258 | 0/2468/4206 | _ | 3339.24 | 5 | 591 | 8443549 | 0.0 | 25.27 | 43.97 | 2a03:2880:f810:70:: | h2 | mastodon.eskimo.com:443 | [1/1] done |
| 0-9 | 2700258 | 0/2510/4656 | _ | 3342.56 | 9 | 0 | 6415318 | 0.0 | 43.33 | 62.41 | 2a03:2880:f810:49:: | h2 | mastodon.eskimo.com:443 | GET /auth/sign_up?accept=e3b62bce137f368d443c775f884f11d0 HTTP/ |
| 0-9 | 2700258 | 0/2954/4877 | _ | 3341.19 | 6 | 547 | 8226686 | 0.0 | 39.02 | 166.40 | 2a03:2880:f810:4d:: | h2 | mastodon.eskimo.com:443 | [1/1] done |
| 0-9 | 2700258 | 0/2541/4347 | _ | 3339.84 | 11 | 695 | 7932141 | 0.0 | 31.50 | 186.82 | 2a02:4780:75:78f1::1 | http/1.1 | www.eskimo.com:443 | GET /about HTTP/1.1 |
| 0-9 | 2700258 | 0/2591/4482 | _ | 3339.83 | 13 | 788 | 6972360 | 0.0 | 29.47 | 67.23 | 2a03:2880:f810:46:: | h2 | mastodon.eskimo.com:443 | [1/1] done |
| 1-9 | 2922685 | 0/1806/5718 | _ | 2280.99 | 0 | 0 | 9815323 | 0.0 | 27.47 | 188.26 | 47.128.96.203 | h2 | friendica.eskimo.com:443 | [0/0] init |
| 1-9 | 2922685 | 0/1713/6311 | R | 2254.92 | 77 | 16 | 10743957 | 0.0 | 27.87 | 75.62 | 35.252.95.42 | http/1.1 | www.eskimo.com:443 | GET /~tracyr/hounds/Ohio-LGRA/Thumbs/DSCN0007.jpg HTTP/1.1 |
| 1-9 | 2922685 | 0/2103/6526 | _ | 2280.73 | 0 | 16719 | 8185521 | 0.0 | 29.28 | 130.09 | 2a03:2880:f810:63:: | h2 | mastodon.eskimo.com:443 | [1/1] done |
| 1-9 | 2922685 | 1/2280/6706 | W | 2276.14 | 20 | 0 | 10273497 | 0.0 | 32.70 | 100.48 | 2001:560:4407:1::1 | http/1.1 | katherineparry.com:80 | GET /wp-content/themes/primewp/inc/admin/css/css/index.php?ARRA |
| 1-9 | 2922685 | 1/1662/5972 | W | 2243.75 | 125 | 0 | 8661021 | 0.0 | 22.41 | 66.64 | 2001:560:4407:1::1 | http/1.1 | katherineparry.com:80 | GET /wp-content/themes/primewp/inc/admin/css/css/index.php?ARRA |
| 1-9 | 2922685 | 0/966/5150 | R | 2281.31 | 0 | 248 | 11551745 | 0.0 | 16.48 | 80.72 | 2600:1f28:365:80b0:d94b:8ae3:562:83f6 | h2 | www.eskimo.com:443 | [1/0] schedule: stream 3, GET /server-status/ |
| 1-9 | 2922685 | 0/1934/5812 | _ | 2281.30 | 0 | 278 | 10425606 | 0.0 | 33.09 | 81.02 | 2a03:2880:f810:7b:: | h2 | mastodon.eskimo.com:443 | GET /auth/sign_up?accept=02d904ae53ac19589147f4a8d823351b HTTP/ |
| 1-9 | 2922685 | 0/2039/5959 | _ | 2281.46 | 0 | 723 | 9911511 | 0.0 | 29.75 | 302.55 | 47.82.15.169 | h2 | www.eskimo.com:443 | GET /~nanook/gallery/picture.php?%2F3209%2Fcategories%2Fposted- |
| 1-9 | 2922685 | 0/1523/5944 | _ | 2281.30 | 0 | 150 | 10530857 | 0.0 | 19.42 | 219.14 | 47.79.10.13 | h2 | www.eskimo.com:443 | [0/0] init |
| 1-9 | 2922685 | 0/2025/6031 | R | 2237.77 | 139 | 182 | 9551197 | 0.0 | 31.97 | 84.55 | 2a03:2880:f810:76:: | h2 | mastodon.eskimo.com:443 | GET /auth/sign_up?accept=459ee8a2dc4905e773f555dec310e240 HTTP/ |
| 2-9 | 2923061 | 0/1079/4216 | _ | 1264.28 | 40 | 35 | 4324083 | 0.0 | 19.19 | 52.61 | 2a03:2880:f810:70:: | h2 | mastodon.eskimo.com:443 | [1/1] done |
| 2-9 | 2923061 | 1/1021/4374 | W | 1255.79 | 251 | 0 | 6879124 | 0.0 | 14.75 | 44.65 | 2001:560:4407:1::1 | http/1.1 | katherineparry.com:80 | GET /wp-content/themes/primewp/inc/admin/css/css/index.php?ARRA |
| 2-9 | 2923061 | 0/1136/4522 | _ | 1265.92 | 10 | 0 | 6281654 | 0.0 | 23.52 | 101.87 | 34.134.254.82 | http/1.1 | c-faq.com:80 | GET /stdio/scanf2.html/BLOCKQUOTE%3e HTTP/1.1 |
| 2-9 | 2923061 | 0/828/3791 | _ | 1264.01 | 15 | 291 | 5276153 | 0.0 | 7.78 | 154.36 | 91.98.153.11 | h2 | mastodon.eskimo.com:443 | [0/0] read: stream 0, |
| 2-9 | 2923061 | 0/1031/3755 | _ | 1265.57 | 18 | 169 | 6533189 | 0.0 | 11.98 | 81.43 | 163.172.106.201 | http/1.1 | friendica.eskimo.com:443 | GET /noscrape/ftappliance HTTP/1.1 |
| 2-9 | 2923061 | 0/1295/3548 | _ | 1265.56 | 15 | 92 | 6870392 | 0.0 | 16.19 | 35.64 | 163.172.106.201 | http/1.1 | ||
| 2-9 | 2923061 | 1/1156/3685 | W | 1257.48 | 272 | 0 | 7282313 | 0.0 | 26.67 | 58.31 | 2001:560:4407:1::1 | http/1.1 | katherineparry.com:80 | GET /wp-content/themes/primewp/inc/admin/css/css/index.php?ARRA |
| 2-9 | 2923061 | 0/999/3741 | _ | 1263.19 | 8 | 0 | 6837002 | 0.0 | 11.99 | 161.61 | 2001:560:4407:1::1 | http/1.1 | www.eskimo.com:80 | GET /support/wp-cron.php?doing_wp_cron HTTP/1.1 |
| 2-9 | 2923061 | 0/1152/3504 | _ | 1265.74 | 18 | 181 | 5969809 | 0.0 | 13.34 | 179.96 | 163.172.106.201 | http/1.1 | friendica.eskimo.com:443 | GET /photo/profile/ftappliance.png?ts=1695705451 HTTP/1.1 |
| 2-9 | 2923061 | 0/1025/3547 | _ | 1265.56 | 8 | 793 | 7479443 | 0.0 | 10.23 | 37.98 | 2a03:2880:f810:70:: | h2 | mastodon.eskimo.com:443 | GET /auth/sign_up?accept=99cda1a8bd4f1de61c61daaee09ed2a7 HTTP/ |
| 3-9 | 3342254 | 0/13/2663 | _ | 31.36 | 67 | 0 | 2383318 | 0.0 | 0.19 | 22.30 | 2a03:2880:f810:61:: | h2 | mastodon.eskimo.com:443 | [1/1] done |
| 3-9 | 3342254 | 0/15/2428 | _ | 18.98 | 54 | 0 | 3979077 | 0.0 | 0.85 | 20.82 | 2a03:2880:f810:37:: | h2 | mastodon.eskimo.com:443 | [1/1] done |
| 3-9 | 3342254 | 0/14/2463 | _ | 32.69 | 10 | 226 | 3696536 | 0.0 | 0.08 | 29.15 | 216.126.234.198 | http/1.1 | friendica.eskimo.com:443 | POST /inbox HTTP/1.1 |
| 3-9 | 3342254 | 0/11/2561 | _ | 31.60 | 50 | 172 | 4019545 | 0.0 | 0.06 | 20.56 | 2a03:2880:f810:40:: | h2 | mastodon.eskimo.com:443 | [1/1] done |
| 3-9 | 3342254 | 0/17/1950 | _ | 32.02 | 54 | 783 | 4550612 | 0.0 | 0.06 | 14.03 | 213.238.170.249 | http/1.1 | www.eskimo.com:443 | POST /wp-comments-post.php HTTP/1.1 |
| 3-9 | 3342254 | 0/13/2643 | _ | 31.36 | 62 | 16 | 3633823 | 0.0 | 0.06 | 26.68 | 2a03:2880:f810:: | h2 | mastodon.eskimo.com:443 | [1/1] done |
| 3-9 | 3342254 | 0/17/2692 | _ | 20.47 | 5 | 11597 | 3542339 | 0.0 | 0.13 | 22.83 | 138.16.166.215 | http/1.1 | www.eskimo.com:443 | GET /services/social-media/ HTTP/1.0 |
| 3-9 | 3342254 | 0/11/2197 | _ | 32.67 | 51 | 0 | 4256937 | 0.0 | 0.06 | 23.75 | 2a03:2880:f810:40:: | h2 | mastodon.eskimo.com:443 | GET /auth/sign_up?accept=90425c982db4f8140da0669cdd5344bd HTTP/ |
| 3-9 | 3342254 | 0/18/2875 | _ | 31.85 | 62 | 181 | 2915488 | 0.0 | 0.14 | 24.83 | 185.191.171.1 | http/1.1 | hubzilla.eskimo.com:443 | GET /channel/nanook?f%2F%3F%2F%3F%2F%3Fpage=2%2F%3Fcat%3DPoliti |
| 3-9 | 3342254 | 0/14/1907 | _ | 31.77 | 5 | 184 | 3674593 | 0.0 | 0.10 | 16.49 | 173.186.83.89 | http/1.1 | w1ape.com:80 | GET /ajax/conds.php?d=06/06/2026,16:19:00,31.9,53,21.1,0.0,0.0, |
| 4-9 | 3342323 | 0/316/2600 | _ | 559.77 | 0 | 0 | 2857921 | 0.0 | 6.06 | 26.87 | 2a03:2880:f810:4d:: | h2 | mastodon.eskimo.com:443 | GET /auth/sign_up?accept=ecf55ba8369028d7b074d8c5e8c925e1 HTTP/ |
| 4-9 | 3342323 | 0/365/2600 | R | 557.85 | 7 | 238 | 3807278 | 0.0 | 3.78 | 25.60 | 2a03:2880:f810:33:: | h2 | mastodon.eskimo.com:443 | GET /auth/sign_up?accept=49c65c1f6e5bc48580b539fe3ce76ba8 HTTP/ |
| 4-9 | 3342323 | 1/321/2208 | W | 497.67 | 103 | 0 | 4027938 | 0.0 | 5.13 | 21.33 | 65.109.99.59 | http/1.1 | www.eskimo.com:443 | GET /services/social-media/ HTTP/1.0 |
| 4-9 | 3342323 | 0/429/2737 | _ | 559.77 | 0 | 12 | 4522711 | 0.0 | 5.86 | 27.09 | 85.208.96.200 | http/1.1 | www.eskimo.com:443 | GET /~rcgusa/cjreviews-tma.html HTTP/1.1 |
| 4-9 | 3342323 | 0/372/2756 | _ | 559.12 | 0 | 189 | 2826448 | 0.0 | 4.56 | 26.26 | 2a03:2880:f810:4f:: | h2 | mastodon.eskimo.com:443 | GET /auth/sign_up?accept=d32e155c258a77d227b61413fbc49a82 HTTP/ |
| 4-9 | 3342323 | 0/758/3108 | _ | 559.12 | 0 | 1 | 3799278 | 0.0 | 10.75 | 46.97 | 2a03:2880:f810:4d:: | h2 | mastodon.eskimo.com:443 | [1/1] done |
| 4-9 | 3342323 | 0/348/2258 | _ | 559.12 | 1 | 772 | 4041325 | 0.0 | 3.86 | 21.05 | 213.238.170.249 | http/1.1 | www.eskimo.com:443 | POST /wp-comments-post.php HTTP/1.1 |
| 4-9 | 3342323 | 1/195/2616 | W | 496.99 | 104 | 0 | 3625999 | 0.0 | 1.93 | 20.46 | 2001:560:4407:1::1 | http/1.1 | katherineparry.com:80 | GET /wp-content/themes/primewp/inc/admin/css/css/index.php?ARRA |
| 4-9 | 3342323 | 0/410/2440 | _ | 558.33 | 0 | 807 | 3431984 | 0.0 | 4.19 | 19.70 | 2a03:2880:f810:5b:: | h2 | mastodon.eskimo.com:443 | [1/1] done |
| 4-9 | 3342323 | 0/393/2755 | _ | 558.20 | 1 | 169 | 2988707 | 0.0 | 8.15 | 26.70 | 2a03:2880:f810:4f:: | h2 | mastodon.eskimo.com:443 | [1/1] done |
| 5-9 | 3342324 | 0/388/7272 | _ | 361.63 | 2 | 0 | 12386468 | 0.0 | 3.90 | 90.20 | 2a03:2880:f810:d:: | h2 | mastodon.eskimo.com:443 | [1/1] done |
| 5-9 | 3342324 | 0/317/7689 | _ | 361.84 | 1 | 506 | 11470876 | 0.0 | 3.33 | 76.83 | 2a03:2880:12ff:40:: | http/1.1 | friendica.eskimo.com:443 | POST /inbox HTTP/1.1 |
| 5-9 | 3342324 | 0/317/7070 | _ | 361.83 | 2 | 8 | 14223186 | 0.0 | 5.54 | 72.19 | 2a03:2880:f810:66:: | h2 | mastodon.eskimo.com:443 | GET /auth/sign_up?accept=cf26f7dfa9f1583bcab20b32a5ca9de6 HTTP/ |
| 5-9 | 3342324 | 1/317/8491 | W | 325.41 | 146 | 0 | 11273486 | 0.0 | 3.55 | 189.54 | 2001:560:4407:1::1 | http/1.1 | katherineparry.com:80 | GET /wp-content/themes/primewp/inc/admin/css/css/index.php?ARRA |
| 5-9 | 3342324 | 0/192/7992 | _ | 361.84 | 2 | 502 | 11234082 | 0.0 | 2.06 | 85.31 | 2a03:2880:f810:d:: | h2 | mastodon.eskimo.com:443 | GET /auth/sign_up?accept=355e99050964a2a132f2b2d832cedbe3 HTTP/ |
| 5-9 | 3342324 | 0/359/7010 | _ | 361.83 | 2 | 0 | 13136194 | 0.0 | 3.61 | 72.38 | 2600:387:f:590e::33 | http/1.1 | ||
| 5-9 | 3342324 | 1/203/6779 | W | 314.40 | 209 | 0 | 12938275 | 0.0 | 1.46 | 87.41 | 2001:560:4407:1::1 | http/1.1 | katherineparry.com:80 | GET /wp-content/themes/primewp/inc/admin/css/css/index.php?ARRA |
| 5-9 | 3342324 | 0/268/7659 | _ | 361.84 | 2 | 0 | 10745662 | 0.0 | 4.43 | 77.24 | 185.191.171.3 | http/1.1 | squirrelmail.eskimo.com:443 | GET /manual/en/programs/htdbm.html HTTP/1.1 |
| 5-9 | 3342324 | 0/193/6274 | _ | 361.83 | 2 | 797 | 15299303 | 0.0 | 9.33 | 69.20 | 193.32.222.35 | h2 | mastodon.eskimo.com:443 | POST /inbox HTTP/2.0 |
| 5-9 | 3342324 | 0/207/6647 | _ | 361.83 | 2 | 0 | 13394989 | 0.0 | 2.21 | 72.95 | 2600:387:f:590e::33 | http/1.1 | amasci.com:80 | GET /favicon.ico HTTP/1.1 |
| 6-9 | - | 0/0/6135 | . | 0.00 | 2976 | 321136 | 8387089 | 0.0 | 0.00 | 62.95 | 2001:560:4407:1::1 | http/1.1 | katherineparry.com:80 | GET /wp-content/themes/primewp/inc/admin/css/css/index.php?ARRA |
| 6-9 | - | 0/0/5791 | . | 0.00 | 2976 | 20488 | 8059003 | 0.0 | 0.00 | 74.01 | 23.170.200.138 | http/1.1 | friendica.eskimo.com:443 | POST /inbox HTTP/1.1 |
| 6-9 | - | 0/0/5606 | . | 0.00 | 2976 | 0 | 8509589 | 0.0 | 0.00 | 175.56 | 2a03:2880:f810:41:: | h2 | mastodon.eskimo.com:443 | [1/0] done |
| 6-9 | - | 0/0/5866 | . | 0.00 | 2976 | 449537 | 8613230 | 0.0 | 0.00 | 89.54 | 173.249.255.119 | h2 | www.eskimo.com:443 | [0/0] done |
| 6-9 | - | 0/0/5774 | . | 0.00 | 2976 | 299557 | 8574572 | 0.0 | 0.00 | 86.18 | 37.139.53.11 | http/1.1 | www.eskimo.com:443 | GET /services/social-media/ HTTP/1.0 |
| 6-9 | - | 0/0/5386 | . | 0.00 | 2976 | 321134 | 8364891 | 0.0 | 0.00 | 65.46 | 2001:560:4407:1::1 | http/1.1 | katherineparry.com:80 | GET /wp-content/themes/primewp/inc/admin/css/css/index.php?ARRA |
| 6-9 | - | 0/0/5539 | . | 0.00 | 2976 | 321132 | 9537409 | 0.0 | 0.00 | 69.30 | 2001:560:4407:1::1 | http/1.1 | katherineparry.com:80 | GET /wp-content/themes/primewp/inc/admin/css/css/index.php?ARRA |
| 6-9 | - | 0/0/4559 | . | 0.00 | 2976 | 368 | 8801564 | 0.0 | 0.00 | 78.04 | 67.40.201.47 | h2 | rainloop.eskimo.com:443 | GET /?/Raw/0/Avatar/auto-confirm%40amazon.com/ HTTP/2.0 |
| 6-9 | - | 0/0/5477 | . | 0.00 | 2976 | 321133 | 9822719 | 0.0 | 0.00 | 215.77 | 2001:560:4407:1::1 | http/1.1 | katherineparry.com:80 | GET /wp-content/themes/primewp/inc/admin/css/css/index.php?ARRA |
| 6-9 | - | 0/0/5155 | . | 0.00 | 2976 | 321139 | 8754685 | 0.0 | 0.00 | 200.83 | 2001:560:4407:1::1 | http/1.1 | katherineparry.com:80 | GET /wp-content/themes/primewp/inc/admin/css/css/index.php?ARRA |
| 7-9 | - | 0/0/437 | . | 0.00 | 1547 | 183 | 1035675 | 0.0 | 0.00 | 2.53 | 67.60.49.227 | http/1.1 | friendica.eskimo.com:443 | GET /photo/profile/boxagreeable.jpeg?ts=1753253168 HTTP/1.1 |
| 7-9 | - | 0/0/437 | . | 0.00 | 1547 | 660 | 391101 | 0.0 | 0.00 | 14.59 | 217.113.194.20 | http/1.1 | friendica.eskimo.com:443 | GET /dfrn_poll/freyasmith205 HTTP/1.1 |
| 7-9 | - | 0/0/480 | . | 0.00 | 1547 | 833 | 723473 | 0.0 | 0.00 | 5.98 | 217.113.194.20 | http/1.1 | ||
| 7-9 | - | 0/0/429 | . | 0.00 | 1547 | 707 | 391374 | 0.0 | 0.00 | 4.20 | 220.181.108.145 | h2 | mastodon.eskimo.com:443 | [1/1] done |
| 7-9 | - | 0/0/513 | . | 0.00 | 1547 | 1341 | 580997 | 0.0 | 0.00 | 6.66 | 34.192.125.239 | http/1.1 | www.eskimo.com:443 | GET /wp-json/oembed/1.0/embed?url=https://www.eskimo.com/2016/1 |
| 7-9 | - | 0/0/608 | . | 0.00 | 1547 | 321130 | 431912 | 0.0 | 0.00 | 5.90 | 2001:560:4407:1::1 | http/1.1 | katherineparry.com:80 | GET /wp-content/themes/primewp/inc/admin/css/css/index.php?ARRA |
| 7-9 | - | 0/0/416 | . | 0.00 | 1547 | 525 | 703689 | 0.0 | 0.00 | 4.74 | 67.60.49.227 | http/1.1 | friendica.eskimo.com:443 | GET /noscrape/boxagreeable HTTP/1.1 |
| 7-9 | - | 0/0/326 | . | 0.00 | 1547 | 725 | 691538 | 0.0 | 0.00 | 2.31 | 67.60.49.227 | http/1.1 | ||
| 7-9 | - | 0/0/379 | . | 0.00 | 1547 | 354 | 1096435 | 0.0 | 0.00 | 3.40 | 67.60.49.227 | http/1.1 | friendica.eskimo.com:443 | GET /hcard/boxagreeable HTTP/1.1 |
| 7-9 | - | 0/0/393 | . | 0.00 | 1547 | 1533 | 760637 | 0.0 | 0.00 | 5.04 | 185.180.141.52 | http/1.1 | www.eskimo.net:443 | GET /wp-content/plugins/jetpack/readme.txt HTTP/1.1 |
| 8-9 | 2628579 | 0/135/2373 | _ | 167.69 | 301 | 205 | 4067126 | 0.0 | 2.17 | 37.19 | 2a03:2880:f810:1:: | h2 | mastodon.eskimo.com:443 | [1/1] done |
| 8-9 | 2628579 | 0/128/2705 | _ | 167.90 | 155 | 281 | 3078367 | 0.0 | 2.53 | 25.26 | 199.167.16.56 | http/1.1 | friendica.eskimo.com:443 | POST /inbox HTTP/1.1 |
| 8-9 | 2628579 | 0/109/2530 | _ | 168.75 | 137 | 1190 | 4078904 | 0.0 | 0.76 | 25.57 | 2a03:2880:f810:68:: | h2 | mastodon.eskimo.com:443 | GET /auth/sign_up?accept=4860e82e58987913bcac39cf808bf870 HTTP/ |
| 8-9 | 2628579 | 0/119/2473 | _ | 168.74 | 158 | 1969 | 4327936 | 0.0 | 0.99 | 37.40 | 193.32.222.35 | h2 | mastodon.eskimo.com:443 | POST /inbox HTTP/2.0 |
| 8-9 | 2628579 | 0/137/2176 | _ | 168.70 | 301 | 1759 | 3958856 | 0.0 | 1.65 | 18.27 | 2a03:2880:f810:1:: | h2 | mastodon.eskimo.com:443 | GET /auth/sign_up?accept=e0f76ae745024c32d458efe368fa11db HTTP/ |
| 8-9 | 2628579 | 0/120/3019 | _ | 167.64 | 155 | 0 | 2712567 | 0.0 | 1.40 | 33.39 | 2a03:2880:f810:55:: | h2 | mastodon.eskimo.com:443 | [1/1] done |
| 8-9 | 2628579 | 0/115/2472 | _ | 168.53 | 338 | 272 | 3612389 | 0.0 | 0.97 | 22.62 | 2600:3c13::f03c:91ff:fe5b:a918 | h2 | friendica.eskimo.com:443 | GET /nodeinfo/2.1 HTTP/2.0 |
| 8-9 | 2628579 | 0/140/2187 | _ | 167.89 | 157 | 1411 | 4195632 | 0.0 | 6.34 | 26.30 | 2a03:2880:f810:55:: | h2 | mastodon.eskimo.com:443 | GET /auth/sign_up?accept=6f74e0e4238ebf537d450dce04a9767a HTTP/ |
| 8-9 | 2628579 | 0/132/2741 | _ | 168.38 | 137 | 0 | 3500924 | 0.0 | 1.14 | 25.67 | 2a03:2880:f810:68:: | h2 | mastodon.eskimo.com:443 | [1/1] done |
| 8-9 | 2628579 | 0/146/2346 | _ | 167.68 | 333 | 0 | 3335951 | 0.0 | 1.50 | 20.12 | 52.55.22.3 | http/1.1 | c-faq.com:443 | GET /robots.txt HTTP/1.1 |
| 9-9 | 2628652 | 0/328/5161 | _ | 357.40 | 31 | 784 | 8169249 | 0.0 | 3.90 | 66.35 | 213.238.170.249 | http/1.1 | www.eskimo.com:443 | POST /wp-comments-post.php HTTP/1.1 |
| 9-9 | 2628652 | 0/286/4355 | _ | 357.40 | 44 | 0 | 8362353 | 0.0 | 3.73 | 546.19 | 154.3.224.164 | http/1.1 | amasci.com:80 | GET /weird/unusual/unusual.html HTTP/1.1 |
| 9-9 | 2628652 | 0/288/4312 | _ | 358.07 | 74 | 142 | 8512055 | 0.0 | 2.36 | 203.54 | 120.240.178.247 | http/1.1 | www.eskimo.com:443 | GET /~nanook/gallery/picture.php?/489/categories/posted-monthly |
| 9-9 | 2628652 | 0/309/5002 | _ | 354.56 | 55 | 40 | 7032408 | 0.0 | 5.53 | 192.04 | 2a03:2880:f810:42:: | h2 | mastodon.eskimo.com:443 | [1/1] done |
| 9-9 | 2628652 | 0/318/5001 | _ | 356.91 | 74 | 564 | 8485673 | 0.0 | 6.77 | 194.20 | 173.186.83.89 | http/1.1 | w1ape.com:80 | GET /ajax/conds.php?d=06/06/2026,16:15:41,31.9,51,20.5,0.0,0.0, |
| 9-9 | 2628652 | 0/321/5218 | _ | 358.45 | 44 | 0 | 7158300 | 0.0 | 8.85 | 80.46 | 185.191.171.7 | http/1.1 | www.eskimo.com:443 | GET /robots.txt HTTP/1.1 |
| 9-9 | 2628652 | 0/360/4400 | _ | 357.02 | 55 | 169 | 6692557 | 0.0 | 3.43 | 48.42 | 2a03:2880:f810:42:: | h2 | mastodon.eskimo.com:443 | GET /auth/sign_up?accept=af353143c294b8ac198a9d97d9efc822 HTTP/ |
| 9-9 | 2628652 | 0/325/4589 | _ | 358.21 | 55 | 521 | 6640312 | 0.0 | 2.95 | 61.79 | 38.242.251.94 | http/1.1 | friendica.eskimo.com:443 | POST /inbox HTTP/1.1 |
| 9-9 | 2628652 | 0/280/4737 | _ | 356.91 | 22 | 0 | 7608376 | 0.0 | 4.29 | 80.76 | 20.169.78.157 | h2 | amasci.com:443 | [0/0] Software caused connection abort |
| 9-9 | 2628652 | 0/278/3338 | _ | 358.45 | 31 | 497 | 9135378 | 0.0 | 4.70 | 185.56 | 38.242.251.94 | http/1.1 | friendica.eskimo.com:443 | POST /inbox HTTP/1.1 |
| 10-9 | - | 0/0/4041 | . | 0.00 | 19240 | 3303 | 3961993 | 0.0 | 0.00 | 660.61 | 136.118.134.93 | http/1.1 | www.eskimo.com:443 | GET /guacamole/ HTTP/1.1 |
| 10-9 | - | 0/0/2943 | . | 0.00 | 19240 | 540297 | 7051459 | 0.0 | 0.00 | 31.07 | 151.240.44.217 | http/1.1 | www.eskimo.net:443 | GET /web-apps/traceroute/ HTTP/1.1 |
| 10-9 | - | 0/0/3448 | . | 0.00 | 19240 | 3164 | 4923520 | 0.0 | 0.00 | 39.59 | 136.118.134.93 | http/1.1 | www.eskimo.net:443 | GET /support/remote-desktop/x2go/ HTTP/1.1 |
| 10-9 | - | 0/0/3051 | . | 0.00 | 19240 | 3244 | 4918220 | 0.0 | 0.00 | 39.73 | 136.118.134.93 | http/1.1 | www.eskimo.net:443 | GET /support/mail/spam-control-facilities/ HTTP/1.1 |
| 10-9 | - | 0/0/3100 | . | 0.00 | 19240 | 3025 | 5398840 | 0.0 | 0.00 | 27.77 | 136.118.134.93 | http/1.1 | www.eskimo.com:443 | GET /xmlrpc.php HTTP/1.1 |
| 10-9 | - | 0/0/3352 | . | 0.00 | 19240 | 2520 | 5820879 | 0.0 | 0.00 | 43.47 | 136.118.134.93 | http/1.1 | www.eskimo.net:443 | GET /services/internet-hosting/personal-hosting-packages/ HTTP/ |
| 10-9 | - | 0/0/3121 | . | 0.00 | 19240 | 497904 | 5853265 | 0.0 | 0.00 | 29.37 | 176.97.79.140 | http/1.1 | www.eskimo.com:443 | GET /services/social-media/ HTTP/1.0 |
| 10-9 | - | 0/0/3155 | . | 0.00 | 19240 | 540298 | 6927815 | 0.0 | 0.00 | 307.50 | 151.240.44.99 | http/1.1 | www.eskimo.net:443 | GET /web-apps/traceroute/ HTTP/1.1 |
| 10-9 | - | 0/0/3363 | . | 0.00 | 19240 | 11 | 4496713 | 0.0 | 0.00 | 35.52 | 151.240.44.212 | http/1.1 | www.eskimo.net:443 | GET /eskimo-arcade/adventuresofguy/ HTTP/1.1 |
