| Slot | PID | Stopping | Connections | Threads | Async connections | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| total | accepting | busy | graceful | idle | wait-io | writing | keep-alive | closing | |||
| 0 | 3747185 | no | 0 | yes | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 1 | 272537 | no | 3 | yes | 2 | 0 | 8 | 1 | 0 | 0 | 0 |
| 2 | 349827 | no | 0 | yes | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 3 | 392981 | no | 11 | yes | 6 | 0 | 4 | 2 | 0 | 0 | 1 |
| 4 | 569212 | no | 8 | yes | 9 | 0 | 1 | 0 | 0 | 1 | 0 |
| 6 | 3747325 | no | 0 | yes | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 11 | 3747410 | no | 4 | yes | 4 | 0 | 6 | 0 | 0 | 0 | 1 |
| 13 | 3747555 | no | 0 | yes | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 15 | 3747557 | no | 0 | yes | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 17 | 3747969 | no | 0 | yes | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| Sum | 10 | 0 | 26 | 21 | 0 | 79 | 3 | 0 | 1 | 2 | |
_____________W_____W___________R__W_RWWRWRR_WRRWWW..........____ ______........................................___WW___RW........ ..__________..........__________..........__________............ ................................................................ ................................................................ ................................................................ ................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-9 | 3747185 | 0/89/337 | _ | 168.55 | 323 | 12 | 99661 | 0.0 | 0.50 | 2.47 | 86.124.66.213 | http/1.1 | mastodon.eskimo.com:443 | POST /inbox HTTP/1.1 |
| 0-9 | 3747185 | 0/61/294 | _ | 166.17 | 293 | 0 | 110522 | 0.0 | 0.15 | 1.16 | 217.113.196.118 | http/1.1 | www.eskimo.com:443 | GET /~xeno/Day/2025/06/14 HTTP/1.1 |
| 0-9 | 3747185 | 0/77/310 | _ | 166.19 | 135 | 614 | 78499 | 0.0 | 0.21 | 2.81 | 23.170.200.138 | http/1.1 | friendica.eskimo.com:443 | POST /inbox HTTP/1.1 |
| 0-9 | 3747185 | 0/79/316 | _ | 168.81 | 137 | 0 | 102697 | 0.0 | 1.55 | 2.60 | 34.6.172.177 | http/1.1 | amasci.com:80 | GET /amateur/elehob.html HTTP/1.1 |
| 0-9 | 3747185 | 0/53/342 | _ | 166.57 | 3 | 215 | 73937 | 0.0 | 0.21 | 2.05 | 183.7.150.188 | http/1.1 | www.eskimo.com:443 | GET /~nanook/gallery/picture.php?/270/categories/posted-monthly |
| 0-9 | 3747185 | 0/81/299 | _ | 163.77 | 135 | 981 | 142640 | 0.0 | 0.81 | 1.61 | 95.217.115.224 | http/1.1 | www.eskimo.com:443 | GET / HTTP/1.1 |
| 0-9 | 3747185 | 0/79/299 | _ | 168.56 | 293 | 212 | 91543 | 0.0 | 0.12 | 1.25 | 27.46.125.144 | http/1.1 | www.eskimo.com:443 | GET /~nanook/gallery/picture.php?/1065/categories/posted-monthl |
| 0-9 | 3747185 | 0/81/345 | _ | 168.84 | 3 | 241 | 194406 | 0.0 | 1.49 | 4.06 | 27.46.125.33 | http/1.1 | www.eskimo.com:443 | GET /~nanook/gallery/index.php?/categories/posted-weekly-list/s |
| 0-9 | 3747185 | 0/84/319 | _ | 166.78 | 321 | 383 | 84642 | 0.0 | 0.43 | 1.97 | 174.138.45.155 | http/1.1 | friendica.eskimo.com:443 | GET /photo/164257356960814d2d6f5a9166298939-5.jpeg?ts=161911183 |
| 0-9 | 3747185 | 0/86/355 | _ | 163.55 | 321 | 434 | 83177 | 0.0 | 0.43 | 2.76 | 2a03:2880:f80e:4e:: | h2 | ruthiedornfeld.com:443 | GET /noches2.html HTTP/2.0 |
| 1-9 | 272537 | 0/1726/1789 | _ | 3248.91 | 6 | 0 | 1331618 | 0.0 | 13.92 | 14.17 | 2001:560:4407:1::1 | http/1.1 | www.eskimo.com:80 | GET /services/wp-cron.php?doing_wp_cron HTTP/1.1 |
| 1-9 | 272537 | 0/1601/1650 | _ | 3248.69 | 6 | 215 | 1823652 | 0.0 | 10.38 | 10.59 | 2001:560:4407:1::1 | http/1.1 | ||
| 1-9 | 272537 | 0/1659/1712 | _ | 3248.90 | 7 | 0 | 1218477 | 0.0 | 10.33 | 10.60 | 114.119.156.110 | http/1.1 | novatech-instr.com:80 | GET /manual/ru/howto/cgi.html HTTP/1.1 |
| 1-9 | 272537 | 1/1178/1242 | W | 3243.75 | 23 | 0 | 2004085 | 0.0 | 6.10 | 6.31 | 23.170.200.138 | http/1.1 | friendica.eskimo.com:443 | POST /inbox HTTP/1.1 |
| 1-9 | 272537 | 0/1488/1534 | _ | 3249.14 | 4 | 473 | 1899171 | 0.0 | 16.41 | 16.83 | 47.82.11.44 | http/1.1 | friendica.eskimo.com:443 | GET /display/68e41e407ac2013a42d8002590d8e506 HTTP/1.1 |
| 1-9 | 272537 | 0/1588/1648 | _ | 3248.91 | 4 | 0 | 1896355 | 0.0 | 10.21 | 10.41 | 51.77.211.191 | http/1.1 | www.eskimo.com:443 | GET /eskimo-arcade/defenderofthemoon HTTP/1.1 |
| 1-9 | 272537 | 0/1216/1267 | _ | 3248.21 | 1 | 286 | 2112955 | 0.0 | 8.33 | 8.78 | 47.82.11.44 | http/1.1 | ||
| 1-9 | 272537 | 0/1417/1469 | _ | 3248.68 | 1 | 238 | 1744538 | 0.0 | 10.04 | 10.18 | 42.231.138.37 | h2 | www.eskimo.com:443 | GET /~nanook/gallery/themes/elegant/icon/icons_sprite.png HTTP/ |
| 1-9 | 272537 | 0/1294/1348 | _ | 3248.92 | 4 | 217 | 2256315 | 0.0 | 8.01 | 8.24 | 27.46.69.6 | http/1.1 | www.eskimo.com:443 | GET /~nanook/gallery/index.php?/category/album-35mm/posted-mont |
| 1-9 | 272537 | 1/1695/1756 | W | 3245.13 | 23 | 0 | 1627902 | 0.0 | 12.89 | 13.32 | 23.170.200.138 | http/1.1 | friendica.eskimo.com:443 | POST /inbox HTTP/1.1 |
| 2-9 | 349827 | 0/991/5252 | _ | 2041.93 | 17 | 329 | 2972598 | 0.0 | 9.56 | 36.21 | 47.79.192.44 | http/1.1 | friendica.eskimo.com:443 | GET /photo/custom/50/74.jpg HTTP/1.1 |
| 2-9 | 349827 | 0/1356/5348 | _ | 2042.70 | 16 | 0 | 2178492 | 0.0 | 7.84 | 105.39 | 83.97.116.143 | http/1.1 | amasci.com:80 | GET /amateur/amfrmJ.html HTTP/1.1 |
| 2-9 | 349827 | 0/1120/5505 | _ | 2037.80 | 13 | 4174 | 2739140 | 0.0 | 8.06 | 46.13 | 185.191.171.14 | http/1.1 | friendica.eskimo.com:443 | GET /community/global?accounttype=news&min_id=2023-03-13%2009%3 |
| 2-9 | 349827 | 0/1207/5481 | _ | 2042.71 | 6 | 1067 | 2285775 | 0.0 | 7.28 | 42.48 | 185.191.171.5 | http/1.1 | friendica.eskimo.com:443 | GET /community/global?accounttype=news&min_id=2023-03-13%2010%3 |
| 2-9 | 349827 | 0/928/4748 | _ | 2042.70 | 17 | 0 | 3658631 | 0.0 | 4.39 | 29.21 | 52.203.68.145 | http/1.1 | www.eskimo.com:443 | GET /web-apps/wp-includes/css/dist/editor/ HTTP/1.1 |
| 2-9 | 349827 | 0/1347/5368 | _ | 2042.70 | 15 | 0 | 2322036 | 0.0 | 11.60 | 36.84 | 83.97.116.143 | http/1.1 | ||
| 2-9 | 349827 | 0/1047/5011 | _ | 2040.33 | 17 | 879 | 3230614 | 0.0 | 18.27 | 42.70 | 2001:560:4407:1::1 | http/1.1 | www.eskimo.com:443 | GET /2023/08/nis-broken/ HTTP/1.1 |
| 2-9 | 349827 | 0/861/4685 | _ | 2033.05 | 13 | 212 | 3384274 | 0.0 | 5.92 | 30.24 | 217.113.196.104 | http/1.1 | ||
| 2-9 | 349827 | 0/1266/5089 | _ | 2041.18 | 6 | 251 | 2731015 | 0.0 | 16.67 | 39.54 | 27.46.69.11 | http/1.1 | www.eskimo.com:443 | GET /~nanook/gallery/index.php?/category/old-coppermine-gallery |
| 2-9 | 349827 | 0/1109/5113 | _ | 2042.70 | 15 | 15 | 2361648 | 0.0 | 6.69 | 31.47 | 86.124.66.213 | http/1.1 | mastodon.eskimo.com:443 | POST /inbox HTTP/1.1 |
| 3-9 | 392981 | 0/1858/2369 | _ | 3042.66 | 0 | 239 | 1234153 | 0.0 | 14.78 | 17.90 | 34.106.144.93 | h2 | staticbags.com:443 | HEAD / HTTP/2.0 |
| 3-9 | 392981 | 0/1524/1936 | R | 3013.19 | 29 | 233 | 2683371 | 0.0 | 29.20 | 31.92 | 27.46.69.15 | http/1.1 | www.eskimo.com:443 | GET /~nanook/gallery/index.php?/category/old-coppermine-gallery |
| 3-9 | 392981 | 0/1627/2128 | _ | 3042.40 | 0 | 1266 | 1595426 | 0.0 | 9.35 | 13.03 | 34.106.144.93 | h2 | staticbags.com:443 | HEAD /backup/ HTTP/2.0 |
| 3-9 | 392981 | 0/1341/1863 | _ | 3042.41 | 0 | 242 | 1737674 | 0.0 | 10.62 | 14.95 | 27.46.69.9 | http/1.1 | www.eskimo.com:443 | GET /~nanook/gallery/index.php?/categories/posted-weekly-list/f |
| 3-9 | 392981 | 1/1470/1955 | W | 2896.22 | 158 | 0 | 2218023 | 0.0 | 23.32 | 28.52 | 23.170.200.138 | http/1.1 | friendica.eskimo.com:443 | POST /inbox HTTP/1.1 |
| 3-9 | 392981 | 0/912/1454 | _ | 3042.66 | 0 | 251 | 2269005 | 0.0 | 4.47 | 11.23 | 34.106.144.93 | h2 | staticbags.com:443 | HEAD /new/ HTTP/2.0 |
| 3-9 | 392981 | 0/1524/2044 | R | 3041.67 | 2 | 0 | 1398476 | 0.0 | 9.24 | 12.44 | 183.7.150.188 | http/1.1 | www.eskimo.com:443 | |
| 3-9 | 392981 | 1/1406/1879 | W | 3002.25 | 43 | 0 | 1952593 | 0.0 | 11.86 | 14.85 | 2a01:4ff:1f0:ea61::1 | http/1.1 | friendica.eskimo.com:443 | POST /inbox HTTP/1.1 |
| 3-9 | 392981 | 1/1444/1993 | W | 3039.41 | 0 | 0 | 1694511 | 0.0 | 8.78 | 13.75 | 183.10.99.251 | http/1.1 | www.eskimo.com:443 | GET /~nanook/gallery/index.php?/categories/posted-weekly-list-a |
| 3-9 | 392981 | 0/1672/2178 | R | 2989.89 | 58 | 308 | 2193482 | 0.0 | 8.55 | 13.29 | 67.60.49.227 | http/1.1 | friendica.eskimo.com:443 | GET /following/thecaliforniajackets HTTP/1.1 |
| 4-9 | 569212 | 1/181/333 | W | 358.77 | 10 | 0 | 324172 | 0.0 | 1.38 | 1.77 | 141.95.205.35 | http/1.1 | friendica.eskimo.com:443 | POST /inbox HTTP/1.1 |
| 4-9 | 569212 | 0/155/331 | R | 362.29 | 0 | 0 | 240750 | 0.0 | 0.69 | 1.66 | 18.97.9.168 | h2 | www.eskimo.com:443 | [1/0] schedule: stream 3, GET /server-status/ |
| 4-9 | 569212 | 0/195/335 | R | 352.32 | 32 | 610 | 324103 | 0.0 | 1.37 | 2.03 | 198.58.103.115 | http/1.1 | www.eskimo.com:443 | GET /feed/ HTTP/1.1 |
| 4-9 | 569212 | 0/242/407 | _ | 362.29 | 0 | 0 | 91241 | 0.0 | 1.79 | 2.58 | 34.106.144.93 | http/1.1 | staticbags.com:80 | HEAD /wordpress/ HTTP/1.1 |
| 4-9 | 569212 | 1/213/379 | W | 362.29 | 0 | 0 | 143256 | 0.0 | 1.61 | 2.16 | 27.46.69.9 | http/1.1 | www.eskimo.com:443 | GET /~nanook/gallery/index.php?/categories/posted-weekly-list/f |
| 4-9 | 569212 | 0/126/255 | R | 321.06 | 107 | 878 | 108266 | 0.0 | 10.79 | 11.39 | 52.167.144.162 | h2 | friendica.eskimo.com:443 | [1/0] read: stream 0, |
| 4-9 | 569212 | 0/178/300 | R | 362.29 | 0 | 0 | 825233 | 0.0 | 1.76 | 2.36 | 82.13.81.120 | h2 | mastodon.eskimo.com:443 | [1/0] read: stream 1, POST /inbox |
| 4-9 | 569212 | 1/180/349 | W | 317.55 | 123 | 0 | 83236 | 0.0 | 1.94 | 3.71 | 85.190.240.248 | http/1.1 | friendica.eskimo.com:443 | POST /inbox HTTP/1.1 |
| 4-9 | 569212 | 1/123/285 | W | 320.40 | 114 | 0 | 275215 | 0.0 | 0.69 | 1.00 | 57.128.95.175 | http/1.1 | friendica.eskimo.com:443 | POST /inbox HTTP/1.1 |
| 4-9 | 569212 | 1/145/313 | W | 320.40 | 101 | 0 | 442573 | 0.0 | 0.75 | 1.97 | 74.208.30.155 | http/1.1 | friendica.eskimo.com:443 | POST /inbox HTTP/1.1 |
| 5-9 | - | 0/0/792 | . | 0.00 | 24123 | 0 | 300608 | 0.0 | 0.00 | 4.94 | 2409:8c50:a00:4024:2f:: | h2 | www.eskimo.com:443 | GET /~nanook/gallery/_data/combined/15pg7jr.js HTTP/2.0 |
| 5-9 | - | 0/0/815 | . | 0.00 | 24123 | 317 | 203820 | 0.0 | 0.00 | 7.46 | 66.249.93.96 | http/1.1 | ||
| 5-9 | - | 0/0/828 | . | 0.00 | 24123 | 9161 | 326467 | 0.0 | 0.00 | 5.19 | 223.111.197.19 | h2 | www.eskimo.com:443 | [1/1] done |
| 5-9 | - | 0/0/790 | . | 0.00 | 24123 | 8834 | 205332 | 0.0 | 0.00 | 3.97 | 74.125.212.193 | http/1.1 | www.eskimo.com:443 | GET /~tegan/aqua/pics/cvrmisc/Sho031.jpg HTTP/1.1 |
| 5-9 | - | 0/0/815 | . | 0.00 | 24123 | 5860 | 238164 | 0.0 | 0.00 | 5.46 | 66.249.93.99 | http/1.1 | www.eskimo.com:443 | GET /~tegan/blog/blogpics/dcnewfrontieraquaman.jpg HTTP/1.1 |
| 5-9 | - | 0/0/795 | . | 0.00 | 24123 | 5850 | 258920 | 0.0 | 0.00 | 4.60 | 223.111.197.19 | h2 | www.eskimo.com:443 | [0/0] done |
| 5-9 | - | 0/0/905 | . | 0.00 | 24123 | 5878 | 238614 | 0.0 | 0.00 | 17.46 | 74.125.212.194 | http/1.1 | www.eskimo.com:443 | GET /~tegan/blog/sketch/sketch_EspinosaR.jpg HTTP/1.1 |
| 5-9 | - | 0/0/779 | . | 0.00 | 24123 | 10058 | 875008 | 0.0 | 0.00 | 8.81 | 200.165.12.198 | h2 | www.eskimo.com:443 | GET /images/buttonleft.gif HTTP/2.0 |
| 5-9 | - | 0/0/782 | . | 0.00 | 24123 | 0 | 210073 | 0.0 | 0.00 | 4.71 | 85.130.210.181 | http/1.1 | ||
| 5-9 | - | 0/0/820 | . | 0.00 | 24123 | 0 | 216581 | 0.0 | 0.00 | 5.57 | 66.249.93.103 | http/1.1 | www.eskimo.com:80 | GET /~tegan/blog/blogpics/shop_ls07vilevillage.jpg HTTP/1.1 |
| 6-9 | 3747325 | 0/186/4322 | _ | 403.08 | 47 | 218 | 1319298 | 0.0 | 0.83 | 28.18 | 2001:560:4407:1::1 | http/1.1 | ||
| 6-9 | 3747325 | 0/184/4337 | _ | 404.77 | 41 | 0 | 1311331 | 0.0 | 0.92 | 29.15 | 2a03:2880:f80e:1f:: | h2 | www.eskimo.com:443 | GET /~nanook/gallery/picture.php?/399/category/old-coppermine-g |
| 6-9 | 3747325 | 0/219/4195 | _ | 405.00 | 47 | 0 | 1256826 | 0.0 | 10.08 | 35.04 | 216.73.216.58 | h2 | www.eskimo.com:443 | GET /~enumclaw/Tips/furniture/Elevated%20FrameSet.html HTTP/2.0 |
| 6-9 | 3747325 | 0/162/3972 | _ | 404.08 | 45 | 227 | 1444789 | 0.0 | 0.89 | 34.75 | 183.7.151.240 | http/1.1 | www.eskimo.com:443 | GET /~nanook/gallery/picture.php?/228/category/old-coppermine-g |
| 6-9 | 3747325 | 0/187/4365 | _ | 405.00 | 43 | 310 | 1322458 | 0.0 | 0.68 | 27.93 | 193.32.222.35 | h2 | mastodon.eskimo.com:443 | POST /inbox HTTP/2.0 |
| 6-9 | 3747325 | 0/171/4097 | _ | 402.31 | 41 | 207 | 1164071 | 0.0 | 2.33 | 37.20 | 27.46.125.144 | http/1.1 | www.eskimo.com:443 | GET /~nanook/gallery/picture.php?/1111/categories/posted-monthl |
| 6-9 | 3747325 | 0/182/4172 | _ | 404.53 | 43 | 1 | 1601617 | 0.0 | 0.73 | 26.20 | 193.32.222.35 | h2 | mastodon.eskimo.com:443 | [0/0] init |
| 6-9 | 3747325 | 0/222/4206 | _ | 402.51 | 81 | 0 | 1096594 | 0.0 | 1.28 | 32.66 | 2a03:2880:f80e:1f:: | h2 | www.eskimo.com:443 | [1/1] done |
| 6-9 | 3747325 | 0/157/4303 | _ | 404.57 | 43 | 208 | 1074025 | 0.0 | 3.08 | 30.60 | 27.46.75.2 | http/1.1 | www.eskimo.com:443 | GET /~nanook/gallery/picture.php?/1006/categories/posted-weekly |
| 6-9 | 3747325 | 0/181/4020 | _ | 404.32 | 45 | 212 | 1410540 | 0.0 | 2.18 | 25.00 | 27.46.75.2 | http/1.1 | www.eskimo.com:443 | GET /~nanook/gallery/picture.php?/1054/categories/posted-monthl |
| 7-9 | - | 0/0/1156 | . | 0.00 | 24097 | 0 | 313883 | 0.0 | 0.00 | 16.82 | 202.76.170.26 | http/1.1 | ||
| 7-9 | - | 0/0/1235 | . | 0.00 | 24097 | 0 | 342067 | 0.0 | 0.00 | 9.04 | 27.44.122.233 | http/1.1 | ||
| 7-9 | - | 0/0/1199 | . | 0.00 | 24097 | 0 | 412156 | 0.0 | 0.00 | 5.74 | 74.125.212.194 | http/1.1 | ||
| 7-9 | - | 0/0/1178 | . | 0.00 | 24097 | 9535 | 287953 | 0.0 | 0.00 | 9.34 | 66.249.93.98 | http/1.1 | ||
| 7-9 | - | 0/0/1152 | . | 0.00 | 24097 | 0 | 306811 | 0.0 | 0.00 | 15.35 | 74.125.212.192 | http/1.1 | www.eskimo.com:80 | GET /~tegan/blog/blogpics/gjoblaag/wellhouse1.jpg HTTP/1.1 |
| 7-9 | - | 0/0/1176 | . | 0.00 | 24097 | 321 | 367319 | 0.0 | 0.00 | 7.79 | 98.84.200.43 | http/1.1 | friendica.eskimo.com:443 | GET /feed/zoedylan/comments HTTP/1.1 |
| 7-9 | - | 0/0/1259 | . | 0.00 | 24097 | 1340 | 323282 | 0.0 | 0.00 | 10.41 | 57.128.95.182 | http/1.1 | hubzilla.eskimo.com:443 | POST /inbox HTTP/1.1 |
| 7-9 | - | 0/0/1269 | . | 0.00 | 24097 | 5959 | 282543 | 0.0 | 0.00 | 9.20 | 47.128.96.190 | h2 | www.eskimo.com:443 | GET /twlite3.gif HTTP/2.0 |
| 7-9 | - | 0/0/1247 | . | 0.00 | 24097 | 8883 | 300627 | 0.0 | 0.00 | 7.27 | 66.249.93.98 | http/1.1 | www.eskimo.com:443 | GET /~tegan/blog/blogpics/3Day_Fri03.jpg HTTP/1.1 |
| 7-9 | - | 0/0/1195 | . | 0.00 | 24097 | 867 | 550053 | 0.0 | 0.00 | 9.55 | 74.125.212.192 | http/1.1 | ||
| 8-9 | - | 0/0/3000 | . | 0.00 | 24133 | 0 | 1887516 | 0.0 | 0.00 | 25.02 | 2a02:c7c:921a:7200:7ed5:1a36:6d0a:f72 | h2 | www.eskimo.com:443 | GET /favicon.ico HTTP/2.0 |
| 8-9 | - | 0/0/4259 | . | 0.00 | 24133 | 855 | 1094296 | 0.0 | 0.00 | 27.70 | 66.249.88.4 | http/1.1 | www.eskimo.com:443 | GET /~tegan/blog/blogpics/aquaman26coverdetail.jpg HTTP/1.1 |
| 8-9 | - | 0/0/3856 | . | 0.00 | 24133 | 221 | 1733942 | 0.0 | 0.00 | 22.86 | 2601:47:4900:7840:c5d4:aeae:df01:5528 | http/1.1 | ||
| 8-9 | - | 0/0/3787 | . | 0.00 | 24133 | 0 | 1174045 | 0.0 | 0.00 | 28.56 | 66.249.88.3 | http/1.1 | www.eskimo.com:80 | GET /~tegan/blog/blogpics/aquaman26coverdetail.jpg HTTP/1.1 |
| 8-9 | - | 0/0/3875 | . | 0.00 | 24133 | 0 | 1234181 | 0.0 | 0.00 | 25.16 | 2a03:2880:13ff:6:: | http/1.1 | ||
| 8-9 | - | 0/0/4039 | . | 0.00 | 24133 | 5853 | 1186449 | 0.0 | 0.00 | 26.24 | 66.249.93.99 | http/1.1 | www.eskimo.com:443 | GET /~tegan/blog/blogpics/PTCruiserGood.jpg HTTP/1.1 |
| 8-9 | - | 0/0/3979 | . | 0.00 | 24133 | 376 | 1425392 | 0.0 | 0.00 | 26.29 | 54.225.199.17 | http/1.1 | friendica.eskimo.com:443 | GET /profile/bizbooksadvice/conversations?page=36 HTTP/1.1 |
| 8-9 | - | 0/0/4090 | . | 0.00 | 24133 | 5819 | 1238143 | 0.0 | 0.00 | 29.78 | 74.125.210.131 | http/1.1 | www.eskimo.com:443 | GET /~tegan/blog/sketch/sketch_WoodsP.jpg HTTP/1.1 |
| 8-9 | - | 0/0/4243 | . | 0.00 | 24133 | 213 | 1131765 | 0.0 | 0.00 | 26.66 | 111.51.161.28 | h2 | www.eskimo.com:443 | [0/0] done |
| 8-9 | - | 0/0/3594 | . | 0.00 | 24133 | 0 | 1556100 | 0.0 | 0.00 | 42.05 | 64.233.173.149 | http/1.1 | www.eskimo.com:80 | GET /~tegan/blog/blogpics/UFOcoin.jpg HTTP/1.1 |
| 9-9 | - | 0/0/1125 | . | 0.00 | 23468 | 9104 | 290599 | 0.0 | 0.00 | 7.88 | 2409:8c28:90a0:108:5e:: | h2 | www.eskimo.com:443 | GET /~nanook/gallery/picture.php?%2F905%2Fcategories%2Fposted-m |
| 9-9 | - | 0/0/1148 | . | 0.00 | 23468 | 623 | 252332 | 0.0 | 0.00 | 6.36 | 2409:8c7a:2606:0:36:: | h2 | www.eskimo.com:443 | [4/4] The timeout specified has expired |
| 9-9 | - | 0/0/1192 | . | 0.00 | 23468 | 0 | 340401 | 0.0 | 0.00 | 7.04 | 66.249.93.103 | http/1.1 | www.eskimo.com:80 | GET /~tegan/aqua/pics/cvr2003/cvra411.jpg HTTP/1.1 |
| 9-9 | - | 0/0/1047 | . | 0.00 | 23468 | 540298 | 768099 | 0.0 | 0.00 | 4.73 | 114.119.143.210 | http/1.1 | www.eskimo.com:443 | GET /web-apps/traceroute/ HTTP/1.1 |
| 9-9 | - | 0/0/1026 | . | 0.00 | 23468 | 868 | 583056 | 0.0 | 0.00 | 5.60 | 66.249.88.3 | http/1.1 | www.eskimo.com:443 | GET /~tegan/blog/blogpics/halloweentreats2004a.jpg HTTP/1.1 |
| 9-9 | - | 0/0/1132 | . | 0.00 | 23468 | 471 | 320298 | 0.0 | 0.00 | 5.48 | 47.82.11.87 | http/1.1 | friendica.eskimo.com:443 | GET /display/e4b4ec40097a013a6b710242ac12000b HTTP/1.1 |
| 9-9 | - | 0/0/1200 | . | 0.00 | 23468 | 208 | 315655 | 0.0 | 0.00 | 7.12 | 66.249.93.103 | http/1.1 | ||
| 9-9 | - | 0/0/1048 | . | 0.00 | 23468 | 209 | 390923 | 0.0 | 0.00 | 7.27 | 2409:8c28:90a0:108:5e:: | h2 | www.eskimo.com:443 | [0/0] read: stream 0, |
| 9-9 | - | 0/0/1154 | . | 0.00 | 23468 | 233 | 289279 | 0.0 | 0.00 | 6.18 | 111.221.212.159 | http/1.1 | www.eskimo.com:443 | GET /~nanook/gallery/picture.php?/807/categories/posted-weekly- |
| 9-9 | - | 0/0/1110 | . | 0.00 | 23468 | 0 | 457980 | 0.0 | 0.00 | 5.84 | 143.198.190.30 | http/1.1 | www.eskimo.com:80 | GET /~pbender/mavs/mavs-stats/20-21/mavs-box/Burke.txt HTTP/1.1 |
| 10-9 | - | 0/0/4404 | . | 0.00 | 6232 | 869 | 1686248 | 0.0 | 0.00 | 28.63 | 4.197.162.203 | http/1.1 | www.eskimo.com:443 | GET /ini.php HTTP/1.1 |
| 10-9 | - | 0/0/4022 | . | 0.00 | 6232 | 102 | 2065515 | 0.0 | 0.00 | 24.26 | 173.186.83.89 | http/1.1 | w1ape.com:80 | GET /ajax/conds.php?d=12/12/2025,12:48:02,[th0temp-act],[th0hum |
| 10-9 | - | 0/0/4116 | . | 0.00 | 6232 | 604 | 1571641 | 0.0 | 0.00 | 41.26 | 47.128.111.244 | h2 | www.eskimo.com:443 | [0/0] init |
| 10-9 | - | 0/0/4112 | . | 0.00 | 6232 | 180406 | 2111094 | 0.0 | 0.00 | 25.97 | 2a03:2880:11ff:7:: | http/1.1 | friendica.eskimo.com:443 | POST /inbox HTTP/1.1 |
| 10-9 | - | 0/0/4215 | . | 0.00 | 6232 | 0 | 1515086 | 0.0 | 0.00 | 27.64 | 47.128.42.210 | h2 | www.eskimo.com:443 | GET /~nanook/gallery/picture.php?/478/categories/posted-weekly- |
| 10-9 | - | 0/0/3914 | . | 0.00 | 6232 | 612 | 1794525 | 0.0 | 0.00 | 37.67 | 118.126.124.180 | http/1.1 | ||
| 10-9 | - | 0/0/3967 | . | 0.00 | 6232 | 0 | 2138485 | 0.0 | 0.00 | 25.68 | 47.128.111.244 | h2 | www.eskimo.com:443 | GET /~nanook/gallery/picture.php?/1018/categories/posted-weekly |
| 10-9 | - | 0/0/4668 | . | 0.00 | 6232 | 593 | 1646514 | 0.0 | 0.00 | 29.07 | 66.249.93.99 | http/1.1 | www.eskimo.com:443 | HEAD /~nanook/nook/feed/ HTTP/1.1 |
| 10-9 | - | 0/0/3885 | . | 0.00 | 6232 | 121907 | 3112794 | 0.0 | 0.00 | 22.62 | 185.130.44.82 | http/1.1 | friendica.eskimo.com:443 | POST /inbox HTTP/1.1 |
| 10-9 | - | 0/0/3877 | . | 0.00 | 6232 | 146197 | 2339322 | 0.0 | 0.00 | 23.86 | 23.124.58.98 | http/1.1 | friendica.eskimo.com:443 | POST /inbox HTTP/1.1 |
| 11-9 | 3747410 | 0/2603/2603 | _ | 6230.23 | 0 | 0 | 2765100 | 0.0 | 15.14 | 15.14 | 2001:560:4407:1::1 | http/1.1 | www.eskimo.com:80 | GET /web-apps/wp-cron.php?doing_wp_cron HTTP/1.1 |
| 11-9 | 3747410 | 0/2692/2692 | _ | 6229.63 | 1 | 223 | 2245593 | 0.0 | 14.91 | 14.91 | 2001:560:4407:1::1 | http/1.1 | ||
| 11-9 | 3747410 | 0/2616/2616 | _ | 6230.24 | 0 | 245 | 2070704 | 0.0 | 17.69 | 17.69 | 183.10.99.251 | http/1.1 | www.eskimo.com:443 | GET /~nanook/gallery/index.php?/categories/posted-weekly-list/f |
| 11-9 | 3747410 | 1/3181/3181 | W | 6218.50 | 47 | 0 | 1978925 | 0.0 | 21.57 | 21.57 | 141.95.205.35 | http/1.1 | friendica.eskimo.com:443 | POST /inbox HTTP/1.1 |
| 11-9 | 3747410 | 1/2788/2788 | W | 6182.31 | 150 | 0 | 1688796 | 0.0 | 23.35 | 23.35 | 91.99.124.205 | http/1.1 | friendica.eskimo.com:443 | POST /inbox HTTP/1.1 |
| 11-9 | 3747410 | 0/2738/2738 | _ | 6229.64 | 1 | 239 | 1828362 | 0.0 | 17.71 | 17.71 | 183.7.150.188 | http/1.1 | www.eskimo.com:443 | GET /~nanook/gallery/index.php?/categories/posted-weekly-list/f |
