| Slot | PID | Stopping | Connections | Threads | Async connections | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| total | accepting | busy | graceful | idle | wait-io | writing | keep-alive | closing | |||
| 0 | 2150966 | no | 1 | yes | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 1 | 2168493 | no | 9 | no | 9 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 2222904 | no | 9 | no | 9 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 2226667 | no | 8 | yes | 7 | 0 | 3 | 0 | 0 | 1 | 0 |
| 5 | 2073870 | no | 9 | no | 9 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | 2074181 | no | 9 | yes | 8 | 0 | 2 | 0 | 0 | 1 | 0 |
| 7 | 2074362 | no | 9 | yes | 8 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | 2076698 | no | 4 | yes | 4 | 0 | 6 | 0 | 0 | 0 | 0 |
| 9 | 2084263 | no | 10 | yes | 8 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | 2087446 | no | 9 | no | 9 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | 2088941 | no | 4 | yes | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 12 | 2090392 | no | 10 | yes | 8 | 0 | 2 | 0 | 0 | 0 | 1 |
| 13 | 2091611 | no | 9 | no | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 2092581 | no | 5 | yes | 4 | 0 | 6 | 0 | 0 | 0 | 0 |
| 15 | 2093549 | no | 10 | no | 9 | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | 2094874 | no | 1 | yes | 0 | 0 | 10 | 0 | 0 | 0 | 1 |
| 17 | 2095728 | no | 10 | yes | 8 | 0 | 2 | 0 | 0 | 1 | 1 |
| 18 | 2100536 | no | 9 | yes | 6 | 0 | 4 | 0 | 0 | 1 | 1 |
| 19 | 2100953 | no | 10 | no | 9 | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | 2155013 | no | 9 | no | 9 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | 2171611 | no | 3 | yes | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 22 | 2174845 | no | 0 | yes | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 23 | 2178291 | no | 9 | no | 8 | 0 | 2 | 0 | 0 | 0 | 1 |
| 24 | 2228919 | no | 2 | yes | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 25 | 2231501 | no | 9 | no | 9 | 0 | 1 | 1 | 0 | 0 | 0 |
| 26 | 2234912 | no | 4 | yes | 4 | 0 | 6 | 0 | 0 | 0 | 0 |
| Sum | 26 | 0 | 181 | 158 | 0 | 102 | 3 | 0 | 4 | 5 | |
__R_______RRRR_RRRRRRRRRRR_RRRRRRR_R__RR..........RR_RRRRRRRRR_R _RRRRRRRR_R_RRRRRRR___R___RRRRR_RR_RRRRRR_RRRR__R_______RRRRRRR_ R_RRRRRRRRRRR____RRR__RRRRR_RRRR___________RRRRRRRR_R__R_R_RRRRR RR_RRRRRRRRRRRRRR_R___________________RRRRRRR__R__________RRWRRR _RRR_RW___R_R_.................................................. ................................................................ ................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 2150966 | 0/23/25 | _ | 39.20 | 147 | 535 | 12839 | 0.0 | 0.39 | 0.39 | 54.36.178.108 | http/1.1 | friendica.eskimo.com:443 | POST /inbox HTTP/1.1 |
| 0-0 | 2150966 | 0/12/18 | _ | 37.14 | 147 | 25 | 4002 | 0.0 | 0.01 | 0.01 | 69.5.20.93 | h2 | www.eskimo.com:443 | GET /horizon.env HTTP/2.0 |
| 0-0 | 2150966 | 0/9/13 | R | 38.90 | 176 | 459 | 2005 | 0.0 | 0.00 | 0.02 | 91.98.153.11 | h2 | mastodon.eskimo.com:443 | POST /inbox HTTP/2.0 |
| 0-0 | 2150966 | 0/17/21 | _ | 35.58 | 164 | 187 | 4251 | 0.0 | 0.14 | 0.15 | 69.5.20.93 | h2 | www.eskimo.com:443 | GET /background-worker.old HTTP/2.0 |
| 0-0 | 2150966 | 0/17/20 | _ | 39.07 | 148 | 140 | 2065 | 0.0 | 0.02 | 0.02 | 120.240.178.167 | http/1.1 | www.eskimo.com:443 | GET /~nanook/gallery/picture.php?/388/categories&slideshow=%2Bp |
| 0-0 | 2150966 | 0/20/23 | _ | 38.69 | 166 | 0 | 854 | 0.0 | 0.59 | 0.59 | 50.251.249.49 | h2 | friendica.eskimo.com:443 | GET /ping_network?ping=1&_=1781597613524 HTTP/2.0 |
| 0-0 | 2150966 | 0/13/14 | _ | 33.60 | 164 | 189 | 3641 | 0.0 | 0.02 | 0.02 | 69.5.20.93 | h2 | www.eskimo.com:443 | [1/1] done |
| 0-0 | 2150966 | 0/11/13 | _ | 23.35 | 164 | 11920 | 15255 | 0.0 | 0.01 | 0.01 | 98.156.100.191 | h2 | www.eskimo.net:443 | [1/1] done |
| 0-0 | 2150966 | 0/20/22 | _ | 32.34 | 174 | 3 | 3387 | 0.0 | 0.02 | 0.02 | 69.5.20.93 | h2 | www.eskimo.com:443 | [1/1] done |
| 0-0 | 2150966 | 0/21/22 | _ | 38.90 | 166 | 179 | 3501 | 0.0 | 0.17 | 0.18 | 47.82.54.159 | h2 | www.eskimo.com:443 | GET /~nanook/gallery/picture.php?%2F2106%2Fcategories%2Fposted- |
| 1-0 | 2168493 | 0/57/63 | R | 136.03 | 28 | 272 | 14519 | 0.0 | 0.47 | 0.47 | 50.251.249.49 | h2 | friendica.eskimo.com:443 | GET /update_community/global?f=&p=-1&force=1&item=0&first_recei |
| 1-0 | 2168493 | 0/123/131 | R | 127.32 | 149 | 6 | 10208 | 0.0 | 1.35 | 1.36 | 107.172.194.193 | http/1.1 | katherineparry.com:80 | GET /2025/10/27/kraken-onion-aktual-nye-zerkala-obzor-ploshchad |
| 1-0 | 2168493 | 0/24/30 | R | 129.12 | 109 | 0 | 4446 | 0.0 | 0.06 | 0.10 | 2001:560:4407:1::1 | http/1.1 | ||
| 1-0 | 2168493 | 0/30/37 | R | 108.87 | 105 | 8 | 5922 | 0.0 | 0.24 | 0.28 | 2a03:2880:f810:67:: | h2 | mastodon.eskimo.com:443 | [1/1] done |
| 1-0 | 2168493 | 0/66/69 | _ | 137.79 | 3 | 85 | 7121 | 0.0 | 0.27 | 0.28 | 85.208.96.193 | http/1.1 | www.eskimo.net:443 | GET /web-apps/wp-includes/Requests/src/Transport/Fsockopen.php |
| 1-0 | 2168493 | 0/68/76 | R | 134.98 | 50 | 142 | 191067 | 0.0 | 0.37 | 0.38 | 120.240.178.167 | http/1.1 | www.eskimo.com:443 | GET /~nanook/gallery/picture.php?/337/categories/posted-monthly |
| 1-0 | 2168493 | 0/55/60 | R | 134.98 | 51 | 140 | 9945 | 0.0 | 0.21 | 0.21 | 2a03:2880:f810:6b:: | h2 | mastodon.eskimo.com:443 | GET /auth/sign_up?accept=66707312b5d49a70cd6e75416707bc43 HTTP/ |
| 1-0 | 2168493 | 0/55/59 | R | 129.96 | 71 | 150 | 12556 | 0.0 | 0.45 | 0.46 | 69.5.20.93 | h2 | www.eskimo.com:443 | [0/0] done |
| 1-0 | 2168493 | 0/101/104 | R | 113.86 | 90 | 199 | 16671 | 0.0 | 0.23 | 0.32 | 120.240.178.144 | http/1.1 | ||
| 1-0 | 2168493 | 0/58/64 | R | 136.98 | 4 | 857 | 15494 | 0.0 | 2.71 | 2.71 | 37.18.121.20 | http/1.1 | www.eskimo.com:443 | GET /2022/03/tmux/ HTTP/1.1 |
| 2-0 | 2222904 | 0/0/10 | R | 0.00 | 144 | 192 | 4880 | 0.0 | 0.00 | 0.01 | 116.76.24.14 | http/1.1 | ||
| 2-0 | 2222904 | 0/34/50 | R | 53.28 | 177 | 139 | 9940 | 0.0 | 0.02 | 0.04 | 120.240.178.221 | http/1.1 | www.eskimo.com:443 | GET /~nanook/gallery/picture.php?/404/categories/posted-weekly- |
| 2-0 | 2222904 | 0/35/44 | R | 53.18 | 180 | 136 | 4876 | 0.0 | 0.10 | 0.12 | 173.186.83.89 | http/1.1 | w1ape.com:80 | GET /weather/api.php?U=1781597628&PASS=hpthffap&SW=meteobridge& |
| 2-0 | 2222904 | 0/20/27 | R | 65.06 | 19 | 180 | 2551 | 0.0 | 0.05 | 0.32 | 2a03:2880:f810:78:: | h2 | mastodon.eskimo.com:443 | GET /auth/sign_up?accept=4e07d3ea30b6e88269caf3646a3b087a HTTP/ |
| 2-0 | 2222904 | 0/28/35 | R | 54.53 | 175 | 182 | 5868 | 0.0 | 0.04 | 0.16 | 194.127.137.182 | http/1.1 | friendica.eskimo.com:443 | GET /ping?_=1781597627926 HTTP/1.1 |
| 2-0 | 2222904 | 0/35/48 | R | 54.88 | 144 | 0 | 5924 | 0.0 | 0.08 | 0.11 | 185.213.174.25 | http/1.1 | www.eskimo.com:80 | GET / HTTP/1.1 |
| 2-0 | 2222904 | 0/34/41 | _ | 65.06 | 18 | 139 | 5309 | 0.0 | 0.05 | 0.08 | 120.240.178.141 | http/1.1 | www.eskimo.com:443 | GET /~nanook/gallery/picture.php?/3252/categories/created-weekl |
| 2-0 | 2222904 | 0/16/25 | R | 58.52 | 48 | 17 | 6479 | 0.0 | 0.05 | 0.06 | 185.112.145.174 | h2 | friendica.eskimo.com:443 | [1/1] done |
| 2-0 | 2222904 | 0/16/29 | R | 61.41 | 41 | 141 | 1898 | 0.0 | 0.07 | 0.12 | 69.5.20.93 | h2 | www.eskimo.com:443 | [0/0] done |
| 2-0 | 2222904 | 0/17/29 | R | 64.63 | 30 | 0 | 3126 | 0.0 | 0.02 | 0.03 | 114.119.152.147 | http/1.1 | shorelineweather.com:443 | GET /manual/ru/getting-started.html HTTP/1.1 |
| 3-0 | 2226667 | 0/27/237 | R | 47.74 | 27 | 723 | 38508 | 0.0 | 0.03 | 3.94 | 216.73.216.131 | h2 | friendica.eskimo.com:443 | GET /profile/emekcilingir/conversations?category=Ankara+Bah%C3% |
| 3-0 | 2226667 | 0/21/195 | R | 33.87 | 59 | 701 | 32064 | 0.0 | 0.03 | 0.39 | 144.76.32.120 | http/1.1 | www.eskimo.com:443 | GET /kernel/linux-6.8-tickless/debian/ HTTP/1.1 |
| 3-0 | 2226667 | 0/6/56 | R | 25.50 | 83 | 0 | 38647 | 0.0 | 0.09 | 0.24 | 47.79.197.33 | http/1.1 | www.eskimo.com:80 | GET /img/link/eskitiny.gif HTTP/1.1 |
| 3-0 | 2226667 | 0/8/101 | R | 28.85 | 70 | 208 | 19302 | 0.0 | 0.00 | 0.54 | 69.5.20.93 | h2 | www.eskimo.com:443 | GET /test.bak HTTP/2.0 |
| 3-0 | 2226667 | 0/34/98 | _ | 53.53 | 5 | 828 | 15904 | 0.0 | 0.70 | 0.78 | 50.251.249.49 | h2 | friendica.eskimo.com:443 | [2/1] done: stream 5, GET /view/theme/frio/style.pcss?puid=1&v= |
| 3-0 | 2226667 | 0/5/102 | R | 26.79 | 73 | 0 | 25717 | 0.0 | 0.00 | 0.58 | 114.119.152.148 | http/1.1 | shorelineweather.com:80 | GET /manual/ru/ko/en/ru/da/da/da/ru/mpm.html HTTP/1.1 |
| 3-0 | 2226667 | 0/27/236 | _ | 56.07 | 4 | 336 | 85396 | 0.0 | 0.25 | 2.04 | 50.251.249.49 | h2 | friendica.eskimo.com:443 | GET /ping_network?ping=1&_=1781597805987 HTTP/2.0 |
| 3-0 | 2226667 | 0/36/72 | _ | 55.55 | 4 | 189 | 35054 | 0.0 | 1.24 | 1.30 | 50.251.249.49 | h2 | friendica.eskimo.com:443 | GET /ping?_=1781597805986 HTTP/2.0 |
| 3-0 | 2226667 | 0/7/61 | R | 23.21 | 189 | 192 | 12870 | 0.0 | 0.11 | 0.29 | 2001:470:1f14:21a::2 | http/1.1 | ||
| 3-0 | 2226667 | 0/31/163 | R | 54.13 | 14 | 256 | 21704 | 0.0 | 0.06 | 6.85 | 216.73.216.131 | h2 | friendica.eskimo.com:443 | GET /community HTTP/2.0 |
| 4-0 | - | 0/0/6 | . | 0.00 | 70 | 0 | 1981 | 0.0 | 0.00 | 0.01 | 69.5.20.93 | h2 | www.eskimo.com:443 | [1/1] done |
| 4-0 | - | 0/0/30 | . | 0.00 | 70 | 6016 | 11641 | 0.0 | 0.00 | 0.87 | 69.5.20.93 | h2 | www.eskimo.com:443 | [0/0] init |
| 4-0 | - | 0/0/5 | . | 0.00 | 70 | 206 | 483 | 0.0 | 0.00 | 0.01 | 69.5.20.93 | h2 | www.eskimo.com:443 | [1/1] done |
| 4-0 | - | 0/0/23 | . | 0.00 | 70 | 812 | 3679 | 0.0 | 0.00 | 0.78 | 69.5.20.93 | h2 | www.eskimo.com:443 | GET /page-data/index/page-data.js HTTP/2.0 |
| 4-0 | - | 0/0/40 | . | 0.00 | 70 | 142 | 9082 | 0.0 | 0.00 | 0.10 | 120.240.178.205 | http/1.1 | www.eskimo.com:443 | GET /~nanook/gallery/picture.php?/473/categories/posted-weekly- |
| 4-0 | - | 0/0/23 | . | 0.00 | 70 | 0 | 7783 | 0.0 | 0.00 | 0.02 | 27.46.125.37 | http/1.1 | ||
| 4-0 | - | 0/0/32 | . | 0.00 | 70 | 0 | 5305 | 0.0 | 0.00 | 0.14 | 69.5.20.93 | h2 | www.eskimo.com:443 | GET /_nuxt/manifest.txt HTTP/2.0 |
| 4-0 | - | 0/0/25 | . | 0.00 | 70 | 144 | 5303 | 0.0 | 0.00 | 0.19 | 74.7.241.9 | h2 | www.eskimo.com:443 | GET /~ogre/search.html HTTP/2.0 |
| 4-0 | - | 0/0/27 | . | 0.00 | 70 | 12 | 7935 | 0.0 | 0.00 | 0.39 | 69.5.20.93 | h2 | www.eskimo.com:443 | [1/1] done |
| 4-0 | - | 0/0/32 | . | 0.00 | 70 | 0 | 4302 | 0.0 | 0.00 | 0.05 | 114.119.153.161 | http/1.1 | finnsnw.com:80 | GET /manual/ja/pt-br/ru/pt-br/ru/da/da/pt-br/da/pt-br/pt-br/ru/ |
| 5-0 | 2073870 | 0/100/100 | R | 300.58 | 91 | 149 | 16364 | 0.0 | 0.16 | 0.16 | 120.240.178.154 | http/1.1 | www.eskimo.com:443 | GET /~nanook/gallery/picture.php?/354/categories/posted-weekly- |
| 5-0 | 2073870 | 0/99/99 | R | 302.56 | 81 | 13 | 40207 | 0.0 | 0.22 | 0.22 | 216.73.216.131 | h2 | friendica.eskimo.com:443 | [0/0] done |
| 5-0 | 2073870 | 0/106/106 | _ | 314.07 | 2 | 142 | 84667 | 0.0 | 0.20 | 0.20 | 120.240.178.237 | http/1.1 | www.eskimo.com:443 | GET /~nanook/gallery/picture.php?/3248/category/political/poste |
| 5-0 | 2073870 | 0/114/114 | R | 285.96 | 178 | 180 | 39598 | 0.0 | 3.69 | 3.69 | 83.146.143.222 | http/1.1 | friendica.eskimo.com:443 | GET /following/mikelschneider HTTP/1.1 |
| 5-0 | 2073870 | 0/173/173 | R | 309.15 | 44 | 237 | 32386 | 0.0 | 0.93 | 0.93 | 47.245.138.2 | http/1.1 | friendica.eskimo.com:443 | GET /display/a0ad54dd-1268-b1db-a5af-3e9389161707 HTTP/1.1 |
| 5-0 | 2073870 | 0/334/334 | R | 313.94 | 4 | 146 | 86920 | 0.0 | 2.36 | 2.36 | 116.76.196.232 | http/1.1 | www.eskimo.com:443 | GET /~nanook/gallery/picture.php?/3251/most_visited/created-wee |
| 5-0 | 2073870 | 0/267/267 | R | 296.35 | 147 | 140 | 45781 | 0.0 | 3.53 | 3.53 | 120.240.178.183 | http/1.1 | www.eskimo.com:443 | GET /~nanook/gallery/picture.php?/391/categories/posted-monthly |
| 5-0 | 2073870 | 0/163/163 | R | 294.92 | 151 | 171 | 35704 | 0.0 | 0.33 | 0.33 | 52.167.144.205 | h2 | friendica.eskimo.com:443 | [0/0] init |
| 5-0 | 2073870 | 0/331/331 | R | 226.46 | 108 | 503 | 39234 | 0.0 | 3.69 | 3.69 | 120.240.178.159 | http/1.1 | ||
| 5-0 | 2073870 | 0/129/129 | R | 268.81 | 45 | 0 | 25598 | 0.0 | 10.23 | 10.23 | 2a03:2880:f810:34:: | h2 | mastodon.eskimo.com:443 | [1/1] done |
| 6-0 | 2074181 | 0/209/209 | R | 231.05 | 54 | 193 | 44579 | 0.0 | 1.97 | 1.97 | 2a03:2880:f810:57:: | h2 | mastodon.eskimo.com:443 | [1/1] done |
| 6-0 | 2074181 | 0/117/117 | R | 231.19 | 53 | 16 | 34917 | 0.0 | 0.36 | 0.36 | 85.208.96.212 | http/1.1 | www.eskimo.com:443 | GET /~dslarsen/ HTTP/1.1 |
| 6-0 | 2074181 | 0/251/251 | _ | 234.27 | 1 | 170 | 25748 | 0.0 | 3.49 | 3.49 | 116.76.25.68 | http/1.1 | www.eskimo.com:443 | GET /~nanook/gallery/picture.php?/3248/categories/posted-monthl |
| 6-0 | 2074181 | 0/147/147 | R | 214.06 | 169 | 0 | 19954 | 0.0 | 3.65 | 3.65 | 144.76.32.120 | http/1.1 | www.eskimo.com:80 | GET /forums/viewtopic.php?t=238&f=15&sid=32d4f44e97ec280b6dd630 |
| 6-0 | 2074181 | 0/221/221 | _ | 234.27 | 1 | 0 | 18650 | 0.0 | 0.84 | 0.84 | 154.208.36.241 | http/1.1 | www.eskimo.net:443 | GET /eskimo-arcade/bettysbeerbar HTTP/1.1 |
| 6-0 | 2074181 | 0/152/152 | R | 227.26 | 70 | 150 | 23053 | 0.0 | 1.25 | 1.25 | 2001:41d0:303:a338::1 | http/1.1 | ||
| 6-0 | 2074181 | 0/113/113 | R | 232.96 | 44 | 278 | 16524 | 0.0 | 1.05 | 1.05 | 50.251.249.49 | h2 | friendica.eskimo.com:443 | GET /addon/smiley_pack/icons/opensource/vivaldi.png HTTP/2.0 |
| 6-0 | 2074181 | 0/185/185 | R | 219.54 | 130 | 12796 | 56633 | 0.0 | 0.48 | 0.48 | 120.243.164.63 | http/1.1 | www.eskimo.com:443 | GET /~mighetto/murrelet/Wordpress/wp-content/uploads/2025/05/im |
| 6-0 | 2074181 | 0/52/52 | R | 226.05 | 73 | 140 | 10335 | 0.0 | 2.49 | 2.49 | 47.82.13.189 | h2 | www.eskimo.com:443 | GET /~nanook/gallery/picture.php?%2F875%2Fcategories%2Fposted-m |
| 6-0 | 2074181 | 0/83/83 | R | 222.84 | 118 | 194 | 10943 | 0.0 | 0.71 | 0.71 | 50.251.249.49 | h2 | friendica.eskimo.com:443 | GET /ping?_=1781597691132 HTTP/2.0 |
| 7-0 | 2074362 | 0/51/51 | R | 236.77 | 105 | 1105 | 9060 | 0.0 | 0.09 | 0.09 | 144.76.32.120 | http/1.1 | www.eskimo.com:443 | GET /2017/05/centos6-complete/ HTTP/1.1 |
| 7-0 | 2074362 | 0/58/58 | R | 236.29 | 106 | 651 | 18583 | 0.0 | 0.28 | 0.28 | 85.208.96.205 | http/1.1 | friendica.eskimo.com:443 | GET /profile/priyavaidya73/media?page=52 HTTP/1.1 |
| 7-0 | 2074362 | 0/83/83 | R | 245.09 | 68 | 354 | 36594 | 0.0 | 0.26 | 0.26 | 3.90.73.206 | http/1.1 | friendica.eskimo.com:443 | GET /profile/nulearn?page=14 HTTP/1.1 |
| 7-0 | 2074362 | 0/151/151 | _ | 205.50 | 1 | 355 | 30594 | 0.0 | 0.44 | 0.44 | 116.76.196.216 | http/1.1 | ||
| 7-0 | 2074362 | 0/158/158 | R | 245.38 | 67 | 150 | 15988 | 0.0 | 1.63 | 1.63 | 120.240.178.173 | http/1.1 | www.eskimo.com:443 | GET /~nanook/gallery/picture.php?/345/categories/posted-weekly- |
| 7-0 | 2074362 | 0/138/138 | _ | 247.37 | 1 | 12 | 51610 | 0.0 | 0.76 | 0.76 | 185.191.171.19 | http/1.1 | www.eskimo.net:443 | GET /web-apps/wp-includes/js/plupload/ HTTP/1.1 |
| 7-0 | 2074362 | 0/135/135 | R | 246.72 | 49 | 199 | 29312 | 0.0 | 1.24 | 1.24 | 185.112.145.174 | h2 | friendica.eskimo.com:443 | GET /.well-known/host-meta HTTP/2.0 |
| 7-0 | 2074362 | 0/160/160 | R | 238.69 | 101 | 148 | 27859 | 0.0 | 1.40 | 1.40 | 2a01:4f8:10a:1c49:105::2 | h2 | friendica.eskimo.com:443 | [1/1] done |
| 7-0 | 2074362 | 0/151/151 | R | 234.13 | 143 | 138 | 26669 | 0.0 | 0.84 | 0.84 | 113.88.78.217 | http/1.1 | www.eskimo.com:443 | GET /~nanook/gallery/picture.php?/386/category/old-coppermine-g |
| 7-0 | 2074362 | 0/140/140 | R | 207.08 | 147 | 0 | 30016 | 0.0 | 1.51 | 1.51 | 120.240.178.144 | http/1.1 | ||
| 8-0 | 2076698 | 0/43/43 | R | 261.38 | 66 | 193 | 8332 | 0.0 | 1.02 | 1.02 | 120.240.178.201 | http/1.1 | ||
| 8-0 | 2076698 | 0/136/136 | R | 294.53 | 38 | 0 | 32551 | 0.0 | 0.81 | 0.81 | 2a03:4000:58:f22::199 | h2 | friendica.eskimo.com:443 | POST /inbox HTTP/2.0 |
| 8-0 | 2076698 | 0/166/166 | R | 283.60 | 73 | 140 | 25974 | 0.0 | 0.94 | 0.94 | 120.240.178.183 | http/1.1 | www.eskimo.com:443 | GET /~nanook/gallery/picture.php?/346/category/old-coppermine-g |
| 8-0 | 2076698 | 0/168/168 | _ | 307.46 | 13 | 31 | 89373 | 0.0 | 1.13 | 1.13 | 54.166.126.132 | http/1.1 | shannonkringen.com:80 | GET /news.dwt HTTP/1.1 |
| 8-0 | 2076698 | 0/113/113 | _ | 306.50 | 16 | 185 | 19593 | 0.0 | 0.54 | 0.54 | 51.222.87.143 | http/1.1 | friendica.eskimo.com:443 | GET /followers/caragenciaeu HTTP/1.1 |
| 8-0 | 2076698 | 0/108/108 | _ | 307.47 | 2 | 277 | 18088 | 0.0 | 0.45 | 0.45 | 3.217.171.106 | http/1.1 | friendica.eskimo.com:443 | GET /profile/tedwill/conversations?page=32 HTTP/1.1 |
| 8-0 | 2076698 | 0/285/285 | R | 272.28 | 122 | 162 | 31005 | 0.0 | 2.75 | 2.75 | 52.200.54.136 | http/1.1 | www.eskimo.com:443 | GET /~nanook/gallery/picture.php?/367/search/psk-20250703-5J4Jh |
| 8-0 | 2076698 | 0/124/124 | _ | 307.04 | 12 | 171 | 22593 | 0.0 | 0.99 | 0.99 | 51.222.87.143 | http/1.1 | friendica.eskimo.com:443 | GET /noscrape/caragenciaeu HTTP/1.1 |
| 8-0 | 2076698 | 0/104/104 | _ | 306.05 | 16 | 264 | 33680 | 0.0 | 0.38 | 0.38 | 51.222.87.143 | http/1.1 | friendica.eskimo.com:443 | GET /profile/caragenciaeu HTTP/1.1 |
| 8-0 | 2076698 | 0/111/111 | _ | 305.88 | 2 | 176 | 44925 | 0.0 | 0.53 | 0.53 | 51.222.87.143 | http/1.1 | ||
| 9-0 | 2084263 | 0/171/171 | R | 255.19 | 56 | 689 | 23355 | 0.0 | 4.19 | 4.19 | 2001:560:4407:1::1 | http/1.1 | www.eskimo.com:443 | GET /support/open-a-ticket/ HTTP/1.1 |
| 9-0 | 2084263 | 0/49/49 | R | 244.02 | 86 | 849 | 7356 | 0.0 | 0.56 | 0.56 | 50.251.249.49 | h2 | friendica.eskimo.com:443 | GET /ping?_=1781597724399 HTTP/2.0 |
| 9-0 | 2084263 | 0/127/127 | R | 248.77 | 75 | 18 | 21727 | 0.0 | 1.86 | 1.86 | 192.141.244.138 | http/1.1 | hummingbird-software.com:443 | GET /legalbills/legchart.htm HTTP/1.1 |
| 9-0 | 2084263 | 0/170/170 | R | 254.51 | 56 | 682 | 37703 | 0.0 | 0.26 | 0.26 | 2001:560:4407:1::1 | http/1.1 | www.eskimo.com:443 | GET /support/search-tickets/ HTTP/1.1 |
| 9-0 | 2084263 | 0/80/80 | R | 262.40 | 18 | 12234 | 74048 | 0.0 | 5.51 | 5.51 | 69.5.20.93 | h2 | www.eskimo.com:443 | [1/1] done |
| 9-0 | 2084263 | 0/113/113 | _ | 263.70 | 0 | 185 | 21859 | 0.0 | 1.15 | 1.15 | 54.37.228.79 | http/1.1 | friendica.eskimo.com:443 | GET /followers/nanook HTTP/1.1 |
| 9-0 | 2084263 | 0/216/216 | R | 236.58 | 101 | 153 | 18901 | 0.0 | 2.02 | 2.02 | 47.219.98.187 | h2 | www.eskimo.com:443 | GET /~dragavan/cyoapics/Dorm.jpg HTTP/2.0 |
| 9-0 | 2084263 | 0/128/128 | R | 250.86 | 61 | 686 | 19278 | 0.0 | 2.20 | 2.20 | 2001:560:4407:1::1 | http/1.1 | www.eskimo.com:443 | GET /support/override-php-version/ HTTP/1.1 |
| 9-0 | 2084263 | 0/279/279 | _ | 263.89 | 0 | 292 | 35706 | 0.0 | 2.82 | 2.82 | 85.208.96.205 | http/1.1 | friendica.eskimo.com:443 | GET /profile/stanleyjosephs?page=90 HTTP/1.1 |
| 9-0 | 2084263 | 0/141/141 | R | 230.54 | 120 | 263 | 16613 | 0.0 | 4.22 | 4.22 | 47.79.10.63 | h2 | www.eskimo.com:443 | GET /~nanook/gallery/picture.php?%2F622%2Fcategories%2Fposted-m |
| 10-0 | 2087446 | 0/108/108 | R | 218.01 | 132 | 138 | 22829 | 0.0 | 0.85 | 0.85 | 120.240.178.205 | http/1.1 | www.eskimo.com:443 | GET /~nanook/gallery/picture.php?/383/categories/posted-monthly |
| 10-0 | 2087446 | 0/162/162 | R | 260.59 | 5 | 10 | 24094 | 0.0 | 1.07 | 1.07 | 2a03:2880:f810:52:: | h2 | mastodon.eskimo.com:443 | GET /auth/sign_up?accept=d449dd204b8a72767e1ad712fea10666 HTTP/ |
| 10-0 | 2087446 | 0/193/193 | R | 260.41 | 5 | 172 | 71566 | 0.0 | 1.70 | 1.70 | 116.90.101.193 | h2 | friendica.eskimo.com:443 | GET /ping_network?ping=1&_=1781596491341 HTTP/2.0 |
| 10-0 | 2087446 | 0/113/113 | R | 213.46 | 176 | 138 | 22834 | 0.0 | 0.37 | 0.37 | 120.240.178.237 | http/1.1 | www.eskimo.com:443 | GET /~nanook/gallery/picture.php?/414/categories/posted-monthly |
| 10-0 | 2087446 | 0/176/176 | R | 227.45 | 118 | 138 | 79924 | 0.0 | 2.26 | 2.26 | 120.240.178.218 | http/1.1 | www.eskimo.com:443 | GET /~nanook/gallery/picture.php?/371/categories&slideshow=%2Bp |
| 10-0 | 2087446 | 0/164/164 | _ | 259.82 | 3 | 197 | 22434 | 0.0 | 1.25 | 1.25 | 104.210.140.134 | h2 | oceanbreezecarehome.com:443 | [0/0] Software caused connection abort |
| 10-0 | 2087446 | 0/139/139 | R | 246.96 | 46 | 0 | 25697 | 0.0 | 4.81 | 4.81 | 185.112.145.174 | h2 | friendica.eskimo.com:443 | [1/1] done |
| 10-0 | 2087446 | 0/70/70 | R | 241.96 | 52 | 169 | 15909 | 0.0 | 0.31 | 0.31 | 50.251.249.49 | h2 | friendica.eskimo.com:443 | [3/2] done: stream 7, GET /view/theme/frio/style.pcss?puid=1&v= |
| 10-0 | 2087446 | 0/74/74 | R | 196.04 | 140 | 65 | 8973 | 0.0 | 2.40 | 2.40 | 116.76.196.216 | http/1.1 | ||
