| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 5:30 AM DATE: April 05 2026, time of next update: 5:35 am | |||
| Current Weather | Night time/Dry | Current Temperature | 45.3°F (7.4°C), Apparent temp 44.4°F |
| Maximum Temperature (since midnight) | 48.7°F at: 12:23 AM | Minimum Temperature (since midnight) | 45.3°F at: 5:19 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NNE (22°) |
| Windchill Temperature | 45.3°F | Maximum Gust (last hour) | 0.0 mph at: 4:08 AM |
| Maximum Gust (since midnight) | 4.6 mph at: 12:54 AM | Maximum 1 minute average (since midnight) | 3.2 mph at: 1:22 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.08 in. (27.4 mm) | Rainfall To date this year | 10.54 in. (267.7 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 43.4°F (Wet Bulb :44.4°F ) |
| Humidity | 93 %, Humidex 44.9°F | Barometer corrected to msl | 29.803 in. (1009.3 hPa) (QNH 0.000 in.) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.10 in | Pressure change (last 6 hours) | -0.06 in |










Use the RELOAD facility on your browser to retrieve the latest data.