Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 7:30 AM DATE: June 03 2025, time of next update: 7:35 am | |||
Current Weather | Dry | Current Temperature | -39.9°F (-39.9°C), Apparent temp -50.7°F |
Maximum Temperature (since midnight) | -39.9°F at: 12:00 AM | Minimum Temperature (since midnight) | -39.9°F at: 12:00 AM |
Average windspeed (ten minute) | 5.8 mph | Wind Direction (ten minute) | WSW (247°) |
Windchill Temperature | -59.0°F | Maximum Gust (last hour) | 5.8 mph at: 6:30 AM |
Maximum Gust (since midnight) | 5.8 mph at: 12:01 AM | Maximum 1 minute average (since midnight) | 5.8 mph at: 12:00 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 37.96 in. (964.2 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | -105.5°F (Wet Bulb :-40.2°F ) |
Humidity | 1 %, Humidex -49.9°F | Barometer corrected to msl | 29.886 in. (1012.1 hPa) (QNH 0.000 in.) |
Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.04 in | Pressure change (last 6 hours) | +0.01 in |
Use the RELOAD facility on your browser to retrieve the latest data.