| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 6:55 PM DATE: March 15 2026, time of next update: 7:00 pm | |||
| Current Weather | Stopped raining | Current Temperature | 39.6°F (4.2°C), Apparent temp 37.4°F |
| Maximum Temperature (since midnight) | 48.2°F at: 2:44 PM | Minimum Temperature (since midnight) | 32.7°F at: 7:51 AM |
| Average windspeed (ten minute) | 1.5 mph | Wind Direction (ten minute) | ESE (107°) |
| Windchill Temperature | 39.6°F | Maximum Gust (last hour) | 3.7 mph at: 6:43 PM |
| Maximum Gust (since midnight) | 10.4 mph at: 4:13 PM | Maximum 1 minute average (since midnight) | 8.3 mph at: 4:13 PM |
| Rainfall (last hour) | 0.04 in. (1.0 mm) | Rainfall (since midnight) | 0.04 in. (1.0 mm) at 6:40 PM |
| Rainfall This month | 2.34 in. (59.4 mm) | Rainfall To date this year | 7.36 in. (186.9 mm) |
| Maximum rain per minute (last hour) | 0.01 in/min | Maximum rain per hour (last 6 hours) | 0.04 in/hour |
| Yesterdays rainfall | 0.16 in | DewPoint | 39.3°F (Wet Bulb :39.5°F ) |
| Humidity | 99 %, Humidex 37.8°F | Barometer corrected to msl | 29.855 in. (1011.0 hPa) (QNH 0.000 in.) |
| Pressure change | -0.04 in. (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | -0.20 in | Pressure change (last 6 hours) | -0.12 in |










Use the RELOAD facility on your browser to retrieve the latest data.