| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 8:20 AM DATE: July 08 2026, time of next update: 8:25 am | |||
| Current Weather | Dry | Current Temperature | 61.5°F (16.4°C), Apparent temp 63.7°F |
| Maximum Temperature (since midnight) | 61.5°F at: 8:15 AM | Minimum Temperature (since midnight) | 56.8°F at: 2:27 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | W (281°) |
| Windchill Temperature | 61.5°F | Maximum Gust (last hour) | 0.0 mph at: 8:00 AM |
| Maximum Gust (since midnight) | 3.7 mph at: 4:40 AM | Maximum 1 minute average (since midnight) | 3.3 mph at: 4:40 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 14.83 in. (376.7 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 57.6°F (Wet Bulb :59.3°F ) |
| Humidity | 87 %, Humidex 67.8°F | Barometer corrected to msl | 29.816 in. (1009.7 hPa) (QNH 0.000 in.) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.12 in | Pressure change (last 6 hours) | +0.06 in |










Use the RELOAD facility on your browser to retrieve the latest data.