| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 2:25 AM DATE: September 19 2026, time of next update: 2:30 am | |||
| Current Weather | Night time/Dry | Current Temperature | 52.5°F (11.4°C), Apparent temp 53.3°F |
| Maximum Temperature (since midnight) | 54.7°F at: 12:00 AM | Minimum Temperature (since midnight) | 52.5°F at: 2:24 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SW (225°) |
| Windchill Temperature | 52.5°F | Maximum Gust (last hour) | 0.0 mph at: 2:00 AM |
| Maximum Gust (since midnight) | 0.0 mph at: 12:04 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 12:08 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.16 in. (29.5 mm) | Rainfall To date this year | 15.99 in. (406.1 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 52.2°F (Wet Bulb :52.4°F ) |
| Humidity | 99 %, Humidex 55.9°F | Barometer corrected to msl | 29.807 in. (1009.4 hPa) (QNH 0.000 in.) |
| Pressure change | +0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.01 in | Pressure change (last 6 hours) | +0.01 in |










Use the RELOAD facility on your browser to retrieve the latest data.