| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 3:20 PM DATE: February 22 2026, time of next update: 3:25 pm | |||
| Current Weather | Dry | Current Temperature | 50.4°F (10.2°C), Apparent temp 48.2°F |
| Maximum Temperature (since midnight) | 50.4°F at: 3:08 PM | Minimum Temperature (since midnight) | 41.4°F at: 4:16 AM |
| Average windspeed (ten minute) | 2.4 mph | Wind Direction (ten minute) | SE (143°) |
| Windchill Temperature | 50.4°F | Maximum Gust (last hour) | 5.8 mph at: 2:59 PM |
| Maximum Gust (since midnight) | 10.4 mph at: 7:36 AM | Maximum 1 minute average (since midnight) | 8.1 mph at: 7:37 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.26 in. (6.6 mm) at 11:45 AM |
| Rainfall This month | 1.61 in. (40.9 mm) | Rainfall To date this year | 4.60 in. (116.8 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.10 in/hour |
| Yesterdays rainfall | 0.15 in | DewPoint | 44.5°F (Wet Bulb :47.6°F ) |
| Humidity | 80 %, Humidex 50.4°F | Barometer corrected to msl | 29.644 in. (1003.9 hPa) (QNH 0.000 in.) |
| Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.08 in | Pressure change (last 6 hours) | +0.09 in |










Use the RELOAD facility on your browser to retrieve the latest data.