Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 11:45 PM DATE: May 05 2025, time of next update: 11:50 pm | |||
Current Weather | Night time/Dry | Current Temperature | 54.1°F (12.3°C), Apparent temp 53.6°F |
Maximum Temperature (since midnight) | 76.3°F at: 4:52 PM | Minimum Temperature (since midnight) | 42.6°F at: 6:24 AM |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | W (270°) |
Windchill Temperature | 54.1°F | Maximum Gust (last hour) | 0.0 mph at: 11:00 PM |
Maximum Gust (since midnight) | 6.9 mph at: 12:19 PM | Maximum 1 minute average (since midnight) | 6.4 mph at: 12:19 PM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 37.96 in. (964.2 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 43.8°F (Wet Bulb :49.2°F ) |
Humidity | 68 %, Humidex 53.8°F | Barometer corrected to msl | 29.803 in. (1009.3 hPa) (QNH 0.000 in.) |
Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.12 in | Pressure change (last 6 hours) | -0.02 in |
Use the RELOAD facility on your browser to retrieve the latest data.