| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:20 AM DATE: October 29 2025, time of next update: 10:25 am | |||
| Current Weather | Dry | Current Temperature | 48.7°F (9.3°C), Apparent temp 48.1°F |
| Maximum Temperature (since midnight) | 51.4°F at: 12:28 AM | Minimum Temperature (since midnight) | 46.4°F at: 8:14 AM |
| Average windspeed (ten minute) | 0.3 mph | Wind Direction (ten minute) | NNW (327°) |
| Windchill Temperature | 48.7°F | Maximum Gust (last hour) | 4.2 mph at: 9:29 AM |
| Maximum Gust (since midnight) | 4.7 mph at: 9:18 AM | Maximum 1 minute average (since midnight) | 4.6 mph at: 12:12 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 3.82 in. (97.0 mm) | Rainfall To date this year | 42.97 in. (1091.4 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.20 in | DewPoint | 48.4°F (Wet Bulb :48.6°F ) |
| Humidity | 99 %, Humidex 50.3°F | Barometer corrected to msl | 30.023 in. (1016.7 hPa) (QNH 0.000 in.) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.35 in | Pressure change (last 6 hours) | +0.17 in |










Use the RELOAD facility on your browser to retrieve the latest data.