| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 2:35 AM DATE: October 30 2026, time of next update: 2:40 am | |||
| Current Weather | Night time/Dry | Current Temperature | 44.2°F (6.8°C), Apparent temp 43.3°F |
| Maximum Temperature (since midnight) | 44.4°F at: 1:21 AM | Minimum Temperature (since midnight) | 43.9°F at: 12:27 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NNW (332°) |
| Windchill Temperature | 44.2°F | Maximum Gust (last hour) | 0.0 mph at: 2:00 AM |
| Maximum Gust (since midnight) | 1.2 mph at: 12:30 AM | Maximum 1 minute average (since midnight) | 1.1 mph at: 12:31 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.01 in. (0.3 mm) at 1:18 AM |
| Rainfall This month | 1.18 in. (30.0 mm) | Rainfall To date this year | 17.95 in. (455.9 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.01 in/hour |
| Yesterdays rainfall | 0.07 in | DewPoint | 43.9°F (Wet Bulb :44.1°F ) |
| Humidity | 99 %, Humidex 44.0°F | Barometer corrected to msl | 29.547 in. (1000.6 hPa) (QNH 0.000 in.) |
| Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.04 in | Pressure change (last 6 hours) | -0.04 in |










Use the RELOAD facility on your browser to retrieve the latest data.