Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 3:35 PM DATE: September 16 2025, time of next update: 3:40 pm | |||
Current Weather | Dry | Current Temperature | 86.7°F (30.4°C) (Heat Index 84.1°F ), Apparent temp 86.9°F |
Maximum Temperature (since midnight) | 86.7°F at: 3:31 PM | Minimum Temperature (since midnight) | 52.5°F at: 4:31 AM |
Average windspeed (ten minute) | 3.0 mph | Wind Direction (ten minute) | E (101°) |
Heat Index | 84.1°F | Maximum Gust (last hour) | 8.9 mph at: 3:05 PM |
Maximum Gust (since midnight) | 9.4 mph at: 1:10 PM | Maximum 1 minute average (since midnight) | 6.2 mph at: 1:58 PM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.06 in. (1.5 mm) | Rainfall To date this year | 38.19 in. (970.0 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.04 in | DewPoint | 49.7°F (Wet Bulb :65.6°F ) |
Humidity | 28 %, Humidex 88.9°F | Barometer corrected to msl | 29.585 in. (1001.9 hPa) (QNH 0.000 in.) |
Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.14 in | Pressure change (last 6 hours) | -0.07 in |
Use the RELOAD facility on your browser to retrieve the latest data.