| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 3:25 AM DATE: July 30 2026, time of next update: 3:30 am | |||
| Current Weather | Night time/Dry | Current Temperature | 55.8°F (13.2°C), Apparent temp 56.2°F |
| Maximum Temperature (since midnight) | 57.9°F at: 12:00 AM | Minimum Temperature (since midnight) | 54.1°F at: 3:00 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SSW (202°) |
| Windchill Temperature | 55.8°F | Maximum Gust (last hour) | 2.3 mph at: 12:09 AM |
| Maximum Gust (since midnight) | 2.3 mph at: 12:11 AM | Maximum 1 minute average (since midnight) | 2.3 mph at: 12:12 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.20 in. (5.1 mm) | Rainfall To date this year | 15.03 in. (381.8 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 49.7°F (Wet Bulb :52.6°F ) |
| Humidity | 80 %, Humidex 57.9°F | Barometer corrected to msl | 29.670 in. (1004.8 hPa) (QNH 0.000 in.) |
| Pressure change | +0.03 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -0.01 in | Pressure change (last 6 hours) | -0.00 in |










Use the RELOAD facility on your browser to retrieve the latest data.