Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 7:40 PM DATE: July 16 2025, time of next update: 7:45 pm | |||
Current Weather | Dry | Current Temperature | 85.6°F (29.8°C) (Heat Index 85.2°F ), Apparent temp 87.9°F |
Maximum Temperature (since midnight) | 102.0°F at: 4:14 PM | Minimum Temperature (since midnight) | 63.3°F at: 6:05 AM |
Average windspeed (ten minute) | 2.6 mph | Wind Direction (ten minute) | WNW (289°) |
Heat Index | 85.2°F | Maximum Gust (last hour) | 5.3 mph at: 7:19 PM |
Maximum Gust (since midnight) | 9.2 mph at: 12:02 PM | Maximum 1 minute average (since midnight) | 6.5 mph at: 12:03 PM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 38.13 in. (968.5 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 59.2°F (Wet Bulb :69.3°F ) |
Humidity | 41 %, Humidex 92.9°F | Barometer corrected to msl | 29.397 in. (995.5 hPa) (QNH 0.000 in.) |
Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.15 in | Pressure change (last 6 hours) | -0.09 in |
Use the RELOAD facility on your browser to retrieve the latest data.