| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 8:45 AM DATE: January 31 2026, time of next update: 8:50 am | |||
| Current Weather | Dry | Current Temperature | 47.8°F (8.8°C), Apparent temp 45.8°F |
| Maximum Temperature (since midnight) | -148.0°F at: | Minimum Temperature (since midnight) | 212.0°F at: |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 47.8°F | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 3:06 AM |
| Maximum Gust (since midnight) | 5.0 kts (9.3 kmh) at: 8:30:14 AM | Maximum 1 minute average (since midnight) | 4.0 kts (7.4 kmh) at: 8:30:14 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) |
| Rainfall This month | 2.99 in. (75.9 mm) | Rainfall To date this year | 2.99 in. (75.9 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 32.0°F (Wet Bulb :41.5°F ) |
| Humidity | 99 %, Humidex 43.9°F | Barometer corrected to msl | 29.847 in. (1010.8 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.06 in | Pressure change (last 6 hours) | -0.01 in |










Use the RELOAD facility on your browser to retrieve the latest data.