| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 8:25 AM DATE: October 09 2026, time of next update: 8:30 am | |||
| Current Weather | Stopped raining | Current Temperature | 54.3°F (12.4°C), Apparent temp 55.5°F |
| Maximum Temperature (since midnight) | 55.9°F at: 7:50 AM | Minimum Temperature (since midnight) | 54.1°F at: 12:00 AM |
| Average windspeed (ten minute) | 0.2 mph | Wind Direction (ten minute) | NNE (13°) |
| Windchill Temperature | 54.3°F | Maximum Gust (last hour) | 3.7 mph at: 7:50 AM |
| Maximum Gust (since midnight) | 8.1 mph at: 5:33 AM | Maximum 1 minute average (since midnight) | 5.7 mph at: 5:34 AM |
| Rainfall (last hour) | 0.08 in. (2.0 mm) | Rainfall (since midnight) | 0.10 in. (2.5 mm) at 8:00 AM |
| Rainfall This month | 0.10 in. (2.5 mm) | Rainfall To date this year | 16.87 in. (428.5 mm) |
| Maximum rain per minute (last hour) | 0.01 in/min | Maximum rain per hour (last 6 hours) | 0.08 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 54.0°F (Wet Bulb :54.2°F ) |
| Humidity | 99 %, Humidex 58.6°F | Barometer corrected to msl | 29.427 in. (996.5 hPa) (QNH 0.000 in.) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.15 in | Pressure change (last 6 hours) | -0.07 in |










Use the RELOAD facility on your browser to retrieve the latest data.