| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 6:25 AM DATE: November 20 2026, time of next update: 6:30 am | |||
| Current Weather | Night time/Dry | Current Temperature | 36.0°F (2.2°C), Apparent temp 33.9°F |
| Maximum Temperature (since midnight) | 36.1°F at: 6:04 AM | Minimum Temperature (since midnight) | 33.1°F at: 2:41 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | ESE (116°) |
| Windchill Temperature | 36.0°F | Maximum Gust (last hour) | 1.1 mph at: 6:21 AM |
| Maximum Gust (since midnight) | 2.7 mph at: 4:57 AM | Maximum 1 minute average (since midnight) | 2.5 mph at: 4:57 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.51 in. (38.4 mm) | Rainfall To date this year | 20.05 in. (509.3 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 35.7°F (Wet Bulb :35.9°F ) |
| Humidity | 99 %, Humidex 33.1°F | Barometer corrected to msl | 29.709 in. (1006.1 hPa) (QNH 0.000 in.) |
| Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.10 in | Pressure change (last 6 hours) | +0.04 in |










Use the RELOAD facility on your browser to retrieve the latest data.