| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 7:05 PM DATE: January 09 2026, time of next update: 7:10 pm | |||
| Current Weather | Night time/Dry | Current Temperature | 44.2°F (6.8°C), Apparent temp 43.2°F |
| Maximum Temperature (since midnight) | 49.6°F at: 2:45 PM | Minimum Temperature (since midnight) | 40.1°F at: 12:37 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SSW (202°) |
| Windchill Temperature | 44.2°F | Maximum Gust (last hour) | 0.0 mph at: 7:00 PM |
| Maximum Gust (since midnight) | 6.9 mph at: 9:18 AM | Maximum 1 minute average (since midnight) | 5.3 mph at: 9:11 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.79 in. (45.5 mm) | Rainfall To date this year | 1.79 in. (45.5 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.06 in | DewPoint | 42.6°F (Wet Bulb :43.5°F ) |
| Humidity | 94 %, Humidex 43.5°F | Barometer corrected to msl | 30.039 in. (1017.3 hPa) (QNH 0.000 in.) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | -0.04 in |










Use the RELOAD facility on your browser to retrieve the latest data.