Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 10:00 AM DATE: August 16 2025, time of next update: 10:05 am | |||
Current Weather | Dry | Current Temperature | 67.1°F (19.5°C) (Heat Index 67.1°F ), Apparent temp 69.4°F |
Maximum Temperature (since midnight) | 67.6°F at: 9:20 AM | Minimum Temperature (since midnight) | 59.9°F at: 3:59 AM |
Average windspeed (ten minute) | 1.4 mph | Wind Direction (ten minute) | S (176°) |
Windchill Temperature | 67.1°F | Maximum Gust (last hour) | 5.8 mph at: 9:53 AM |
Maximum Gust (since midnight) | 6.9 mph at: 12:09 AM | Maximum 1 minute average (since midnight) | 6.3 mph at: 12:10 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.47 in. (11.9 mm) | Rainfall To date this year | 38.60 in. (980.4 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.27 in | DewPoint | 62.1°F (Wet Bulb :64.1°F ) |
Humidity | 84 %, Humidex 76.3°F | Barometer corrected to msl | 29.591 in. (1002.1 hPa) (QNH 0.000 in.) |
Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.15 in | Pressure change (last 6 hours) | +0.08 in |
Use the RELOAD facility on your browser to retrieve the latest data.