
San Antonio Spurs 93, Dallas Mavericks 76  at San Antonio  (February 24)

             1st 2nd 3rd 4th - Final   2FG   3FG   FG%   FT%
San Antonio   32  18  19  24 -   93   .517  .300  .463  .813
Dallas        19  25  14  18 -   76   .400  .158  .342  .760

Halftime: San Antonio 50-44
3rd Q: San Antonio 69-58
Technicals: none
Refs: Danny Crawford, Luis grillo, Leon Wood
Attendance: 18,797  (sellout)
Did not play due to injury: Tim Duncan (SA, sore right knee)
IL: 
  San Antonio - Manu Ginobili, Ian Mahinmi
  Dallas - Jerry Stackhouse, Jason Terry, Shawne Williams


San Antonio Spurs                                      REB
Player                MIN FGM-FGA 3PM-3PA FTM-FTA PTS  O-T AST TO PF STL BLK
Michael Finley         37   6-9     4-4     0-0    16  0-5   0  0  1   1   0 
Kurt Thomas            30   5-7     0-0     0-0    10  4-15  1  0  3   0   3 
Matt Bonner            32   4-11    2-7     1-2    11  1-4   0  1  1   0   0 
Roger Mason            30   3-10    0-5     1-2     7  1-5   3  2  4   0   0 
Tony Parker            37  15-32    0-2     7-8    37  0-5  12  2  2   0   0 
Fabricio Oberto        25   3-4     0-0     0-0     6  1-5   0  1  4   0   1 
Bruce Bowen            12   0-0     0-0     0-0     0  0-2   0  0  2   2   1 
Grant Hill             15   1-5     0-2     4-4     6  0-2   2  3  3   1   1 
Ime Udoka              16   0-2     0-0     0-0     0  1-2   0  0  3   0   0 
Malik Hairston          5   0-0     0-0     0-0     0  0-2   0  0  0   0   0 
Totals                 48  37-80    6-20   13-16   93  8-47 18  9 23   4   6 

Dallas Mavericks                                       REB
Player                MIN FGM-FGA 3PM-3PA FTM-FTA PTS  O-T AST TO PF STL BLK
Josh Howard            37   5-17    1-6     8-10   19  1-6   1  1  2   0   0 
Dirk Nowitzki          40   5-15    0-0     4-4    14  0-10  1  2  3   0   1 
Erick Dampier           9   1-2     0-0     0-0     2  1-1   0  3  1   0   0 
Antoine Wright         30   3-10    0-3     2-2     8  1-4   1  0  2   0   0 
Jason Kidd             35   1-5     0-3     0-0     2  2-6   4  1  2   2   1 
J.J. Barea             26   7-15    0-2     2-5    16  0-1   3  1  4   0   0 
Brandon Bass           13   0-2     0-0     1-2     1  1-4   0  1  1   0   1 
James Singleton        34   5-10    2-3     2-2    14  7-14  0  3  3   0   0 
Matt Carroll            5   0-1     0-0     0-0     0  0-0   0  0  1   0   0 
Devean George          10   0-2     0-2     0-0     0  0-0   0  0  2   0   0 
Totals                 48  27-79    3-19   19-25   76 13-46 10 12 21   2   3 


