
Preseason: Dallas Mavericks 123, Washington Wizards 115  at Was  (October 9)

             1st 2nd 3rd 4th - Final   2FG   3FG   FG%   FT%
Dallas        33  32  38  20 -  123   .564  .286  .470  .860
Washington    26  30  30  29 -  115   .627  .250  .532  .619

Halftime: Dallas 65-56
3rd Q: Dallas 103-86
Technicals: none
Refs: Michael Henderson, Greg Dandridge, Donald Hudson
Attendance: 8,102  (cap 20,173)
Did not play due to injury: Josh Howard (sore ankle), Tim Thomas (knee
  surgery), Javaris Crittenton (Was, strained left foot)


Dallas Mavericks                                       REB
Player                MIN FGM-FGA 3PM-3PA FTM-FTA PTS  O-T AST TO PF STL BLK
Shawn Marion           30  11-15    0-1     4-4    26  1-5   2  0  1   3   0 
Dirk Nowitzki          24   5-9     0-1     4-4    14  0-4   2  2  2   2   0 
Drew Gooden            19   2-6     0-0     4-4     8  3-4   1  0  3   0   0 
Matt Carroll           15   1-7     0-4     0-0     2  1-1   0  0  3   0   0 
Jason Kidd             26   5-9     4-7     1-1    15  1-5   7  3  1   0   0 
Erick Dampier          20   1-2     0-0     1-4     3  1-4   2  0  1   0   1 
Jason Terry            16   3-5     1-1     2-2     9  0-2   3  1  1   0   1 
Quinton Ross           19   1-4     0-2     4-4     6  1-3   0  1  4   0   0 
J.J. Barea             24   1-6     1-5     5-6     8  0-1   3  0  1   1   0 
Kris Humphries         16   4-9     0-1     7-7    15  0-7   3  2  6   0   0 
Rodrigue Beaubois      21   4-8     2-4     4-6    14  0-0   3  1  4   3   0 
James Singleton         7   0-1     0-1     0-0     0  0-2   1  1  1   0   0 
Jake Voskuhl            4   1-2     0-1     1-1     3  0-1   0  1  1   0   0 
Totals                 48  39-83    8-28   37-43  123  8-39 27 12 29   9   2 

Washington Wizards                                     REB
Player                MIN FGM-FGA 3PM-3PA FTM-FTA PTS  O-T AST TO PF STL BLK
Caron Butler           23   6-10    1-3     6-6    19  0-3   1  3  1   2   1 
Antawn Jamison         28   7-16    2-6     3-5    19  1-5   2  0  3   0   0 
Brendan Haywood         8   2-2     0-0     0-6     4  2-5   0  0  1   0   0 
DeShawn Stevenson      19   1-2     1-2     2-2     5  0-2   4  1  0   0   0 
Gilbert Arenas         21   6-6     0-0     0-1    12  0-0   9  5  4   0   0 
Randy Foye             19   1-7     0-2     0-0     2  0-3   1  1  4   0   0 
Fabricio Oberto        14   1-3     0-0     0-0     2  1-3   0  0  4   0   0 
Nick Young             28   4-9     1-3     0-2     9  0-2   2  1  1   0   0 
Andray Blatche         26   6-11    0-0     5-5    17  1-9   0  2  5   2   0 
Dominic McGuire         6   1-1     0-0     2-2     4  2-3   0  2  2   1   0 
Mike James              9   1-3     0-1     0-0     2  0-0   3  2  1   0   0 
JaVale McGee           20   5-5     0-0     4-7    14  0-3   0  0  2   1   1 
Mike Miller            19   1-4     0-3     4-6     6  3-7   4  2  3   0   0 
Totals                 48  42-79    5-20   26-42  115 10-45 26 19 31   6   2 


