
San Antonio Spurs 92, Dallas Mavericks 83  at San Antonio  (November 11)

             1st 2nd 3rd 4th - Final   2FG   3FG   FG%   FT%
San Antonio   21  30  28  13 -   92   .435  .412  .425  .526
Dallas        21  17  26  19 -   83   .359  .333  .354  .815

Halftime: San Antonio 51-38
3rd Q: San Antonio 79-64
Technicals: Dallas defensive 3 seconds 8:51 2nd, Manu Ginobili 1:17 2nd
Refs: Jason Phillips, Tom Washington, Mark Ayotte
Attendance: 18,581  (cap 18,797)
IL: 
  San Antonio - Tim Duncan, Tony Parker, Ian Mahinmi
  Dallas - Tim Thomas, Matt Carroll, Shawne Williams


San Antonio Spurs                                      REB
Player                MIN FGM-FGA 3PM-3PA FTM-FTA PTS  O-T AST TO PF STL BLK
Richard Jefferson      41  11-23    2-5     5-10   29  2-7   4  4  4   3   1 
DeJuan Blair           20   1-2     0-0     1-2     3  0-6   1  0  4   0   1 
Antonio McDyess        30   4-10    0-0     1-2     9  1-9   1  2  5   3   0 
Keith Bogans           34   5-8     3-6     0-0    13  0-3   2  1  2   1   1 
George Hill            33   4-9     2-4     1-2    11  2-7   2  0  5   1   1 
Manu Ginobili          29   5-13    3-8     0-0    13  2-4   5  4  1   1   1 
Matt Bonner            28   3-7     3-5     2-2    11  3-9   2  0  3   0   0 
Michael Finley          7   0-1     0-0     0-0     0  0-1   0  0  0   0   0 
Roger Mason            17   1-7     1-6     0-1     3  0-0   4  1  2   0   0 
Theo Ratliff            1   0-0     0-0     0-0     0  0-1   0  1  0   0   0 
Totals                 48  34-80   14-34   10-19   92 10-47 21 13 26   9   5 

Dallas Mavericks                                       REB
Player                MIN FGM-FGA 3PM-3PA FTM-FTA PTS  O-T AST TO PF STL BLK
Josh Howard            19   2-11    1-2     3-4     8  3-5   0  1  1   0   0 
Dirk Nowitzki          41   9-27    1-3    10-10   29  1-12  1  2  2   1   1 
Erick Dampier          18   0-2     0-0     1-2     1  3-4   0  0  3   0   0 
Shawn Marion           32   5-7     0-0     1-2    11  3-9   0  2  4   2   0 
Jason Kidd             37   2-6     1-3     0-0     5  0-6   9  3  2   2   1 
Drew Gooden             9   1-3     0-0     0-0     2  0-1   0  0  0   0   0 
Jason Terry            36   6-13    1-4     6-7    19  0-2   2  2  1   1   0 
Quinton Ross           19   1-1     1-1     0-0     3  1-3   1  0  3   0   0 
J.J. Barea             27   2-9     0-2     1-2     5  0-5   2  1  2   0   0 
James Singleton         1   0-0     0-0     0-0     0  0-0   0  0  1   0   0 
Totals                 48  28-79    5-15   22-27   83 11-47 15 11 19   6   2 


