Index of /~pbender/misc

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]all-star00.txt 2000-02-14 05:13 11K 
[TXT]all-star01.txt 2001-02-12 05:04 13K 
[TXT]all-star02.txt 2008-02-19 20:25 12K 
[TXT]all-star03.txt 2004-01-22 11:48 13K 
[TXT]all-star04.txt 2004-02-16 09:07 12K 
[TXT]all-star05.txt 2005-02-22 06:31 13K 
[TXT]all-star06.txt 2006-02-20 06:32 13K 
[TXT]all-star07.txt 2008-01-26 14:55 13K 
[TXT]all-star08.txt 2008-02-18 11:08 13K 
[TXT]all-star09.txt 2010-01-22 15:59 13K 
[TXT]all-star10.txt 2010-02-15 17:36 14K 
[TXT]all-star11.txt 2011-02-21 16:00 13K 
[TXT]all-star12.txt 2012-02-27 20:03 14K 
[TXT]all-star13.txt 2014-10-29 19:29 15K 
[TXT]all-star14.txt 2014-02-17 17:25 14K 
[TXT]all-star15.txt 2015-02-16 18:43 13K 
[TXT]all-star16.txt 2016-04-27 19:03 12K 
[TXT]all-star17.txt 2017-02-20 08:06 16K 
[TXT]all-star18.txt 2018-02-23 06:52 17K 
[TXT]all-star97.txt 1997-02-10 05:36 11K 
[TXT]all-star98.txt 1998-02-12 07:40 11K 
[TXT]awards00.html 2008-08-14 10:31 19K 
[TXT]awards01.html 2008-08-14 10:31 19K 
[TXT]awards02.html 2008-08-14 10:31 19K 
[TXT]awards03.html 2006-10-02 03:16 24K 
[TXT]awards04.html 2006-10-02 03:16 24K 
[TXT]awards05.html 2006-10-02 03:16 22K 
[TXT]awards06.html 2007-04-26 13:01 22K 
[TXT]awards07.html 2008-05-13 23:09 21K 
[TXT]awards08.html 2008-12-02 05:36 21K 
[TXT]awards09.html 2009-05-14 15:16 21K 
[TXT]awards10.html 2010-11-02 10:59 21K 
[TXT]awards11.html 2012-05-25 15:17 21K 
[TXT]awards12.html 2013-04-22 23:26 20K 
[TXT]awards13.html 2013-06-09 22:18 23K 
[TXT]awards14.html 2015-04-25 12:51 24K 
[TXT]awards15.html 2016-04-25 05:37 21K 
[TXT]awards16.html 2017-05-09 04:18 23K 
[TXT]awards17.html 2017-12-03 14:56 20K 
[TXT]awards18.html 2018-05-12 17:21 5.9K 
[TXT]awards96.txt 1997-06-12 12:22 8.6K 
[TXT]awards97.txt 1997-07-09 05:13 13K 
[TXT]awards98.html 2006-10-02 03:16 16K 
[TXT]awards99.html 2006-10-02 03:16 16K 
[   ]full-playoff 2008-06-07 09:57 3.1K 
[TXT]released-new.txt 2017-03-04 16:21 0  
[TXT]salaires06old.txt 2007-02-14 18:36 34K 
[TXT]salaries00.txt 2007-02-14 18:39 39K 
[TXT]salaries01.txt 2007-02-14 18:39 28K 
[TXT]salaries02.txt 2007-02-14 18:39 28K 
[TXT]salaries03.txt 2007-02-14 18:39 30K 
[TXT]salaries04.txt 2007-02-14 18:39 30K 
[TXT]salaries05.txt 2007-02-14 18:37 31K 
[TXT]salaries06.txt 2007-02-14 18:37 34K 
[TXT]salaries07.txt 2007-03-13 22:25 35K 
[TXT]salaries08.txt 2008-02-28 15:52 35K 
[TXT]salaries09.txt 2009-02-28 19:49 33K 
[TXT]salaries10.txt 2011-02-28 18:39 37K 
[TXT]salaries11.txt 2011-03-01 15:32 35K 
[TXT]salaries12.txt 2012-03-12 22:03 45K 
[TXT]salaries13.txt 2013-03-01 23:32 39K 
[TXT]salaries14.txt 2014-07-05 19:35 39K 
[TXT]salaries15.txt 2015-12-01 06:44 43K 
[TXT]salaries16.txt 2016-12-04 14:19 40K 
[TXT]salaries86.txt 2007-02-14 18:39 16K 
[TXT]salaries88.txt 2007-02-14 18:39 16K 
[TXT]salaries89.txt 2007-02-14 18:39 17K 
[TXT]salaries91.txt 2007-02-14 18:39 20K 
[TXT]salaries92.txt 2007-02-14 18:39 20K 
[TXT]salaries93.txt 2007-02-14 18:39 21K 
[TXT]salaries94.txt 2007-02-14 18:39 20K 
[TXT]salaries95.txt 2007-02-14 18:39 22K 
[TXT]salaries96.txt 2007-02-14 18:39 25K 
[TXT]salaries97.txt 2007-02-14 18:39 24K 
[TXT]salaries98.txt 2007-02-14 18:39 24K 
[TXT]salaries99.txt 2007-02-14 18:40 36K 
[TXT]teams.new 2007-10-12 09:58 0  
[TXT]usa00.txt 2000-09-02 06:23 1.9K 
[TXT]usa01.txt 2001-08-25 06:24 1.5K 
[TXT]usa02.txt 2002-08-15 05:09 1.5K 
[TXT]usa03.txt 2003-08-21 07:25 1.7K 
[TXT]usa04.txt 2004-07-09 05:19 1.5K 
[TXT]usa06.txt 2006-08-18 08:04 2.1K 
[TXT]usa07.txt 2007-09-10 20:30 2.7K 
[TXT]usa08.txt 2008-06-23 16:35 1.2K 
[TXT]usa98.txt 1998-07-28 19:30 4.0K 
[TXT]usa99.txt 1999-07-06 05:38 1.3K 

Apache Server at www.eskimo.com Port 443