2017 Playoff NBA Team Rosters

Note that 2-way players are not eligible for the playoffs


#1 Houston Rockets vs #2 Golden State Warriors

Houston Rockets

No  Player                  Pos  Ht  Wt    B-day   College               Exp
 1  Trevor Ariza ..........  F  6-8  220  6/30/85  UCLA'07               13 
 3  Chris Paul ............  G  6-0  185   5/6/85  Wake Forest'07        12 
 4  P.J. Tucker ........... G-F 6-6  224   5/5/85  Texas'07               6 
 7  Joe Johnson ...........  G  6-7  240  6/29/81  Arkansas'03           16 
 9  Zhou Qi ............... F-C 7-1  210  1/16/96  China                 R-2
10  Eric Gordon ...........  G  6-4  215 12/25/88  Indiana'11             8 
12  Luc Mbah a Moute ......  F  6-8  230   9/9/86  UCLA'09                9 
13  James Harden ..........  G  6-5  220  8/26/89  Arizona State'11       8 
14  Gerald Green .......... G-F 6-8  210  1/26/86  Gulf Shores Academy   10 
15  Clint Capela ..........  C  6-10 245  5/18/94  Switzerland            3 
21  Chinanu Onuaku ........  F  6-10 245  11/1/96  Louisville'18          1 
28  Tarik Black ...........  C  6-11 250 11/22/91  Kansas                 3
33  Ryan Anderson .........  F  6-10 240   5/6/88  California'10          9 
42  Nene .................. F-C 6-11 250  9/13/82  Brazil                15 

Head Coach: Mike D'Antoni (Marshall'73)
Assistants: Jeff Bzdelik (Illinois-Chicago'76)
            Roy Rogers (Alabama'96)
            Brett Gunning  (UNLV)
Trainer:    Jason Biles
IL: Chinanu Onuaku  (4/21)
    Zhou Qi  (4/29)
2-way players: Markel Brown, R.J. Hunter

Golden State Warriors

No  Player                  Pos  Ht  Wt    B-day   College               Exp
 0  Patrick McCaw .........  G  6-7  185 10/25/95  UNLV'18                1 
 2  Jordan Bell ...........  C  6-9  227   1/7/95  Oregon'18             R-2
 1  JaVale McGee ..........  C  7-0  250  1/19/88  Nevada'10              9 
 3  David West ............  F  6-9  250  8/29/80  Xavier'03             14 
 4  Quinn Cook ............  G  6-2  185  3/23/93  Duke                   4 
 5  Kevon Looney .........   F  6-9  220   2/6/96  UCLA'18                2 
 6  Nick Young ............  G  6-7  210   6/1/85  USC'08                10 
 9  Andre Iguodala ........ G-F 6-6  207  1/28/84  Arizona'06            13 
11  Klay Thompson .........  G  6-7  205   2/8/90  Washington State'12    6 
15  Damian Jones .......... F-C 7-0  245  6/30/95  Vanderbilt'17          1 
23  Draymond Green ........  F  6-7  230   3/4/90  Michigan State'12      5 
27  Zaza Pachulia .........  C  6-11 275  2/10/84  Georgia               14 
30  Stephen Curry .........  G  6-3  185  3/14/88  Davidson'10            8 
34  Shaun Livingston ......  G  6-7  175  9/11/85  Peoria Central HS     12 
35  Kevin Durant .......... F-G 6-9  240  9/29/88  Texas'10              10 

Head Coach: Steve Kerr (Arizona'88)
Assistants: Mike Brown (San Diego'92)
            Ron Adams (Fresno Pacific'67)
            Jarron Collins (Stanford'01)
            Bruce Fraser (Arizona)
            Chris DeMarco  
            Willie Green
Trainer:    Drew Yoder
IL: Damian Jones  (5/1)
    Patrick McCaw  (4/14  lumbar spine contusion)
2-way player: Chris Boucher


#2 Boston Celtics vs #4 Cleveland Cavaliers

Boston Celtics

No  Player                  Pos  Ht  Wt    B-day   College               Exp
 0  Jayson Tatum ..........  F  6-8  205   3/3/98  Duke'20               R-1
 7  Jaylen Brown ..........  F  6-7  225 10/24/96  California'19          1 
 8  Shane Larkin ..........  G  5-11 176  10/2/92  Miami'15               3 
11  Kyrie Irving ..........  G  6-3  193  3/23/92  Duke'14                6 
12  Terry Rozier .........   G  6-2  190  3/17/94  Louisville'17          2 
13  Marcus Morris .........  F  6-9  235   9/2/89  Kansas'12              6 
20  Gordon Hayward ........ G-F 6-8  220  3/23/90  Butler'12              7 
27  Daniel Theis ..........  F  6-8  243   4/4/92  Germany                R 
28  Abdel Nader ...........  F  6-6  230  9/25/93  Iowa State'16          R 
30  Guerschon Yabusele ....  F  6-7  260 12/17/95  France                R-1
36  Marcus Smart ..........  G  6-4  220   3/6/94  Oklahoma State'16      3 
37  Semi Ojelye ...........  F  6-7  235  12/5/94  SMU'18                R-2
42  Al Horford ............  F  6-10 250   6/3/86  Florida'08            10 
46  Aron Baynes ........... F-C 6-10 260  12/9/86  Washington State'09    5 
55  Greg Monroe ........... F-C 6-11 250   6/4/90  Georgetown'12          7 
60  Jonathan Gibson .......  G  6-2  185  11/8/87  New Mexico State       R

Head Coach: Brad Stevens  (DePauw'99)
Assistants: Walter McCarty (Kentucky'96)
            Jay Larranga (Bowling Green)
            Micah Shrewsberry (Hanover)
            Jamie Young (Blackburn College)
            Jerome Allen (Pennsylvania'95)
            Scott Morrison (Prince Edward Island)
Trainer:    Art Horne (Canisus)
IL: Gordon Hayward  (4/15  left ankle rehab)
    Kyrie Irving  (4/15  left knee surgery)
    Daniel Theis  (4/15  left knee surgery)
2-way players: Jabari Bird, Kadeem Allen

Cleveland Cavaliers

No  Player                  Pos  Ht  Wt    B-day   College               Exp
 0  Kevin Love ............ F-C 6-10 243   9/7/88  UCLA'11                9 
 1  Rodney Hood ........... G-F 6-8  215 10/20/92  Duke'16                3 
 3  George Hill ...........  G  6-3  188   5/4/86  IUPUI'09               9 
 5  J.R. Smith ............  G  6-6  220   9/9/85  St. Benedict's Prep   13 
 8  Jordan Clarkson .......  G  6-5  193   6/7/92  Missouri'15            3 
 9  Okaro White ..........   F  6-9  204  8/13/92  Florida State'14       1
13  Tristan Thompson ......  F  6-9  238  3/13/91  Texas'14               6 
16  Cedi Osman ...........   F  6-8  194   4/8/95  Turkey                 R 
21  Kendrick Perkins ......  C  6-10 270 11/10/84  Clifton J Ozen HS     13 
23  LeBron James ..........  F  6-8  250 12/30/84  St.Vincent-St.Mary HS 14 
24  Larry Nance ..........   F  6-9  235   1/1/93  Wyoming'15             2 
26  Kyle Korver ........... F-G 6-7  212  3/17/81  Creighton'03          14 
32  Jeff Green ............  F  6-9  235  8/28/86  Georgetown'08          9 
41  Ante Zizic ............ F-C 6-11 250   1/4/97  Croatia               R-1
81  Jose Calderon .........  G  6-3  200  9/28/81  Spain                 12 

Head Coach: Tyronn Lue (Nebraska'99)
Assistants: Larry Drew (Missouri'80)
            Mike Longabardi (Frostburg State)
            James Posey (Xavier'99)
            Jim Boylan (Marquette'79)
            Damon Jones (Houston'98)
Trainer:    Steve Spiro (Temple)
IL: Kendrick Perkins  (4/29)
    Okaro White  (4/15)
2-way players: John Holland, London Perrantes


Patricia Bender
pbender@eskimo.com
Not affiliated with or representing anyone besides myself