+ signed to NBA-NBADL contract, maximum 45 days with NBA team
No Player Pos Ht Wt B-day College Exp
1 Dennis Smith .......... G 6-2 195 11/25/97 NC State'20 R-1
3 Nerlens Noel .......... C 6-11 228 4/10/94 Kentucky'16 3
5 J.J. Barea ............ G 6-0 178 6/26/84 Notheastern'06 11
6 +Johnathan Motley ...... F 6-9 238 5/4/95 Baylor'18 R
7 Dwight Powell ......... F 6-11 240 7/20/91 Stanford'14 3
8 Kyle Collinsworth ..... G 6-6 215 10/3/91 Brigham Young'16 R
9 Aaron Harrison ........ G 6-6 212 10/28/94 Kentucky'17 1
10 Dorian Finney-Smith ... F 6-8 220 5/4/93 Florida'16 1
11 Yogi Ferrell .......... G 6-0 180 5/9/93 Indiana'16 1
20 Doug McDermott ........ F 6-8 225 1/3/92 Creighton'14 3
21 +Jalen Jones ........... F 6-7 220 5/27/93 Texas A&M R
23 Wesley Matthews ....... G 6-5 214 10/14/86 Marquette'09 8
30 Seth Curry ............ G 6-3 179 8/23/90 Duke'13 4
40 Harrison Barnes ....... F 6-8 210 5/30/92 North Carolina'14 5
41 Dirk Nowitzki ......... F 7-0 245 6/19/78 Germany 19
42 Maxi Kleber ........... F 6-11 216 1/29/92 Germany R
50 Salah Mejri ........... C 7-2 245 6/15/86 Tunisia 2
Head Coach: Rick Carlisle (Virginia'84)
Assistants: Melvin Hunt (Baylor'91)
Kaleb Canales (UT-Arlington)
Jamahl Mosley (Colorado)
Darrell Armstrong (Fayetteville)
Larry Shyatt (Wooster)
Trainer: Casey Smith (West Virginia'94)
IL: Seth Curry (10/18 stress reaction left tibia)
Wesley Matthews (3/13)
J.J. Barea (4/6 left oblique strain)
Dirk Nowitzki (4/4 left ankle surgery)
Harrison Barnes (4/10 rest)
Dennis Smith (4/10 sore left knee)
No Player Pos Ht Wt B-day College Exp
1 Trevor Ariza .......... F 6-8 220 6/30/85 UCLA'07 13
2 +R.J. Hunter .......... G 6-8 200 2/23/95 Georgia State'17 1
3 Chris Paul ............ G 6-0 185 5/6/85 Wake Forest'07 12
4 P.J. Tucker ........... G-F 6-6 224 5/5/85 Texas'07 6
7 Joe Johnson ........... G 6-7 240 6/29/81 Arkansas'03 16
9 Zhou Qi ............... F-C 7-1 210 1/16/96 China R-2
10 Eric Gordon ........... G 6-4 215 12/25/88 Indiana'11 8
12 Luc Mbah a Moute ...... F 6-8 230 9/9/86 UCLA'09 9
13 James Harden .......... G 6-5 220 8/26/89 Arizona State'11 8
14 Gerald Green .......... G-F 6-8 210 1/26/86 Gulf Shores Academy 10
15 Clint Capela .......... C 6-10 245 5/18/94 Switzerland 3
21 Chinanu Onuaku ........ F 6-10 245 11/1/96 Louisville'18 1
26 +Markel Brown .......... G 6-3 190 1/29/92 Oklahoma State'14 2
28 Tarik Black ........... C 6-11 250 11/22/91 Kansas 3
33 Ryan Anderson ......... F 6-10 240 5/6/88 California'10 9
42 Nene .................. F-C 6-11 250 9/13/82 Brazil 15
Head Coach: Mike D'Antoni (Marshall'73)
Assistants: Jeff Bzdelik (Illinois-Chicago'76)
Roy Rogers (Alabama'96)
Brett Gunning (UNLV)
Trainer: Jason Biles
IL: Ryan Anderson (4/5 sprained left ankle)
Trevor Ariza (4/11 sore leg)
Luc Mbah a Moute (4/11 sore shoulder)
Markel Brown (2/23)
No Player Pos Ht Wt B-day College Exp
0 JaMychal Green ........ F 6-8 228 6/6/90 Alabama'12 3
1 Jarell Martin ........ F 6-9 235 5/24/94 LSU'17 2
2 +Kobi Simmons .......... G 6-5 166 7/4/97 Arizaon'20 R
3 Briante Weber ......... G 6-2 165 12/29/92 Virginia Commonwealth 2
4 +Myke Henry ............ F 6-6 210 12/23/92 DePaul R
5 Andrew Harrison ...... G 6-6 210 10/28/94 Kentucky'17 1
6 Mario Chalmers ........ G 6-2 190 5/19/86 Kansas'09 7
7 Wayne Selden .......... G 6-5 230 9/30/94 Kansas'17 1
8 MarShon Brooks ........ G 6-5 200 1/26/89 Providence'11 3
10 Ivan Rabb ............. F 6-11 220 2/4/97 California'19 R-2
11 Mike Conley ........... G 6-1 185 10/11/87 Ohio State'10 10
12 Tyreke Evans .......... G 6-6 220 9/19/89 Memphis'12 8
14 Omari Johnson ........ F 6-9 220 11/26/89 Oregon State'11 R
21 Deyonta Davis ......... F 6-10 240 12/2/96 Michigan State'19 1
23 Ben McLemore .......... G 6-5 195 2/12/93 Kansas'16 4
24 Dillon Brooks ......... F 6-7 225 1/22/96 Oregon'18 R-2
25 Chandler Parsons ...... F 6-9 227 10/25/88 Florida'11 6
33 Marc Gasol ............ C 7-1 265 1/29/85 Spain 9
Head Coach: John-Blair Bickerstaff (Minnesota'01)
Assistants: Keith Smart (Indiana'88)
Bob Bender (Duke'80)
Nick Van Exel (Cincinnati'93)
Adam Mazarei (Redlands)
Trainer: Jim Scholler (Michigan)
IL: Mike Conley (11/15 sore left Achilles)
Wayne Selden (4/4 sore right knee)
Chandler Parsons (4/4 rest)
Tyreke Evans (3/24 personal reasons)
Andrew Harrison (3/30 right wrist)
No Player Pos Ht Wt B-day College Exp
0 DeMarcus Cousins ...... F-C 6-11 270 8/13/90 Kentucky'13 7
2 Ian Clark ............. G 6-3 173 3/7/91 Belmont University'13 4
3 Nikola Mirotic ........ F 6-10 220 2/14/91 Spain 3
4 +Charles Cooke ........ G 6-5 196 7/1/94 Dayton'17 R
9 Rajon Rondo ........... G 6-1 186 2/22/86 Kentucky'08 11
11 Jrue Holiday .......... G 6-4 205 6/12/90 UCLA'12 8
13 Cheick Diallo ......... F 6-9 220 9/13/96 Kansas'19 1
15 Frank Jackson ......... G 6-3 205 5/4/98 Duke'20 R-2
21 Darius Miller ......... F 6-8 225 3/21/90 Kentucky'12 3
23 Anthony Davis ......... F 6-10 220 3/11/93 Kentucky'15 5
27 Jordan Crawford ....... G 6-4 195 10/23/88 Xavier'12 5
34 DeAndre Liggins ....... G 6-6 210 3/31/88 Kentucky'12 4
42 Alexis Ajinca ......... C 7-2 248 5/6/88 France 7
44 Solomon Hill .......... F 6-7 225 3/18/91 Arizona'13 4
50 Emeka Okafor .......... F-C 6-10 255 9/28/82 Connecticut'05 9
55 E'Twaun Moore ......... G 6-4 191 2/28/89 Purdue'11 6
Head Coach: Alvin Gentry (Appalachian State'77)
Assistants: Darren Erman (Emory University)
Chris Finch (Franklin & Marshall College)
Kevin Hanson (San Diego)
Fred Vinson (Georgia Tech'94)
Elvis Valcarcel (Rutgers)
Jamelle McMillan (Arizona State)
Trainer: Duane Brooks (Florida A&M)
IL: Alexis Ajinca (10/18 right knee injury)
DeMarcus Cousins (1/30 ruptured left Achilles - out for season)
Frank Jackson (10/18 fractured right foot)
No Player Pos Ht Wt B-day College Exp
1 Kyle Anderson ......... G-F 6-9 230 9/20/93 UCLA'16 3
2 Kawhi Leonard ......... F 6-7 230 6/29/91 San Diego State'13 6
3 Brandon Paul .......... G 6-4 200 4/30/91 Illinois R
4 Derrick White ......... G 6-4 190 7/2/94 Colorado'20 R-1
5 Dejounte Murray ....... G 6-5 170 9/19/96 Washington'19 1
8 Patty Mills ........... G 6-0 185 8/11/88 Saint Mary's of CA'11 8
9 Tony Parker ........... G 6-2 185 5/17/82 France 16
11 Bryn Forbes ........... G 6-3 190 7/23/93 Michigan State'16 1
12 LaMarcus Aldridge ..... F 6-11 250 7/19/85 Texas'08 11
14 Danny Green ........... G 6-6 215 6/22/87 North Carolina'09 8
16 Pau Gasol ............. F-C 7-0 275 7/6/80 Spain 16
20 Manu Ginobili ......... G 6-6 205 7/28/77 Argentina 15
22 Rudy Gay .............. F 6-8 230 8/17/85 Connecticut'08 11
24 +Darrun Hillard ....... G 6-6 220 4/13/93 Villanueva'15 2
33 +Matt Costello ......... F 6-9 245 8/5/93 Michigan State'16 R
42 Davis Bertans ......... F 6-10 210 11/12/92 Slovenia 1
77 Joffrey Lauvergne ..... F 6-11 235 9/30/91 France 3
Head Coach: Gregg Popovich (Air Force'70)
Assistants: Chip Engeland (Duke'83)
Ettore Messina (Italy)
Ime Udoka (Portland State'00)
Becky Hammon (Colordao State)
Will Hardy (Williams College)
Trainer: Will Sevening (Wisconsin-LaCrosse'90)
IL: Matt Costello (3/13)
Derrick White (3/13)
Kawhi Leonard (1/17 right leg injury)
Darrun Hillard (2/23)
No Player Pos Ht Wt B-day College Exp
0 Patrick McCaw ......... G 6-7 185 10/25/95 UNLV'18 1
2 Jordan Bell ........... C 6-9 227 1/7/95 Oregon'18 R-2
1 JaVale McGee .......... C 7-0 250 1/19/88 Nevada'10 9
3 David West ............ F 6-9 250 8/29/80 Xavier'03 14
4 Quinn Cook ............ G 6-2 185 3/23/93 Duke 4
5 Kevon Looney ......... F 6-9 220 2/6/96 UCLA'18 2
6 Nick Young ............ G 6-7 210 6/1/85 USC'08 10
9 Andre Iguodala ........ G-F 6-6 207 1/28/84 Arizona'06 13
11 Klay Thompson ......... G 6-7 205 2/8/90 Washington State'12 6
15 Damian Jones .......... F-C 7-0 245 6/30/95 Vanderbilt'17 1
23 Draymond Green ........ F 6-7 230 3/4/90 Michigan State'12 5
25 +Chris Boucher ......... F 6-10 200 1/11/93 Oregon R
27 Zaza Pachulia ......... C 6-11 275 2/10/84 Georgia 14
30 Stephen Curry ......... G 6-3 185 3/14/88 Davidson'10 8
34 Shaun Livingston ...... G 6-7 175 9/11/85 Peoria Central HS 12
35 Kevin Durant .......... F-G 6-9 240 9/29/88 Texas'10 10
Head Coach: Steve Kerr (Arizona'88)
Assistants: Mike Brown (San Diego'92)
Ron Adams (Fresno Pacific'67)
Jarron Collins (Stanford'01)
Bruce Fraser (Arizona)
Chris DeMarco
Willie Green
Trainer: Drew Yoder
IL: Chris Boucher (3/23)
Patrick McCaw (4/1 lumber spine contusion)
Andre Iguodala (4/8 sore left knee)
Stephen Curry (3/25 sprained left MCL)
No Player Pos Ht Wt B-day College Exp
0 Sindarius Thornwell ... G 6-5 211 11/15/94 South Carolina'17 R-2
1 Jawun Evans ........... G 6-1 185 7/26/96 Oklahoma State'19 R-2
4 Milos Teodosic ....... G 6-5 196 3/19/87 Serbia R
5 Montrezl Harrell ..... F 6-8 240 1/26/94 Louisville'16 2
6 DeAndre Jordan ........ C 6-11 265 7/21/88 Texas A&M'11 8
7 Sam Dekker ........... F 6-9 230 5/8/94 Wisconsin'16 2
8 Danilo Gallinari ...... F 6-10 225 8/8/88 Italy 8
9 C.J. Williams ......... G 6-5 225 2/6/90 NC State R
11 Avery Bradley ......... G 6-2 180 11/26/90 Texas'13 7
12 Tyrone Wallace ........ G 6-5 205 6/10/94 California'16 R
21 Patrick Beverley ...... G 6-1 185 7/12/88 Arkansas'10 5
23 Louis Williams ........ G 6-1 175 10/27/86 South Gwinnett HS 12
25 Austin Rivers ......... G 6-4 200 8/1/92 Duke'15 5
33 Wesley Johnson ........ G-F 6-7 215 7/11/87 Syracuse'11 7
34 Tobias Harris ......... F 6-9 235 7/15/92 Tennessee'14 6
51 Boban Marjanovic ...... C 7-4 293 8/15/88 Serbia 2
Head Coach: Doc Rivers (Marquette'84)
Assistants: Mike Woodson (Indiana'80)
Sam Cassell (Florida State'93)
Brendan O'Connor (Saint Anselm)
Armond Hill (Princeton'76)
Patrick Sullivan (North Carolina'95)
John Welch (UNLV'86)
Trainer: Jasen Powell (Cal Poly-Pomona'95)
IL: Patrick Beverley (11/22 right knee surgery - out for the season)
Avery Bradley (2/22 athletic pubalgia)
Milos Tedosic (3/28 sore left plantar fascia)
Jawun Evans (4/3 athletic publagia)
No Player Pos Ht Wt B-day College Exp
0 Kyle Kuzma ............ F 6-9 221 7/24/95 Utah'18 R-1
1 Kent. Caldwell-Pope ... G 6-5 205 2/18/93 Georgia'15 4
2 Lonzo Ball ............ G 6-6 190 10/27/97 UCLA'20 R-1
4 +Alex Caruso ........... G 6-5 183 2/28/94 Texas A&M'16 R
5 Josh Hart ............. G 6-5 215 3/6/95 Villanova'17 R-1
7 Isaiah Thomas ......... G 5-9 185 2/7/89 Washington'12 6
9 Luol Deng ............. F 6-9 220 4/16/85 Duke'07 13
10 Tyler Ennis ........... G 6-2 180 8/24/94 Syracuse'17 3
11 Brook Lopez ........... C 7-0 275 4/1/88 Stanford'10 9
12 Channing Frye ......... F 6-11 245 5/17/83 Arizona'05 11
14 Brandon Ingram ........ F 6-9 190 9/2/97 Duke'19 1
20 Andre Ingram .......... G 6-3 184 11/19/85 American R
21 Travis Wear ........... F 6-10 225 9/21/90 UCLA 1
23 +Gary Payton ........... G 6-3 190 12/1/92 Oregon State'16 1
30 Julius Randle ......... F 6-9 250 11/29/94 Kentucky'17 3
31 Thomas Bryant ......... C 6-10 248 7/31/97 Indiana'19 R-2
40 Ivica Zubac ........... C 7-1 240 3/18/97 Bosnia 1
Head Coach: Luke Walton (Arizona'03)
Assistants: Brian Shaw (UC Santa Barbara'88)
Jesse Mermuys (Arizona)
Mark Madsen (Stanford'00)
Brian Keefe (UNLV'99)
Jud Buechler (Arizona'90)
Theo Roberson (California)
Trainer: Mario Nunez (Cal Poly Pomona)
IL: Lonzo Ball (4/4 left knee contusion)
Kyle Kuzma (4/8 sprained left ankle)
Luol Deng (3/26 sprained left ankle)
Isaiah Thomas (3/26 sore right hip)
Brandon Ingram (4/1 concussion)
No Player Pos Ht Wt B-day College Exp
0 Marquese Chriss ....... F 6-9 225 7/2/97 Washington'19 1
1 Devin Booker ......... G 6-6 205 10/30/96 Kentucky'18 2
2 Elfrid Payton ......... G 6-4 185 2/22/94 LA-Lafayette'15 3
3 Jared Dudley .......... F-G 6-7 225 7/10/85 Boston College'07 10
4 Tyson Chandler ........ C 7-1 240 10/2/82 Dominguez HS 16
8 Tyler Ulis ............ G 5-9 160 1/5/96 Kentucky'18 1
10 Shaquille Harrison .... G 6-4 185 10/6/93 Tulsa R
11 Brandon Knight ........ G 6-3 189 12/2/92 Kentucky'14 6
12 T.J. Warren ........... F 6-8 215 9/5/93 NC State'16 3
15 Alan Williams ......... F-C 6-8 260 1/28/93 UC Santa Barbara 2
20 Josh Jackson .......... G 6-8 207 2/10/97 Kansas'20 R-1
21 Alex Len .............. C 7-1 255 6/16/93 Maryland'15 4
23 +Danuel House .......... G 6-7 207 6/7/93 Texas A&M'16 R
25 +Alec Peters ........... F 6-9 232 4/13/95 Valparasio'17 R-2
30 Troy Daniels .......... G 6-4 200 7/15/91 Virginia Comm'13 4
32 Davon Reed ............ G 6-6 220 6/11/95 Miami'17 R-2
35 Dragan Bender ......... F 7-1 220 11/17/97 Croatia 1
Head Coach: Igor Kokoskov (Belgrade'93)
Assistants: Tyrone Corbin (DePaul'85)
Marion Garnett (Snta Clara)
Ty Ellis (Southern Nazarene)
Trainer: Aaron Nelson (Iowa State'92)
IL: Brandon Knight (10/18 torn left ACL - out for season)
Marquese Chriss (4/8 left SI dysfunction)
Alan Williams (4/8 sore right knee)
T.J. Warren (3/20 left knee inflammation)
Devin Booker (3/26 sprained right hand)
Tyson Chandler (3/15)
Elfrid Payton (3/28 left knee)
No Player Pos Ht Wt B-day College Exp
00 Willie Cauley-Stein .. C 7-1 240 8/18/93 Kentucky'16 2
5 De'Aaron Fox .......... G 6-5 178 12/20/97 Kentucky'20 R-1
7 Skal Labissiere ....... F-C 6-11 225 3/18/96 Kentucky'19 1
8 Bogdan Bogdanovic .... G 6-6 205 8/18/92 Serbia R-1
9 Iman Shumpert ......... G 6-5 220 6/26/90 Georgia Tech'12 6
10 Frank Mason ........... G 5-11 190 4/3/94 Kansas'17 R-2
15 Vince Carter .......... G-F 6-6 220 1/26/77 UNC'99 19
17 Garrett Temple ........ G 6-6 195 5/8/86 Louisiana State'09 7
20 Harry Giles ........... C 6-10 240 4/22/98 Duke'20 R-1
22 Bruno Caboclo ......... F 6-9 200 9/21/95 Brazil 3
24 Buddy Hield ........... G 6-4 214 12/17/93 Oklahoma'16 1
25 Justin Jackson ........ F 6-8 210 3/28/95 North Carolina'18 R-1
29 +JaKarr Sampson ........ F 6-9 214 3/20/93 St. John's 2
40 Nigel Hayes ........... F 6-7 254 12/16/94 Wisconsin R
41 Kosta Koufos .......... C 7-0 265 2/24/89 Ohio State'11 9
45 +Jack Cooley ........... F 6-9 246 4/4/91 Notre Dame 1
50 Zach Randolph ......... F 6-9 260 7/16/81 Michigan State'04 16
Head Coach: David Joerger (Moorhead State'97)
Assistants: Elston Turner (Mississippi'81)
Bryan Gates (Boise State)
Bob Thornton (Cal-Irvine'84)
Jason March (Florida State)
Duane Ticknor (South Dakota)
Trainer: Manny Romero (Loyola Marymount)
IL: Iman Shumpert (2/11 left plantar fascia)
Zach Randolph (3/22 gastroentritis)
Skal Labissiere (4/6 sprained left ankle)
Frank Mason (4/11 partial tear left plantar fascia)
Garrett Temple (3/22 sprained left ankle)
Harry Giles (11/11)
No Player Pos Ht Wt B-day College Exp
00 Darrell Arthur ........ F 6-9 235 3/25/88 Kansas'10 8
3 +Torrey Craig ......... F 6-6 215 12/19/90 USC Upstate R
4 Paul Millsap .......... F 6-8 253 2/10/85 Louisiana Tech'06 11
5 Will Barton ........... G 6-6 185 1/6/91 Memphis'13 5
7 Trey Lyles ........... F 6-10 235 11/5/95 Kentucky'18 2
11 +Monte Morris .......... G 6-3 175 6/27/95 Iowa State'17 R-2
14 Gary Harris ........... G 6-4 210 9/14/94 Michigan State'16 3
15 Nikola Jokic ......... F 6-10 254 2/19/95 Serbia 2
20 Tyler Lydon ........... F 6-9 220 4/9/96 Syracuse'19 R-1
21 Wilson Chandler ....... G-F 6-8 225 5/10/87 DePaul'09 9
22 Richard Jefferson ..... F-G 6-7 234 6/21/80 Arizona'02 16
25 Malik Beasley ......... G 6-5 196 11/26/96 Florida State'19 1
24 Mason Plumlee ......... F 6-11 235 3/5/90 Duke'13 4
27 Jamal Murray .......... G 6-4 207 2/23/97 Kentucky'19 1
34 Devin Harris .......... G 6-3 185 2/27/83 Wisconsin'05 13
35 Kenneth Faried ........ F 6-8 228 11/19/89 Morehead State'11 6
41 Juan Hernangomez ...... F 6-9 230 9/28/95 Spain 1
Head Coach: Michael Malone (Loyola College'94)
Assistants: Wes Unseld Jr. (Johns Hopkins'97)
Micah Nori (Indiana)
Jordi Fernandez
David Adlemanez
Bob Weiss (Penn State'65)
Ryan Bowen (Iowa'98)
Trainers: Dan Shimensky (Utah)
IL: Tyler Lydon (12/4 left knee surgery - out for the season)
Kenneth Faried (4/3)
Monte Morris (2/27)
Juan Hernangomez (4/9)
No Player Pos Ht Wt B-day College Exp
0 Jeff Teague ........... G 6-2 181 6/10/88 Wake Forest'11 8
1 Tyus Jones ........... G 6-2 184 5/10/96 Duke'18 2
3 +Anthony Brown ........ F 6-7 215 10/10/92 Stanford'18 1
5 Gorgui Dieng .......... C 6-11 238 1/18/90 Louisville'14 4
10 Anile Jefferson ....... F 6-7 210 5/7/93 Duke R
11 Jamal Crawford ........ G 6-5 195 3/20/80 Michigan'03 17
13 Marcus Georges-Hunt ... G 6-5 220 3/28/94 Georgia Tech'16 R
22 Andrew Wiggins ........ G 6-8 200 2/23/95 Kansas'17 3
23 Jimmy Butler .......... G-F 6-7 220 9/14/89 Marquette'11 .6
24 Justin Patton ......... C 7-0 230 6/14/97 Creighton'20 R-1
25 Derrick Rose .......... G 6-3 190 10/4/88 Memphis'11 8
30 Aaron Brooks .......... G 6-0 161 1/14/85 Oregon'07 8
32 Karl-Anthony Towns ... C 7-0 250 11/15/95 Kentucky'18 2
45 Cole Aldrich .......... C 6-11 245 10/31/88 Kansas'11 7
67 Taj Gibson ............ F-C 6-9 225 6/24/85 USC'10 8
88 Nemanja Bjelica ....... F 6-10 224 5/9/88 Serbia 2
Head Coach: Tom Thibodeau (Salem State'81)
Assistants: Ryan Saunders (Minnesota)
Andy Greer (SUNY-Brockport'85)
Ed Pinckney (Villanova'85)
Trainer: Gregg Farnam (St. Cloud State'97)
IL: Anthony Brown (4/6)
Anile Jefferson (4/6)
Justin Patton (4/5 ill)
No Player Pos Ht Wt B-day College Exp
0 Russell Westbrook ..... G 6-3 200 11/12/88 UCLA'10 9
2 Raymond Felton ........ G 6-1 205 6/26/84 UNC'06 12
3 Corey Brewer .......... F 6-9 188 3/5/86 Florida'08 7
4 Nick Collison ......... F-C 6-10 255 10/26/80 Kansas'03 13
7 Carmelo Anthony ....... F 6-8 235 5/29/84 Syracuse'06 14
8 Alex Abrines .......... G 6-6 189 8/1/93 Spain 1
9 Jerami Grant .......... F 6-8 210 3/12/94 Syracuse'16 3
12 Steven Adams .......... C 7-0 255 7/28/93 Pittsburgh'16 4
13 Paul George ........... F 6-9 228 5/2/90 Fresno State'12 7
15 Kyle Singler .......... F 6-8 230 5/4/88 Duke'11 5
21 Andre Roberson ........ F-G 6-7 210 12/4/91 Colorado'14 4
23 Terrence Ferguson ..... G 6-7 190 5/17/98 USA R-1
25 +Daniel Hamilton ....... G-F 6-7 195 8/8/95 Connecticutt'18 R
34 Josh Huestis ......... F 6-7 230 12/19/91 Stanford'14 2
35 +P.J. Dozier ........... G 6-6 205 10/25/96 South Carolina'19 R
44 Dakari Johnson ....... C 7-1 265 9/22/95 Kentucky'17 R
54 Patrick Patterson ..... F 6-9 235 3/14/89 Kentucky'11 7
Head Coach: Billy Donovan (Providence)
Assistants: Royal Ivey (Texas)
Adrian Griffin (Seton Hall'96)
Maurice Cheeks (West Texas State'78)
Mark Bryant (Seton Hall'88)
Vin Bhavnani (USC)
Darko Rjakovic (Serbia)
Anthony Grant (Dayton)
Trainer: Joe Sharpe (Old Dominion'91)
IL: Andre Roberson (1/28 left patellar tendon)
P.J. Dozier (2/13)
Alex Abrines (4/11 concussion)
Kyle Singler (3/6)
No Player Pos Ht Wt B-day College Exp
0 Damian Lillard ........ G 6-3 195 7/15/90 Weber State'13 5
1 Evan Turner ........... G-F 6-7 220 10/27/88 Ohio State'11 7
2 Wade Baldwin .......... G 6-3 194 3/29/96 Vanderbilt'18 1
3 C.J. McCollum ......... G 6-3 197 9/19/91 Lehigh'13 4
4 Maurice Harkless ...... F 6-9 220 5/11/93 St. John's'15 5
5 Pat Connaughton ...... G 6-5 200 1/6/93 Notre Dame'15 2
6 Shabazz Napier ........ G 6-1 180 7/14/91 Connecticut'14 3
8 Al-Farouq Aminu ....... F 6-9 215 9/21/90 Wake Forest'12 7
10 Jake Layman ........... F 6-9 220 3/7/94 Maryland'16 1
11 Meyers Leonard ........ C 7-1 255 2/27/92 Illinois'14 5
17 Ed Davis .............. F 6-10 225 6/5/89 North Carolina'12 7
19 Georgios Papagiannis .. C 7-1 240 7/3/97 Greece 1
23 +C.J. Wilcox ........... G 6-5 195 12/30/90 Washington'14 2
27 Jusuf Nurkic .......... C 6-11 280 8/23/94 Bosnia-Herzegovina 3
33 Zach Collins .......... C 7-0 230 11/19/97 Gonzaga'20 R-1
50 Caleb Swanigan ........ F 6-5 257 4/18/97 Purdue'19 R-1
Head Coach: Terry Stotts (Oklahoma'80)
Assistants: David Vanterpool (St. Bonaventure'95)
Dale Osbourne (South Alabama)
Nate Tibbetts (South Dakota)
Jim Moran (William & Mary)
John McCullough (Oklahoma)
Trainer: Geoff Clark (Oregon State)
IL: C.J. Wilcox (10/18)
Georgios Papagiannis (4/9)
Maurice Harkless (3/27 left knee injury)
No Player Pos Ht Wt B-day College Exp
2 Joe Ingles ............ F 6-7 200 10/2/87 Australia 3
3 Ricky Rubio ........... G 6-4 185 10/21/90 Spain 6
5 David Stockton ........ G 5-11 165 7/24/91 Gonzaga 1
8 Jonas Jerebko ......... F 6-10 231 3/2/87 Sweden 7
10 Alec Burks ............ G 6-6 211 7/20/91 Colorado'13 6
11 Dante Exum ............ G 6-5 190 7/13/95 Australia 2
13 Tony Bradley .......... F 6-11 249 1/8/98 North Carolina'20 R-1
15 Derrick Favors ........ F-C 6-10 268 7/15/91 Georgia Tech'13 7
21 +Erik McCree ........... F 6-8 225 12/20/93 Louisiana Tech R
22 Thabo Sefolosha ....... F-G 6-7 222 5/2/84 Switzerland 12
23 Royce O'Neale ......... F 6-6 215 6/5/93 Baylor'15 R
25 Raul Neto ............. G 6-2 179 5/19/92 Brazil 2
27 Rudy Gobert ........... C 7-1 245 6/26/92 France 4
30 Georges Niang ......... F 6-6 231 6/17/93 Iowa Stte 1
33 Ekpe Udoh ............. F 6-10 245 5/20/87 Baylor'11 5
45 Donovan Mitchell ...... G 6-3 210 9/7/96 Louisville'19 R-1
99 Jae Crowder ........... F 6-6 235 4/6/90 Marquette'12 5
Head Coach: Quin Snyder (Duke)
Assistants: Mike Wells (Mt. Vernon Nazarene'93)
Antonio Lang (Duke'94)
Brad Jones (Lambuth)
Alex Jensen (Utah)
Johnie Bryant (Utah)
Trainer: Brian Zettler
IL: Thabo Sefolosha (1/15 sprained right knee)
David Stockton (4/10)
Erik McCree (3/23)
Tony Bradley (3/13 concussion)
No Player Pos Ht Wt B-day College Exp
0 Jayson Tatum .......... F 6-8 205 3/3/98 Duke'20 R-1
7 Jaylen Brown .......... F 6-7 225 10/24/96 California'19 1
8 Shane Larkin .......... G 5-11 176 10/2/92 Miami'15 3
11 Kyrie Irving .......... G 6-3 193 3/23/92 Duke'14 6
12 Terry Rozier ......... G 6-2 190 3/17/94 Louisville'17 2
13 Marcus Morris ......... F 6-9 235 9/2/89 Kansas'12 6
20 Gordon Hayward ........ G-F 6-8 220 3/23/90 Butler'12 7
26 +Jabari Bird ........... G 6-6 198 7/3/94 California'17 R-2
27 Daniel Theis .......... F 6-8 243 4/4/92 Germany R
28 Abdel Nader ........... F 6-6 230 9/25/93 Iowa State'16 R
30 Guerschon Yabusele .... F 6-7 260 12/17/95 France R-1
36 Marcus Smart .......... G 6-4 220 3/6/94 Oklahoma State'16 3
37 Semi Ojelye ........... F 6-7 235 12/5/94 SMU'18 R-2
42 Al Horford ............ F 6-10 250 6/3/86 Florida'08 10
45 +Kadeem Allen .......... G 6-3 200 1/15/93 Arizona'17 R-2
46 Aron Baynes ........... F-C 6-10 260 12/9/86 Washington State'09 5
55 Greg Monroe ........... F-C 6-11 250 6/4/90 Georgetown'12 7
60 Jonathan Gibson ....... G 6-2 185 11/8/87 New Mexico State R
Head Coach: Brad Stevens (DePauw'99)
Assistants: Walter McCarty (Kentucky'96)
Jay Larranga (Bowling Green)
Micah Shrewsberry (Hanover)
Jamie Young (Blackburn College)
Jerome Allen (Pennsylvania'95)
Scott Morrison (Prince Edward Island)
Trainer: Art Horne (Canisus)
IL: Gordon Hayward (10/18 fractured tibia - out for season)
Daniel Theis (3/14 left knee meniscal tear)
Kyrie Irving (3/16 sore left knee)
Marcus Smart (3/14 sprained right thumb)
Al Horford (4/11 rest)
Terry Rozier (4/11 rest)
No Player Pos Ht Wt B-day College Exp
0 +James Webb ............ F 6-9 202 8/19/93 Boise State'18 R
1 D'Angelo Russell ..... G 6-5 180 7/17/93 Ohio State'18 2
2 Nik Stauskas ......... G 6-6 205 10/7/93 Michigan'16 3
4 Jahlil Okafor ........ C 6-11 270 12/15/95 Duke'18 2
7 Jeremy Lin ............ G 6-3 200 8/23/88 Harvard'10 7
8 Spencer Dinwiddie ..... G 6-6 200 4/6/93 Colorado'15 3
9 DeMarre Carroll ....... F 6-8 212 7/27/86 Missouri'09 8
12 Joe Harris ............ G 6-6 225 9/7/91 Virginia'14 2
13 Quincy Acy ............ F 6-7 225 10/6/90 Baylor'12 5
14 +Milton Doyle .......... G 6-4 185 10/31/93 Loyola'17 R
15 Isaiah Whitehead ...... G 6-4 210 3/8/95 Seton Hall'18 1
20 Timofey Mozgov ........ C 7-1 250 7/16/86 Russia 7
22 Caris LeVert .......... G 6-7 205 8/25/94 Michigan'16 1
