Airbus (Table below last Updated September 8, 2025) (Wikipedia) |
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Tail Number Patterns |
Turn Time Alotment | MAX ETOPS? |
Rear Hold ( feet / meters ) | Front Hold ( feet / meters ) | Passenger Capacity |
Maximum Crew Count |
Year First Available |
In Service Counts | ||||||||||||||
Volume | Length | Width | Height | Door Wd | Door Ht | Volume | Length | Width | Height | Door Wd | Door Ht | AS | HA | OO | QX | ||||||||
A319 Wikipedia | N5xxNK | 180 minutes | 675cf / 19.1cm | 25ft2in / 7.67m | 78in / 182cm | 48in / 122cm | 71.5in / 1.82m | 48in / 122cm | 300cf / 8.5cm | Unknown | Unknown | Unknown | 71.5in / 1.82m | 48in / 122cm | 124 to 156 | 6 | 1996 | 0 | 0 | 0 | 0 | ||
A320 Wikipedia | NxxxHA | 180 minutes | 855cf / 24.2cm | 21.5ft / 6.55m | unknown | unknown | 71.5in / 1.817m | 47in / 1.192m | 469cf / 13.3cm | Unknown | Unknown | 49in / 124cm | 71in / 180cm | 49in / 124cm | 150 to 186 | 6 | 1988 | 0 | 0 | 0 | 0 | ||
A321ceo Wikipedia | NxxxHA | 180 minutes | 1,065cf / 30.16cm | 820cf / 23.22cm | 170 to 239 | 7 | 1994 | 0 | 0 | 0 | 0 | ||||||||||||
A321neo Wikipedia | NxxxHA | 180 minutes | 1,023cf / 29cm | 1,826cf / 51.7cm | 180 to 244 | 7 | 2017 | 0 | 18 | 0 | 0 | ||||||||||||
A330-200 Wikipedia | NxxxHA | 180 minutes (or 240 minutes) | 855cf / 24.2cm | 210 to 290 | 8 | 1998 | 0 | 24 | 0 | 0 |
Boeing (Table below last Updated September 8, 2025) (Wikipedia) |
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Tail Number Patterns |
Turn Time Alotment | MAX ETOPS? |
Rear Hold ( feet / meters ) | Front Hold ( feet / meters ) | Passenger Capacity |
Maximum Crew Count |
Year First Available |
In Service Counts | ||||||||||||||
Volume | Length | Width | Height | Door Wd | Door Ht | Volume | Length | Width | Height | Door Wd | Door Ht | AS | HA | OO | QX | ||||||||
717-200 (BGW) | "N4xHA" | 75 minute | 289cf / 8.2cm | 134 | 5 | 1999 | 0 | 19 | 0 | 0 | |||||||||||||
737-700 Series | "N6xAS" | 55 minutes | 180 minute | 566cf / 16.0cm | 26ft4in / 8.03m | 48in/122cm | 34in to 35in / 86cm to 89cm | 433cf / 10.9cm | 15ft 4in / 4.67m | 48in / 122cm | 33in to 35in / 83cm to 89cm | 126(2C)/149(EC) | 5 | 1997 | 11 | 0 | 0 | 0 | |||||
737-800 Series | "N5xAS" | 57 minutes | 180 minutes | 869cf / 24.6cm | 162(2C)/189(EC) | 6 | 1998 | 59 | 0 | 0 | 0 | ||||||||||||
737-900 Series | with "N3xAS" | 60 minutes | 180 minutes | 996cf / 28.2cm | 177(2C)/189(EC) | 7 | 2001 | 1 | 0 | 0 | 0 | ||||||||||||
737-900ER Series | Starts with "N2xAS" or "N4xAS" | 60 minutes | 180 minutes | 982cf / 27.8cm | 220(EC) | 8 | 2007 | 79 | 0 | 0 | 0 | ||||||||||||
737 MAX8 Series | Starts with "N8xAS" or "N8xAK" | 60 minutes | 180 minutes | 1,008sf / 28.55cm | 189(EC) | 8 | 2017 | 8 | 0 | 0 | 0 | ||||||||||||
737 MAX9 Series | "N9xAS", "N9xAK", "N7AS", "N7AK" | 60 minutes | 180 minutes | 996sf / 28.2cm | 220 | 8 | 2018 | 80 | 0 | 0 | 0 | ||||||||||||
787-9 Series | 330 minutes | 2,559cf / 72.5cm | 250(SC),294(3C),296(2C),355(SC) | 9 | 2014 | 0 | 4 | 0 | 0 |
Bombardier (Table below last Updated September 8, 2025) (Wikipedia) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Tail Number Patterns |
Turn Time Alotment | MAX ETOPS? |
Rear Hold ( feet / meters ) | Front Hold ( feet / meters ) | Passenger Capacity |
Maximum Crew Count |
Year First Available |
In Service Counts | ||||||||||||||
Volume | Length | Width | Height | Door Wd | Door Ht | Volume | Length | Width | Height | Door Wd | Door Ht | AS | HA | OO | QX | ||||||||
CRJ200 | 0 | 0 | 77 | ||||||||||||||||||||
CRJ700> | 0 | 0 | 114 | 0 | |||||||||||||||||||
CRJ900> | 0 | 0 | 35 | 0 |
COMAC (Table below last Updated September 8, 2025) (Wikipedia) |
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Tail Number Patterns |
Turn Time Alotment | MAX ETOPS? |
Rear Hold ( feet / meters ) | Front Hold ( feet / meters ) | Passenger Capacity |
Maximum Crew Count |
Year First Available |
In Service Counts | ||||||||||||||
Volume | Length | Width | Height | Door Wd | Door Ht | Volume | Length | Width | Height | Door Wd | Door Ht | AS | HA | OO | QX | ||||||||
C919 (wikipedia) | N/A | Unknown | 180 minutes | 1,596.2cf / 45.2cm | 2023 | 0 | 0 | 0 | 0 | ||||||||||||||
C929 (wikipedia) | N/A | Unknown | 180 minutes | Not Yet | 0 | 0 | 0 | 0 |
Embraer (Table below last Updated September 8, 2025) (Wikipedia) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Tail Number Patterns |
Turn Time Alotment | MAX ETOPS? |
Rear Hold ( feet / meters ) | Front Hold ( feet / meters ) | Passenger Capacity |
Maximum Crew Count |
Year First Available |
In Service Counts | ||||||||||||||
Volume | Length | Width | Height | Door Wd | Door Ht | Volume | Length | Width | Height | Door Wd | Door Ht | AS | HA | OO | QX | ||||||||
E175 Wikipedia | 254.3cf / 7.2cm | 0 | 0 | 42(AA)/ 262(SW) | 47 |
NOTES: 1. Much of the specifics I started with here area from Destiny's and Raymond Thomas' teachings or documents. The rest is from Wikipedia, Google AI, or other online documents. I try to use public AS website stuff when I can find it there. 2. When I can I got fleet counts from the Wikipedia or the AS web site or equivalent, but when I could not I got an "estimate" using the Google AI, so take those numbers skeptically. 3. Cargo Hold numbers are ALL innacurate as I got them from Google AI, there being no other consistent sources I was able to find.