STEVE'S MOST RECENT VISITS
| July 2008 | |||
| 16 | Eischen's Bar | Okarche, OK | New Review |
| 13 | Chelino's (Council Rd.) | Oklahoma City, OK | New Review |
| 11 | Ajanta Cuisine of India | Oklahoma City, OK | Revised Info. |
| 8 | El Sombrero Mexican Restaurant | Oklahoma City, OK | New Review |
| 1-7 | Under Construction | ||
| June 2008 | |||
| 19-30 | Under Construction | ||
| 18 | Thai House Restaurant | Oklahoma City, OK | New Review |
| 3-17 | Under Construction | ||
| 2 | Super Bowl Noodles | Amarillo, TX | New Review |
| 2 | Hunan Chinese Restaurant | Roswell, NM | New Review |
| May 2008 | |||
| 25-31 | Under Construction | ||
| 24 | El Rancho Escondido | El Paso, TX | New Review |
| 24 | Mi Tierra Restaurant | El Paso, TX | New Review |
| 23 | Carnitas Querétaro | El Paso, TX | Revised Info. |
| 22 | Pelican's Restaurant | El Paso, TX | Change Rating (Up) |
| 20 | Los Jarrones Mexican Food | El Paso, TX | Revised Info. |
| 19 | Greenery Restaurant and Market | El Paso, TX | Revised Info. |
| 17 | Seoul Restaurant | El Paso, TX | Change Rating (Up) |
| 16 | Casa Pizza | El Paso, TX | New Review |
| 13 | Café Central | El Paso, TX | New Review |
| 12 | Marcello's Ristorante Italiano | El Paso, TX | New Review |
| 11 | Aloha Hawaiian BBQ | El Paso, TX | Change Rating (Up) |
| 10 | India Palace | El Paso, TX | Revised Info. |
| 9 | Cattleman's Steakhouse at Indian Cliffs Ranch | Fabens, TX | New Review |
| 8 | Señor Fish | El Paso, TX | Change Rating (Down) |
| 7 | Los Bandidos de Carlos & Mickey's | El Paso, TX | Revised Info. |
| 6 | Santa Cecilia | El Paso, TX | New Review |
| 3 | Ardovino's Pizza | El Paso, TX | Revised Info. |
| 2 | Chope's Bar & Cafe | La Mesa, NM | Revised Info. |
| April 2008 | |||
| 30 | Great American Land & Cattle Co. | El Paso, TX | Revised Info. |
| 29 | Los Jarrones Mexican Food | El Paso, TX | New Review |
| 28 | L&J Cafe | El Paso, TX | Change Rating (Down) |
| 28 | China Star Bistro | El Paso, TX | New Review |
| 27 | Chinese Cafe | El Paso, TX | Change Rating (Up) |
| 25 | Mike and Ana's Mexican Restaurant | El Paso, TX | Revised Info. |
| 24 | Michelangelo's Lil' Italy Ristorante | El Paso, TX | New Review |
| 22 | Hello Pizza | El Paso, TX | Revised Info. |
| 20 | Moon Star Chinese Restaurant | El Paso, TX | Change Rating (Down) |
| 20 | Phő Tre Bién | El Paso, TX | Revised Info. |
| 18 | El Taconazo | El Paso, TX | Change Rating (Up) |
| 17 | State Line | El Paso, TX | Change Rating (Down) |
| 14 | Shan Dong Chinese Restaurant | El Paso, TX | Change Rating (Up) |
| 12 | Jerusalem Grill Mediterranean Restaurant | El Paso, TX | Change Rating (Up) |
| 11 | Rosco's Burger Inn | El Paso, TX | New Review |
| 7 | La Norteña Cafe | El Paso, TX | New Review |
| 7 | True Thai Restaurant | El Paso, TX | Change Rating (Up) |
| 5 | Saigon Taste Vietnamese Cuisine | El Paso, TX | Change Rating (Up) |
| 4 | Tia's Mexican & Seafood | El Paso, TX | Revised Info. |
| 2 | Ardovino's Pizza | El Paso, TX | Change Rating (Up) |
| 1 | Delicias Café | El Paso, TX | Change Rating (Up) |
| March 2008 | |||
| 31 | L&J Cafe | El Paso, TX | Revised Info. |
| 27 | Golden Buddha Chinese Restaurant (UTEP) | El Paso, TX | Change Rating (Down) |
| 26 | Saigon Taste Vietnamese Cuisine | El Paso, TX | Revised Info. |
| 25 | Ripe Eatery & Market | El Paso, TX | Revised Info. |
| 24 | International Bakery & Deli | El Paso, TX | Revised Info. |
| 23 | Paco Wong's Chinese Restaurant | El Paso, TX | Change Rating (Up) |
| 22 | Gunther's Edelweiss | El Paso, TX | Revised Info. |
| 21 | El Jacalito Restaurante | El Paso, TX | Change Rating (Up) |
| 20 | Bonsai | El Paso, TX | Change Rating (Up) |
| 19 | Puerto Vallarta Mexican Grill | El Paso, TX | Change Rating (Up) |
| 18 | E & C Subs | El Paso, TX | New Review |
| 16 | Al-Zaituna | El Paso, TX | Revised Info. |
| 15 | Kiki's Restaurant & Bar | El Paso, TX | Revised Info. |
| 13 | El Taco Tote | El Paso, TX | Change Rating (Up) |
| 11 | Café Italia | El Paso, TX | Revised Info. |
| 9 | Mayflower Chinese Restaurant | El Paso, TX | Revised Info. |
| 8 | Carnitas Querétaro | El Paso, TX | Revised Info. |
| 7 | Ay Caramba! (Mesa St.) | El Paso, TX | Change Rating (Up) |
| 3 | Italian Kitchen West | El Paso, TX | Revised Info. |
| 1 | India Palace | El Paso, TX | Change Rating (Up) |
| February 2008 | |||
| 28 | Moon Day Chinese Restaurant | El Paso, TX | Revised Info. |
| 27 | Barrigas Restaurant | El Paso, TX | Change Rating (Up) |
| 25 | JB's Cafe | El Paso, TX | Change Rating (Up) |
| 16 | Singapore Café | El Paso, TX | Revised Info. |
| 14 | Golden Buddha (Crossroads) | El Paso, TX | Revised Info. |
| 13 | Anita's Restaurant | El Paso, TX | Change Rating (Up) |
| 12 | King and I Thai Cuisine | Midland, TX | New Review |
| 11 | Szechuan Chinese Restaurant | Abilene, TX | Change Rating (Up) |
| 10 | Fortune Chinese Restaurant | Oklahoma City, OK | Change Rating (Up) |
| 10 | Lakeside Fish Grill | Oklahoma City, OK | Change Rating (Down) |
| 8 | Tokyo Japanese Restaurant | Oklahoma City, OK | Change Rating (Up) |
| 7 | Shishkabab Restaurant | Oklahoma City, OK | New Review |
| 6 | Golden Dragon Chinese Restaurant | Oklahoma City, OK | Revised Info. |
| 5 | Zorba's Mediterranean Cuisine | Oklahoma City, OK | Change Rating (Down) |
| 3 | Kim Wah Restaurant | Oklahoma City, OK | Change Rating (Up) |
| 1 | Thai Garden | Oklahoma City, OK | New Review |
| January 2008 | |||
| 30 | Boca-Boca | Oklahoma City, OK | New Review |
| 29 | Cafe do Brasil | Oklahoma City, OK | New Review |
| 28 | Meiki's Italian American | Oklahoma City, OK | New Review |
| 25 | Poblano Grill | Oklahoma City, OK | Revised Info. |
| 24 | Thai Palace | Edmond, OK | Revised Info. |
| 22 | Ann's Chicken Fry House | Oklahoma City, OK | New Review |
| 21 | Dot Wo Chinese Seafood Restaurant | Oklahoma City, OK | Change Rating (Up) |
| 19 | Eddy's Steakhouse | Oklahoma City, OK | Change Rating (Up) |
| 18 | Bangkok Restaurant | Oklahoma City, OK | Change Rating (Up) |
| 15 | Old Germany Restaurant | Choctaw, OK | New Review |
| 15 | Kim Wah Restaurant | Oklahoma City, OK | Revised Info. |
| 14 | Papa Dio's Italian Restaurant | Oklahoma City, OK | Revised Info. |
| 12 | Cous Cous Cafe | Oklahoma City, OK | New Review |
| 12 | Hunan Wok | Oklahoma City, OK | Change Rating (Up) |
| 11 | Las Palomas Mexican Cafe | Oklahoma City, OK | Change Rating (Down) |
| 9 | Johnnie's Charcoal Broiler | Oklahoma City, OK | Revised Info. |
| 7 | Bellini's Ristorante & Grill | Oklahoma City, OK | Change Rating (Up) |
| 6 | Chow's Chinese Restaurant | Oklahoma City, OK | Revised Info. |
| 5 | Zorba's Mediterranean Cuisine | Oklahoma City, OK | Change Rating (Up) |
| 5 | Lai Thai | Bethany, OK | Change Rating (Up) |
| 5 | Mae's Home Cooking | Yukon, OK | New Review |
| 4 | Golden Phoenix Chinese B.B.Q. | Oklahoma City, OK | New Review |
| 3 | Tana Thai Bistro | Oklahoma City, OK | Revised Info. |
| 3 | Hunan Chinese Restaurant | Oklahoma City, OK | Revised Info. |
| 2 | Vivo! Italian Restaurant | Oklahoma City, OK | New Review |
MORE ABOUT THIS WEB SITE
Top Rated Restaurants
List of Top Rated Restaurants
Restaurant Rankings
Oklahoma
El Paso, Texas
Washington State
Links
Links and Additional Sources
Blog
Blog Index